Results
Event Name:
APT Vietnam 2019
Event Duration: Nov 6 - Nov 17. 2019
Event Duration: Nov 6 - Nov 17. 2019
Main Event: Vnd 22,000,000 (436 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Akshay Nasa | India | 1,486,560,000 | 625.30 |
2 | Vincent Chauve | France | 1,544,200,000 | 645.47 |
3 | Eng Loong Choi | Malaysia | 842,780,000 | 399.97 |
4 | Ankit Wadhawan | India | 608,730,000 | 318.06 |
5 | Sofia Lovgren | Sweden | 455,230,000 | 264.33 |
6 | Duc Bien Nguyen | Australia | 351,340,000 | 227.97 |
7 | Cuong Nguyen | Canada | 279,000,000 | 202.65 |
8 | Jaesh Balachandran | Singapore | 227,310,000 | 184.56 |
9 | James Chavanarojrit | Thailand | 189,430,000 | 171.30 |
10 | Kim Kyung Hon (kmgm) | Korea | 157,860,000 | 160.25 |
11 | Madhav Gupta | India | 131,550,000 | 151.04 |
12 | Cao Tung Lam | Vietnam | 131,550,000 | 151.04 |
13 | PhẠm Duy HƯng | Vietnam | 109,620,000 | 143.37 |
14 | Dhaval Mudgal | India | 109,620,000 | 143.37 |
15 | Thien Phu | Vietnam | 109,620,000 | 143.37 |
16 | Hwang Seong Il (kmgm) | Korea | 91,350,000 | 136.97 |
17 | Kenji Kurashina | Japan | 91,350,000 | 136.97 |
18 | Nguyen Quang Minh | Vietnam | 91,350,000 | 136.97 |
19 | Lau King Sing | Hong Kong | 76,130,000 | 131.65 |
20 | Thomas Van Leeuwen | Netherlands | 76,130,000 | 131.65 |
21 | Ng Thanh Quyen | Vietnam | 76,130,000 | 131.65 |
22 | Che Li Lin | Taiwan | 76,130,000 | 131.65 |
23 | Plivcs Aigars | Latvia | 63,440,000 | 127.20 |
24 | Jae Kyung Sim | Korea | 63,440,000 | 127.20 |
25 | Yu Dong Yeong | Korea | 63,440,000 | 127.20 |
26 | David Luong | Australia | 63,440,000 | 127.20 |
27 | Joseph Cona | New Caledonia | 63,440,000 | 127.20 |
28 | Wei Shun Chen | Taiwan | 52,870,000 | 123.50 |
29 | Huynh Duc Tai | Vietnam | 52,870,000 | 123.50 |
30 | Ashish Munot | India | 52,870,000 | 123.50 |
31 | Kang Feng Lien | Taiwan | 52,870,000 | 123.50 |
32 | Lok Gino | Canada | 52,870,000 | 123.50 |
33 | Bongkil Jeong (kmgm) | Korea | 52,870,000 | 123.50 |
34 | Byang Nam Kim | Korea | 52,870,000 | 123.50 |
35 | Le Ngoc Khanh | Vietnam | 52,870,000 | 123.50 |
36 | Vinay Agarwal | India | 52,870,000 | 123.50 |
37 | Go Mori | Japan | 44,050,000 | 120.42 |
38 | Yik Yin Chiu | Hong Kong | 44,050,000 | 120.42 |
39 | Taegyun Kim | Korea | 44,050,000 | 102.42 |
40 | Bin Zhang | China | 44,050,000 | 120.42 |
41 | Vincent Huang | Australia | 44,050,000 | 120.42 |
42 | Soo Jo Kim | Korea | 44,050,000 | 120.42 |
43 | Daewoong Song | Korea | 44,050,000 | 120.42 |
44 | Lee Taeho (kmgm) | Korea | 44,050,000 | 120.42 |
Championships Event: Vnd 38,500,000 (179 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Vincent Chauve | France | 1,576,810,000 | 420.36 |
2 | Go Mori | Japan | 1,051,200,000 | 315.24 |
3 | Dhaval Mudgal | India | 730,780,000 | 251.16 |
4 | Tien Pham Quyet | Australia | 527,830,000 | 210.57 |
5 | Huang Fu Bang | Taiwan | 394,730,000 | 183.95 |
6 | Kang Feng Lien | Taiwan | 304,650,000 | 165.93 |
7 | Kensuke Koizumi | Japan | 241,920,000 | 153.38 |
8 | Vincent Huang | Australia | 197,100,000 | 144.42 |
9 | Tai Hsing Hsiung | Taiwan | 164,250,000 | 137.85 |
10 | Laksh Pal Singh | India | 136,880,000 | 132.38 |
11 | Jerome Bradpiece | United Kingdom | 114,060,000 | 127.81 |
12 | Tan Nguyen | Vietnam | 114,060,000 | 127.81 |
13 | Kim Michael Enriquez | Philippines | 95,050,000 | 124.01 |
14 | Yik Yin Chiu | Hong Kong | 95,050,000 | 124.01 |
15 | Tu Thanh Le | Australia | 95,050,000 | 124.01 |
16 | Ta Duy Quoc Chinh | Vietnam | 79,210,000 | 120.84 |
17 | Edward Pastoll | South Africa | 79,210,000 | 120.84 |
18 | Lok Gino | Canada | 79,210,000 | 120.84 |
Event 1: Vnd 11,000,000 Monster Stack Event (116 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Stephane Carrier | France | 279,670,000 | 399.67 |
2 | Chun Yu Ma | Hong Kong | 186,450,000 | 306.45 |
3 | He Xiaoyin | China | 129,620,000 | 249.62 |
4 | Jerome Bradpiece | United Kingdom | 93,620,000 | 213.62 |
5 | Sano Mitsuru | Japan | 70,010,000 | 190.01 |
6 | Ng Chi Thinh | Vietnam | 54,040,000 | 174.04 |
7 | Ng Hoai Nam | Vietnam | 42,910,000 | 162.91 |
8 | Sajal Gupta | India | 34,960,000 | 154.96 |
9 | Yoshisato Nakagawa | Japan | 29,130,000 | 149.13 |
10 | Kjell Oye Dyb | Norway | 24,280,000 | 144.28 |
11 | Jeonggyu Cho | South Korea | 24,280,000 | 144.28 |
12 | Vincent Huang | Australia | 20,230,000 | 140.23 |
13 | Iori Yogo | Japan | 20,230,000 | 140.23 |
14 | Kenichi Takarabe | Japan | 20,230,000 | 140.23 |
15 | Peter Kim | Usa | 16,860,000 | 136.86 |
16 | Ashish Munot | India | 16,860,000 | 136.86 |
17 | Robert Nemeskeri Kiss | United States | 16,860,000 | 136.86 |
18 | Peter Randle | Australia | 16,860,000 | 136.86 |
19 | Bin Zhang | China | 14,050,000 | 134.05 |
20 | Chris Morrison | United Kingdom | 14,050,000 | 134.05 |
Event 2: Vnd 54,000,000 High Rollers (18 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Joakim Andersson | Sweden | 497,610,000 | 219.52 |
2 | Kwun Ngai Vincent Li | Hong Kong | 244,440,000 | 168.89 |
3 | Iori Yogo | Japan | 130,950,000 | 146.19 |
Event 3: Vnd 9,900,000 Head Hunter Bounty Event (92 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Michael Shang | Usa | 162,830,000 | 332.61 |
2 | Chi Chung Ho | Taiwan | 108,560,000 | 255.09 |
3 | Darg Ngoc Quoc Bao | Vietnam | 75,470,000 | 207.81 |
4 | Choi Moon Seok | Korea | 54,510,000 | 177.87 |
5 | Johannes Felix Hoeld | Germany | 40,770,000 | 158.24 |
6 | Bartley Roger | Guernsey | 31,460,000 | 144.94 |
7 | Kim Jung Whan | Korea | 24,980,000 | 135.69 |
8 | Tran Thanh Vinh | Vietnam | 20,360,000 | 129.09 |
9 | Yang Yunfan | China | 16,960,000 | 124.23 |
10 | Sumit Sapra | India | 14,140,000 | 120.20 |
11 | Khiem Phan Anh | Vietnam | 14,140,000 | 120.20 |
12 | Shigeho Yoshioka | Japan | 11,780,000 | 116.83 |
13 | Kijun Kwon | Korea | 11,780,000 | 116.83 |
14 | Kim Michael Enriquez | Philippines | 11,780,000 | 116.83 |
15 | Frederik Andre Kerckhof | Belgium | 9,820,000 | 114.03 |
16 | Nick Blackburn | United States | 9,820,000 | 114.03 |
Event 4: Vnd 7,700,000 Pot Limit Omaha Hi Single Day Event (34 Etries)
Rank | Name | Country / Region | Prize | Points |
1 | Mike Kim | Korea | 87,830,000 | 215.47 |
2 | Pankaj Kothari | India | 53,950,000 | 167.07 |
3 | Hanh Tran | Austria | 35,030,000 | 140.04 |
4 | Yufeng Meng | China | 23,960,000 | 124.23 |
5 | Jongyeon Kim | South Korea | 17,190,000 | 114.56 |
6 | Lim Chaesung | Korea | 12,900,000 | 108.43 |
Event 5: Vnd 6,600,000 Deep Stack Turbo (110 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Kim Michael Enriquez | Philippines | 138,315,000 | 310.52 |
2 | Tan Wah Meng | Singapore | 130,255,000 | 297.09 |
3 | Mi Ran Hwang | Korea | 74,680,000 | 204.47 |
4 | La Anh Tuan | Vietnam | 53,940,000 | 169.90 |
5 | Kim Jung Whan | Korea | 40,340,000 | 147.23 |
6 | Nguyen Tien Thanh | Vietnam | 31,130,000 | 131.88 |
7 | Taichi Yoneya | Japan | 24,720,000 | 121.20 |
8 | Keith Ong Xun | Singapore | 20,140,000 | 113.57 |
9 | Ng Chi Cong | Vietnam | 16,790,000 | 107.98 |
10 | Kasawaki Ryusuke | Japan | 13,990,000 | 103.32 |
11 | Lâm Kim Long | Vietnam | 13,990,000 | 103.32 |
12 | Lim Hong Wei | Singapore | 11,660,000 | 99.43 |
13 | Dang Cao Thang | Vietnam | 11,660,000 | 99.43 |
14 | Jung-gon Cha | Korea | 11,660,000 | 99.43 |
15 | Peter Randle | Australia | 9,710,000 | 96.18 |
16 | Lian Junxiang | Singapore | 9,710,000 | 96.18 |
17 | Kim Hyun Kyu | Korea | 9,710,000 | 96.18 |
18 | Nguyen Yu Dai | Vietnam | 9,710,000 | 96.18 |
19 | Seung Yeol Kim | Korea | 8,090,000 | 93.48 |
Event 6: Vnd 8,800,000 Nlh Single Day Event (101 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Jeonggyu Cho | South Korea | 174,178,000 | 307.72 |
2 | Kang Feng Lien | Taiwan | 164,032,000 | 295.04 |
3 | David Luong | Australia | 94,040,000 | 207.55 |
4 | Lee Taeho (kmgm) | Korea | 67,930,000 | 174.91 |
5 | Cohen Daniel Elias | Usa | 50,800,000 | 153.50 |
6 | David Erquiaga | Philippines | 39,200,000 | 139.00 |
7 | Clement Hoang | France | 31,130,000 | 128.91 |
8 | Frederik Andre Kerckhof | Belgium | 25,360,000 | 121.70 |
9 | Nguyen Chu Thinh | Vietnam | 21,140,000 | 116.43 |
10 | Nguyen Quy Bang | Vietnam | 17,610,000 | 112.01 |
11 | Lim Yi Hao | Malaysia | 17,610,000 | 112.01 |
12 | Richard Laude | France | 14,680,000 | 108.35 |
13 | Ma Chun Yu | Hong Kong | 14,680,000 | 108.35 |
14 | Tomokazu Hattanda | Japan | 14,680,000 | 108.35 |
15 | Yongbo Jiang | China | 12,230,000 | 105.29 |
16 | Trinh Anh Dung | Vietnam | 12,230,000 | 105.29 |
17 | Derek Wang | United Kingdom | 12,230,000 | 105.29 |
Event 7: Vnd 9,900,000 No Limit Hold'em (94 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Qian Xubo | Hong Kong | 215,830,000 | 339.81 |
2 | Hwang Sang-yeon | Hong Kong | 143,880,000 | 259.87 |
3 | Ng Cheuk Fan | Hong Kong | 100,030,000 | 211.14 |
4 | Philippe Lous | France | 72,250,000 | 180.28 |
5 | Fan Shen | China | 54,030,000 | 160.03 |
6 | Mi Ran Hwang | Korea | 41,700,000 | 146.33 |
7 | Huang Fu Bang | Taiwan | 33,110,000 | 136.79 |
8 | Nguyen Quang Huy | Vietnam | 26,980,000 | 129.98 |
9 | Young Min Seo | Korea | 22,480,000 | 124.98 |
10 | Jeonggyu Cho | South Korea | 18,740,000 | 120.82 |
11 | Gyula Ryan Revai | Canada | 18,740,000 | 120.82 |
12 | Yang Dong Myeong | Korea | 15,610,000 | 117.34 |
13 | Lok Ching Li | Hong Kong | 15,610,000 | 117.34 |
14 | Tan Wah Meng | Singapore | 15,610,000 | 117.34 |
15 | Adrian Yeap | Singapore | 13,010,000 | 114.46 |
16 | Tran Cong Hieu | Vietnam | 13,010,000 | 114.46 |
Event 8: Vnd 43,000,000 High Rollers Single Day (8 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Linh Tran | Vietnam | 217,280,000 | 144.32 |
2 | Kwun Ngai Vincent Li | Hong Kong | 93,120,000 | 113.28 |
Event 9: Vnd 54,000,000 High Rollers - No Pos Points (31 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kwun Ngai Vincent Li | Hong Kong | 572,050,000 | 0.00 |
2 | Joshua Mccully | Australia | 351,340,000 | 0.00 |
3 | Chun Yu Ma | Hong Kong | 228,110,000 | 0.00 |
4 | Ng An Khang | Vietnam | 156,020,000 | 0.00 |
5 | Ng Bao Chau | Vietnam | 111,980,000 | 0.00 |
6 | Sahil Chutani | India | 84,000,000 | 0.00 |
Event 10: Vnd 8,800,000 Short Deck (67 Entres)
Rank | Name | Country / Region | Prize | Points |
1 | Huy Kieu | Netherlands | 147,000,000 | 283.75 |
1 | Huy Cong Kieu | Netherlands | 147,000,000 | 283.75 |
2 | NguyỄn ThÁi CƯỜng | Vietnam | 98,000,000 | 222.50 |
3 | Victor Lam | Vietnam | 68,130,000 | 185.16 |
4 | Benjamin Gonzva | France | 49,210,000 | 161.51 |
5 | Yufeng Meng | China | 36,800,000 | 146.00 |
6 | Taegyun Kim | Korea | 28,400,000 | 135.50 |
7 | Hoang Dai Thien | Vietnam | 22,550,000 | 128.19 |
8 | Joo Hyun Park | Korea | 18,370,000 | 122.96 |
9 | Sano Mitsuru | Japan | 15,310,000 | 119.14 |
10 | Ng Quang Huy | Vietnam | 12,760,000 | 115.95 |
11 | George Sandford | United Kingdom | 12,760,000 | 115.95 |
12 | Taichi Yoneya | Japan | 10,630,000 | 113.29 |
Event 11: Vnd 9,900,000 Pot Limit Omaha Hi (51 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lin Che-li | China | 135,280,000 | 250.31 |
2 | Raiden Kan Yew Fatt | Hong Kong | 90,190,000 | 200.21 |
3 | Edward Pastoll | South Africa | 62,700,000 | 169.67 |
4 | Anthony Abram | Australia | 45,290,000 | 150.32 |
5 | Iori Yogo | Japan | 33,870,000 | 137.63 |
6 | Yik Yin Chiu | Hong Kong | 26,140,000 | 129.04 |
7 | Jossec Christophe | France | 20,760,000 | 123.07 |
8 | Fossard Sylaiin | Thailand | 16,910,000 | 118.79 |
9 | Tobias Napel | Netherlands | 14,090,000 | 115.66 |
Event 12: Vnd 43,000,000 High Rollers Single Day (38 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Joakim Andersson | Sweden | 506,710,000 | 216.68 |
2 | Hoang Dai Thien | Vietnam | 325,640,000 | 171.41 |
3 | Kong Seong Su | Korea | 219,530,000 | 144.88 |
4 | Hwang Seong Il (kmgm) | Korea | 154,680,000 | 128.67 |
5 | Soo Jo Kim | Korea | 113,490,000 | 118.37 |
6 | Song Dae Woong | Korea | 86,380,000 | 111.60 |
7 | Yuwen Pan | China | 67,970,000 | 106.99 |
Event 13: Vnd 8,800,000 Nlh Single Day Event (80 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Ngo Trong Hieu | Vietnam | 168,610,000 | 300.76 |
2 | Jaeho Lee | Korea | 112,410,000 | 230.51 |
3 | Kim Zinmo | Korea | 78,150,000 | 187.69 |
4 | David Erquiaga | Philippines | 56,450,000 | 160.56 |
5 | Vi Ngo | Australia | 42,210,000 | 142.76 |
6 | Dang Thi Hue | Vietnam | 32,580,000 | 130.73 |
7 | Seung Yeol Kim | Korea | 25,870,000 | 122.34 |
8 | Kim Jung Whan | Korea | 21,080,000 | 116.35 |
9 | Francis Garson Bernard | France | 17,560,000 | 111.95 |
10 | Damien Astier | France | 14,640,000 | 108.30 |
11 | Bin Zhang | China | 14,640,000 | 108.30 |
12 | Unkown | 12,200,000 | 105.25 | |
13 | Yin Ming Bao | Singapore | 12,200,000 | 105.25 |
14 | Nguyen Quang Minh | Vietnam | 12,200,000 | 105.25 |
Event 14: Vnd 7,700,000 Welovesport Super Deep Stack Turbo (72 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Philippe Ma | France | 138,200,000 | 277.43 |
2 | Duc Bien Nguyen | Australia | 92,150,000 | 211.64 |
3 | Kang Feng Lien | Taiwan | 64,060,000 | 171.51 |
4 | Kelving Tang | Singapore | 46,270,000 | 146.10 |
5 | Jung Tae Won | Korea | 34,600,000 | 129.43 |
6 | Jose Martin | Spain | 26,710,000 | 118.16 |
7 | Sera Ota | Japan | 21,210,000 | 110.30 |
8 | Suh Seong Hyun | Korea | 17,280,000 | 104.69 |
9 | Jimin Won | Korea | 14,400,000 | 100.57 |
10 | Jorge Paredes | Spain | 12,000,000 | 97.14 |
11 | Tomassone Brice | France | 12,000,000 | 97.14 |
12 | Kim Sunhong | Korea | 10,000,000 | 94.29 |
Event 15: Vnd 5,500,000 Deep Stack Hyper Turbo (54 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Yuwen Pan | China | 79,580,000 | 239.16 |
2 | Choi Moon Seok | Korea | 53,050,000 | 186.10 |
3 | Dang An Quoc Bao | Vietnam | 36,880,000 | 153.76 |
4 | Ng Quang Huy | Vietnam | 26,640,000 | 133.28 |
5 | Khiem Phan Anh | Vietnam | 19,920,000 | 119.84 |
6 | Pak Hang Pun | Portugal | 15,380,000 | 110.76 |
7 | Tan Wah Meng | Singapore | 12,210,000 | 104.42 |
8 | Duy Ho | Vietnam | 9,950,000 | 99.90 |
9 | Dao Minh Phu | Vietnam | 8,290,000 | 96.58 |
Event 16: Vnd 9,900,000 No Limit Hold'em (70 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Dung Pro | Vietnam | 172,770,000 | 291.97 |
2 | Shin Jae Woong | Korea | 115,180,000 | 227.98 |
3 | Vivek Rughani | India | 80,070,000 | 188.97 |
4 | Nguyen Quang Huy | Vietnam | 57,840,000 | 164.27 |
5 | Justin Skovholt | Usa | 43,250,000 | 148.06 |
6 | Tobias Napel | Netherlands | 33,380,000 | 137.09 |
8 | Huy Cong Kieu | Netherlands | 21,600,000 | 124.00 |
7 | Kong Yoo Sin | Korea | 26,510,000 | 129.46 |
9 | Huynh Duc Tai | Vietnam | 18,000,000 | 120.00 |
10 | Hisashi Ogi | Japan | 15,000,000 | 116.67 |
11 | Bartley Roger | Guernsey | 15,000,000 | 116.67 |
12 | Ng Pham The Quan | Vietnam | 12,500,000 | 113.89 |
Event 18: Vnd 6,600,000 Deep Stack Turbo (57 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | HuỲnh TẤn DŨng | Vietnam | 98,190,000 | 243.65 |
2 | Thai Cuong | Vietnam | 65,470,000 | 189.12 |
3 | Tam Ka Ki | Hong Kong | 45,520,000 | 155.87 |
4 | Derek Wang | United Kingdom | 32,880,000 | 134.80 |
5 | Seung Yeol Kim | Korea | 24,590,000 | 120.98 |
6 | Kjell Oye Dyb | Norway | 18,980,000 | 111.63 |
7 | Alberto Fernand | Spain | 15,070,000 | 105.12 |
8 | Li Shih Hong | China | 12,280,000 | 100.47 |
9 | Kim Sunhong | Korea | 10,230,000 | 97.05 |
10 | Joakim Andersson | Sweden | 8,530,000 | 94.22 |
Event 19: Vnd 65,000,000 High Rollers (18 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Soo Jo Kim | Korea | 400,000,000 | 186.67 |
2 | Akshay Nasa | India | 347,600,000 | 177.93 |
3 | Lau King Lun Alan | Hong Kong | 300,000,000 | 170.00 |
Event 20: Vnd 11,000,000 Monster Stack (120 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Trinh Cuong | Vietnam | 289,320,000 | 409.32 |
2 | Jeonggyu Cho | South Korea | 192,880,000 | 312.88 |
3 | Ben Ngo | Usa | 134,090,000 | 254.09 |
4 | Tam Kwok Tung Gordon | Hong Kong | 96,850,000 | 216.85 |
5 | Johannes Felix Hoeld | Germany | 72,430,000 | 192.43 |
6 | Tam Ka Ki | Hong Kong | 55,900,000 | 175.90 |
7 | Ng Tien Thanh | Vietnam | 44,390,000 | 164.39 |
8 | Quang Ngoc | Vietnam | 36,170,000 | 156.17 |
9 | Che Li Lin | Taiwan | 30,140,000 | 150.14 |
10 | Jorge Paredes | Spain | 25,110,000 | 145.11 |
11 | Ho Chung Yi | Taiwan | 25,110,000 | 145.11 |
12 | Lau King Sing | Hong Kong | 20,930,000 | 140.93 |
13 | Ng Phuong | Switzerland | 20,930,000 | 140.93 |
14 | Ng Hiu Cao Tri | Vietnam | 20,930,000 | 140.93 |
15 | Zhou Jiaping | China | 17,440,000 | 137.44 |
16 | David Sun | Australia | 17,440,000 | 137.44 |
17 | Pang Cho Xi | Hong Kong | 17,440,000 | 137.44 |
18 | Dinh Gia Hung | Vietnam | 17,440,000 | 137.44 |
19 | Lok Gino | Canada | 14,530,000 | 134.53 |
20 | Huy Cong Kieu | Netherlands | 14,530,000 | 134.53 |
Event 21: Vnd 6,600,000 Deep Stack Turbo (31 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | David Erquiaga | Philippines | 68,650,000 | 194.42 |
2 | Pham Anh Khiem | Vietnam | 42,160,000 | 150.27 |
3 | Kwok Chun Yip | Hong Kong | 27,370,000 | 125.62 |
4 | Thang Tran | Vietnam | 18,720,000 | 111.20 |
5 | Bin Zhang | China | 13,440,000 | 102.40 |
6 | Jimi Fanstowe | Canada | 10,080,000 | 96.80 |
Event 22: Vnd 5,500,000 Deep Stack Hyper Turbo (29 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kwok Chun Yip | Hong Kong | 60,090,000 | 200.18 |
2 | Linh Hoang | Vietnam | 34,830,000 | 149.66 |
3 | Tobias Napel | Netherlands | 21,560,000 | 123.12 |
4 | Lim Chuesung | Korea | 14,220,000 | 108.44 |
5 | Wei Hsun Chen | Singapore | 9,950,000 | 99.90 |
Event 23: Vnd 40,000,000 High Rollers Single Day (32 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kwun Ngai Vincent Li | Hong Kong | 472,420,000 | 208.11 |
2 | Oliver Helm | New Zealand | 290,140,000 | 162.54 |
3 | Im Sangguk | Korea | 188,370,000 | 137.09 |
4 | Eng Loong Choi | Malaysia | 128,840,000 | 122.21 |
5 | Yuwen Pan | China | 92,470,000 | 113.12 |
6 | Ng Bao Chau | Vietnam | 69,360,000 | 107.34 |