Results
Event Name:
APT Taiwan 2019
Event Duration: Feb 20 - Mar 3, 2019
Event Duration: Feb 20 - Mar 3, 2019
Main Event: Twd 33,000 (523 Entries)
Deal Made: 1st and 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Chow Cliff | Hong Kong | 2,443,800 | 675.22 |
2 | Lau King Lun Alan | Hong Kong | 2,800,000 | 758.33 |
3 | Co Chung Chuen | Hong Kong | 1,458,200 | 445.25 |
4 | Jeonggyu Cho | South Korea | 1,053,200 | 350.75 |
5 | Lo Hung Leuk | Hong Kong | 787,600 | 288.77 |
6 | Li Min Jie | China | 607,900 | 246.84 |
7 | Kwok Chun Kong | Hong Kong | 482,700 | 217.63 |
8 | Wang Wei Han | Taiwan | 393,300 | 196.77 |
9 | James Jagger | United Kingdom | 327,800 | 181.49 |
10 | Jacky Hoi Ming Wong | Hong Kong | 273,100 | 168.72 |
11 | Park Yu Cheung | Hong Kong | 227,600 | 158.11 |
12 | Wu Siao Jhong | Taiwan | 227,600 | 158.11 |
13 | Yu Yang Zhang | China | 189,700 | 149.26 |
14 | Phua Tzai Wei | Singapore | 189,700 | 149.26 |
15 | Kevin Wang | Taiwan | 189,700 | 149.26 |
16 | Tsai Yao Te | Taiwan | 158,100 | 141.89 |
17 | Lim Yo Hwan | South Korea | 158,100 | 141.89 |
18 | Chung Kin Fai | Hong Kong | 158,100 | 141.89 |
19 | Yuki Miyakura | Japan | 131,700 | 135.73 |
20 | Huang Fang Hao | Taiwan | 131,700 | 135.73 |
21 | Wong Ka Shing | Hong Kong | 131,700 | 135.73 |
22 | Yun Sheng Sun | China | 131,700 | 135.73 |
23 | Foo Yong Cheong | Singapore | 109,800 | 130.62 |
24 | Sung Chi Hei | Hong Kong | 109,800 | 130.62 |
25 | Ying Lin Chua | Malaysia | 109,800 | 130.62 |
26 | Soo Jo Kim | Korea | 109,800 | 130.62 |
27 | Li Chen Tsai | Taiwan | 109,800 | 130.62 |
28 | Ho Man Tsun | Hong Kong | 91,500 | 126.35 |
29 | Chen An Lin | Taiwan | 91,500 | 126.35 |
30 | Chen Hao | China | 91,500 | 126.35 |
31 | Cu Shu Nan | Taiwan | 91,500 | 126.35 |
32 | Chan Kai Jan | Taiwan | 91,500 | 126.35 |
33 | Go Mori | Japan | 91,500 | 126.35 |
34 | Philip King-chung Wang | Taiwan | 91,500 | 126.35 |
35 | Ying Xin | China | 91,500 | 126.35 |
36 | Russell Thomas | United States Of America | 91,500 | 126.35 |
37 | David Ting | 76,200 | 122.78 | |
38 | Yi Wei Peng | Taiwan | 76,200 | 122.78 |
39 | Ting Lin Way | Taiwan | 76,200 | 122.78 |
40 | Wu Chia Yun | China | 76,200 | 122.78 |
41 | Mark Yeow | Singapore | 76,200 | 122.78 |
42 | Lee Kun Han | Taiwan | 76,200 | 122.78 |
43 | Kwok Ting Shum | Hong Kong | 76,200 | 122.78 |
44 | Lee Tse An | Singapore | 76,200 | 122.78 |
45 | Chen Yu Hung | Taiwan | 76,200 | 122.78 |
46 | Ying Kit Chan | Hong Kong | 63,500 | 119.82 |
47 | Justin Pak Kwan Chan | Hong Kong | 63,500 | 119.82 |
48 | Chou Chien Ta | Taiwan | 63,500 | 119.82 |
49 | Po Hung Lai | Taiwan | 63,500 | 119.82 |
50 | Huang Wei | Taiwan | 63,500 | 119.82 |
51 | Wang Shih Ciao | Taiwan | 63,500 | 119.82 |
52 | Chi Ying Tsai | Taiwan | 63,500 | 119.82 |
53 | Yeun Lok Kin | Hong Kong | 63,500 | 119.82 |
Championships Event: Twd 49,500 (288 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Chen Dong | China | 2,955,000 | 564.67 |
2 | Jennette Jay Tan | Hong Kong | 1,970,100 | 411.46 |
3 | Yen Hon Chen | Taiwan | 1,369,600 | 318.05 |
4 | Alex Lindop | United Kingdom | 989,200 | 258.88 |
5 | Lamagnere Matthieu | France | 739,800 | 220.08 |
6 | En Hao Chan | Taiwan | 570,900 | 193.81 |
7 | Wei Cheng Yin | Taiwan | 453,400 | 175.53 |
8 | Nai Yuan Hu | Taiwan | 369,400 | 162.46 |
9 | Phachara Wongwichit | Thailand | 307,800 | 152.88 |
10 | Yunsheng Sun | China | 256,500 | 144.90 |
11 | Chan Kian Bing | China | 213,800 | 138.26 |
12 | Marc Rivera | Philippines | 213,800 | 138.26 |
13 | Huang Chang Hau | Taiwan | 178,100 | 132.70 |
14 | Ben Lai | Hong Kong | 178,100 | 132.70 |
15 | Chi Jen Chu | Taiwan | 178,100 | 132.70 |
16 | Lau King Lun Alan | Hong Kong | 148,500 | 128.10 |
17 | Richard Marquez | Philippines | 148,500 | 128.10 |
18 | Gao Wen Ling | China | 148,500 | 128.10 |
19 | Tsai Han Jen | Taiwan | 123,700 | 124.24 |
20 | Hung Cheng Lin | 123,700 | 124.24 | |
21 | Sean Ragozzni | Australia | 123,700 | 124.24 |
22 | Chi Chung Ho | Taiwan | 123,700 | 124.24 |
23 | Foo Yong Cheong | Singapore | 103,100 | 121.04 |
24 | Ou Shu Nan | Taiwan | 103,100 | 121.04 |
25 | Cheng Yi Lin | Taiwan | 103,100 | 121.04 |
26 | Kwok Luen Hei | Hong Kong | 103,100 | 121.04 |
27 | Sheng Chien Cheng | Taiwan | 103,100 | 121.04 |
28 | Graeme Siow Wei Lik | Singapore | 85,900 | 118.36 |
29 | Wang Jiabin | China | 85,900 | 118.36 |
Invitational: Twd 262,000 Kitty Kuo High Roller 6-max Single Day Event (15 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Adrian John Attenborough | Australia | 2,073,400 | 0.00 |
2 | Gergely Kulcsar | Hungary | 1,018,500 | 0.00 |
3 | Russel Thomas | United States Of America | 545,600 | 0.00 |
Special Event: Twd 33,000 High Rollers Single Day
Rank | Name | Country / Region | Prize | Points |
1 | Eric Tsai | Taiwan | 224,100 | 0.00 |
2 | Marvin Rettenmaier | Bulgaria | 96,000 | 0.00 |
Event 1: Twd 8,800 Dream Maker Event (118 Entries)
Deal Made: 1st, 2nd, & 3rd
Rank | Name | Country / Region | Prize | Points |
1 | Cheung Chung Ching | Hong Kong | 265,200 | 302.50 |
2 | Patrick Liang | Brazil | 255,700 | 293.74 |
3 | Chien Ghiao Tseng | Taiwan | 180,400 | 227.85 |
4 | Christian Cheng | Taiwan | 95,000 | 153.13 |
5 | Tseng Chun Hsiung | Taiwan | 68,200 | 129.68 |
6 | Hsu Li-ta | Taiwan | 51,200 | 114.80 |
Event 2: Twd 215,000 Super High Rollers Event (19 Entries)
Deal made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Nai Yuan Hu | Taiwan | 1,570,000 | 0.00 |
2 | Park Yu Cheung | Hong Kong | 1,200,000 | 0.00 |
3 | Gergely Kulcsar | Hungary | 562,000 | 0.00 |
4 | Winfred Yu | Hong Kong | 353,000 | 0.00 |
Event 3: Twd 8,800 Head Hunter 2,000 Bounty (118 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Hwang Sang-yeon | Hong Kong | 150,300 | 287.87 |
2 | Philip King-chung Wang | Taiwan | 130,200 | 262.75 |
3 | Jeffrey Lee | United States Of America | 78,300 | 197.88 |
4 | Zhou Jun | China | 56,600 | 170.75 |
5 | Wu Chun Hui | Taiwan | 42,300 | 152.88 |
6 | Mai Wei Ning | Taiwan | 32,600 | 140.75 |
7 | Tianhang Zhang | China | 25,900 | 132.38 |
8 | Wang Shih Ciao | Taiwan | 21,100 | 126.38 |
9 | Chiu Jen Chun | Taiwan | 17,600 | 122.00 |
10 | Ng Yen Pin | Singapore | 14,700 | 118.38 |
11 | Kuo Yung Chih | Taiwan | 14,700 | 118.38 |
12 | Wang Hsu Sheng | Taiwan | 12,200 | 115.25 |
13 | Lee Tse An | Singapore | 12,200 | 115.25 |
14 | Oliver Chopard | Switzerland | 12,200 | 115.25 |
15 | Hsu Lun Chang | Taiwan | 10,200 | 112.75 |
16 | Tan Lang See | Malaysia | 10,200 | 112.75 |
17 | Chen Chin Ho | China | 10,200 | 112.75 |
18 | Cheng Chao Ting | Taiwan | 10,200 | 112.75 |
19 | Thoo Ming Ken | Malaysia | 9,000 | 111.25 |
20 | Lai Weiyu | Taiwan | 9,000 | 111.25 |
Event 4: Twd 7,700 Pot Limit Omaha Hi Single Day Event (62 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Chen Hao | China | 121,600 | 263.71 |
2 | Tetsuya Tsuchikawa | Japan | 81,000 | 205.71 |
3 | Hsu Li-ta | Taiwan | 56,300 | 170.43 |
4 | Fan Liu | China | 40,700 | 148.14 |
5 | Byung Hwa Song | Korea | 30,400 | 133.43 |
6 | Michael Steinbacher | United States | 23,500 | 123.57 |
7 | Chen Sheng Wen | Taiwan | 18,600 | 116.57 |
8 | Tai Tsan Lung | Taiwan | 15,200 | 111.71 |
9 | Tang Wai Ken | Taiwan | 12,700 | 108.14 |
10 | Ma Wei Ning | Taiwan | 10,500 | 105.00 |
11 | Tsai-feng Liu | Taiwan | 10,500 | 105.00 |
Event 5: Twd 54,000 High Rollers Single Day #1 (70 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Dong Guo | China | 699,700 | 259.94 |
2 | Lau King Lun Alan | Hong Kong | 900,000 | 300.00 |
3 | Yun Sheng Sun | China | 444,900 | 208.98 |
4 | Lee Shao Hung | Taiwan | 321,300 | 184.26 |
5 | Alex Lindop | United Kingdom | 240,300 | 168.06 |
6 | Chen Chin Wu | Taiwan | 185,500 | 157.10 |
7 | Vincent Li Kwun Ngai | Hong Kong | 147,300 | 149.46 |
8 | Phachara Wongwichit | Thailand | 120,000 | 144.00 |
9 | Zhang Yifan | China | 100,000 | 140.00 |
10 | He Xiaoyin | China | 83,300 | 136.66 |
11 | Nathalie Siew Po | Malaysia | 83,300 | 136.66 |
12 | Wai Yuan Hu Jack | Taiwan | 69,400 | 133.88 |
Event 6: Twd 7,700 Nlh Single Day Event #1 Shot Clock (136 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Sebastian Wong | Singapore | 221,900 | 407.00 |
2 | Jen Yen Chien | Taiwan | 147,800 | 301.14 |
3 | Matthew Lamagnere | France | 102,700 | 236.71 |
4 | Tan Lang See | Malaysia | 74,200 | 196.00 |
5 | Ying Kit Chan | Hong Kong | 55,500 | 169.29 |
6 | Deng Deng Kai | Taiwan | 42,800 | 151.14 |
7 | Chi Chung Ho | Taiwan | 34,000 | 138.57 |
8 | Chang Yu Chung | Taiwan | 27,700 | 129.57 |
9 | Wong Kwok Hin | 23,100 | 123.00 | |
10 | Lee Kan Han | Taiwan | 19,200 | 117.43 |
11 | Wei Cheng Yin | Taiwan | 19,200 | 117.43 |
12 | Kevin Beattie | Canada | 16,000 | 112.86 |
13 | Michael Steinbacher | United States | 16,000 | 112.86 |
14 | Ma Lee Kuang | Taiwan | 16,000 | 112.86 |
15 | Wenche Lee | Taiwan | 13,400 | 109.14 |
16 | Jeonggyu Cho | South Korea | 13,400 | 109.14 |
17 | Oliver Chopard | Switzerland | 13,400 | 109.14 |
18 | Wang Jiabin | China | 13,400 | 109.14 |
19 | Jinhyo Yoo | Korea | 11,100 | 105.86 |
20 | Chan Lok Ming | Hong Kong | 11,100 | 105.86 |
21 | Kuan Ying Chen | Taiwan | 11,100 | 105.86 |
22 | Huen Ka Yin | Hong Kong | 11,100 | 105.86 |
23 | Wang Tzuwei | Taiwan | 9,300 | 103.29 |
Event 7: Twd 9,900 No Limit Hold'em #1 (157 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Azusa Maeda | Japan | 316,300 | 451.44 |
2 | Kim Hak Do | Korea | 210,900 | 334.33 |
3 | Wu-ho-ru | Taiwan | 146,600 | 262.89 |
4 | Ben Lai | Hong Kong | 105,900 | 217.67 |
5 | Hsu-sheng Wang | Taiwan | 79,200 | 188.00 |
6 | Koji Takagi | Japan | 61,100 | 167.89 |
7 | Tiamhang Zhang | Canada | 48,500 | 153.89 |
8 | Yik Yin Chiu | Hong Kong | 39,500 | 143.89 |
9 | Dai Liu Heng | China | 32,900 | 136.56 |
10 | Lin Yu Sheng | Taiwan | 27,500 | 130.56 |
11 | Lok Gino | Canada | 27,500 | 130.56 |
12 | Hong Min Pyo | Taiwan | 22,900 | 125.44 |
13 | Seungmook Jung | South Korea | 22,900 | 125.44 |
14 | Hisashi Ogi | Japan | 22,900 | 125.44 |
15 | Mark Chung | Taiwan | 19,100 | 121.22 |
16 | Chi Jen Chu | Taiwan | 19,100 | 121.22 |
17 | Jen Yen Chien | Taiwan | 19,100 | 121.22 |
18 | Jeffrey Lee | United States Of America | 19,100 | 121.22 |
19 | Zhewen Hu | China | 15,900 | 117.67 |
20 | Peng Hsin Hui | Taiwan | 15,900 | 117.67 |
21 | Tham Kah Choon | Malaysia | 15,900 | 117.67 |
22 | Tzu Chieh Lo | Taiwan | 15,900 | 117.67 |
23 | Yuki Hirata | Japan | 13,200 | 114.67 |
24 | Lai Kwok Chun | Hong Kong | 13,200 | 114.67 |
25 | Son Seungman | Korea | 13,200 | 114.67 |
26 | Bun Ming Chan | Hong Kong | 13,200 | 114.67 |
27 | Chen Chen Hsin | Taiwan | 13,200 | 114.67 |
Event 8: Twd 86,000 High Rollers #1 (89 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Ian Andrew Modder | Canada | 1,845,700 | 350.71 |
2 | Marc Rivera | Philippines | 1,230,500 | 273.81 |
3 | Zhang Yifan | China | 855,400 | 226.93 |
4 | Michael Seymour | Australia | 617,800 | 197.23 |
5 | Luke Mertinelli | Australia | 462,000 | 177.75 |
6 | David Wang | Australia | 356,600 | 164.58 |
7 | Wei Cheng Yin | Taiwan | 283,200 | 155.40 |
8 | Gao Wen Ling | China | 230,700 | 148.84 |
9 | Jia Tang | China | 192,300 | 144.04 |
10 | Patrick Liang | Brazil | 160,200 | 140.03 |
11 | Phachara Wongwichit | Thailand | 160,200 | 140.03 |
12 | Dong Guo | China | 133,500 | 136.69 |
13 | Jeffrey Lee | United States Of America | 133,500 | 136.69 |
14 | Yo Nozaki | Japan | 133,500 | 136.69 |
15 | Chi Chung Ho | Taiwan | 111,300 | 133.91 |
Event 9: Twd 9,900 Short Deck (63 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mark Reyes | Philippines | 158,800 | 266.44 |
2 | Xiaosheng Zheng | China | 105,800 | 207.56 |
3 | Lau Heng Seng | Singapore | 73,600 | 171.78 |
4 | Yuki Hirita | Japan | 53,100 | 149.00 |
5 | Christopher Miller | United States Of America | 39,700 | 134.11 |
6 | Guoyu | China | 30,700 | 124.11 |
7 | Peng Hsin Hoi | Taiwan | 24,400 | 117.11 |
8 | Tsing Chun Hsiong | Taiwan | 19,800 | 112.00 |
9 | Tomoharu Furuya | Japan | 16,500 | 108.33 |
10 | Lok Gino | Canada | 13,800 | 105.33 |
11 | Liang Chih Ying | Taiwan | 13,800 | 105.33 |
Event 10: Twd 9,900 Pot Limit Omaha Hi (99 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Azusa Maeda | Japan | 223,800 | 348.67 |
2 | Yeung Lok Kin | Hong Kong | 149,200 | 265.78 |
3 | Hidekatsu Kadota | Japan | 103,700 | 215.22 |
4 | Foo Yong Cheong | Singapore | 74,900 | 183.22 |
5 | Chen Sheng Wen | Taiwan | 56,000 | 162.22 |
6 | David Chang | Taiwan | 43,200 | 148.00 |
7 | Lok Gino | Canada | 34,300 | 138.11 |
8 | Dai Wu Wei | Taiwan | 28,000 | 131.11 |
9 | Philip King-chung Wang | Taiwan | 23,300 | 125.89 |
10 | Kwok Ting Shum | Hong Kong | 19,400 | 121.56 |
11 | Chan Tsun Ming | Hong Kong | 19,400 | 121.56 |
12 | Liang Chih Ying | Taiwan | 16,200 | 118.00 |
13 | Wong Kiz Ching | Hong Kong | 16,200 | 118.00 |
14 | Chun Ho Edward Yam | Hong Kong | 16,200 | 118.00 |
15 | Teng Yi Huang | Taiwan | 13,500 | 115.00 |
16 | Park Yu Cheung | Hong Kong | 13,500 | 115.00 |
17 | Hsu Li-ta | Taiwan | 13,500 | 115.00 |
Event 11: Twd 54,000 Short Deck High Rollers Single Day (22 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Joo Hyun Park | Korea | 521,900 | 204.38 |
2 | Graeme Siow Wei Lik | Singapore | 297,900 | 155.98 |
3 | Yue Liu | China | 162,700 | 132.54 |
4 | Chen Dong | China | 102,500 | 120.50 |
Event 12: Twd 7,700 Nlh Single Day Event #2 Shot Clock (120 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Aleksei Verashev | Russia | 202,300 | 397.00 |
2 | Lin Yu Sheng | Taiwan | 135,000 | 282.86 |
3 | Wu Ho Ru | Taiwan | 93,900 | 224.14 |
4 | Tin Lin Wang | Taiwan | 67,800 | 186.86 |
5 | Tung Tsi Fai | Hong Kong | 50,700 | 162.43 |
6 | Lau King Sing | Hong Kong | 39,100 | 145.86 |
7 | Kazuma Kambayashi | Japan | 31,100 | 134.43 |
8 | Zhe Wen Hu | Canada | 25,300 | 126.14 |
9 | Chen Kuan Yu | Taiwan | 21,100 | 120.14 |
10 | Choi Kai | Japan | 17,600 | 115.14 |
11 | Wang Chin Yao | Taiwan | 17,600 | 115.14 |
12 | Tetsuya Hori | Japan | 14,700 | 111.00 |
13 | Chien Liang Chi | Taiwan | 14,700 | 111.00 |
14 | Julie Prevot | France | 14,700 | 111.00 |
15 | Lee Wai Cheung | 12,200 | 107.43 | |
16 | Dai Wu Wei | Taiwan | 12,200 | 107.43 |
17 | Caang Yu Chung | Taiwan | 12,200 | 107.43 |
18 | Zhang Yifan | China | 12,200 | 107.43 |
19 | Tin Lam Wong | Hong Kong | 10,200 | 104.57 |
20 | Jay Kim | Korea | 10,200 | 104.57 |
Event 13: Twd 7,700 Super Deep Stack Turbo (151 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Dong Guo | China | 218,900 | 392.71 |
2 | Chen Hung Wu | Taiwan | 179,300 | 336.14 |
3 | Danny Tang | Hong Kong | 110,700 | 238.14 |
4 | Chen Hao | China | 80,000 | 194.29 |
5 | Chou Kai Jan | Taiwan | 59,800 | 165.43 |
6 | Peng Hsin Hui | Taiwan | 46,200 | 146.00 |
7 | Michael Kim Falcon | Denmark | 36,700 | 132.43 |
8 | Min Dan | China | 29,900 | 122.71 |
9 | He Xiaoyin | China | 24,900 | 115.57 |
10 | Wong Kun Kiet | Malaysia | 20,700 | 109.57 |
11 | Laurence Dean | Canada | 20,700 | 109.57 |
12 | Wang Zhong | China | 17,300 | 104.71 |
13 | Michael Steinbacher | United States | 17,300 | 104.71 |
14 | Wong Tim Lam | Hong Kong | 17,300 | 104.71 |
15 | Aaron Jacobs | United States | 14,400 | 100.57 |
16 | Chen Ho | Taiwan | 14,400 | 100.57 |
17 | Hsien Pai Tseng | Taiwan | 14,400 | 100.57 |
18 | Andy Lim | Korea | 14,400 | 100.57 |
19 | Jia Tang | China | 12,000 | 97.14 |
20 | Michael Payne | Canada | 12,000 | 97.14 |
21 | Wu Yan Jie | Taiwan | 12,000 | 97.14 |
22 | Sho Furutani | Japan | 12,000 | 97.14 |
23 | Kelvin John Beattie | Japan | 10,000 | 94.29 |
24 | Chan Tsun Ming | Hong Kong | 10,000 | 94.29 |
25 | Dai Wu Wei | Taiwan | 10,000 | 94.29 |
26 | Kwok Ting Shum | Hong Kong | 10,000 | 94.29 |
Event 14: Twd 5,500 Welovesport Deep Stack Hyper Turbo (110 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lok Gino | Canada | 134,300 | 348.60 |
2 | Chan Lok Ming | Hong Kong | 89,500 | 259.00 |
3 | Natalie Teh Siew Po | Malaysia | 62,200 | 204.40 |
4 | Ben Lai | Hong Kong | 45,000 | 170.00 |
5 | Lawrence Wong | Singapore | 33,600 | 147.20 |
6 | Nanami Murata | Japan | 25,900 | 131.80 |
7 | Aoi Sugiura | Japan | 20,600 | 121.20 |
8 | Hsu Wei Chun | Taiwan | 16,800 | 113.60 |
9 | Jeonggyu Cho | South Korea | 14,000 | 108.00 |
10 | Yoichi Uesugi | Japan | 11,700 | 103.40 |
11 | Lam Seng Ngai | Macau | 11,700 | 103.40 |
12 | Deng Deng Kai | Taiwan | 9,700 | 99.40 |
13 | Chi Chung Ho | Taiwan | 9,700 | 99.40 |
14 | Justin Chan | Canada | 9,700 | 99.40 |
15 | Song Byunshwa | Korea | 8,100 | 96.20 |
16 | Koji Takagi | Japan | 8,100 | 96.20 |
17 | Kazuma Kambayashi | Japan | 8,100 | 96.20 |
18 | Lau King Sing | Hong Kong | 8,100 | 96.20 |
19 | Ong Kuan Keong | Singapore | 6,700 | 93.40 |
Event 15: Twd 65,000 High Rollers 2 (54 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Zhang Changjie | Singapore | 859,500 | 263.25 |
2 | Chan Tsun Ming | Hong Kong | 732,000 | 242.00 |
3 | Chun Ho Edward Yam | Hong Kong | 442,600 | 193.77 |
4 | Simon Burns | Ireland | 319,700 | 173.28 |
5 | Michael Seymour | Australia | 239,100 | 159.85 |
6 | Mark Gruendemann | Ireland | 184,500 | 150.75 |
7 | Chen An Lin | Taiwan | 146,500 | 144.42 |
8 | Cheung Park Yu | Hong Kong | 119,400 | 139.90 |
9 | Marvin Rettenmaier | Bulgaria | 99,500 | 136.58 |
Event 16: Twd 9,900 No Limit Hold'em 2 (127 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Hui Wei Kwok | Hong Kong | 269,300 | 399.22 |
2 | Liu Yu Chi | Taiwan | 179,200 | 299.11 |
3 | Lee Kuang Hung | Taiwan | 124,600 | 238.44 |
4 | Yoichi Uesugi | Japan | 90,000 | 200.00 |
5 | Jen Yen Chien | Taiwan | 67,300 | 174.78 |
6 | Jinhyo Yoo | Korea | 51,900 | 157.67 |
7 | Liang Chih Ying | Taiwan | 41,200 | 145.78 |
8 | Lau King Sing | Hong Kong | 33,600 | 137.33 |
9 | Yuko Akashi | Japan | 28,000 | 131.11 |
10 | Kong Seong Su | Korea | 23,300 | 125.89 |
11 | Kazuya Ogino | Japan | 23,300 | 125.89 |
12 | Jia Tang | China | 19,400 | 121.56 |
13 | Nobuyuki Akikumi | Japan | 19,400 | 121.56 |
14 | Lee Kun Han | Taiwan | 19,400 | 121.56 |
15 | Tang Kuang Ying | Taiwan | 16,200 | 118.00 |
16 | Jeonggyu Cho | South Korea | 16,200 | 118.00 |
17 | Kao Chi Hsiang | Taiwan | 16,200 | 118.00 |
18 | Lok Gino | Canada | 16,200 | 118.00 |
19 | Hiroyuki Noda | Japan | 13,500 | 115.00 |
20 | Philip King-chung Wang | Taiwan | 13,500 | 115.00 |
21 | Leo Ryue | Korea | 13,500 | 115.00 |
22 | Tsuyoshi Oda | Japan | 13,500 | 115.00 |
Event 17: Twd 5,500 Deep Stack Turbo 1 (74 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Sho Furutani | Japan | 99,400 | 278.80 |
2 | Huang Min Feng | China | 66,300 | 212.60 |
3 | Kosaku Akashi | Japan | 46,100 | 172.20 |
4 | Andy Lim | Korea | 33,300 | 146.60 |
5 | Yasuhiko Sasaki | Japan | 24,900 | 129.80 |
6 | Shih Wei En | Taiwan | 19,200 | 118.40 |
7 | Yang Dong Hyun | Korea | 15,300 | 110.60 |
8 | Pan Chun Liang | Taiwan | 12,400 | 104.80 |
9 | Tetsunori Saito | Japan | 10,400 | 100.80 |
10 | Azusa Maeda | Japan | 8,600 | 97.20 |
11 | Kuan Ying Chen | Taiwan | 8,600 | 97.20 |
12 | Seo Dong Kyoon | Korea | 7,200 | 94.40 |
13 | Gian Carlo Sciuto | United States Of America | 7,200 | 94.40 |
Event 18: Twd 16,500 Monster Stack Event (158 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | James Jagger | United Kingdom | 530,200 | 473.47 |
2 | Kepeng Li | China | 353,700 | 355.80 |
3 | Jeonggyu Cho | South Korea | 245,900 | 283.93 |
4 | Wang Wei Hai | Taiwan | 177,600 | 238.40 |
5 | Chiang Kai Chieh | Taiwan | 132,800 | 208.53 |
6 | Yosuke Murata | Japan | 102,500 | 188.33 |
7 | Amanpreet Singh | India | 81,400 | 174.27 |
8 | Tsai Du Ming | Taiwan | 66,300 | 164.20 |
9 | Li Min Jie | China | 55,300 | 156.87 |
10 | Hsiao Tsui Han | Taiwan | 46,100 | 150.73 |
11 | Ching Wei Chen | Taiwan | 46,100 | 150.73 |
12 | Wang Zhong | China | 38,400 | 145.60 |
13 | Dieter Pospichil | Austria | 38,400 | 145.60 |
14 | Kwok Luen Hei | Hong Kong | 38,400 | 145.60 |
15 | Zheng Xiaosheng | China | 32,000 | 141.33 |
16 | Yip Kwok Chun | Hong Kong | 32,000 | 141.33 |
17 | Zhewen Hu | China | 32,000 | 141.33 |
18 | Anthony Abram | Australia | 32,000 | 141.33 |
19 | Shota Mizuno | Japan | 26,700 | 137.80 |
20 | Christian Cheng | Taiwan | 26,700 | 137.80 |
21 | Chi Chung Ho | Taiwan | 26,700 | 137.80 |
22 | Ye Ssu Yu | Taiwan | 26,700 | 137.80 |
23 | Li Han Chen | Taiwan | 22,200 | 134.80 |
24 | Lau King Sing | Hong Kong | 22,200 | 134.80 |
25 | Lok Gino | Canada | 22,200 | 134.80 |
26 | Hung Sheng Lin | Chinese Taipei | 22,200 | 134.80 |
27 | Wu Wen Tao | Taiwan | 22,200 | 134.80 |
Event 19: Twd 5,500 Deep Stack Turbo #2 (76 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Liang Chih Ying | Taiwan | 102,000 | 284.00 |
2 | Graeme Siow Wei Lik | Singapore | 68,100 | 216.20 |
3 | Fumiaki Chono | Japan | 47,300 | 174.60 |
4 | Huang Li Yuan | Taiwan | 34,200 | 148.40 |
5 | David Battersby | Ireland | 25,600 | 131.20 |
6 | Wang Yan Feng | China | 19,700 | 119.40 |
7 | Danny Yuan | Hong Kong | 15,700 | 111.40 |
8 | Hsiang Chang | Taiwan | 12,800 | 105.60 |
9 | Park Jae Wan | Korea | 10,600 | 101.20 |
10 | Naoki Takiguchi | Japan | 8,900 | 97.80 |
11 | Chan Lok Ming | Hong Kong | 8,900 | 97.80 |
12 | Tim Hwong | United States Of America | 7,400 | 94.80 |
13 | Yuko Akashi | Japan | 7,400 | 94.80 |
Event 20: Twd 54,000 High Rollers Single Day #2
Rank | Name | Country / Region | Prize | Points |
1 | Jia Tang | China | 795,800 | 279.16 |
2 | Kosaku Akashi | Japan | 530,500 | 226.10 |
3 | Kong Seong Su | Korea | 368,800 | 193.76 |
4 | Natalie Teh | Malaysia | 266,400 | 173.28 |
5 | Zheng Xiaosheng | China | 199,200 | 159.84 |
6 | Seo Dong Kyoon | Korea | 153,800 | 150.76 |
7 | Phachara Wongwichit | Thailand | 122,100 | 144.42 |
8 | Marvin Rettenmaier | Bulgaria | 99,500 | 139.90 |
9 | Ta Chih Geeng | Taiwan | 82,900 | 136.58 |
Event 21: Twd 5,500 Deep Stack Hyper Turbo
Rank | Name | Country / Region | Prize | Points |
1 | Hiroyuki Noda | Japan | 106,800 | 293.60 |
2 | Shyh Chyn Lim | Malaysia | 71,100 | 222.20 |
3 | Koji Okazaki | Japan | 49,400 | 178.80 |
