Results
Event Name:
APT Philippines Championships 2018 II
Event Duration: Sep 13 - Sep 24, 2018
Event Duration: Sep 13 - Sep 24, 2018
Main Event: Php 55,000 Asian Poker Tour Philippines 8 Million Gtd (306 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lester Edoc | Philippines | 2,849,600 | 719.92 |
2 | Jiajun Wang | China | 1,899,900 | 529.98 |
3 | William Ysmael | Philippines | 1,326,400 | 415.28 |
4 | Jessie Leonarez | Philippines | 965,500 | 343.10 |
5 | David Chargualaf Sr. | United States | 729,700 | 295.94 |
6 | Trygve Leite | Norway | 570,300 | 264.06 |
7 | Richard Marquez | Philippines | 459,400 | 241.88 |
8 | Czar Ian Marcos | Philippines | 380,000 | 226.00 |
9 | Martin Corpuz | Philippines | 321,900 | 214.38 |
10 | Shan Hui Chua | Singapore | 275,100 | 205.02 |
11 | Manuel Mascunana | Philippines | 235,100 | 197.02 |
12 | Edwin Marzan | Philippines | 235,100 | 197.02 |
13 | Benedict Koh | Singapore | 201,000 | 190.20 |
14 | Joseph Talayaman | United States | 201,000 | 190.20 |
15 | Dhanesh Chainani | Singapore | 201,000 | 190.20 |
16 | Ting Yi Tsai | Taiwan | 171,800 | 184.36 |
17 | Rehg Ann Delos Reyes | Philippines | 171,800 | 184.36 |
18 | Konstantin Pogodin | Russia | 171,800 | 184.36 |
19 | Michael Kim Falcon | Denmark | 146,800 | 179.36 |
20 | Marvin Rettenmaier | Bulgaria | 146,800 | 179.36 |
21 | Yohwan Lim | Korea | 146,800 | 179.36 |
22 | Liu Zhiquiang | China | 146,800 | 179.36 |
23 | Marc Rivera | Philippines | 125,500 | 175.10 |
24 | Gary Yip | Canada | 125,500 | 175.10 |
25 | Kian Guan Baey | Singapore | 125,500 | 175.10 |
26 | Alexis Lim | Philippines | 125,500 | 175.10 |
27 | Stephen Nathan | United Kingdom | 125,500 | 175.10 |
28 | Chen Sian Lam | Singapore | 107,200 | 171.44 |
29 | Georges Chehade | Lebanon | 107,200 | 171.44 |
30 | Victorino Torres | United States | 107,200 | 171.44 |
31 | Jc Sayo | Philippines | 107,200 | 171.44 |
32 | Shinji Kohama | Japan | 107,200 | 171.44 |
33 | Jiang Ho Huang | Singapore | 107,200 | 171.44 |
34 | Craig Francis Landry | Australia | 107,200 | 171.44 |
35 | Yonghyun Yoo | Korea | 107,200 | 171.44 |
36 | Moses Saquing | Philippines | 107,200 | 171.44 |
37 | James Mendoza | Philippines | 91,700 | 168.34 |
38 | Joon Won Lee | South Korea | 91,700 | 168.34 |
39 | Hiroshi Kato | Japan | 91,700 | 168.34 |
40 | Maria Carmen Esdaile | Philippines | 91,700 | 168.34 |
41 | Rogel Del Rosario | Philippines | 91,700 | 168.34 |
42 | Le Ngoc Khanh | Vietnam | 91,700 | 168.34 |
43 | Makoto Noguchi | Japan | 91,700 | 168.34 |
44 | Michitaka Otake | Japan | 91,700 | 168.34 |
45 | Jeon Seung Soo | Korea | 91,700 | 168.34 |
46 | Kyung Min Lee | South Korea | 78,300 | 165.66 |
47 | Kenta Hino | Japan | 78,300 | 165.66 |
48 | Jean-marc Hauducoeur | Switzerland | 78,300 | 165.66 |
49 | Xiaosheng Zheng | China | 78,300 | 165.66 |
50 | Keith Joel Seah Jia Qiang | Singapore | 78,300 | 165.66 |
51 | Tamon Nakamura | Japan | 78,300 | 165.66 |
Championships Event: Php 82,500 Asian Poker Tour Philippines 8 Million Gtd (174 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Yohwan Lim | Korea | 2,819,900 | 525.99 |
2 | Phua Si Yang | Singapore | 1,879,500 | 400.60 |
3 | Joshua Chargualaf | Guam | 1,312,200 | 324.96 |
4 | Jaehyun Lim | South Korea | 955,200 | 277.36 |
5 | Herbert Baum | Germany | 721,900 | 246.25 |
6 | Richard Marquez | Philippines | 564,200 | 225.23 |
7 | Masatoshi Tanaka | Japan | 454,400 | 210.59 |
8 | Sun Tan | Malaysia | 375,900 | 200.12 |
9 | Bobby Zhang | Australia | 318,400 | 192.45 |
10 | Marc Rivera | Philippines | 272,100 | 186.28 |
11 | Feng Zhao | Singapore | 232,600 | 181.01 |
12 | Marvin Rettenmaier | Bulgaria | 232,600 | 181.01 |
13 | Nehmee Alegado | United States | 198,800 | 176.51 |
14 | Yuka Asaka | Japan | 198,800 | 176.51 |
15 | Oystein Nordli | Norway | 198,800 | 176.51 |
16 | Hung Sheng Lin | Chinese Taipei | 169,900 | 172.65 |
17 | Terence Kwong | Canada | 169,900 | 172.65 |
18 | Walken Li | Philippines | 169,900 | 172.65 |
19 | Jiyoung Kim | Korea | 145,200 | 169.36 |
20 | Osmar De Moraes | Brazil | 145,200 | 169.36 |
21 | Iori Yogo | Japan | 145,200 | 169.36 |
22 | Kai Danilo Paulsen | Norway | 145,200 | 169.36 |
23 | Kyung Min Lee | South Korea | 124,100 | 166.55 |
24 | Gavin Flynn | Ireland | 124,100 | 166.55 |
25 | Yoichi Uesugi | Japan | 124,100 | 166.55 |
26 | Elilvannan Nagarajah | Sri Lanka | 124,100 | 166.55 |
27 | En-ching Wu | Chinese Taipei | 124,100 | 166.55 |
28 | Yoonho Kwak | South Korea | 106,100 | 164.15 |
29 | Tetsuya Tsuchikawa | Japan | 106,100 | 164.15 |
Special Event: Php 500,000 Super High Rollers (10 Entries)
Deal made at heads up
Rank | Name | Country / Region | Prize | Points |
1 | Lester Edoc | Philippines | 2,745,700 | 0.00 |
2 | Marc Rivera | Philippines | 2,100,000 | 0.00 |
Event 19: Php 5,500 Deep Stack Hyper Turbo 2 (58 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | William Ysmael | Philippines | 81,900 | 243.80 |
2 | Nobuo Aono | Japan | 54,700 | 189.40 |
3 | Wei-hung Lee | Taiwan | 38,200 | 156.40 |
4 | Sho Sakui | Japan | 27,800 | 135.60 |
5 | Choul Seung Byun | Korea | 21,000 | 122.00 |
6 | Teck Kee Choo | Malaysia | 16,400 | 112.80 |
7 | Terry Yan | Canada | 13,200 | 106.40 |
8 | Kai Shuto | Japan | 10,900 | 101.80 |
9 | Kentaro Asoh | Japan | 9,300 | 98.60 |
10 | Christopher Mateo | Philippines | 7,900 | 95.80 |
Event 18: Php 11,000 Six Handed Turbo (56 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Karlsson Petter Magnus | Sweden | 158,400 | 248.40 |
2 | Masumi Otsuru | Japan | 105,500 | 195.50 |
3 | Hung Sheng Lin | Chinese Taipei | 73,700 | 163.70 |
4 | Iori Yogo | Japan | 53,600 | 143.60 |
5 | Dante Antipuesto | Philippines | 40,500 | 130.50 |
6 | Tomoharu Furuya | Japan | 31,700 | 121.70 |
7 | Kai Danilo Paulsen | Norway | 25,500 | 115.50 |
8 | Luen Hei Kwok | Hong Kong | 21,100 | 111.10 |
9 | Claude Storno | United States | 17,900 | 107.90 |
10 | Nobuo Aono | Japan | 15,300 | 105.30 |
Event 17: Php 5,500 Welovesport.com Deep Stack Turbo (81 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Valeriano Laurel | Philippines | 105,200 | 290.40 |
2 | Kai Shuto | Japan | 70,100 | 220.20 |
3 | Tomio Yoshimura | Japan | 48,900 | 177.80 |
4 | Sho Sakui | Japan | 35,600 | 151.20 |
5 | Anthony Castro | Philippines | 26,900 | 133.80 |
6 | Sonny Soriano | Philippines | 21,000 | 122.00 |
7 | Akira Sakai | Japan | 16,900 | 113.80 |
8 | Rodrigo Sequite | Philippines | 14,000 | 108.00 |
9 | Chong Kwai Mow | Malaysia | 11,900 | 103.80 |
10 | Atsushi Hongo | Japan | 10,100 | 100.20 |
11 | Samuel Ahmed Welbourne | Ireland | 8,700 | 97.40 |
12 | Wendell Garcia | Philippines | 8,700 | 97.40 |
13 | John Jay Magadan | Philippines | 7,400 | 94.80 |
14 | Diana Tan | Philippines | 7,400 | 94.80 |
Event 16: Php 27,500 Monster Stack 2 Million Gtd (125 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lester Edoc | Philippines | 731,600 | 412.64 |
2 | Sj Kim | Korea | 487,800 | 315.12 |
3 | Ricardo Torres | Philippines | 340,500 | 256.20 |
4 | Don Kim | United States | 247,900 | 219.16 |
5 | Keon Yong Ma | South Korea | 187,300 | 194.92 |
6 | Freddy Kwek Jin Wei | Singapore | 146,400 | 167.16 |
7 | Norbert Koh | Singapore | 117,900 | 167.16 |
8 | Frank Fejeran | Guam | 97,600 | 159.04 |
9 | Myungjin Jung | South Korea | 82,600 | 153.04 |
10 | Shyh Chyn Lim | Malaysia | 70,600 | 148.24 |
11 | Julien Weymouth | Guam | 60,400 | 144.16 |
12 | Joven Huerto | Philippines | 60,400 | 144.16 |
13 | William Ysmael | Philippines | 51,600 | 140.64 |
14 | Alexis Lim | Philippines | 51,600 | 140.64 |
15 | Anthony Abram | Australia | 51,600 | 140.64 |
16 | Seungmook Jung | South Korea | 44,100 | 137.64 |
17 | Moses Saquing | Philippines | 44,100 | 137.64 |
18 | Karlsson Petter Magnus | Sweden | 44,100 | 137.64 |
19 | Liu Zhiquiang | China | 37,700 | 135.08 |
20 | Manuel Mascunana | Philippines | 37,700 | 135.08 |
21 | Luen Hei Kwok | Hong Kong | 37,700 | 135.08 |
Event 15: Php 5,500 Megasportsworld Deep Stack Turbo 750k Gtd (196 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Louis Watts | United Kingdom | 205,100 | 490.20 |
2 | Andrew Doyle | United States | 136,600 | 353.20 |
3 | James Bonanno | Guam | 95,300 | 270.60 |
4 | Ronni Eilam | Jerusalem | 69,400 | 218.80 |
5 | Elmer Kalaquian | Philippines | 52,500 | 185.00 |
6 | Jeffrey Pamplona | Philippines | 41,000 | 162.00 |
7 | Tomio Yoshimura | Japan | 33,000 | 146.00 |
8 | Wendell Garcia | Philippines | 27,300 | 134.60 |
9 | Taku Iwata | Japan | 23,100 | 126.20 |
10 | Reymundo Gomez | Philippines | 19,800 | 119.60 |
11 | Urban Thomas Koch | United States | 16,900 | 113.80 |
12 | Kai Lee Tse | Hong Kong | 16,900 | 113.80 |
13 | Sho Sakui | Japan | 14,400 | 108.80 |
14 | Beibei Sun | China | 14,400 | 108.80 |
15 | Jinho Lee | South Korea | 14,400 | 108.80 |
16 | Gie Angelo Reyes | Philippines | 12,300 | 104.60 |
17 | Julien Weymouth | Guam | 12,300 | 104.60 |
18 | Windy Ramel | Philippines | 12,300 | 104.60 |
19 | Peter Lowell Tan | Philippines | 10,600 | 101.20 |
20 | Lester Edoc | Philippines | 10,600 | 101.20 |
21 | Christopher Mateo | Philippines | 10,600 | 101.20 |
22 | Claude Storno | United States | 10,600 | 101.20 |
23 | Namie Usuki | Japan | 9,000 | 98.00 |
24 | John Jay Magadan | Philippines | 9,000 | 98.00 |
25 | Marion Ivan Lato | Philippines | 9,000 | 98.00 |
26 | Rick Jason Ambata | Philippines | 9,000 | 98.00 |
27 | Conrado Pumicpic | Philippines | 9,000 | 98.00 |
28 | Rodney Trevor Edirisinghe | Sri Lanka | 7,700 | 95.40 |
29 | Valeriano Laurel | Philippines | 7,700 | 95.40 |
30 | Michael Zeus Segismundo | Philippines | 7,700 | 95.40 |
31 | Anthony Castro | Philippines | 7,700 | 95.40 |
32 | Krishna Madugula | India | 7,700 | 95.40 |
33 | Ji Woong Ryu | South Korea | 7,700 | 95.40 |
Event 14: Php 22,000 Pot Limit Omaha Hi 2 (51 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Eric Yang | Taiwan | 296,700 | 248.35 |
2 | Jeong Minwoong | Korea | 197,800 | 198.90 |
3 | Chung Fai Ngeow | Malaysia | 138,100 | 169.05 |
4 | Yul Maravilla | Philippines | 100,500 | 150.25 |
5 | Jae Chul Chang | Korea | 76,000 | 138.00 |
6 | Martin Corpuz | Philippines | 59,400 | 129.70 |
7 | Srinivas Polishetty | India | 47,800 | 123.90 |
8 | Matsuzawa Naohiro | Japan | 39,600 | 119.80 |
9 | Takeo Hanayama | Japan | 33,500 | 116.75 |
Event 13: Php 5,500 Deep Stack Hyper Turbo 1 (62 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jeffrey Pamplona | Philippines | 85,500 | 251.00 |
2 | Amanpreet Singh | India | 57,100 | 194.20 |
3 | Suheil Ibrahim Saliba | Israel | 39,800 | 159.60 |
4 | Arnel Casquejo | Philippines | 29,000 | 138.00 |
5 | Atsushi Hongo | Japan | 21,900 | 123.80 |
6 | Rodrigo Sequite | Philippines | 17,100 | 114.20 |
7 | Anthony Castro | Philippines | 13,800 | 107.60 |
8 | Jang Hanwool | Korea | 11,400 | 102.80 |
9 | Vilma Goldman | Philippines | 9,700 | 99.40 |
10 | Mikiya Kudo | Japan | 8,300 | 96.60 |
11 | John Paul Singson | Philippines | 7,100 | 94.20 |
Event 12: Php 11,000 Super Deep Stack Turbo (84 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Anthony Abram | Australia | 218,000 | 298.00 |
2 | Edward Penaflorida | Philippines | 145,400 | 225.40 |
3 | Liu Zhiquiang | China | 101,500 | 181.50 |
4 | Takayuki Sakamoto | Japan | 73,900 | 153.90 |
5 | Mark Dalimore | United Kingdom | 55,800 | 135.80 |
6 | Yifang Li | China | 43,600 | 123.60 |
7 | Ireneo Javalera | Philippines | 35,100 | 115.10 |
8 | Duy Manh Ho | Vietnam | 29,100 | 109.10 |
9 | Patrick Jolas Guerrero | Philippines | 24,600 | 104.60 |
10 | Ji Woong Ryu | South Korea | 21,000 | 101.00 |
11 | Dante Antipuesto | Philippines | 18,000 | 98.00 |
12 | Joven Huerto | Philippines | 18,000 | 98.00 |
13 | Julian Lagman | Philippines | 15,400 | 95.40 |
14 | Henrieto Acain | United States | 15,400 | 95.40 |
Event 11: Php 11,000 Single Day Event 3 (90 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Paolo Raphael Araneta | Philippines | 229,200 | 319.20 |
2 | Khalife Hanna | Lebanon | 152,800 | 242.80 |
3 | En-ching Wu | Chinese Taipei | 106,700 | 196.70 |
4 | Frank Fejeran | Guam | 77,700 | 167.70 |
5 | Koichi Aki | Japan | 58,700 | 148.70 |
6 | Anthony Wood | Japan | 45,900 | 135.90 |
7 | Atsushi Hongo | Japan | 37,000 | 127.00 |
8 | Don Kim | United States | 30,600 | 120.60 |
9 | Anthony Hope | Australia | 25,900 | 115.90 |
10 | Jason Mungcal | Philippines | 22,100 | 112.10 |
11 | Choul Seung Byun | Korea | 18,900 | 108.90 |
12 | Henrieto Bonachita | United States | 18,900 | 108.90 |
13 | Yusuke Takeda | Japan | 16,200 | 106.20 |
14 | Vamerdino Magsakay | Philippines | 16,200 | 106.20 |
15 | Luis Bernardo | Philippines | 16,200 | 106.20 |
Event 10: Php 107,500 High Rollers Single Day - Shot Clock (24 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Yohwan Lim | Korea | 1,127,200 | 232.72 |
2 | Ceesvin Abraham Abdulla | Singapore | 608,700 | 180.87 |
3 | Gavin Flynn | Ireland | 359,700 | 155.97 |
4 | Marc Rivera | Philippines | 232,400 | 143.24 |
Event 9: Php 11,000 Single Day Event 2 (124 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jc Sayo | Philippines | 290,100 | 380.10 |
2 | Elmer Kalaquian | Philippines | 193,500 | 283.50 |
3 | Julien Weymouth | Guam | 135,100 | 225.10 |
4 | Martin Corpuz | Philippines | 98,400 | 188.40 |
5 | Emmanuel Segismundo | Philippines | 74,300 | 164.30 |
6 | Yoichi Fujiya | Japan | 58,100 | 148.10 |
7 | Dante Antipuesto | Philippines | 46,800 | 136.80 |
8 | Mitsunori Tokumi | Japan | 38,700 | 128.70 |
9 | Wendell Garcia | Philippines | 32,800 | 122.80 |
10 | En-ching Wu | Chinese Taipei | 28,000 | 118.00 |
11 | Graham Cowan | Australia | 24,000 | 114.00 |
12 | Xiang Chen | China | 24,000 | 114.00 |
13 | Hiroshi Kato | Japan | 20,500 | 110.50 |
14 | Ken Foo Hsien Loong | Malaysia | 20,500 | 110.50 |
15 | Keisuke Miyazaki | Japan | 20,500 | 110.50 |
16 | Phua Si Yang | Singapore | 17,500 | 107.50 |
17 | Ting Shum Kwok | Hong Kong | 17,500 | 107.50 |
18 | Yosuke Murata | Japan | 17,500 | 107.50 |
19 | Joshua Mccully | Australia | 15,000 | 105.00 |
20 | Makoto Noguchi | Japan | 15,000 | 105.00 |
21 | Yul Maravilla | Philippines | 15,000 | 105.00 |
Event 8: Php 16,500 Pot Limit Omaha Hi (97 Entries)
Deal made with 3 players left
Rank | Name | Country / Region | Prize | Points |
1 | Charles Esteban | Philippines | 256,100 | 235.73 |
2 | Anthony Wood | Japan | 255,000 | 231.66 |
3 | Alexis Lim | Philippines | 255,000 | 231.66 |
4 | Hao Chen | China | 121,700 | 181.13 |
5 | Kazuma Inotsume | Japan | 92,000 | 161.33 |
6 | Guillermo Gamez | Philippines | 71,900 | 147.93 |
7 | Jae Chul Chang | Korea | 57,900 | 138.60 |
8 | Tadamasa Murase | Japan | 47,900 | 131.93 |
9 | Santiago Fiallo | United States | 40,600 | 127.07 |
10 | Liu Yin | China | 34,700 | 123.13 |
11 | Ting Shum Kwok | Hong Kong | 29,600 | 119.73 |
12 | James Mendoza | Philippines | 29,600 | 119.73 |
13 | Georges Chehade | Lebanon | 25,300 | 116.87 |
14 | Keith Joel Seah Jia Qiang | Singapore | 25,300 | 116.87 |
15 | Vamerdino Magsakay | Philippines | 25,300 | 116.87 |
16 | Sun Tan | Malaysia | 21,700 | 114.47 |
17 | Choul Seung Byun | Korea | 21,700 | 114.47 |
Event 7: Php 107,5000 Coinpoker High Rollers (36 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Michael Kim Falcon | Denmark | 1,314,400 | 251.44 |
2 | Gabriel Carter | United Kingdom | 808,900 | 200.89 |
3 | Yusuke Okada | Japan | 529,400 | 172.94 |
4 | Jojo Tech | Philippines | 366,800 | 156.68 |
5 | Wilson Lim | Singapore | 267,700 | 146.77 |
6 | Takeshi Kishi | Japan | 204,800 | 140.48 |
Event 6: Php 16,500 No Limit Holdem (105 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Meneleo Gloria | Philippines | 382,800 | 355.20 |
2 | Michel Philippe Ghanem | Lebanon | 255,400 | 270.27 |
3 | Dante Antipuesto | Philippines | 178,300 | 218.87 |
4 | Karlsson Petter Magnus | Sweden | 129,800 | 186.53 |
5 | Joshua Chargualaf | Guam | 98,100 | 165.40 |
6 | Seungmook Jung | South Korea | 76,700 | 151.13 |
7 | Jiang Wang | China | 61,700 | 141.13 |
8 | Ayako Seino | Japan | 51,100 | 134.07 |
9 | Jianhui Wang | China | 43,300 | 128.87 |
10 | Anthony Abram | Australia | 37,000 | 124.67 |
11 | Ji Woon Kim | Korea | 31,600 | 121.07 |
12 | Lam Chen Wee | Singapore | 31,600 | 121.07 |
13 | Stephen Wilshire Jr. Bristow | United States | 27,000 | 118.00 |
14 | Robert Dwayne Coleman | United States | 27,000 | 118.00 |
15 | Yoshinori Tsuji | Japan | 27,000 | 118.00 |
16 | Sen Huo Law | Malaysia | 23,100 | 115.40 |
17 | Bobby Zhang | Australia | 23,100 | 115.40 |
18 | Ha Seongwook | South Korea | 23,100 | 115.40 |
Event 5: Php 16,500 Single Day Event 1 (85 Entries)
Deal made with 4 players left
Rank | Name | Country / Region | Prize | Points |
1 | Soo Ryu | South Korea | 202,400 | 189.93 |
2 | Samad Razavi | England | 200,000 | 188.33 |
3 | Freddy Kwek Jin Wei | Singapore | 200,000 | 188.33 |
4 | Yoko Okamoto | Japan | 200,000 | 188.33 |
5 | Kurt Jacoba | Philippines | 83,200 | 145.47 |
6 | Chong Tan | Singapore | 65,000 | 133.33 |
7 | Kyounghwan Choi | South Korea | 52,400 | 124.93 |
8 | Tomomitsu Ono | Japan | 43,300 | 118.87 |
9 | Takayuki Morita | Japan | 36,700 | 114.47 |
10 | Yoshinori Tsuji | Japan | 31,400 | 110.93 |
11 | Manuel Mascunana | Philippines | 26,800 | 107.87 |
12 | Herbert Baum | Germany | 26,800 | 107.87 |
13 | Minseok Kim | South Korea | 22,900 | 105.27 |
14 | Michael Kim Falcon | Denmark | 22,900 | 105.27 |
15 | Toni Ojala | Finland | 22,900 | 105.27 |
Event 4: Php 16,500 Pot Limit Omaha Hi-lo (47 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Iori Yogo | Japan | 212,300 | 241.53 |
2 | Shyh Chyn Lim | Malaysia | 141,500 | 194.33 |
3 | Jeong Minwoong | Korea | 98,800 | 165.87 |
4 | Tomomitsu Ono | Japan | 71,900 | 147.93 |
5 | Ji Woon Kim | Korea | 54,300 | 136.20 |
6 | Nehmee Alegado | United States | 42,500 | 128.33 |
7 | Jung Woong Park | Hong Kong | 34,200 | 122.80 |
8 | Kai Danilo Paulsen | Norway | 28,300 | 118.87 |
Event 3: Php 7,500 Ante Up For Charity (31 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kevin Hii | Malaysia | 58,300 | 196.60 |
2 | Choul Seung Byun | Korea | 35,900 | 151.80 |
3 | Ireneo Javalera | Philippines | 23,500 | 127.00 |
4 | Masahiro Komori | Japan | 16,300 | 112.60 |
5 | Handong Jo | Korea | 11,900 | 103.80 |
6 | Neil Hartstein | Malaysia | 9,100 | 98.20 |
Event 2: Php 17,600 Head Hunter (137 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Vamerdino Magsakay | Philippines | 372,400 | 410.33 |
2 | Yoichi Uesugi | Japan | 248,200 | 306.83 |
3 | Tristan Yumul | United States | 173,300 | 244.42 |
4 | Teck Seng Lee | Malaysia | 126,200 | 205.17 |
5 | Manuel Mascunana | Philippines | 95,300 | 179.42 |
6 | Henrieto Acain | United States | 74,500 | 162.08 |
7 | Mulgyeol Kim | South Korea | 60,000 | 150.00 |
8 | Norbert Koh | Singapore | 49,600 | 141.33 |
9 | Dhanesh Chainani | Singapore | 42,100 | 135.08 |
10 | Zhining Chen | China | 35,900 | 129.92 |
11 | Jojo Tech | Philippines | 30,700 | 125.58 |
12 | Euryd Rivera | Philippines | 30,700 | 125.58 |
13 | Kazuma Inotsume | Japan | 26,300 | 121.92 |
14 | Ceesvin Abraham Abdulla | Singapore | 26,300 | 121.92 |
15 | Anthony Hope | Australia | 26,300 | 121.92 |
16 | Rex David Clinkscales | United States | 22,400 | 118.67 |
17 | Maria Carmen Esdaile | Philippines | 22,400 | 118.67 |
18 | Lawrence Verna | United States | 22,400 | 118.67 |
19 | Mike Takayama | Philippines | 19,200 | 116.00 |
20 | Samuel Ahmed Welbourne | Ireland | 19,200 | 116.00 |
21 | Chen Chin Wu | Taiwan | 19,200 | 116.00 |
22 | Kwi Kwang Baek | South Korea | 19,200 | 116.00 |
23 | Shota Mizuno | Japan | 16,400 | 113.67 |
Event 1: Php 11,000 Opening Event 2 Million Guaranteed (319 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Julius Lagman | Philippines | 584,600 | 704.60 |
2 | Shinya Ito | Japan | 389,900 | 509.90 |
3 | Alexis Lim | Philippines | 272,200 | 392.20 |
4 | Martin Corpuz | Philippines | 198,200 | 318.20 |
5 | Renniel Galvez | Philippines | 149,800 | 269.80 |
6 | Redentor Edoc | Philippines | 117,100 | 237.10 |
7 | Alvin Resurreccion Francisco | Philippines | 94,300 | 214.30 |
8 | Moses Saquing | Philippines | 78,000 | 198.00 |
9 | Mitsunori Tokumi | Japan | 66,100 | 186.10 |
10 | Jung Woong Park | Hong Kong | 56,500 | 176.50 |
11 | Stephen Wilshire Jr. Bristow | United States | 48,300 | 168.30 |
12 | Osmar De Moraes | Brazil | 48,300 | 168.30 |
13 | Joseph Sia | Philippines | 41,200 | 161.20 |
14 | Yuichi So | Japan | 41,200 | 161.20 |
15 | Feng Zhao | Singapore | 41,200 | 161.20 |
16 | Roberto Aguila | Philippines | 35,300 | 155.30 |
17 | Herbert Baum | Germany | 35,300 | 155.30 |
18 | Oleg Mordassov | Switzerland | 35,300 | 155.30 |
19 | Sim Kok Wai | Malaysia | 30,100 | 150.10 |
20 | Rodrigo Sequite | Philippines | 30,100 | 150.10 |
21 | Lin Kaikai | China | 30,100 | 150.10 |
22 | Tomomitsu Ono | Japan | 30,100 | 150.10 |
23 | Jojo Tech | Philippines | 25,800 | 145.80 |
24 | Richard Marquez | Philippines | 25,800 | 145.80 |
25 | Takayuki Morita | Japan | 25,800 | 145.80 |
26 | Kyosuke Sakaue | Japan | 25,800 | 145.80 |
27 | Hae Sung Jung | South Korea | 25,800 | 145.80 |
28 | Bartolome Joseph Carbonell | Philippines | 22,000 | 142.00 |
29 | Joseph Michael Avelino | Philippines | 22,000 | 142.00 |
30 | Stephen Nathan | United Kingdom | 22,000 | 142.00 |
31 | Mulgyeol Kim | South Korea | 22,000 | 142.00 |
32 | Edward Penaflorida | Philippines | 22,000 | 142.00 |
33 | Anthony Castro | Philippines | 22,000 | 142.00 |
34 | Jc Sayo | Philippines | 22,000 | 142.00 |
35 | Mark Jerick Almusajin | Philippines | 22,000 | 142.00 |
36 | Loh Shu Chuan | Singapore | 22,000 | 142.00 |
37 | Amanpreet Singh | India | 18,800 | 138.80 |
38 | Georg Schreiner | Germany | 18,800 | 138.80 |
39 | Yuta Iwaki | Japan | 18,800 | 138.80 |
40 | Norbert Koh | Singapore | 18,800 | 138.80 |
41 | Ang Boon Seng | Singapore | 18,800 | 138.80 |
42 | Marcuz Kee | Australia | 18,800 | 138.80 |
43 | Takuro Otsuka | Japan | 18,800 | 138.80 |
44 | Robert Dwayne Coleman | United States | 18,800 | 138.80 |
45 | Hajime Mogi | Japan | 18,800 | 138.80 |
46 | Iori Yogo | Japan | 16,100 | 136.10 |
47 | Eduardo Cousing Dizon | United States | 16,100 | 136.10 |
48 | Diana Tan | Philippines | 16,100 | 136.10 |
49 | Seojin Lee | South Korea | 16,100 | 136.10 |
50 | Imelda Ilagan | Philippines | 16,100 | 136.10 |
51 | Emmanuel Segismundo | Philippines | 16,100 | 136.10 |
52 | Kana Morita | Japan | 16,100 | 136.10 |
53 | Chen Chi Ho | Thailand | 16,100 | 136.10 |
54 | Yohwan Lim | Korea | 16,100 | 136.10 |