Results
Event Name:
APT Korea-Seoul 2018
Event Duration: Jun 15 - Jun 24, 2018
Event Duration: Jun 15 - Jun 24, 2018
Main Event: Asian Poker Tour Korea-seoul 2018 (170 Entries)
Deal made at heads up based on chip counts
Rank | Name | Country / Region | Prize | Points |
1 | Jin Woo Kim | United States | 26,225,000 | 412.15 |
2 | Paul Hong | New Zealand | 34,337,000 | 493.37 |
3 | Roman Shcherbakov | Russia | 16,744,000 | 317.44 |
4 | Hyun Kyu Bae | Canada | 11,999,000 | 269.99 |
5 | Masaki Fujitani | Japan | 8,915,000 | 239.15 |
6 | Sun Jie | China | 6,868,000 | 218.16 |
7 | Shoei Okabe | Japan | 5,485,000 | 204.85 |
8 | Teruhisa Aoyama | Japan | 4,542,000 | 195.92 |
9 | Shota Masuda | Japan | 3,900,000 | 189.00 |
10 | Kosei Ichinose | Japan | 3,348,000 | 183.84 |
11 | Valeriy Fokin | Russia | 3,348,000 | 183.84 |
12 | Lei Chen | China | 2,874,000 | 178.74 |
13 | Sachiko Harima | Japan | 2,874,000 | 178.74 |
14 | Alexander Ugay | Russia | 2,874,000 | 178.74 |
15 | Shota Hirao | Japan | 2,468,000 | 174.68 |
16 | Gu Kim Sang | United States | 2,468,000 | 174.68 |
17 | Kelvin John Beattie | Japan | 2,468,000 | 174.68 |
18 | Martin Shin | United States | 2,468,000 | 174.68 |
19 | Weiping Wang | China | 2,119,000 | 171.19 |
20 | Vyacheslav Pak | Kazakhstan | 2,119,000 | 171.19 |
21 | Kamip Yuk | United States | 2,119,000 | 171.19 |
22 | Ranmi Chung Iwakura | Japan | 2,119,000 | 171.19 |
23 | Carlo Rey Calingasan | Philippines | 1,819,000 | 168.19 |
24 | Jae Kyung Ro | United States | 1,819,000 | 168.19 |
25 | Suzuki Takuya | Japan | 1,819,000 | 168.19 |
26 | Ken Okada | Japan | 1,819,000 | 168.19 |
27 | Benedict Koh | Singapore | 1,819,000 | 168.19 |
28 | Yosuke Otsubo | Japan | 1,562,000 | 165.62 |
29 | Ognjen Jakara | Bosnia | 1,562,000 | 165.62 |
Event 18: Krw 165,000 Deep Stack Hyper Turbo (42 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Yoichi Uesugi | Japan | 2,113,000 | 220.87 |
2 | Vladimir Muntis | Russia | 1,356,000 | 170.40 |
3 | Joshua Sanuel Podhurst | United States | 908,000 | 140.53 |
4 | Sungha Kim | Canada | 634,000 | 122.27 |
5 | Yongzhi Jin | China | 463,000 | 110.84 |
6 | Tei Yoshikawa | Japan | 354,000 | 103.60 |
7 | Masaki Fujitani | Japan | 283,000 | 98.87 |
Event 17: Krw 330,000 Six Handed Turbo (35 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Luke Findlay Romyn | South Africa | 3,898,000 | 209.93 |
2 | Shota Masuda | Japan | 2,388,000 | 159.60 |
3 | Sera Ota | Japan | 1,537,000 | 131.23 |
4 | Timothy Wanki An | United States | 1,043,000 | 114.77 |
5 | Lawrence Chung | Canada | 749,000 | 104.97 |
6 | Miroslaw Klys | Poland | 570,000 | 99.00 |
Event 16: Krw Deep Stack Turbo 2 (57 Entries)
Deal made at heads up
Rank | Name | Country / Region | Prize | Points |
1 | Miroslaw Klys | Poland | 2,052,000 | 216.83 |
2 | Hung Sheng Lin | Chinese Taipei | 2,053,000 | 216.83 |
3 | Junghee Kim | Canada | 1,135,000 | 155.67 |
4 | Akiko Arai | Japan | 813,000 | 134.20 |
5 | David Scott Shepherd | United States | 604,000 | 120.27 |
6 | Yuko Akashi | Japan | 465,000 | 111.00 |
7 | Vladimir Muntis | Russia | 372,000 | 104.80 |
8 | Ryo Tomita | Japan | 308,000 | 100.53 |
9 | Ryuya Sato | Japan | 264,000 | 97.60 |
10 | Luke Findlay Romyn | South Africa | 227,000 | 95.13 |
Event 15: Krw 2,150,000 High Rollers (45 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kai Jan Chou | Chinese Taipei | 27,557,000 | 257.79 |
2 | John Paul | Poland | 18,371,000 | 211.86 |
3 | Taehoon Han | New Zealand | 12,698,000 | 183.49 |
4 | Tsun Ming Chan | Hong Kong | 9,100,000 | 165.50 |
5 | Xiaoling Li | China | 6,761,000 | 153.81 |
6 | Ting-ti Tsai | Taiwan | 5,208,000 | 146.04 |
7 | Stephen Nathan | United Kingdom | 4,160,000 | 140.80 |
8 | Sang Soo Park | United States | 3,445,000 | 137.23 |
Event 14: Krw 550,000 Pot Limit Omaha Hi (16 Entries)
Kai Jan Chou, PLO Hi winner
Rank | Name | Country / Region | Prize | Points |
1 | Kai Jan Chou | Chinese Taipei | 4,501,000 | 190.02 |
2 | Yusuke Shindo | Japan | 2,095,000 | 141.90 |
3 | Stephane Blouin | Canada | 1,164,000 | 123.28 |
Event 13: Krw 165,000 Ante Only Turbo (14 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Hanmin Cho | South Korea | 1,181,000 | 158.73 |
2 | Suzuki Takuya | Japan | 550,000 | 116.67 |
3 | Anthony Alexander Trujillo | United States | 306,000 | 100.40 |
Event 12: Krw 660,000 Monster Stack (100 Entries)
Deal made at heads up based on chip counts
Rank | Name | Country / Region | Prize | Points |
1 | Takushi Izumi | Japan | 13,028,000 | 337.13 |
2 | Yakai Li | China | 11,840,000 | 317.33 |
3 | Shota Hirao | Japan | 6,875,000 | 234.58 |
4 | Christopher Park | South Korea | 4,927,000 | 202.12 |
5 | Shin Yoshida | Japan | 3,661,000 | 181.02 |
6 | Yuki Yamada | Japan | 2,820,000 | 167.00 |
7 | Sho Furutani | Japan | 2,252,000 | 157.53 |
8 | Shunsuke Tsujii | Japan | 1,865,000 | 151.08 |
9 | Kazuki Haruta | Japan | 1,601,000 | 146.68 |
10 | Hung Sheng Lin | Chinese Taipei | 1,376,000 | 142.93 |
11 | Ryuya Sato | Japan | 1,376,000 | 142.93 |
12 | Benedict Koh | Singapore | 1,180,000 | 139.67 |
13 | Hisashi Ogi | Japan | 1,180,000 | 139.67 |
14 | Shoichi Horio | Japan | 1,180,000 | 139.67 |
15 | Moriyasu Ikuo | Japan | 1,013,000 | 136.88 |
16 | Kai Jan Chou | Chinese Taipei | 1,013,000 | 136.88 |
17 | Tsun Ming Chan | Hong Kong | 1,013,000 | 136.88 |
Event 11: Krw 165,000 Deep Stack Turbo 1 (55 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Eric Ahn | United States | 2,376,000 | 238.40 |
2 | Hideaki Ohashi | Japan | 1,584,000 | 185.60 |
3 | Han Min Cho | South Korea | 1,095,000 | 153.00 |
4 | Hung Sheng Lin | Chinese Taipei | 785,000 | 132.33 |
5 | Hiroyuki Nakata | Japan | 583,000 | 118.87 |
6 | Hyeonwoo An | United States | 449,000 | 109.93 |
7 | Yoon Jin Chung | United States | 359,000 | 103.93 |
8 | Shintaro Komine | Japan | 297,000 | 99.80 |
9 | Sota Kawasata | Japan | 255,000 | 97.00 |
10 | David Scott Shepherd | United States | 219,000 | 94.60 |
Event 10: Krw 550,000 No Limit Holdem 2 (44 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Ryan Park | United States | 6,736,000 | 234.72 |
2 | Iwakura Hajime | Japan | 4,491,000 | 189.82 |
3 | Luen Hei Kwok | Hong Kong | 3,104,000 | 162.08 |
4 | Tsun Ming Chan | Hong Kong | 2,224,000 | 144.48 |
5 | Shinichiro Fujioka | Japan | 1,653,000 | 133.06 |
6 | Shota Otsuka | Japan | 1,273,000 | 125.46 |
7 | Kenji Hata | Japan | 1,017,000 | 120.34 |
8 | Sang Soo Park | United States | 842,000 | 116.84 |
Event 9: Krw 1,650,000 Welovesport.com Deep Stack Turbo (35 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Andrew Michael Lunde | Canada | 1,919,000 | 207.93 |
2 | Hyun Jae An | Germany | 1,164,000 | 157.60 |
3 | Eugene Edward Chung | United States | 739,000 | 129.26 |
4 | Sungha Kim | Canada | 492,000 | 112.80 |
5 | David Scott Shepherd | United States | 344,000 | 102.93 |
6 | Masanori Yoshida | Japan | 254,000 | 96.93 |
7 | Yoon Jin Chung | United States | 180,000 | 0.00 |
Event 8: Krw 440,000 No Limit Holdem One Day Event (24 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Stephen Nathan | United Kingdom | 4,577,000 | 204.43 |
2 | Stephane Blouin | Canada | 2,440,000 | 151.00 |
3 | Antoine Luc Francois Meremans | Belgium | 1,405,000 | 125.13 |
4 | Corey Allen Boteler | United States | 890,000 | 112.25 |
Event 7: Krw 330,000 Super Deep Stack Turbo (33 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Anthony Alexander Trujillo | United States | 3,675,000 | 202.50 |
2 | Keisuke Miyazaki | Japan | 2,252,000 | 155.07 |
3 | Ishikawa Yoshiyuki | Japan | 1,450,000 | 128.33 |
4 | Vyacheslav Pak | Kazakhstan | 984,000 | 112.80 |
5 | Richi Donghee Ko | United States | 706,000 | 103.53 |
6 | Benedict Koh | Singapore | 536,000 | 97.87 |
Event 6: Krw 440,000 Head Hunter (40 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Artur Gaynanov | Russia | 3,983,000 | 232.77 |
2 | Hyeonwoo An | United States | 2,557,000 | 185.23 |
3 | Alexander Ugay | Russia | 1,712,000 | 157.07 |
4 | Stephane Blouin | Canada | 1,196,000 | 139.87 |
5 | Ang Boon Seng | Singapore | 873,000 | 129.10 |
6 | Suzuki Takuya | Japan | 667,000 | 122.23 |
7 | Jeffrey Lee Haney | United States | 532,000 | 117.73 |
Event 5: Krw 1,100,000 Pot Limit Omaha High Rollers (11 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Calvin Sung Won Lee | Singapore | 7,469,000 | 194.69 |
2 | Genki Nakano | Japan | 3,201,000 | 152.01 |
Event 4: Krw 550,000 No Limit Holdem 1 (30 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Andrew An | United States | 4,271,000 | 185.42 |
2 | Roman Shcherbakov | Russia | 3,900,000 | 178.00 |
3 | Taehoon Han | New Zealand | 3,900,000 | 178.00 |
4 | Noiret Sebastien | France | 1,452,000 | 129.04 |
5 | Ryan Park | United States | 1,027,000 | 120.54 |
Event 3: Krw 660,000 Main Event Warm Up (51 Entries)
Deal made with 3 players left based on chip counts
Rank | Name | Country / Region | Prize | Points |
1 | Kelvin John Beattie | Japan | 7,073,000 | 237.88 |
2 | John Paul | Poland | 6,117,000 | 221.95 |
3 | Eunyul Yee | Germany | 6,090,000 | 221.50 |
4 | Aleksandr Grigorev | Russia | 2,993,000 | 169.88 |
5 | Jae Kyung Ro | United States | 2,223,000 | 157.05 |
6 | Kenta Hiroki | Japan | 1,713,000 | 148.55 |
7 | Toru Terauchi | Japan | 1,368,000 | 142.80 |
8 | Eric Ahn | United States | 1,133,000 | 138.88 |
9 | Albert Paik | United States | 972,000 | 136.20 |
Event 2: Krw 300,000 Ante Up For Charity (20 Entries)
KRW 2,000,000 Donated to Charity
Rank | Name | Country / Region | Prize | Points |
1 | John Young Lee | United States | 1,500,000 | 155.00 |
2 | Isaac Matthew Russell | United States | 1,058,500 | 132.93 |
3 | Tsuchiya Sho | Japan | 1,058,500 | 132.93 |
4 | Adrien Charles Choux | Hong Kong | 383,000 | 99.15 |
Event 1: Krw 330,000 Welcome Event (69 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Stephane Blouin | Canada | 5,674,000 | 289.13 |
2 | Andrew Michael Lunde | Canada | 3,783,000 | 226.10 |
3 | Jin Woo Kim | United States | 2,615,000 | 187.17 |
4 | Moon Yang Young | South Korea | 1,874,000 | 162.47 |
5 | Jeffrey Lee Haney | United States | 1,392,000 | 146.40 |
6 | Lei Chen | China | 1,072,000 | 135.73 |
7 | Akash Patel | India | 857,000 | 128.57 |
8 | Artur Gaynanov | Russia | 709,000 | 123.63 |
9 | Taehoon Han | New Zealand | 609,000 | 120.30 |
10 | Junghee Kim | Canada | 523,000 | 117.43 |
11 | Ryuichi Utsunomiya | Japan | 523,000 | 117.43 |
12 | Taichi Ichikawa | Japan | 448,000 | 114.93 |