Results
Event Name:
APT Korea Incheon 2019
Event Duration: Aug 2 - Aug 13, 2019
Event Duration: Aug 2 - Aug 13, 2019
Main Event: Krw 1,320,000 (236 Entries)
Deal Made (1st & 2nd)
Rank | Name | Country / Region | Prize | Points |
1 | Tsang Dicky Siu Hang | Hong Kong | 59,485,000 | 452.00 |
2 | Haruta Koichi | Japan | 52,420,000 | 410.78 |
3 | Pak Eduard | Russia | 31,118,000 | 286.52 |
4 | Hashimoto Akira | Japan | 22,476,000 | 236.11 |
5 | Tsai Du Ming | Taiwan | 16,809,000 | 203.05 |
6 | Graeme Siow Wei Lik | Singapore | 12,973,000 | 180.68 |
7 | Daicho Ryo | Japan | 10,302,000 | 165.10 |
8 | Kunimaro Kojo | Japan | 8,393,000 | 153.96 |
9 | Fan Michael Wen Zhong | Usa | 6,994,000 | 145.80 |
10 | Takabe Kenichi | Japan | 5,829,000 | 139.00 |
11 | Han Tae Hoon | New Zealand | 4,857,000 | 133.33 |
12 | Kim Jwah Young | Korea | 4,857,000 | 133.33 |
13 | Nakatani Yuya | Japan | 4,048,000 | 128.61 |
14 | Li Yong Feng | China | 4,048,000 | 128.61 |
15 | Toyoshima Akihisa | Japan | 4,048,000 | 128.61 |
16 | Otani Shogo | Japan | 3,373,000 | 124.68 |
17 | Nobuyuki Okuda | Japan | 3,373,000 | 124.68 |
18 | Yu Fai Wu | Hong Kong | 3,373,000 | 124.68 |
19 | Arashi Daisuke | Japan | 2,811,000 | 121.40 |
20 | Dom Choi | Australia | 2,811,000 | 121.40 |
21 | Abe Takahiro | Japan | 2,811,000 | 121.40 |
22 | Mefodichev Vladimir | Russia | 2,811,000 | 121.40 |
23 | Song Kevin Kwanbin | Korea | 2,342,000 | 118.66 |
24 | Luo Xixiang | China | 1,171,000 | 59.33 |
24 | Koszegi Diana | Hungary | 1,171,000 | 59.33 |
Championships Event: Krw 1,980,000 (219 Entries)
Deal Made (1st and 2nd)
Rank | Name | Country / Region | Prize | Points |
1 | Graeme Siow Wei Lik | Singapore | 84,951,000 | 435.37 |
2 | Go Saito | Japan | 73,519,000 | 390.91 |
3 | Hsu Li-ta | Taiwan | 44,067,000 | 276.37 |
4 | Louis Bilodeau | Canada | 31,828,000 | 228.78 |
5 | Vincent Li Kwun Ngai | Hong Kong | 23,803,000 | 197.57 |
6 | Ho Chi Chung | Hong Kong | 18,371,000 | 176.44 |
7 | Ogura Kiichi | Japan | 14,588,000 | 161.73 |
8 | Chi Wai Law | Hong Kong | 11,885,000 | 151.22 |
9 | Chang Shaotong | China | 9,905,000 | 143.52 |
10 | Daijiro Tomoto | Japan | 8,254,000 | 137.10 |
11 | Ando Mototsugu | Japan | 6,878,000 | 131.75 |
12 | Yuki Hirata | Japan | 6,878,000 | 131.75 |
13 | Hiroyuki Noda | Japan | 5,732,000 | 127.29 |
14 | Naoki Matsumoto | Japan | 5,732,000 | 127.29 |
15 | Li Cheng Bei | China | 5,732,000 | 127.29 |
16 | Han Tae Hoon | New Zealand | 4,777,000 | 123.58 |
17 | Chen Dong | China | 4,777,000 | 123.58 |
18 | Zhu Jing Xuan | China | 4,777,000 | 123.58 |
19 | Tatsuya Hirose | Japan | 3,980,000 | 120.48 |
20 | Tou Ta Wei | Taiwan | 3,980,000 | 120.48 |
21 | Tsang Dicky Siu Hang | Hong Kong | 3,980,000 | 120.48 |
22 | Tsai Du Ming | Taiwan | 3,980,000 | 120.48 |
Event 1: Krw 550,000 Monster Stack (79 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Hung Sheng Lin | Chinese Taipei | 10,407,000 | 328.14 |
2 | Takahisa Watanabe | Japan | 6,938,000 | 258.76 |
3 | Ryuki Tazaki | Japan | 4,823,000 | 216.46 |
4 | Tetsuya Tsuchikawa | Japan | 3,484,000 | 189.68 |
5 | Yee Eun Yul | Germany | 2,605,000 | 172.10 |
6 | Kim Na Young | Japan | 2,011,000 | 160.22 |
7 | Cona Joseph | New Caledonia | 1,597,000 | 151.94 |
8 | Chun Ho Edward Yam | Hong Kong | 1,301,000 | 146.02 |
9 | Liu Feng | China | 1,084,000 | 141.68 |
10 | Tanaka Yasuyuki | Japan | 903,000 | 138.06 |
11 | Chan Ka Yan | Hong Kong | 903,000 | 138.06 |
12 | Fan Michael Wen Zhong | Usa | 753,000 | 135.06 |
13 | Tomoharu Furuya | Japan | 753,000 | 135.06 |
14 | Artur Gaynanov | Russia | 753,000 | 135.06 |
Event 2: Krw 3,200,000 High Rollers #1 (8 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Haruta Koichi | Japan | 16,296,000 | 174.32 |
2 | Iori Yogo | Japan | 6,984,000 | 143.28 |
Event 3: Krw 550,000 Dafabet Head Hunter 100,000 Bounty (74 Entries)
(Deal Made 1st to 4th)
Rank | Name | Country / Region | Prize | Points |
1 | Miki Kobayashi | Japan | 3,000,000 | 175.00 |
2 | Sim Jae Kyung | Korea | 6,827,000 | 270.68 |
3 | Raiden Kan Yew Fatt | Hong Kong | 4,550,000 | 213.75 |
4 | Cheuk Nam Lam | Hong Kong | 5,080,000 | 227.00 |
5 | Nobuhiro Ouchi | Japan | 1,976,000 | 149.40 |
6 | Roman Ro | Russia | 1,525,000 | 138.13 |
7 | Pun Tsz Him | Hong Kong | 1,211,000 | 130.28 |
8 | Wai Tak Choy | Hong Kong | 987,000 | 124.68 |
9 | Cheng Wing Ki | Hong Kong | 822,000 | 120.55 |
10 | Hirotsugu Ueno | Japan | 685,000 | 117.13 |
11 | Yukiko Ogasawara | Japan | 685,000 | 117.13 |
12 | Kunimaro Kojo | Japan | 571,000 | 114.28 |
13 | Huang Xuefeng | China | 571,000 | 114.28 |
Event 4: Krw 330,000 Pot Limit Omaha Hi #1 (23 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Cona Joseph | New Caledonia | 3,274,000 | 209.13 |
2 | Hsu Li-ta | Taiwan | 1,756,000 | 158.53 |
3 | Hideo Miyamoto | Japan | 1,020,000 | 134.00 |
4 | Vess Derek Wayne | Usa | 643,000 | 121.43 |
Event 5: Krw 2,150,000 (high Rollers Single Day #1 (21 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Roman Ro | Russia | 19,928,000 | 199.64 |
2 | Mamiya Ruiko | Japan | 10,689,000 | 153.45 |
3 | Yuichiro Ishimoto | Japan | 6,211,000 | 131.06 |
4 | Chun Ho Edward Yam | Hong Kong | 3,912,000 | 119.56 |
Event 6: Krw 440,000 Nlh Single Day Event #1 (54 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tam Hoi Wai | Hong Kong | 6,366,000 | 249.15 |
2 | Daicho Ryo | Japan | 4,244,000 | 196.10 |
3 | Yu Fai Wu | Hong Kong | 2,951,000 | 163.78 |
4 | Mukase Koki | Japan | 2,131,000 | 143.28 |
5 | Wakamatsu Masakazu | Japan | 1,594,000 | 129.85 |
6 | Hino Yuta | Japan | 1,230,000 | 120.75 |
7 | Ho Chi Chung | Hong Kong | 977,000 | 114.43 |
8 | Cheuk Nam Lam | Hong Kong | 796,000 | 109.90 |
9 | Chun Ho Edward Yam | Hong Kong | 663,000 | 106.58 |
Event 7: Krw 550,000 No Limit Hold'em 1 (75 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Chung Ming Sang | Hong Kong | 10,077,000 | 301.54 |
2 | Hsu Li-ta | Taiwan | 6,719,000 | 234.38 |
3 | Li Cheng Bei | China | 4,671,000 | 193.42 |
4 | Tanaka Yasuyuki | Japan | 3,374,000 | 167.48 |
5 | Kasawaki Ryusuke | Japan | 2,523,000 | 150.46 |
6 | Takahisa Watanabe | Japan | 1,947,000 | 138.94 |
7 | Watabe Naohiro | Japan | 1,546,000 | 130.92 |
8 | Zhang Yifan | China | 1,260,000 | 125.20 |
9 | Kwok Ting Shum | Hong Kong | 1,050,000 | 121.00 |
10 | Hirotsugu Ueno | Japan | 875,000 | 117.50 |
11 | Cyrille Rousset | France | 875,000 | 117.50 |
12 | Chen Chin Ho | China | 729,000 | 114.58 |
13 | Chiu Yiu Yin | China | 729,000 | 114.58 |
Event 8: Krw 5,300,000 Super High Rollers (21 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Pete Yen Han Chen | Taiwan | 49,818,000 | 0.00 |
2 | Vincent Li | Hong Kong | 26,722,000 | 0.00 |
3 | Shimizu Nozomu | Japan | 15,529,000 | 0.00 |
4 | Kengo Sakurai | Japan | 9,781,000 | 0.00 |
Event 9: Krw 440,000 Short Deck (61 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Hirotsugu Ueno | Japan | 6,831,000 | 270.78 |
2 | Lim Wilson Chong Way | Singapore | 4,554,000 | 213.85 |
3 | Hsu Li-ta | Taiwan | 3,166,000 | 179.15 |
4 | Tan Tyler | Singapore | 2,287,000 | 157.18 |
5 | Suzuki Hiroshi | Japan | 1,710,000 | 142.75 |
6 | Qian Song | China | 1,320,000 | 133.00 |
7 | Liu Yue | China | 1,048,000 | 126.20 |
8 | Sasaki Nobuaki | Japan | 854,000 | 121.35 |
9 | Hanai Hisuke | Japan | 712,000 | 117.80 |
10 | Kenji Kurashina | Japan | 593,000 | 114.83 |
11 | Bender Melvin | Germany | 593,000 | 114.83 |
Event 10: Krw 550,000 Pot Limit Omaha Hi #2 (42 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tin Tsz Wang Chevan | Hong Kong | 7,001,000 | 240.02 |
2 | Tokunaga Shunsuke | Japan | 4,499,000 | 189.98 |
3 | Tomoharu Furuya | Japan | 3,033,000 | 160.66 |
4 | Luo Xixiang | China | 2,137,000 | 142.74 |
5 | Masato Shimizu | Japan | 1,568,000 | 131.36 |
6 | Horio Shoichi | Japan | 1,193,000 | 123.86 |
7 | Zhu Jing Xuan | China | 939,000 | 118.78 |
Event 11: Krw 2,150,000 Short Deck High Rollers Single Day(6 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | He Xiaoyin | China | 11,640,000 | 158.20 |
Event 12: Krw 440,000 Nlh Single Day Event #2 (107 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Qian Song | China | 10,581,000 | 354.53 |
2 | Chou Kai Jan | Taiwan | 7,056,000 | 266.40 |
3 | Artur Gaynanov | Russia | 4,905,000 | 212.63 |
4 | Maeda Yusuke | Japan | 3,543,000 | 178.58 |
5 | Arashi Daisuke | Japan | 2,649,000 | 156.23 |
6 | Kenichi Takarabe | Japan | 2,045,000 | 141.13 |
7 | Harada Kenichi | Japan | 1,624,000 | 130.60 |
8 | Shimizu Nozomu | Japan | 1,323,000 | 123.08 |
9 | Hsu Li-ta | Taiwan | 1,102,000 | 117.55 |
10 | Ting Shum Kwok | Hong Kong | 919,000 | 112.98 |
11 | Michael Bagley | Usa | 919,000 | 112.98 |
12 | Huang Fubang | Taiwan | 766,000 | 109.15 |
13 | Lam Ka Kit | Hong Kong | 766,000 | 109.15 |
14 | Frogman | Austria | 766,000 | 109.15 |
15 | Mikio Inoue | Japan | 638,000 | 105.95 |
16 | Nishimoto Shunsuke | Japan | 638,000 | 105.95 |
17 | Tsubasa Kamei | Japan | 638,000 | 105.95 |
18 | Hamajima Seiji | Japan | 638,000 | 105.95 |
Event 13: Krw 330,000 Welovesport Super Deep Stack Turbo (120 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kaneko Yuya | Japan | 8,681,000 | 369.37 |
2 | Louis Bilodeau | Canada | 5,786,000 | 272.87 |
3 | Hirotaka Nakanishi | Japan | 4,023,000 | 214.10 |
4 | Frogman | Austria | 2,905,000 | 176.83 |
5 | Yuta Murakami | Japan | 2,173,000 | 152.43 |
6 | Chen Hao | China | 1,677,000 | 135.90 |
7 | Chan Ka Yan | Hong Kong | 1,332,000 | 124.40 |
8 | Sato Takumi | Japan | 1,085,000 | 116.17 |
9 | Kazuma Adachi | Japan | 904,000 | 110.13 |
10 | Oka Yuhei | Japan | 753,000 | 105.10 |
11 | Tsuda Yugo | Japan | 753,000 | 105.10 |
12 | Taira Fusegawa | Japan | 628,000 | 100.93 |
13 | Mitsunori Tokumi | Japan | 628,000 | 100.93 |
14 | Nakano Koki | Japan | 628,000 | 100.93 |
15 | Cheuk Nam Lam | Hong Kong | 523,000 | 97.43 |
16 | Abe Takahiro | Japan | 523,000 | 97.43 |
17 | Haruta Sanshiro | Japan | 523,000 | 97.43 |
18 | Tsang Dicky Siu Hang | Hong Kong | 523,000 | 97.43 |
19 | Chung Ming Sang | Hong Kong | 436,000 | 94.53 |
20 | Shota Arata | Japan | 436,000 | 94.53 |
Event 14: Krw 220,000 Deep Stack Hyper Turbo #1 (92 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Ka Wai Wong | Hong Kong | 4,694,000 | 314.70 |
2 | Marika Tomisawa | Japan | 3,129,000 | 236.45 |
3 | Mikio Inoue | Japan | 2,176,000 | 188.80 |
4 | Yoshinari Miyazaki | Japan | 1,571,000 | 158.55 |
5 | Taku Matsuo | Japan | 1,175,000 | 138.75 |
6 | Haesuk Suh | Usa | 907,000 | 125.35 |
7 | Yu Fai Wu | Hong Kong | 720,000 | 116.00 |
8 | Graeme Siow Wei Lik | Singapore | 587,000 | 109.35 |
9 | Takayuki Sakamoto | Japan | 489,000 | 104.45 |
10 | Ito Hiroki | Japan | 407,000 | 100.35 |
11 | Mochii Miku | Japan | 407,000 | 100.35 |
12 | Hideo Kimura | Japan | 340,000 | 97.00 |
13 | Vincent Li | Hong Kong | 340,000 | 97.00 |
14 | Nishioka Kazuya | Japan | 340,000 | 97.00 |
15 | Masahiro Marumoto | Japan | 283,000 | 94.15 |
16 | Nishida Yasuhiro | Japan | 283,000 | 94.15 |
Event 15: Krw 550,000 No Limit Hold'em 2 (118 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Li Yong Feng | China | 14,222,000 | 384.44 |
2 | Ippei Kojima | Japan | 9,483,000 | 289.66 |
3 | Shoji Shimabukuro | Japan | 6,593,000 | 231.86 |
4 | Yoshinari Miyazaki | Japan | 4,762,000 | 195.24 |
5 | Katsuhito Kawai | Japan | 3,561,000 | 171.22 |
6 | Daichi Ishikawa | Japan | 2,748,000 | 154.96 |
7 | Yumi Ogose | Japan | 2,182,000 | 143.64 |
8 | Walton Austin James | Usa | 1,778,000 | 135.56 |
9 | Tada Satoki | Japan | 1,482,000 | 129.64 |
10 | Khoo Kah Hock | Malaysia | 1,235,000 | 124.70 |
11 | Ko Ngai Ka | Hong Kong | 1,235,000 | 124.70 |
12 | Ho Cheuk Yin | Hong Kong | 1,029,000 | 120.58 |
13 | Michael Bagley | Usa | 1,029,000 | 120.58 |
14 | Koji Tanizawa | Japan | 1,029,000 | 120.58 |
15 | Kenji Hamamoto | Japan | 858,000 | 117.16 |
16 | Hung Ching Chow | Macau | 858,000 | 117.16 |
17 | Tin Tsz Wang Chevan | Hong Kong | 858,000 | 117.16 |
18 | Masato Shimizu | Japan | 858,000 | 117.16 |
19 | Chikara Nishimura | Japan | 715,000 | 114.30 |
20 | Kentaro Asoh | Japan | 715,000 | 114.30 |
Event 16: Krw 2,150,000 High Rollers Single Day #2 (29 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Ogasahara Jun | Japan | 24,036,000 | 210.18 |
2 | Jamie Jin Ming Lee | Usa | 13,932,000 | 159.66 |
3 | Yu Fai Wu | Hong Kong | 8,624,000 | 133.12 |
4 | Luo Xixiang | China | 5,687,000 | 118.44 |
5 | Sang Gu Kim | Korea | 3,981,000 | 109.91 |
Event 17: Krw 330,000 Deep Stack Turbo #1 (69 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Ogo Nobuhito | Japan | 5,676,000 | 269.20 |
2 | Yosuke Kijima | Japan | 3,785,000 | 206.17 |
3 | Bing Zhou | China | 2,631,000 | 167.70 |
4 | Shota Arata | Japan | 1,900,000 | 143.33 |
5 | Joshua Lebowitz | Japan | 1,421,000 | 127.37 |
6 | Hideyo Uehara | Japan | 1,097,000 | 116.57 |
7 | Chung Ming Sang | Hong Kong | 871,000 | 109.93 |
8 | Yoshida Sakura | Japan | 710,000 | 103.67 |
9 | Tomisawa Itaru | Japan | 591,000 | 99.70 |
10 | Abe Takahiro | Japan | 493,000 | 96.43 |
11 | Masato Hidaka | Japan | 493,000 | 96.43 |
12 | Miku Mochii | Japan | 411,000 | 93.70 |
Event 18: Krw 3,200,000 High Rollers #2 (43 Entries)
Deal Made (1st to 3rd)
Rank | Name | Country / Region | Prize | Points |
1 | Xu Jie | China | 29,979,000 | 219.93 |
2 | Dong Guo | China | 24,340,000 | 201.13 |
3 | Zhu Jing Xuan | China | 29,320,000 | 217.73 |
4 | Wang Wuyi | China | 13,144,000 | 163.81 |
5 | Sakurai Kongo | Japan | 9,829,000 | 152.76 |
6 | Tian Hao | China | 7,586,000 | 145.29 |
7 | Isang Gu Kim | Korea | 6,024,000 | 140.08 |
8 | Iori Yogo | Japan | 4,908,000 | 136.36 |
Event 19: Krw 660,000 Monster Stack #2 (152 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Seina Asagiri | Japan | 20,613,000 | 463.55 |
2 | Yosuke Murata | Japan | 13,744,000 | 349.07 |
3 | Yusuke Shindo | Japan | 9,554,000 | 279.23 |
4 | Yosuke Kijima | Japan | 6,901,000 | 235.02 |
5 | Yuki Nakatsuka | Japan | 5,161,000 | 206.02 |
6 | Hung Sheng Lin | Chinese Taipei | 3,983,000 | 186.38 |
7 | Koki Kudo | Japan | 3,163,000 | 172.72 |
8 | Ogo Nobuhito | Japan | 2,577,000 | 162.95 |
9 | Hiroshi Matsumoto | Japan | 2,147,000 | 155.78 |
10 | Suzuki Satsuki | Japan | 1,790,000 | 149.83 |
11 | Oishi Katsuaki | Japan | 1,790,000 | 149.83 |
12 | Ota Ryusuke | Japan | 1,491,000 | 144.85 |
13 | Chun Ho Edward Yam | Hong Kong | 1,491,000 | 144.85 |
14 | Kohei Kawanishi | Japan | 1,491,000 | 144.85 |
15 | Chung Ming Sang | Hong Kong | 1,243,000 | 140.72 |
16 | Kenji Shibutani | Japan | 1,243,000 | 140.72 |
17 | Kenji Kurashina | Japan | 1,243,000 | 140.72 |
18 | Kawai Katsuhito | Japan | 1,243,000 | 140.72 |
19 | Ando Kanae | Japan | 1,036,000 | 137.27 |
20 | Kamishiro Hirozaku | Japan | 1,036,000 | 137.27 |
21 | Nishimoto Shunsuke | Japan | 1,036,000 | 137.27 |
22 | Yamamoto Yuji | Japan | 1,036,000 | 137.27 |
23 | Jin Yunlong | China | 863,000 | 133.38 |
24 | Ho Cheuk Yin | Hong Kong | 863,000 | 134.38 |
25 | Miyazaki Shohei | Japan | 863,000 | 134.38 |
26 | Ryan Park | United States | 863,000 | 134.38 |
Event 21: Krw 220,000 Deep Stack Hyper Turbo #2 (102 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Liang Chih Ying | Taiwan | 5,121,000 | 336.05 |
2 | Hiromi Ono | Japan | 3,415,000 | 249.75 |
3 | Chi Wai Law | Hong Kong | 2,374,000 | 198.70 |
4 | Jordan Thomas Brocato | Canada | 1,715,000 | 165.75 |
5 | Seiya Kasahara | Japan | 1,283,000 | 144.15 |
6 | Yukitsugu Ono | Japan | 990,000 | 129.50 |
7 | Shunsuke Suzuki | Japan | 786,000 | 119.30 |
8 | Yohei Nakajima | Japan | 640,000 | 112.00 |
9 | Pak Eduard | Russia | 534,000 | 106.70 |
10 | Chinatsu Hagihara | Japan | 445,000 | 102.25 |
11 | Khoo Kah Hock | Malaysia | 371,000 | 98.55 |
13 | Yuta Izumi | Japan | 371,000 | 98.55 |
14 | Tomoharu Furuya | Japan | 371,000 | 98.55 |
15 | Kotabashi Azusa | Japan | 309,000 | 95.45 |
16 | Li Cheng Bei | China | 309,000 | 95.45 |
17 | Itsuki Muramatsu | Japan | 309,000 | 95.45 |
Event 22: Krw 2,150,000 High Rollers Single Day 3 (52 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Hirotaka Nakanishi | Japan | 26,089,000 | 243.27 |
2 | Hiroyuki Noda | Japan | 25,000,000 | 192.18 |
3 | Hao Tian | China | 14,206,000 | 161.03 |
4 | Toshimasa Sakato | Japan | 10,261,000 | 141.31 |
5 | Wang Wuyi | China | 7,674,000 | 128.37 |
6 | Masato Shimizu | Japan | 5,922,000 | 119.61 |
7 | Rui Kojima | Japan | 4,703,000 | 113.52 |
8 | Tetsuya Tsuchikawa | Japan | 3,832,000 | 109.16 |
9 | Tanaka Masatoshi | Japan | 3,193,000 | 105.97 |