Results
Event Name:
APT Korea Incheon Championships 2018
Event Duration: Aug 8 - Aug 19, 2018
Event Duration: Aug 8 - Aug 19, 2018
Main Event: Krw 1,100,000 Asian Poker Tour Korea Incheon 2018
Rank | Name | Country / Region | Prize | Points |
1 | Iori Yogo | Japan | 40,463,000 | 554.63 |
2 | Daiki Horikawa | Japan | 26,975,000 | 419.75 |
3 | Tomoharu Furuya | Japan | 18,833,000 | 338.33 |
4 | Yosuke Murata | Japan | 13,709,000 | 287.09 |
5 | Tsubasa Kamei | Japan | 10,361,000 | 253.61 |
6 | Tatsuya Terakawa | Japan | 8,098,000 | 230.98 |
7 | Mitsuhiro Shiga | Japan | 6,522,000 | 215.22 |
8 | Toshimasa Sakato | Japan | 5,395,000 | 203.95 |
9 | Norihiko Ogawa | Japan | 4,570,000 | 195.70 |
10 | Soichiro Kojiya | Japan | 3,906,000 | 189.06 |
11 | Aya Kagawa | Japan | 3,338,000 | 183.38 |
12 | Tsuyoshi Nitta | Japan | 3,338,000 | 183.38 |
13 | Kyung Min Lee | South Korea | 2,853,000 | 178.53 |
14 | Yosuke Otsubo | Japan | 2,853,000 | 178.53 |
15 | Naoki Morita | Japan | 2,853,000 | 178.53 |
16 | Ichiyo Niwa | Japan | 2,439,000 | 174.39 |
17 | Tomoki Matsuda | Japan | 2,439,000 | 174.39 |
18 | Shinji Sugeta | Japan | 2,439,000 | 174.39 |
19 | Jacky Hoi Ming Wong | Hong Kong | 2,084,000 | 170.84 |
20 | Naoki Matsumoto | Japan | 2,084,000 | 170.84 |
21 | Masaki Hirayama | Japan | 2,084,000 | 170.84 |
22 | Hayamizu Manami | Japan | 2,084,000 | 170.84 |
23 | Simon Joon Cho | United States | 1,781,000 | 167.81 |
24 | Aleksei Sei | Russia | 1,781,000 | 167.81 |
25 | Takashi Miyamoto | Japan | 1,781,000 | 167.81 |
26 | Marc Thomas Raymond | Canada | 1,781,000 | 167.81 |
27 | Satoshi Okuda | Japan | 1,781,000 | 167.81 |
28 | Chen Song | China | 1,523,000 | 165.23 |
29 | Rui Kojima | Japan | 1,523,000 | 165.23 |
30 | Valeriy Fokin | Russia | 1,523,000 | 165.23 |
31 | Shinji Kashima | Japan | 1,523,000 | 165.23 |
32 | Kazuma Inotsume | Japan | 1,523,000 | 165.23 |
Championships Event: Krw 1,650,000 Asian Poker Tour Korea Incheon 2018 (148 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jaepil Geoffrey You | United States | 49,770,000 | 481.80 |
2 | Tamon Nakamura | Japan | 33,181,000 | 371.21 |
3 | Hideki Izutsu | Japan | 23,166,000 | 304.44 |
4 | Hung Sheng Lin | Chinese Taipei | 16,863,000 | 262.42 |
5 | Hiroyuki Yoshimura | Japan | 12,744,000 | 234.96 |
6 | Naoki Morita | Japan | 9,961,000 | 216.41 |
7 | Hyun Kyu Bae | Canada | 8,023,000 | 203.49 |
8 | Taehoon Han | New Zealand | 6,636,000 | 194.24 |
9 | Yuya Hoshi | Japan | 5,621,000 | 187.47 |
10 | Kei Kiyohara | Japan | 4,804,000 | 182.03 |
11 | Aleksei Sei | Russia | 4,106,000 | 177.37 |
12 | Yosuke Otsubo | Japan | 4,106,000 | 177.37 |
13 | Hiroshi Nishiyama | Japan | 3,510,000 | 173.40 |
14 | Cheuk Nam Lam | Hong Kong | 3,510,000 | 173.40 |
15 | Tatsuya Hirose | Japan | 3,510,000 | 173.40 |
16 | Konstantin Pogodin | Russia | 3,000,000 | 170.00 |
17 | Qiaonan Liu | China | 3,000,000 | 170.00 |
18 | Yozo Nomura | Japan | 3,000,000 | 170.00 |
19 | Seung Chung Tyler Jennens | Canada | 2,564,000 | 167.09 |
20 | Valeriy Pak | Uzbekistan | 2,564,000 | 167.09 |
21 | Kazuma Inotsume | Japan | 2,564,000 | 167.09 |
22 | Preston Lee | United States | 2,564,000 | 167.09 |
23 | Chen Song | China | 2,191,000 | 164.61 |
24 | Akihiro Ueda | Japan | 2,191,000 | 164.61 |
25 | Tomomitsu Ono | Japan | 2,191,000 | 164.61 |
Special Event: Krw 16,000,000 Coinpoker Super High Rollers (6 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Masato Yokosawa | Japan | 74,160,000 | 0.00 |
2 | Daniel Hyon Gin Lee | United States | 50,000,000 | 0.00 |
Event 19: Krw 165,000 Deep Stack Hyper Turbo 2 (50 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kosaku Akashi | Japan | 2,182,000 | 225.47 |
2 | Yozo Nomura | Japan | 1,454,000 | 176.93 |
3 | Akihiro Ueda | Japan | 1,015,000 | 147.67 |
4 | Sergei Ovcharenko | Russia | 739,000 | 129.27 |
5 | Hideaki Miyamoto | Japan | 559,000 | 117.27 |
6 | Makoto Miura | Japan | 437,000 | 109.13 |
7 | Yuko Akashi | Japan | 352,000 | 103.47 |
8 | Sungha Kim | Canada | 291,000 | 99.40 |
9 | Kazuma Inotsume | Japan | 246,000 | 96.40 |
Event 18: Krw 220,000 Six Handed Turbo (69 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kohei Kawanishi | Japan | 3,723,000 | 266.15 |
2 | Shin Ryo Nonin | Japan | 2,482,000 | 204.10 |
3 | Violetta Radikariuss | Russia | 1,733,000 | 166.65 |
4 | Hung Sheng Lin | Chinese Taipei | 1,261,000 | 143.05 |
5 | Hyun Kyu Bae | Canada | 953,000 | 127.65 |
6 | Junghee Kim | Canada | 745,000 | 117.25 |
7 | Akihiro Shimizu | Japan | 600,000 | 110.00 |
8 | Simon Joon Cho | United States | 496,000 | 104.80 |
9 | Kunimaro Kojo | Japan | 420,000 | 101.00 |
10 | Yuri Ishida | Japan | 359,000 | 97.95 |
11 | Ryunosuke Torii | Japan | 307,000 | 95.35 |
12 | Mark Wong Tze Yi | Singapore | 307,000 | 95.35 |
Event 17: Krw 220,000 Deep Stack Turbo (30 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Makoto Miura | Japan | 2,460,000 | 203.00 |
2 | Kotaro Takeuchi | Japan | 1,431,000 | 151.55 |
3 | Ryuta Nagata | Japan | 896,000 | 124.80 |
4 | Yuji Mikubo | Japan | 602,000 | 110.10 |
5 | Andy Yeo Yu Xiang | Singapore | 431,000 | 101.55 |
Event 16: Krw 550,000 Monster Stack (117 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | John Marshall | United States | 13,870,000 | 397.40 |
2 | Qiaonan Liu | China | 9,246,000 | 304.92 |
3 | Tatsuya Hirose | Japan | 6,455,000 | 249.10 |
4 | Jeffrey David Holbrook | United States | 4,699,000 | 213.98 |
5 | Valeriy Fokin | Russia | 3,551,000 | 191.02 |
6 | Yoichi Uesugi | Japan | 2,776,000 | 175.52 |
7 | Ching-wei Chen | Taiwan | 2,236,000 | 164.72 |
8 | Katsuya Suzuki | Japan | 1,849,000 | 156.98 |
9 | Konstantin Pogodin | Russia | 1,566,000 | 151.32 |
10 | Keisuke Ono | Japan | 1,339,000 | 146.78 |
11 | Takahisa Watanabe | Japan | 1,144,000 | 142.88 |
12 | Jia Tang | China | 1,144,000 | 142.88 |
13 | Yuki Hirata | Japan | 978,000 | 139.56 |
14 | Timothy Wanki An | United States | 978,000 | 139.56 |
15 | Simon Joon Cho | United States | 978,000 | 139.56 |
16 | Seung Chung Tyler Jennens | Canada | 836,000 | 136.72 |
17 | Nobuhiro Ouchi | Japan | 836,000 | 136.72 |
18 | Hirotaka Iimura | Japan | 836,000 | 136.72 |
19 | Yumi Ogose | Japan | 714,000 | 134.28 |
20 | Mitsunori Tokumi | Japan | 714,000 | 134.28 |
Event 15: Krw 165,000 Welovesport.com Deep Stack Turbo (81 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mitsunori Tokumi | Japan | 4,202,000 | 290.10 |
2 | Chun Ho Edward Yam | Hong Kong | 2,803,000 | 220.15 |
3 | Takashi Kosakai | Japan | 1,957,000 | 177.85 |
4 | Makoto Miura | Japan | 1,425,000 | 151.25 |
5 | Toshimasa Sakato | Japan | 1,077,000 | 133.85 |
6 | Yuki Hirata | Japan | 842,000 | 122.10 |
7 | Ryunosuke Torii | Japan | 678,000 | 113.90 |
8 | Kenji Shimazaki | Japan | 561,000 | 108.05 |
9 | Keiichiro Sugimoto | Japan | 475,000 | 103.75 |
10 | Zhujun Huang | China | 406,000 | 100.30 |
11 | Takuya Matsuda | Japan | 347,000 | 97.35 |
12 | Tei Yoshikawa | Japan | 347,000 | 97.35 |
13 | Naoki Yamamoto | Japan | 297,000 | 94.85 |
14 | Hideaki Miyamoto | Japan | 297,000 | 94.85 |
Event 14: Krw 440,000 Pot Limit Omaha 2 (26 Entries)
Deal made based on chip counts with 2 players left
Rank | Name | Country / Region | Prize | Points |
1 | Valeriy Fokin | Russia | 3,000,000 | 195.00 |
2 | Simon Josselin Coutier | France | 3,746,000 | 213.65 |
3 | Tomoya Hasegawa | Japan | 1,553,000 | 158.83 |
4 | Yukiko Ogasawara | Japan | 1,043,000 | 146.08 |
5 | Jaehoon Lee | South Korea | 746,000 | 138.65 |
Event 13: Krw 165,000 Deep Stack Hyper Turbo (41 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lisa Kito | Japan | 2,028,000 | 215.20 |
2 | Chuntai Shen | China | 1,304,000 | 166.93 |
3 | Sungha Kim | Canada | 884,000 | 138.93 |
4 | Kazumasa Wakabayashi | Japan | 629,000 | 121.93 |
5 | Shota Arata | Japan | 468,000 | 111.20 |
6 | Yoshio Tsuchiya | Japan | 362,000 | 104.13 |
7 | Kenji Shimazaki | Japan | 290,000 | 99.33 |
Event 12: Krw 330,000 Super Deep Stack Turbo (50 Entries)
Deal made with 4 players left
Rank | Name | Country / Region | Prize | Points |
1 | Kentaro Somekawa | Japan | 3,292,000 | 189.73 |
2 | David Scott Shepherd | United States | 2,450,000 | 161.66 |
3 | Cheuk Nam Lam | Hong Kong | 2,589,000 | 166.30 |
4 | Kazuma Inotsume | Japan | 2,450,000 | 161.66 |
5 | Tomomitsu Ono | Japan | 1,117,000 | 117.23 |
6 | Takeshi Sasaki | Japan | 873,000 | 109.10 |
7 | Masato Shimizu | Japan | 704,000 | 103.47 |
8 | Toshimasa Sakato | Japan | 582,000 | 99.40 |
9 | Bun Sek | Hong Kong | 493,000 | 96.43 |
Event 11: Krw 440,000 No Limit Holdem Single Day Event 3 (64 Entries)
Deal made at heads up
Rank | Name | Country / Region | Prize | Points |
1 | Valeriy Pak | Uzbekistan | 6,480,000 | 252.00 |
2 | Kazunori Nakata | Japan | 5,300,000 | 222.50 |
3 | Yozo Nomura | Japan | 3,290,000 | 172.25 |
4 | Masataka Moriyama | Japan | 2,394,000 | 149.85 |
5 | Ranmi Chung Iwakura | Japan | 1,810,000 | 135.25 |
6 | Sungha Kim | Canada | 1,414,000 | 125.35 |
7 | Inoue Hideyuki | Japan | 1,139,000 | 118.48 |
8 | Yasumichi Kakumu | Japan | 798,000 | 109.95 |
9 | Yasumichi Kakumu | Japan | 798,000 | 109.95 |
10 | Jacky Hoi Ming Wong | Hong Kong | 682,000 | 107.05 |
11 | Takahisa Watanabe | Japan | 583,000 | 104.58 |
Event 10: Krw 2,150,000 Single Day High Rollers (48 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kevin James Clark | New Zealand | 28,904,000 | 264.52 |
2 | Hiroshi Nishiyama | Japan | 19,270,000 | 216.35 |
3 | Ken Okada | Japan | 13,454,000 | 187.27 |
4 | Kunimaro Kojo | Japan | 9,793,000 | 168.97 |
5 | Yuri Ishida | Japan | 7,401,000 | 157.01 |
6 | Kilian Loffler | Germany | 5,785,000 | 148.93 |
7 | Chun Ho Edward Yam | Hong Kong | 4,659,000 | 143.30 |
8 | Masato Shimizu | Japan | 3,854,000 | 139.27 |
Event 9: Krw 440 No Limit Holdem Single Day Event 2 (73 Entries)
Split for 13th place as both players busted out at te same hand
Rank | Name | Country / Region | Prize | Points |
1 | Hideki Nakayama | Japan | 7,725,000 | 283.13 |
2 | Chikara Nishimura | Japan | 5,150,000 | 218.75 |
3 | Masahiro Marumoto | Japan | 3,596,000 | 179.90 |
4 | Yuri Ishida | Japan | 2,617,000 | 155.43 |
5 | Shun Tsukuda | Japan | 1,978,000 | 139.45 |
6 | En-ching Wu | Chinese Taipei | 1,546,000 | 128.65 |
7 | Ryuto Iwado | Japan | 1,245,000 | 121.13 |
8 | Ryoji Takaki | Japan | 1,030,000 | 115.75 |
9 | Ayaka Suzuki | Japan | 872,000 | 111.80 |
10 | Chun Ho Edward Yam | Hong Kong | 746,000 | 108.65 |
11 | Takeshi Sasaki | Japan | 637,000 | 105.93 |
12 | Hung Sheng Lin | Chinese Taipei | 637,000 | 105.93 |
13 | Rintaro Kagawa | Japan | 272,500 | 51.80 |
13 | Akihiro Shimizu | Japan | 272,500 | 51.80 |
Event 8: Krw 550,000 No Limit Holdem 2 (59 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Eiichi Nakano | Japan | 8,340,000 | 266.80 |
2 | Tatsuya Yamaguchi | Japan | 5,560,000 | 211.20 |
3 | Hiroshi Irimajiri | Japan | 3,882,000 | 177.64 |
4 | Tomomitsu Ono | Japan | 2,826,000 | 156.52 |
5 | Cheuk Nam Lam | Hong Kong | 2,135,000 | 142.70 |
6 | Takahiro Nagai | Japan | 1,669,000 | 133.38 |
7 | Takahiro Abe | Japan | 1,344,000 | 126.88 |
8 | Valeriy Pak | Uzbekistan | 1,112,000 | 122.24 |
9 | Keith Ong Xun | Singapore | 942,000 | 118.84 |
10 | Yosuke Kijima | Japan | 805,000 | 116.10 |
Event 7: Krw 2,150,000 Coinpoker High Rollers (57 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Ting-ti Tsai | Taiwan | 32,229,000 | 281.15 |
2 | Kazuma Inotsume | Japan | 21,486,000 | 227.43 |
3 | Hideaki Miyamoto | Japan | 15,001,000 | 195.01 |
4 | Kevin James Clark | New Zealand | 10,919,000 | 174.60 |
5 | Mitsunori Tokumi | Japan | 8,252,000 | 161.26 |
6 | Inoue Hideyuki | Japan | 6,450,000 | 152.25 |
7 | Jumpei Shibuya | Japan | 5,195,000 | 145.98 |
8 | Kilian Loffler | Germany | 4,297,000 | 141.49 |
9 | Akihiro Ueda | Japan | 3,640,000 | 138.20 |
10 | Kenichi Shirai | Japan | 3,111,000 | 135.56 |
Event 6: Krw 440,000 No Limit Holdem 1 (65 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jackson Chan | Hong Kong | 7,177,000 | 279.43 |
2 | Chun Ho Edward Yam | Hong Kong | 4,785,000 | 219.63 |
3 | Evgenii Chzhen | South Korea | 3,341,000 | 183.53 |
4 | Yuichiro Shimooka | Japan | 2,432,000 | 160.80 |
5 | Toshiaki Nishikawa | Japan | 1,838,000 | 145.95 |
6 | Cheuk Nam Lam | Hong Kong | 1,437,000 | 135.93 |
7 | Naruyasu Ota | Japan | 1,157,000 | 128.93 |
8 | Takahisa Watanabe | Japan | 957,000 | 123.93 |
9 | Kenji Hamamoto | Japan | 811,000 | 120.28 |
10 | Ratthanin Jansukon | Thailand | 693,000 | 117.33 |
11 | Masanori Mizutani | Japan | 592,000 | 114.80 |
Event 5: Krw 330,000 No Limit Holdem Single Day 1 (67 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Toshimasa Sakato | Japan | 5,423,000 | 270.77 |
2 | Wei Fan | Hong Kong | 3,614,000 | 210.47 |
3 | Rintaro Kagawa | Japan | 2,524,000 | 174.13 |
4 | Toshinari Mikubo | Japan | 1,837,000 | 151.23 |
5 | Takahiro Abe | Japan | 1,388,000 | 136.27 |
6 | Chun Ho Edward Yam | Hong Kong | 1,085,000 | 126.17 |
7 | Kenji Hamamoto | Japan | 874,000 | 119.13 |
8 | Roberto Lasalle | United States | 723,000 | 114.10 |
9 | Roman Shcherbakov | Russia | 612,000 | 110.40 |
10 | Heng Yuan Gao | Canada | 523,000 | 107.43 |
11 | Yoshikazu Nakai | Japan | 447,000 | 104.90 |
12 | Corey Allen Boteler | United States | 447,000 | 104.90 |
Event 4: Krw 330,000 Pot Limit Omaha Hi (14 Entries)
Deal made at heads up
Rank | Name | Country / Region | Prize | Points |
1 | Aleksei Sei | Russia | 1,731,500 | 157.72 |
2 | Jaehoon Lee | South Korea | 1,731,500 | 157.72 |
3 | Kyung Min Lee | South Korea | 611,000 | 120.37 |
Event 3: Krw 300,000 Ante Up For Charity (14 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Takayuki Okina | Japan | 1,596,000 | 159.80 |
2 | Masato Shimizu | Japan | 784,000 | 119.20 |
3 | Inoue Hideyuki | Japan | 420,000 | 101.00 |
Event 2: Krw 440,000 Head Hunter (39 Entries)
KRW 100,000 bounty per entry
Rank | Name | Country / Region | Prize | Points |
1 | Simon Joon Cho | United States | 3,819,000 | 227.30 |
2 | Tomoharu Furuya | Japan | 2,456,000 | 181.87 |
3 | Junichi Nakagiri | Japan | 1,665,000 | 155.50 |
4 | Junghee Kim | Canada | 1,185,000 | 139.50 |
5 | Shigeho Yoshioka | Japan | 881,000 | 129.37 |
6 | Wing Fung Tsao | Hong Kong | 681,000 | 122.70 |
7 | Aleksandr Cherepov | Russia | 545,000 | 118.17 |
Event 1: Krw 330,000 Welcome Event (46 Entries)
Deal made with 3 players left
Rank | Name | Country / Region | Prize | Points |
1 | Sungha Kim | Canada | 3,390,000 | 213.00 |
2 | Aleksei Kan | Russia | 2,443,000 | 181.43 |
3 | Cheuk Nam Lam | Hong Kong | 2,825,000 | 194.16 |
4 | Aleksandr Cherepov | Russia | 1,408,000 | 146.93 |
5 | Kazuma Inotsume | Japan | 1,064,000 | 135.47 |
6 | Valeriy Fokin | Russia | 832,000 | 127.73 |
7 | John Marshall | United States | 670,000 | 122.33 |
8 | Eugene Edward Chung | United States | 554,000 | 118.47 |