Results
Event Name:
APT Kickoff Vietnam 2018
Event Duration: January 19-28, 2018
Event Duration: January 19-28, 2018
Main Event: Vnd 16,500,000 Asian Poker Tour Vietnam 2018 (664 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Adrian Esslen | Germany | 1,313,920,000 | 885.95 |
| 2 | Le Hong Nghai | Vietnam | 875,300,000 | 593.53 |
| 3 | Anh Nguyen | Vietnam | 606,720,000 | 414.48 |
| 4 | Long Lam | Vietnam | 437,650,000 | 301.77 |
| 5 | Hung Manh Tran | Vietnam | 328,480,000 | 228.99 |
| 6 | Minh Tri Vu | Vietnam | 256,990,000 | 181.33 |
| 7 | Dmitry Ilin | Russia | 208,680,000 | 149.12 |
| 8 | Florencio Campomanes | Philippines | 176,800,000 | 127.87 |
| 9 | Noiret Sebastien | France | 155,550,000 | 113.70 |
| 10 | Dung Dong Anh | Vietnam | 136,220,000 | 100.81 |
| 11 | Siyoung Lee | South Korea | 136,220,000 | 100.81 |
| 12 | Loic Muller | France | 118,830,000 | 89.22 |
| 13 | Tomislav Glamuzina | Canada | 118,830,000 | 89.22 |
| 14 | Nguyen Ngoc Nghai | Vietnam | 118,830,000 | 89.22 |
| 15 | Maxim Kuznetsov | Russia | 103,370,000 | 78.91 |
| 16 | Julien Tran | France | 103,370,000 | 78.91 |
| 17 | Hoang Xuan Bach | Vietnam | 103,370,000 | 78.91 |
| 18 | Van Trung Pham | Vietnam | 103,370,000 | 78.91 |
| 19 | Sj Kim | Korea | 88,880,000 | 69.25 |
| 20 | Tai Dinh Tan | Vietnam | 88,880,000 | 69.25 |
| 21 | Charalampos Lappas | Greece | 88,880,000 | 69.25 |
| 22 | Ha Duong | Australia | 88,880,000 | 69.25 |
| 23 | Alexander Okruzhnoy | Russia | 76,320,000 | 60.88 |
| 24 | Hieu Nguyen | Vietnam | 76,320,000 | 60.88 |
| 25 | Pohan Huang | Taiwan | 76,320,000 | 60.88 |
| 26 | Vinh Thanh Tran | Vietnam | 76,320,000 | 60.88 |
| 27 | Sang Thanh Nguyen | Vietnam | 76,320,000 | 60.88 |
| 28 | Stanislav Geliadov | Israel | 66,660,000 | 54.44 |
| 29 | Andrew Robert Greenawalt | United States | 66,660,000 | 54.44 |
| 30 | Tung Pham Thanh | Vietnam | 66,660,000 | 54.44 |
| 31 | Ha Huu Nguyen | Vietnam | 66,660,000 | 54.44 |
| 32 | Nam Nguyen Hoai | Vietnam | 66,660,000 | 54.44 |
| 33 | Patrick Barnay | France | 66,660,000 | 54.44 |
| 34 | Long Tran | Vietnam | 66,660,000 | 54.44 |
| 35 | Kwun Wong | Australia | 66,660,000 | 54.44 |
| 36 | Taoufik Talbi | Belgium | 66,660,000 | 54.44 |
| 37 | Nick Gorman | United States | 57,000,000 | 48.00 |
| 38 | Anh Nguyen Duc | Vietnam | 57,000,000 | 48.00 |
| 39 | Thanh Dang | Vietnam | 57,000,000 | 48.00 |
| 40 | Mohammad Samara | Jordan | 57,000,000 | 48.00 |
| 41 | Cong Hoang | Vietnam | 57,000,000 | 48.00 |
| 42 | Zian Kevin Teng | Singapore | 57,000,000 | 48.00 |
| 43 | Christer Foldnes | Norway | 57,000,000 | 48.00 |
| 44 | Basil Chen | Malaysia | 57,000,000 | 48.00 |
| 45 | Phuc Nguyen | Vietnam | 57,000,000 | 48.00 |
| 46 | Dung Nguyen Van | Vietnam | 50,240,000 | 43.49 |
| 47 | Ang Boon Seng | Singapore | 50,240,000 | 43.49 |
| 48 | Linh Manh Tran | Vietnam | 50,240,000 | 43.49 |
| 49 | Eugene Chen | Singapore | 50,240,000 | 43.49 |
| 50 | Thanh Nguyen Tien | Vietnam | 50,240,000 | 43.49 |
| 51 | Dang Luong | Vietnam | 50,240,000 | 43.49 |
| 52 | Xuan Truc Tran | Finland | 50,240,000 | 43.49 |
| 53 | Nguyen Hgoc Thien | Vietnam | 50,240,000 | 43.49 |
| 54 | Dat Pham Thanh | Vietnam | 50,240,000 | 43.49 |
| 55 | Michitaka Otake | Japan | 43,480,000 | 38.99 |
| 56 | Linh Nguyen Dieu Phuong | Vietnam | 43,480,000 | 38.99 |
| 57 | Johannes Felix Hold | Germany | 43,480,000 | 38.99 |
| 58 | Quan Nguyen | Switzerland | 43,480,000 | 38.99 |
| 59 | Nguyen Duc Minh Tuan | Vietnam | 43,480,000 | 38.99 |
| 60 | Hung Duy Pham | Vietnam | 43,480,000 | 38.99 |
| 61 | Khiem Phan Anh | Vietnam | 43,480,000 | 38.99 |
| 62 | Quan Pham Hong | Vietnam | 43,480,000 | 38.99 |
| 63 | Phinh Nguyen | Vietnam | 43,480,000 | 38.99 |
| 64 | Gilbert Lian Soon Goh | Singapore | 37,680,000 | 35.12 |
| 65 | Anh Hai Le | Vietnam | 37,680,000 | 35.12 |
| 66 | Quoc Cuong Nguyen | Vietnam | 37,680,000 | 35.12 |
| 67 | Hung Nguyen Xuan | Vietnam | 37,680,000 | 35.12 |
| 68 | Oliver Dopp | Germany | 37,680,000 | 35.12 |
| 69 | Hung Viet Nguyen | Vietnam | 37,680,000 | 35.12 |
| 70 | Nam Quoc Truong | Canada | 37,680,000 | 35.12 |
| 71 | John Christian Ong | Philippines | 37,680,000 | 35.12 |
| 72 | Rickin Patel | United Kingdom | 37,680,000 | 35.12 |
| 73 | Czardy Earldale Rivera | Philippines | 37,680,000 | 35.12 |
| 74 | Xoa Thi Nguyen | Vietnam | 37,680,000 | 35.12 |
| 75 | Edmund Eng | Singapore | 37,680,000 | 35.12 |
| 76 | Noah Weimer | United States | 37,680,000 | 35.12 |
| 77 | Hardik Dinesh Shah | India | 37,680,000 | 35.12 |
| 78 | Tzu-chieh Lo | Taiwan | 37,680,000 | 35.12 |
| 79 | Phuc Nguyen Hoang | Vietnam | 37,680,000 | 35.12 |
| 80 | Binh Van Ngoc | Vietnam | 37,680,000 | 35.12 |
| 81 | Linh Ngo | Vietnam | 37,680,000 | 35.12 |
| 82 | Benjamin James Martin | United Kingdom | 31,880,000 | 31.25 |
| 83 | Phuong Nguyen | Vietnam | 31,880,000 | 31.25 |
| 84 | Yonnas Wolde Jahren | Norway | 31,880,000 | 31.25 |
| 85 | Samad Razavi | England | 31,880,000 | 31.25 |
| 86 | Eugene Co | Philippines | 31,880,000 | 31.25 |
| 87 | Tran Uy Thanh | Vietnam | 31,880,000 | 31.25 |
| 88 | Tan Van Nguyen | Vietnam | 31,880,000 | 31.25 |
| 89 | Shyh Chyn Lim | Malaysia | 31,880,000 | 31.25 |
| 90 | Lee Tse Ian | Malaysia | 31,880,000 | 31.25 |
| 91 | Petter Solli Berg | Norway | 31,880,000 | 31.25 |
| 92 | Nadav Cohen | Israel | 31,880,000 | 31.25 |
| 93 | Nguyen Vu Huy | Vietnam | 31,880,000 | 31.25 |
| 94 | Antoine Phan | France | 31,880,000 | 31.25 |
| 95 | Anton Dmitriev | Russia | 31,880,000 | 31.25 |
| 96 | Son Tien Nguyen | Vietnam | 31,880,000 | 31.25 |
| 97 | Duc Le Van | Vietnam | 31,880,000 | 31.25 |
| 98 | Chris Morrison | United Kingdom | 31,880,000 | 31.25 |
| 99 | Phong Do Tuan | Vietnam | 31,880,000 | 31.25 |
| 100 | Vinh Thanh Tran | Vietnam | 26,090,000 | 27.39 |
| 101 | Cuong Pham Hung | Vietnam | 26,090,000 | 27.39 |
| 102 | Ngoc Nam Dao | Vietnam | 26,090,000 | 27.39 |
| 103 | Nam Bui | Vietnam | 26,090,000 | 27.39 |
| 104 | Sukumar Letchmunan | Malaysia | 26,090,000 | 27.39 |
| 105 | Ian Lawrence | New Zealand | 26,090,000 | 27.39 |
| 106 | Yohn Paredes | Peru | 26,090,000 | 27.39 |
| 107 | Duc Minh Tran | United States | 26,090,000 | 27.39 |
| 108 | Serge Gonay | France | 26,090,000 | 27.39 |
| 109 | John Bon Phan | United States | 26,090,000 | 27.39 |
| 110 | Bao Nguyen | Vietnam | 26,090,000 | 27.39 |
| 111 | Carlo Rey Calingasan | Philippines | 26,090,000 | 27.39 |
Event 18: Vnd 3,300,000 Deep Stack Hyper Turbo (76 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Anh Nguyen | Vietnam | 59,590,000 | 248.60 |
| 2 | Tran Uy Thanh | Vietnam | 39,720,000 | 182.40 |
| 3 | Duy Hung Pham | Vietnam | 27,560,000 | 141.87 |
| 4 | Thien Tam Nguyen | Canada | 19,900,000 | 116.33 |
| 5 | Nam Le Ho Kong | Vietnam | 14,950,000 | 99.83 |
| 6 | Mustafa Erzincanli | Great Britain | 11,680,000 | 88.93 |
| 7 | Ian Lawrence | New Zealand | 9,510,000 | 81.70 |
| 8 | Kai Danilo Paulsen | Norway | 8,050,000 | 76.60 |
| 9 | William Evans | Canada | 7,080,000 | 73.60 |
| 10 | Jung Min Park | South Korea | 6,190,000 | 70.63 |
| 11 | Stanislav Geliadov | Israel | 6,190,000 | 70.63 |
| 12 | Trung Nguyen Manh | Vietnam | 5,370,000 | 67.90 |
| 13 | Ngoc Au Nguyen | Vietnam | 5,370,000 | 67.90 |
Event 17: Vnd 4,400,000 Six Handed Turbo (77 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Michael Shell | United States | 80,480,000 | 251.23 |
| 2 | Tran Viet Hoang | Vietnam | 56,650,000 | 184.15 |
| 3 | Hieu Tran | Vietnam | 37,230,000 | 143.08 |
| 4 | Vu Van An Tran | Vietnam | 26,890,000 | 117.23 |
| 5 | Viet Dung Nguyen | Vietnam | 20,200,000 | 100.50 |
| 6 | Richard Jens Balkau | Australia | 15,770,000 | 89.43 |
| 7 | Adrian Brion | Philippines | 12,850,000 | 82.13 |
| 8 | Kyle Bao Diep | United States | 10,870,000 | 77.18 |
| 9 | Sj Kim | Korea | 9,560,000 | 73.90 |
| 10 | Tzu-chieh Lo | Taiwan | 8,370,000 | 70.93 |
| 11 | Son Thach Tran | Vietnam | 8,370,000 | 70.93 |
| 12 | Simon Skinner | United Kingdom | 7,260,000 | 68.15 |
| 13 | Samad Razavi | England | 7,260,000 | 68.15 |
Event 16: Vnd 4,400,000 Super Deep Stack Turbo 2 (95 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Jojo Tech | Philippines | 93,150,000 | 282.88 |
| 2 | Chris Morrison | United Kingdom | 62,110,000 | 205.28 |
| 3 | Dat Tran | Vietnam | 43,050,000 | 157.63 |
| 4 | Terence Wong | Singapore | 31,070,000 | 127.68 |
| 5 | Nguyen Nam | Vietnam | 23,370,000 | 108.43 |
| 6 | Nguyen Vu Huy | Vietnam | 18,250,000 | 95.63 |
| 7 | Rickin Patel | United Kingdom | 14,850,000 | 87.13 |
| 8 | Samad Razavi | England | 12,570,000 | 81.43 |
| 9 | Edmund Eng | Singapore | 11,060,000 | 77.65 |
| 10 | Basil Chen | Malaysia | 9,660,000 | 74.15 |
| 11 | Peter Albrecht | Sweden | 9,660,000 | 74.15 |
| 12 | Hoang Nguyen | Vietnam | 8,400,000 | 71.00 |
| 13 | Jin Pyeonggyu | South Korea | 8,400,000 | 71.00 |
| 14 | Yanda Thyronne Soh | Singapore | 8,400,000 | 71.00 |
| 15 | Tetsuya Tsuchikawa | Japan | 7,300,000 | 68.25 |
| 16 | Aivaras Bardaukas | Lithuania | 7,300,000 | 68.25 |
Event 15: Vnd 32,000,000 High Rollers (114 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Vinh Quang Huynh | Vietnam | 793,180,000 | 283.99 |
| 2 | Denis Pham | France | 528,790,000 | 256.67 |
| 3 | Michael Kim Falcon | Denmark | 366,900,000 | 197.30 |
| 4 | Richard Tiong | Malaysia | 264,730,000 | 163.94 |
| 5 | Corbin Benjamin White | United States | 199,040,000 | 141.35 |
| 6 | Dang Thanh Luong | Vietnam | 155,590,000 | 126.86 |
| 7 | Huu Ha Nguyen | Vietnam | 126,390,000 | 117.13 |
| 8 | Taoufik Talbi | Belgium | 107,150,000 | 110.72 |
| 9 | Tri Cuong Phan | Vietnam | 94,210,000 | 106.40 |
| 10 | Aleksei Opalikhin | Russia | 82,270,000 | 102.42 |
| 11 | Iori Yogo | Japan | 82,270,000 | 102.42 |
| 12 | Palmas Nguyen | Vietnam | 71,660,000 | 98.99 |
| 13 | Yanda Thyronne Soh | Singapore | 71,660,000 | 98.99 |
| 14 | Ngoc Quoc Bao Pham | Vietnam | 71,660,000 | 98.99 |
| 15 | Tran Hai Ha | Vietnam | 62,040,000 | 95.68 |
| 16 | Cao Ngoc Anh | Vietnam | 62,040,000 | 95.68 |
| 17 | Peter Ai Nguyen | United States | 62,040,000 | 95.68 |
| 18 | Thanh Nguyen Tien | Vietnam | 62,040,000 | 95.68 |
| 19 | Ha Duong | Australia | 53,740,000 | 92.81 |
Event 12: Vnd 7,000,000 Monster Stack (117 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Norbert Koh | Singapore | 187,020,000 | 342.16 |
| 2 | Asif Mustafa Makayi | India | 124,740,000 | 253.19 |
| 3 | Eugene Co | Philippines | 86,430,000 | 198.47 |
| 4 | Anh Nguyen | Vietnam | 62,440,000 | 164.20 |
| 5 | Duc Bien Nguyen | Australia | 46,870,000 | 141.96 |
| 6 | Trong Linh Phan | Vietnam | 36,620,000 | 127.31 |
| 7 | Lutgardo Alquiros | Philippines | 29,790,000 | 117.56 |
| 8 | Ivan Yeow | Singapore | 25,260,000 | 111.09 |
| 9 | Nam Bui | Vietnam | 22,240,000 | 106.77 |
| 10 | Erling Voje | Norway | 19,380,000 | 102.69 |
| 11 | Yoichi Uesugi | Japan | 19,380,000 | 102.69 |
| 12 | Andy Li | Singapore | 16,840,000 | 99.06 |
| 13 | Van Sang Nguyen | Vietnam | 16,840,000 | 99.06 |
| 14 | Jin Heng Chang | Singapore | 16,840,000 | 99.06 |
| 15 | Son Thach Tran | Vietnam | 14,620,000 | 95.89 |
| 16 | Dhanesh Chainani | Singapore | 14,620,000 | 95.89 |
| 17 | Christopher Gillespie | Singapore | 14,620,000 | 95.89 |
| 18 | Patrick Rudolf Honsel | Germany | 14,620,000 | 95.89 |
| 19 | Tzu-chieh Lo | Taiwan | 12,630,000 | 93.04 |
| 20 | Mustafa Erzincanli | Great Britain | 12,630,000 | 93.04 |
Event 10: Vnd 5,500,000 No Limit Holdem 1 (68 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Mitchell Minh Nong | United States | 91,080,000 | 247.18 |
| 2 | Clarence Toh | Singapore | 60,710,000 | 186.44 |
| 3 | Lionel Claude Bavye | France | 42,120,000 | 149.24 |
| 4 | Darren Chuo | Australia | 30,410,000 | 125.82 |
| 5 | Waldemar Kopyl | Germany | 22,860,000 | 110.72 |
| 6 | Peter Albrecht | Sweden | 17,840,000 | 100.68 |
| 7 | Kyle Bao Diep | United States | 14,510,000 | 94.02 |
| 8 | Michael Shell | United States | 12,300,000 | 89.60 |
| 9 | Le Quang Nguyen | Vietnam | 10,820,000 | 86.64 |
| 10 | Alecz Chan Xianhe | Singapore | 9,470,000 | 83.94 |
| 11 | Liem Nguyen | Vietnam | 9,470,000 | 83.94 |
| 12 | Jimmy Diep | United States | 8,210,000 | 81.42 |
Event 7: Vnd 4,000,000 Super Deep Stack Turbo 1 (81 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Cong Chi Nguyen | Vietnam | 82,620,000 | 251.55 |
| 2 | Kai Danilo Paulsen | Norway | 55,090,000 | 187.73 |
| 3 | Chris Morrison | United Kingdom | 38,250,000 | 145.63 |
| 4 | Michael Shell | United States | 27,590,000 | 118.98 |
| 5 | Dang Van Don | Vietnam | 20,740,000 | 101.85 |
| 6 | Benedict Koh | Singapore | 16,220,000 | 90.55 |
| 7 | Phuong Nguyen | Vietnam | 13,170,000 | 82.93 |
| 8 | Mun Fei Chow | Malaysia | 11,160,000 | 77.90 |
| 9 | Kevin Hii | Malaysia | 9,840,000 | 74.60 |
| 10 | Bao Nguyen | Vietnam | 8,580,000 | 71.45 |
| 11 | Aaron Jacobs | United States | 8,580,000 | 71.45 |
| 12 | Norbert Koh | Singapore | 7,480,000 | 68.70 |
| 13 | Kyle Bao Diep | United States | 7,480,000 | 68.70 |
| 14 | Nasir Mangal | Afghanistan | 7,480,000 | 68.70 |
Event 5: Vnd 11,000,000 No Limit Holdem Two-day Event 1 (168 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Kosei Ichinose | Japan | 344,820,000 | 419.82 |
| 2 | Hoa Nguyen | Vietnam | 229,770,000 | 304.77 |
| 3 | Adrian Brion | Philippines | 159,380,000 | 234.37 |
| 4 | Katsuhiro Muto | Japan | 115,050,000 | 190.05 |
| 5 | Ha Duong | Australia | 86,540,000 | 161.53 |
| 6 | Son Thach Tran | Vietnam | 67,630,000 | 142.63 |
| 7 | Huy Pham | Vietnam | 54,930,000 | 129.92 |
| 8 | Nam Bui | Vietnam | 46,450,000 | 121.44 |
| 9 | Erik Billgren | Sweden | 40,900,000 | 115.90 |
| 10 | Ngoc Quoc Bao Pham | Vietnam | 35,850,000 | 110.85 |
| 11 | Julien Tran | France | 35,850,000 | 110.85 |
| 12 | Hardik Dinesh Shah | India | 31,130,000 | 106.13 |
| 13 | Calvin Ong | Singapore | 31,130,000 | 106.13 |
| 14 | Wai Cheong Wong | Malaysia | 31,130,000 | 106.13 |
| 15 | Linh Manh Tran | Vietnam | 27,050,000 | 102.05 |
| 16 | Kok Wei Teoh | Malaysia | 27,050,000 | 102.05 |
| 17 | Tran Huy Hoang | Vietnam | 27,050,000 | 102.05 |
| 18 | Arga Dahana | Indonesia | 27,050,000 | 102.05 |
| 19 | Benedict Koh | Singapore | 23,300,000 | 98.30 |
| 20 | Maxim Kuznetsov | Russia | 23,300,000 | 98.30 |
| 21 | Mohammad Samara | Jordan | 23,300,000 | 98.30 |
| 22 | Nguyen Ngoc Anh | Vietnam | 23,300,000 | 98.30 |
| 23 | Thanh Nguyen Tien | Vietnam | 20,040,000 | 95.04 |
| 24 | Toshiki Mori | Japan | 20,040,000 | 95.04 |
| 25 | Sanh Boa Huy Thai | Vietnam | 20,040,000 | 95.04 |
| 26 | Duy Tung Nguyen | Vietnam | 20,040,000 | 95.04 |
| 27 | Terence Wong | Singapore | 20,040,000 | 95.04 |
| 28 | Waldemar Kopyl | Germany | 17,440,000 | 92.44 |
Event 4: Vnd 4,400,000 Head Hunter (130 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Jimmy Diep | United States | 85,400,000 | 278.50 |
| 2 | Nam Le Hoai | Vietnam | 56,950,000 | 207.38 |
| 3 | Quan Hong Pham | Vietnam | 39,500,000 | 163.75 |
| 4 | Tony Quoc Khoang | Vietnam | 28,490,000 | 136.75 |
| 5 | Nguyen Pham Thuy Duong | Vietnam | 21,420,000 | 118.55 |
| 6 | Minh Trung Tran Dac | United States | 16,740,000 | 106.85 |
| 7 | Nick Gorman | United States | 13,630,000 | 99.08 |
| 8 | Tran Anh Dung | Vietnam | 11,530,000 | 93.83 |
| 9 | John Pham | Vietnam | 10,150,000 | 90.83 |
| 10 | Xoa Thi Nguyen | Vietnam | 8,870,000 | 87.18 |
| 11 | Bishwa Kharel | Nepal | 8,870,000 | 87.18 |
| 12 | Toshiki Mori | Japan | 7,710,000 | 84.28 |
| 13 | Julien Tran | France | 7,710,000 | 84.28 |
| 14 | Hoang Nguyen Nguyen | Vietnam | 7,710,000 | 84.28 |
| 15 | Hardik Dinesh Shah | India | 6,660,000 | 81.65 |
| 16 | Duc Hua Minh | Vietnam | 6,660,000 | 81.65 |
| 17 | Kla Kungvankij | Thailand | 6,660,000 | 81.65 |
| 18 | Le Quang Nguyen | Vietnam | 6,660,000 | 81.65 |
| 19 | Khoa Tran Le | Vietnam | 5,770,000 | 79.43 |
| 20 | Quan Nguyen | Switzerland | 5,770,000 | 79.43 |
| 21 | Quoc Vu Nguyen | Vietnam | 5,770,000 | 79.43 |
| 22 | Du Tran Khanh | Vietnam | 5,770,000 | 79.43 |
Event 3: Vnd 7,700,000 Main Event Warm Up (167 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Sano Mitsuru | Japan | 239,930,000 | 417.77 |
| 2 | Tetsuya Tsuchikawa | Japan | 159,870,000 | 303.40 |
| 3 | Do Long | Vietnam | 110,890,000 | 233.43 |
| 4 | Mustafa Erzincanli | Great Britain | 80,060,000 | 189.37 |
| 5 | Maxim Kuznetsov | Russia | 60,210,000 | 161.01 |
| 6 | Dang Van Hien | Vietnam | 47,060,000 | 142.23 |
| 7 | David Luong | Australia | 38,210,000 | 129.59 |
| 8 | Wilson Lim | Singapore | 32,320,000 | 121.17 |
| 9 | Oleh Danilin | Ukraine | 28,460,000 | 115.66 |
| 10 | Ngo Thuy Linh | Vietnam | 24,950,000 | 110.64 |
| 11 | Shojiro Izutsu | Japan | 24,950,000 | 105.64 |
| 12 | Mohammad Samara | Jordan | 21,660,000 | 105.64 |
| 13 | Kwun Wong | Australia | 21,660,000 | 105.64 |
| 14 | Waldemar Kopyl | Germany | 21,660,000 | 101.89 |
| 15 | Michael Kim Falcon | Denmark | 18,820,000 | 101.89 |
| 16 | Ha Duong | Australia | 18,820,000 | 101.89 |
| 17 | Richard Jens Balkau | Australia | 18,820,000 | 101.89 |
| 18 | Minh Hoang Nguyen | Vietnam | 18,820,000 | 101.89 |
| 19 | Masayuki Nonaka | Japan | 16,220,000 | 98.17 |
| 20 | Tan Dung Huynh | Vietnam | 16,220,000 | 98.17 |
| 21 | Phong Do Tuan | Vietnam | 16,220,000 | 98.17 |
| 22 | Manabu Onda | Japan | 16,220,000 | 98.17 |
| 23 | Vinh Thanh Tran | Vietnam | 13,950,000 | 94.93 |
| 24 | Abdulrahhman Saud Alhelayil | Saudi Arabia | 13,950,000 | 94.93 |
| 25 | Peter Albrecht | Sweden | 13,950,000 | 94.93 |
| 26 | Zongxin Liu | China | 13,950,000 | 94.93 |
| 27 | Linh Manh Tran | Vietnam | 13,950,000 | 94.93 |
| 28 | Tzu-chieh Lo | Taiwan | 12,130,000 | 92.33 |
Event 2: Vnd 3,000,000 Ante Up For Charity (46 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Yu Dang | Japan | 29,990,000 | 149.96 |
| 2 | Sj Kim | Korea | 19,350,000 | 114.50 |
| 3 | Go Mori | Japan | 13,070,000 | 93.56 |
| 4 | Taoufik Talbi | Belgium | 9,250,000 | 80.83 |
| 5 | Quoc Vu Nguyen | Vietnam | 6,860,000 | 72.86 |
| 6 | Mitchell Minh Nong | United States | 5,350,000 | 67.83 |
| 7 | Aaron Jacobs | United States | 4,370,000 | 64.56 |
| 8 | Jeff Mann | United Kingdom | 3,760,000 | 62.53 |
Event 1: Vnd 4,400,000 No Limit Holdem Welcome Event (183 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Aivaras Bardaukas | Lithuania | 145,560,000 | 428.90 |
| 2 | Erwin Ng Jingrong | Singapore | 97,040,000 | 307.60 |
| 3 | Hoang Huy Nguyen | Vietnam | 67,320,000 | 233.30 |
| 4 | Benedict Koh | Singapore | 48,600,000 | 186.50 |
| 5 | Tung Pham Thanh | Vietnam | 36,510,000 | 156.27 |
| 6 | Cong The Luu | Vietnam | 28,530,000 | 136.32 |
| 7 | Xoa Thi Nguyen | Vietnam | 23,210,000 | 123.02 |
| 8 | Tai Duc Huynh | Vietnam | 19,640,000 | 114.10 |
| 9 | Tan Van Nguyen | Vietnam | 17,300,000 | 108.25 |
| 10 | Iori Yogo | Japan | 23,210,000 | 123.02 |
| 11 | Khiem Tran | United States | 15,110,000 | 102.77 |
| 12 | Son Tien Nguyen | Vietnam | 13,140,000 | 97.85 |
| 13 | Alexander Werner Stapfer | Switzerland | 13,140,000 | 97.85 |
| 14 | Nick Gorman | United States | 13,140,000 | 97.85 |
| 15 | Trung Tin Nguyen | Vietnam | 11,390,000 | 93.47 |
| 16 | Hieu Nguyen | Vietnam | 11,390,000 | 93.47 |
| 17 | Todd Mclarty | Canada | 11,390,000 | 93.47 |
| 18 | Julien Tran | France | 11,390,000 | 93.47 |
| 19 | Shojiro Izutsu | Japan | 9,840,000 | 89.60 |
| 20 | Erik Billgren | Sweden | 9,840,000 | 89.60 |
| 21 | Rodney Trevor Edirisinghe | Sri Lanka | 9,840,000 | 89.60 |
| 22 | Nang Quang Nguyen | Vietnam | 9,840,000 | 89.60 |
| 23 | Quan Hong Pham | Vietnam | 8,490,000 | 86.22 |
| 24 | Sangoug Kim | South Korea | 8,490,000 | 86.22 |
| 25 | Adrian Brion | Philippines | 8,490,000 | 86.22 |
| 26 | Peter Ai Nguyen | United States | 8,490,000 | 86.22 |
| 27 | Tony Quoc Khoang | Vietnam | 8,490,000 | 86.22 |
| 28 | Minh Hoang Nguyen | Vietnam | 7,330,000 | 83.32 |
| 29 | Kristian Faering | Denmark | 7,330,000 | 83.32 |
| 30 | Minh Tri Vu | Vietnam | 7,330,000 | 83.32 |
| 31 | Hung Duy Pham | Vietnam | 7,330,000 | 83.32 |
