Results
Event Name:
APT Finale Philippines 2018
Event Duration: Nov 27 - Dec 6, 2018
Event Duration: Nov 27 - Dec 6, 2018
Main Event: Php 55,000 Asian Poker Tour Finale Philippines 2018 (307 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mikiya Kudo | Japan | 2,844,200 | 718.84 |
2 | Yohwan Lim | Korea | 1,896,100 | 529.22 |
3 | Koji Asaka | Japan | 1,323,800 | 414.76 |
4 | Le Ngoc Khanh | Vietnam | 963,600 | 342.72 |
5 | Victor Chong Fook Kiong | Malaysia | 728,200 | 295.64 |
6 | Kosei Ichinose | Japan | 569,200 | 263.84 |
7 | Stephen Nathan | United Kingdom | 458,400 | 241.68 |
8 | Jiego Erquiaga | Philippines | 379,200 | 225.84 |
9 | Kazuki Haruta | Japan | 321,200 | 214.24 |
10 | Takao Shimizu | Japan | 274,500 | 204.90 |
11 | Wendell Garcia | Philippines | 234,600 | 196.92 |
12 | Che Li Lin | Taiwan | 234,600 | 196.92 |
13 | Sandro Bruni | Italy | 200,600 | 190.12 |
14 | Jun Obara | Japan | 200,600 | 190.12 |
15 | Kah Boon Teh | Malaysia | 200,600 | 190.12 |
16 | Zheng Xiyong | China | 171,400 | 184.28 |
17 | Samuel Ahmed Welbourne | Ireland | 171,400 | 184.28 |
18 | Junichi Nakagiri | Japan | 171,400 | 184.28 |
19 | Alfie Poetra | Indonesia | 146,500 | 179.30 |
20 | Stephen Miles | England | 146,500 | 179.30 |
21 | Koichi Morita | Japan | 146,500 | 179.30 |
22 | Siyoung Lee | South Korea | 146,500 | 179.30 |
23 | Changjae Lee | Korea | 125,200 | 175.04 |
24 | Bobby Zhang | Australia | 125,200 | 175.04 |
25 | Shunsuke Tsujii | Japan | 125,200 | 175.04 |
26 | Linh Tran | Vietnam | 125,200 | 175.04 |
27 | Yi Wang | China | 125,200 | 175.04 |
28 | Joven Huerto | Philippines | 107,000 | 171.40 |
29 | Luen Hei Kwok | Hong Kong | 107,000 | 171.40 |
30 | Czardy Earldale Rivera | Philippines | 107,000 | 171.40 |
31 | Andrianto Tan | Indonesia | 107,000 | 171.40 |
32 | Anton Edward Del Rosario | United States | 107,000 | 171.40 |
33 | Shimpo Katsuhiro | Japan | 107,000 | 171.40 |
34 | Dongkyoon Seo | Korea | 107,000 | 171.40 |
35 | Chul Ho Bae | Korea | 107,000 | 171.40 |
36 | Hsing-hsiung Tai | Taiwan | 107,000 | 171.40 |
37 | Francois Michel Castillo | Philippines | 91,500 | 168.30 |
38 | En-ching Wu | Chinese Taipei | 91,500 | 168.30 |
39 | Neung Hyo Park | Korea | 91,500 | 168.30 |
40 | Julius Gaduang | United States | 91,500 | 168.30 |
41 | Julius Lagman | Philippines | 91,500 | 168.30 |
42 | Chong Teck Goh | Singapore | 91,500 | 168.30 |
43 | Jung Woong Park | Hong Kong | 91,500 | 168.30 |
44 | Li Lu | China | 91,500 | 168.30 |
45 | Rongshan Li | China | 91,500 | 168.30 |
46 | Benedict Koh | Singapore | 78,200 | 165.64 |
47 | Huang Fu Bang | Taiwan | 78,200 | 165.64 |
48 | Wei Quan Sebastian Wong | Singapore | 78,200 | 165.64 |
49 | Keita Minaguchi | Japan | 78,200 | 165.64 |
50 | Marius Zalpys | Na | 78,200 | 165.64 |
51 | Alexis Lim | Philippines | 78,200 | 165.64 |
52 | Ryuichi Utsunomiya | Japan | 78,200 | 165.64 |
Championships Event: Php 165,000 Asian Poker Tour Finale Philippines 2018 (71 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Iori Yogo | Japan | 2,872,800 | 341.52 |
2 | Anthony Thong Boon Tee | Malaysia | 1,915,100 | 277.67 |
3 | Bobby Zhang | Australia | 1,337,100 | 239.14 |
4 | Aditya Sushant | India | 973,300 | 214.89 |
5 | Yohwan Lim | Korea | 735,600 | 199.04 |
6 | Roger Spets | Sweden | 574,900 | 188.33 |
7 | Henrik Tollefsen | Norway | 463,000 | 180.87 |
8 | Andrew Nguyen | United States | 383,000 | 175.53 |
9 | Jin Hwang Yong | Malaysia | 324,400 | 171.63 |
10 | Takao Shimizu | Japan | 277,300 | 168.49 |
11 | James Bonanno | Guam | 237,000 | 165.80 |
12 | Masaki Fujitani | Japan | 237,000 | 165.80 |
Special Event: Php 500,000 Super High Rollers (3 Enrties)
Rank | Name | Country / Region | Prize | Points |
1 | Phachara Wongwichit | Thailand | 953,000 | 0.00 |
2 | Lester Edoc | Philippines | 500,000 | 0.00 |
Event 16: Php 215,000 High Rollers Single Day Shot Clock (11 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jae Wook Shin | Korea | 1,493,800 | 164.69 |
2 | Takeo Hanayama | Japan | 640,200 | 122.01 |
Event 15: Php 5,500 Deep Stack Hyper Turbo (53 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Sherwin Alda | Philippines | 68,500 | 217.00 |
2 | Federico Sor | Argentina | 60,000 | 200.00 |
3 | Nicholas Andrews | Greece | 35,900 | 151.80 |
4 | Takashi Kawai | Japan | 26,100 | 132.20 |
5 | Akihiro Kaminaga | Japan | 19,700 | 119.40 |
6 | Richard Marquez | Philippines | 15,400 | 110.80 |
7 | Shoichi Horio | Japan | 12,400 | 104.80 |
8 | Philip King-chung Wang | Taiwan | 10,300 | 100.60 |
9 | Yohwan Lim | Korea | 8,700 | 97.40 |
Event 14: Php 5,500 Deep Stack Turbo (58 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Junnie Pamplona | Philippines | 71,100 | 222.20 |
2 | Jason Chiasim Yeo | United States | 65,500 | 211.00 |
3 | John Clyde Tan | Philippines | 38,200 | 156.40 |
4 | Michael Bueza | Philippines | 27,800 | 135.60 |
5 | Jose Albano Lacsamana | Philippines | 21,000 | 122.00 |
6 | Yuta Iwaki | Japan | 16,400 | 112.80 |
7 | Mitsunori Tokumi | Japan | 13,200 | 106.40 |
8 | Kenneth Endraca | Philippines | 10,900 | 101.80 |
9 | Gia Guison | Philippines | 9,300 | 98.60 |
10 | Martin Corpuz | Philippines | 7,900 | 95.80 |
Event 13: Php 27,500 Monster Stack 2 Million Gtd (117 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kosei Ichinose | Japan | 693,400 | 397.36 |
2 | Chong Tan | Singapore | 462,300 | 304.92 |
3 | Luen Hei Kwok | Hong Kong | 322,800 | 249.12 |
4 | David Chargualaf Sr. | United States | 234,900 | 213.96 |
5 | David Chargualaf Sr. | United States | 177,600 | 191.04 |
6 | Amanpreet Singh | India | 138,800 | 175.52 |
7 | Aditya Sushant | India | 111,800 | 164.72 |
8 | Wei Quan Sebastian Wong | Singapore | 92,500 | 157.00 |
9 | Rogel Del Rosario | Philippines | 78,300 | 151.32 |
10 | Lanny Craig Haney | United States | 66,900 | 146.76 |
11 | Ming Ken Thoo | Malaysia | 57,200 | 142.88 |
12 | Mark Ian Hebron | Philippines | 57,200 | 142.88 |
13 | Koji Takagi | Japan | 48,900 | 139.56 |
14 | John Tech | Philippines | 48,900 | 139.56 |
15 | Hung Sheng Lin | Chinese Taipei | 48,900 | 139.56 |
16 | Phachara Wongwichit | Thailand | 41,800 | 136.72 |
17 | Philip King-chung Wang | Taiwan | 41,800 | 136.72 |
18 | Bernard Chua | Philippines | 41,800 | 136.72 |
19 | Terry Gonzaga | Philippines | 35,700 | 134.28 |
20 | Joven Huerto | Philippines | 17,850 | 67.14 |
21 | Takeo Hanayama | Japan | 17,850 | 67.14 |
Event 12: Php 5,500 Welovesport.com Deep Stack Hyper Turbo (75 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Joseph Sia | Philippines | 99,100 | 278.20 |
2 | Anthony Castro | Philippines | 66,100 | 212.20 |
3 | San Hon Pang | Hong Kong | 46,200 | 172.40 |
4 | Ephraim Arellano | Philippines | 33,600 | 147.20 |
5 | Rommel Dones | Philippines | 25,400 | 130.80 |
6 | Junnie Pamplona | Philippines | 19,900 | 119.80 |
7 | Chris Pasion | Philippines | 16,000 | 112.00 |
8 | Mankyu Park | Korea | 13,200 | 106.40 |
9 | Mike Takayama | Philippines | 11,200 | 102.40 |
10 | John Tech | Philippines | 9,600 | 99.20 |
11 | Tetsunori Saito | Japan | 8,200 | 96.40 |
12 | Alfredo Boligor | Philippines | 8,200 | 96.40 |
13 | Robelle De Guzman | Philippines | 7,000 | 94.00 |
Event 11: Php 11,000 Super Deep Stack Turbo (84 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Seongsu Kong | Korea | 218,000 | 298.00 |
2 | Oyvind Bergh Ellingsen | Norway | 145,400 | 225.40 |
3 | Richard Marquez | Philippines | 101,500 | 181.50 |
4 | Steven Chua | Philippines | 73,900 | 153.90 |
5 | Chung Fai Ngeow | Malaysia | 55,800 | 135.80 |
6 | Ming Ken Thoo | Malaysia | 43,600 | 123.60 |
7 | Takeo Hanayama | Japan | 35,100 | 115.10 |
8 | Suzuki Noriko | Japan | 29,100 | 109.10 |
9 | Anthony Abram | Australia | 24,600 | 104.60 |
10 | Wei Quan Sebastian Wong | Singapore | 21,000 | 101.00 |
11 | Yuta Murakami | Japan | 18,000 | 98.00 |
12 | Andreas Rauh | Germany | 18,000 | 98.00 |
13 | Georges Chehade | Lebanon | 15,400 | 95.40 |
14 | Hung Sheng Lin | Chinese Taipei | 15,400 | 95.40 |
Event 10: Php 16,500 Nlh Single Day 2 (80 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mikael Andersson | Finland | 311,400 | 297.60 |
2 | Yasutake Oka | Japan | 207,600 | 228.40 |
3 | Ming Ken Thoo | Malaysia | 145,000 | 186.67 |
4 | Manabu Onda | Japan | 105,500 | 160.33 |
5 | Mark Ian Hebron | Philippines | 79,800 | 143.20 |
6 | Seongsu Kong | Korea | 62,300 | 131.53 |
7 | Ngeow Fai Chung | Malaysia | 50,200 | 123.47 |
8 | Philip King-chung Wang | Taiwan | 41,500 | 117.67 |
9 | Mikio Komatsu | Japan | 35,200 | 113.47 |
10 | Horio Sho | Japan | 30,100 | 110.07 |
11 | Jin Wook Choi | South Korea | 25,700 | 107.13 |
12 | Noriko Suzuki | Japan | 25,700 | 107.13 |
13 | Alfredo Boligor | Philippines | 22,000 | 104.67 |
14 | Kimura Lee Jong Yeol | Korea | 22,000 | 104.67 |
Event 9: Php 107,500 Shirt Deck High Rollers Shot Clock (16 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kosei Ichinose | Japan | 789,200 | 168.92 |
2 | Seongsu Kong | Korea | 530,000 | 143.00 |
3 | Julian Hasse | Germany | 232,800 | 113.28 |
Event 8: Php 16,500 Nlh Single Day 1 (114 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | James Mendoza | Philippines | 410,600 | 363.73 |
2 | Chao Yin | China | 273,700 | 272.47 |
3 | Ming Ken Thoo | Malaysia | 191,100 | 217.40 |
4 | Yasutake Oka | Japan | 139,100 | 182.73 |
5 | Sandro Bruni | Italy | 105,100 | 160.07 |
6 | Alfie Poetra | Indonesia | 82,200 | 144.80 |
7 | Lanny Craig Haney | United States | 66,200 | 134.13 |
8 | Shuo Yang | China | 54,700 | 126.47 |
9 | Keon Yong Ma | South Korea | 46,400 | 120.93 |
10 | Kah Boon Teh | Malaysia | 39,600 | 116.40 |
11 | Seungkyu Yun | Korea | 33,900 | 112.60 |
12 | PhẠm NgỌc QuỐc BẢo | Vietnam | 33,900 | 112.60 |
13 | Hsing-hsiung Tai | Taiwan | 29,000 | 109.33 |
14 | Chris Morrison | United Kingdom | 29,000 | 109.33 |
15 | Michael Raymond | Canada | 29,000 | 109.33 |
16 | Richard Magaro | Philippines | 24,700 | 106.47 |
17 | Noriko Suzuki | Japan | 24,700 | 106.47 |
18 | Madhav Gupta | India | 24,700 | 106.47 |
19 | Kenichi Takarabe | Japan | 21,100 | 104.07 |
Event 7: Php 5,500 Megasportsworld Deep Stack Turbo 1 Million Gtd (208 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | James Francis Auld | Canada | 213,700 | 507.40 |
2 | Katsuhiro Mori | Japan | 142,600 | 365.20 |
3 | Mike Takayama | Philippines | 99,600 | 279.20 |
4 | Guillherme Matsunaga | Philippines | 72,500 | 225.00 |
5 | Mark Anthony Leonardo | Philippines | 54,800 | 189.60 |
6 | Ricardo Torres | Philippines | 42,800 | 165.60 |
7 | Luis Bernardo | Philippines | 34,500 | 149.00 |
8 | Mikio Komatsu | Japan | 28,500 | 137.00 |
9 | Mark Lucas Ilin | Philippines | 24,200 | 128.40 |
10 | Yasutake Oka | Japan | 20,600 | 121.20 |
11 | Osmar De Moraes | Brazil | 17,600 | 115.20 |
12 | Neung Hyo Park | Korea | 17,600 | 115.20 |
13 | Ephraim Arellano | Philippines | 15,100 | 110.20 |
14 | Samuel Peralta | Philippines | 15,100 | 110.20 |
15 | Edward Mallari | Philippines | 15,100 | 110.20 |
16 | Emmanuel Segismundo | Philippines | 12,900 | 105.80 |
17 | Yul Maravilla | Philippines | 12,900 | 105.80 |
18 | Jerome Cruz | Philippines | 12,900 | 105.80 |
19 | Angelo Mejia | Philippines | 11,000 | 102.00 |
20 | Arnel Casquejo | Philippines | 11,000 | 102.00 |
21 | Chye Sun Chen | Singapore | 11,000 | 102.00 |
22 | Edgardo Ventura | Philippines | 11,000 | 102.00 |
23 | Yasuo Tanoda | Japan | 9,400 | 98.80 |
24 | Philip Higdon | United States | 9,400 | 98.80 |
25 | Paul Alexander Bischof | Germany | 9,400 | 98.80 |
26 | Michael Raymond | Canada | 9,400 | 98.80 |
27 | Hsing-hsiung Tai | Taiwan | 9,400 | 98.80 |
28 | Janette Hazel Dee | Philippines | 8,100 | 96.20 |
29 | Annie Badana Opima | Philippines | 8,100 | 96.20 |
30 | John Jay Magadan | Philippines | 8,100 | 96.20 |
31 | Anthony Hope | Australia | 8,100 | 96.20 |
32 | Jester Intia | Philippines | 8,100 | 96.20 |
33 | Jessie Supnet | Philippines | 8,100 | 96.20 |
34 | Maurillo Balauitan | Philippines | 8,100 | 96.20 |
35 | Kwang Choon Lim | Singapore | 8,100 | 96.20 |
Event 6: Php 22,000 No Limit Holdem Shot Clock (75 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Joshua Chargualaf | Guam | 397,000 | 298.50 |
2 | Kwan Tai Gordon Wong | Hongkong | 264,500 | 232.25 |
3 | Kentaro Hori | Japan | 184,700 | 192.35 |
4 | Julien Tran | France | 134,400 | 167.20 |
5 | Kazunobe Kuraya | Japan | 101,600 | 150.80 |
6 | San Hon Pang | Hong Kong | 79,400 | 139.70 |
7 | Kimura Lee Jong Yeol | Korea | 64,000 | 132.00 |
8 | Go Mori | Japan | 52,900 | 126.45 |
9 | Hisashi Ogi | Japan | 44,800 | 122.40 |
10 | Miki Nakamura | Japan | 38,300 | 119.15 |
11 | Makio Aso | Japan | 32,700 | 116.35 |
12 | Takuya Kitamura | Japan | 32,700 | 116.35 |
13 | Takashi Kawai | Japan | 28,000 | 114.00 |
Event 5: Php 107,500 High Rollers (58 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Bobby Zhang | Australia | 1,382,800 | 258.28 |
2 | Ying Lin Chua | Malaysia | 1,350,000 | 255.00 |
3 | Cao Ngoc Anh | Vietnam | 763,200 | 196.32 |
4 | Henrik Tollefsen | Norway | 555,500 | 175.55 |
5 | Hideo Kudo | Japan | 419,900 | 161.99 |
6 | Kwon Eun Ho | South Korea | 328,200 | 152.82 |
7 | Mike Takayama | Philippines | 264,300 | 146.43 |
8 | Enoki Tetsuya | Japan | 218,600 | 141.86 |
9 | Andreas Rauh | Germany | 185,200 | 138.52 |
10 | Seitaro Aso | Japan | 158,300 | 135.83 |
Event 4: Php 16,500 Short Deck Nlh Shot Clock (51 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Gavin Flynn | Ireland | 222,500 | 238.33 |
2 | Azusa Maeda | Japan | 148,300 | 188.87 |
3 | Marc Rivera | Philippines | 103,600 | 159.07 |
4 | Kam Ip Yuk | Hong Kong | 75,400 | 140.27 |
5 | Jasper David | Philippines | 57,000 | 128.00 |
6 | Enoki Tetsuya | Japan | 44,500 | 119.67 |
7 | Edwin Marzan | Philippines | 35,900 | 113.93 |
8 | Shuo Yang | China | 29,700 | 109.80 |
9 | Go Mori | Japan | 25,100 | 106.73 |
Event 3: Php 16,500 Nlh Single Day Shot Clock (66 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Amanpreet Singh | India | 273,300 | 272.20 |
2 | Ming Ken Thoo | Malaysia | 182,200 | 211.47 |
3 | Henrik Tollefsen | Norway | 127,200 | 174.80 |
4 | Mikael Tuomas Andersson | Finland | 92,600 | 151.73 |
5 | Yohwan Lim | Korea | 70,000 | 136.67 |
6 | Graham Cowan | Australia | 54,700 | 126.47 |
7 | Kwangwoo Lee | Korea | 44,100 | 119.40 |
8 | Nanami Murata | Japan | 36,400 | 114.27 |
9 | Rex David Clinkscales | United States | 30,900 | 110.60 |
10 | Taishi Tanaka | Japan | 26,400 | 107.60 |
11 | Kian Sim Kee | Singapore | 22,500 | 105.00 |
Event 2: Php 16,500 Pot Limit Omaha Hi (53 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Alfie Poetra | Indonesia | 231,300 | 254.20 |
2 | Anthony Abram | Australia | 154,200 | 202.80 |
3 | Kosei Ichinose | Japan | 107,600 | 171.73 |
4 | Takao Shimizu | Japan | 78,300 | 152.20 |
5 | Romeo Dungca | Philippines | 59,200 | 139.47 |
6 | Kim Taehyung | Korea | 46,300 | 130.87 |
7 | Daihei Yamaoka | Japan | 37,300 | 124.87 |
8 | Martin Corpuz | Philippines | 30,800 | 120.53 |
9 | Sang Hyun Park | United States | 26,100 | 117.40 |
Event 1: Php 11,000 Opening Event 1m Gtd (220 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Marco Almerez | Philippines | 350,600 | 450.60 |
2 | Mike Takayama | Philippines | 300,000 | 400.00 |
3 | Czar Ian Marcos | Philippines | 300,000 | 400.00 |
4 | Jc Sayo | Philippines | 151,100 | 251.10 |
5 | Chi Hung Ho | Taiwan | 114,200 | 214.20 |
6 | Tomohiro Tanaka | Japan | 89,200 | 189.20 |
7 | Phua Si Yang | Singapore | 71,900 | 171.90 |
8 | Rio Kitaoji | Japan | 59,500 | 159.50 |
9 | Steven Chua | Philippines | 50,400 | 150.40 |
10 | Rodrigo Sequite | Philippines | 43,000 | 143.00 |
11 | Benjamin Tay | Singapore | 36,800 | 136.80 |
12 | Anthony Abram | Australia | 36,800 | 136.80 |
13 | Gerardo Lubas Iii | Philippines | 31,400 | 131.40 |
14 | Edgar Dionela | Philippines | 31,400 | 131.40 |
15 | Michael Orlanes De Leon | Philippines | 31,400 | 131.40 |
16 | Nanami Murata | Japan | 26,900 | 126.90 |
17 | John Clyde Tan | Philippines | 26,900 | 126.90 |
18 | Minaho Tanaka | Japan | 26,900 | 126.90 |
19 | Jae Chul Chang | Korea | 23,000 | 123.00 |
20 | Bobby Zhang | Australia | 23,000 | 123.00 |
21 | Rundulf Martin Gonzales | Philippines | 23,000 | 123.00 |
22 | John Nabil Mauric Riad | Philippines | 23,000 | 123.00 |
23 | John Jay Magadan | Philippines | 19,600 | 119.60 |
24 | Masahiro Sato | Japan | 19,600 | 119.60 |
25 | Wei Quan Sebastian Wong | Singapore | 19,600 | 119.60 |
26 | Arnel Casquejo | Philippines | 19,600 | 119.60 |
27 | Dennis Unabia | Philippines | 19,600 | 119.60 |
28 | Carlo Rey Calingasan | Philippines | 16,800 | 116.80 |
29 | Adones Carmona | Philippines | 16,800 | 116.80 |
30 | Kwangwoo Lee | Korea | 16,800 | 116.80 |
31 | William Ysmael | Philippines | 16,800 | 116.80 |
32 | Christian Busby | England | 16,800 | 116.80 |
33 | Yul Maravilla | Philippines | 16,800 | 116.80 |
34 | Sota Kawabata | Japan | 16,800 | 116.80 |
35 | Seongjong Lee | South Korea | 16,800 | 116.80 |
36 | Valeriy Pak | Uzbekistan | 16,800 | 116.80 |
37 | Julius Lagman | Philippines | 14,300 | 114.30 |