Results
Event Name:
APT Korea Incheon 2022
Event Duration: October 18 to 26, 2022
Event Duration: October 18 to 26, 2022
Krw 2,000,000 Main Event (486 Entries) Prize Pool: Krw 942,840,000 - Deal Made
Rank | Name | Country / Region | Prize | Points |
1 | Aghayev Farhad | Azerbaijan | 170,228,000 | 700.80 |
2 | Yosuke Takagi | Japan | 132,151,000 | 567.53 |
3 | Kono Reiji | Japan | 110,870,000 | 524.55 |
4 | Chan Yu Hoi | Hong Kong | 66,356,000 | 337.25 |
5 | Moon Gary Hyemyong | Korea | 49,624,000 | 278.68 |
6 | Sua Shung Er | Malaysia | 38,299,000 | 239.05 |
7 | Miyabe Tadayoshi | Japan | 30,413,000 | 211.45 |
8 | Yashiro Naoki | Japan | 24,779,000 | 191.73 |
9 | Kenji Hata | Japan | 20,649,000 | 117.27 |
10 | Sakurai Buyu | Japan | 17,207,000 | 165.22 |
11 | Kazuma Kambayashi | Japan | 14,340,000 | 155.19 |
12 | Ishizu Tetsuma | Japan | 14,340,000 | 155.19 |
13 | Wataru Kosugi | Japan | 11,950,000 | 146.83 |
14 | Lim Aaron Matthew | Australia | 11,950,000 | 146.83 |
15 | Kim Peter Janghwan | Usa | 11,950,000 | 146.83 |
16 | Ko Yuki | Japan | 9,958,000 | 139.85 |
17 | Hasegawa Jun | Japan | 9,958,000 | 139.85 |
18 | Kodama Keisuke | Japan | 9,958,000 | 139.85 |
19 | Tsai Yu Fan | Taiwan | 8,298,000 | 134.04 |
20 | Rhee Brian Sungwu | United States Of America | 8,298,000 | 134.04 |
21 | Kawasaki Goichi | Japan | 8,298,000 | 134.04 |
22 | Oulmeki Selim | France | 8,298,000 | 134.04 |
23 | Yasuyuki Tsuji | Japan | 6,915,000 | 129.20 |
24 | Yasuharu Kawamoto | Japan | 6,915,000 | 129.20 |
25 | Onay Hasan | Australia | 6,915,000 | 129.20 |
26 | Yoshimoto Naoto | Japan | 6,915,000 | 129.20 |
27 | Sawada Satoru | Japan | 6,915,000 | 129.20 |
28 | Kumagai Kei | Japan | 5,763,000 | 125.17 |
29 | Senda Emika | Japan | 5,763,000 | 125.17 |
30 | Yabe Kyohei | Japan | 5,763,000 | 125.17 |
31 | Mitani Jun | Japan | 5,763,000 | 125.17 |
32 | Iijima Masafumi | Japan | 5,763,000 | 125.17 |
33 | Malcolm Tiong Loong Sheng | Malaysia | 5,763,000 | 125.17 |
34 | Robert Kiss | Usa | 5,763,000 | 125.17 |
35 | Andy Li Xueyan | Singapore | 5,763,000 | 125.17 |
36 | Inagawa Akihiro | Japan | 5,763,000 | 125.17 |
37 | Ho Chi \\\"xiuz\\\" Hung | Taiwan | 4,802,000 | 121.81 |
38 | Evgenii Chzhen | South Korea | 4,802,000 | 121.81 |
39 | Chen Chi Jen | Taiwan | 4,802,000 | 121.81 |
40 | Uihara Yosuke | Japan | 4,802,000 | 121.81 |
41 | Tomita Hidenari | Japan | 4,802,000 | 121.81 |
42 | Tan Sebastian Shi Ting | Singapore | 4,802,000 | 121.81 |
43 | Seung Chul Tyler Jennens | Canada | 4,802,000 | 121.81 |
44 | Keita Minami | Japan | 4,802,000 | 121.81 |
45 | Tou Ta Wei | Taiwan | 4,802,000 | 121.81 |
46 | Nishida Yasuhiro | Japan | 4,002,000 | 119.01 |
47 | Yuichi Sumida | Japan | 4,002,000 | 119.01 |
48 | Kwok Luen Hei | Hong Kong | 4,002,000 | 119.01 |
49 | Kim Nayomi | Japan | 4,002,000 | 119.01 |
Event 1 Krw 600,000 Mystery Bounty (264 Entries) Prize Pool: Krw 100,848,000
Rank | Name | Country / Region | Prize | Points |
1 | Kono Reiji | Japan | 24,037,000 | 504.65 |
2 | Kim Peter Janghwan | Usa | 16,023,000 | 364.40 |
3 | Zhao Yonghui | China | 11,139,000 | 278.93 |
4 | Chi Hung Ho | Taiwan | 8,046,000 | 224.81 |
5 | Hussaini Meerwasi | Australia | 6,017,000 | 189.30 |
6 | Kabaki Marin | Japan | 4,644,000 | 165.27 |
7 | Lam Wai Lun William | Hong Kong | 3,688,000 | 148.54 |
8 | Ono Tomomitsu | Japan | 3,004,000 | 136.57 |
9 | Murayama Yuki | Japan | 2,504,000 | 127.82 |
10 | Sugiyama Yuki | Japan | 2,086,000 | 120.51 |
11 | Ishikura Ken | Japan | 1,739,000 | 114.43 |
12 | Park Ryan | Usa | 1,739,000 | 114.43 |
13 | Sakurai Buyu | Japan | 1,449,000 | 109.36 |
14 | Rudolph Ian Julius | Usa | 1,449,000 | 109.36 |
15 | Kazuhiro Shirasawa | Japan | 1,449,000 | 109.36 |
16 | Kwok Luen Hei | Hong Kong | 1,207,000 | 105.12 |
17 | Ugay Alexander | Russia | 1,207,000 | 105.12 |
18 | Martijn Gerrits | Netherlands | 1,207,000 | 105.12 |
19 | Homma Sho | Japan | 1,006,000 | 101.61 |
20 | Chua Shan Hui | Singapore | 1,006,000 | 101.61 |
21 | Nagata Kyoya | Japan | 1,006,000 | 101.61 |
22 | Shimazu Masataka | Japan | 1,006,000 | 101.61 |
23 | Homma Itsuki | Japan | 838,000 | 98.67 |
24 | Okamura Motoyoshi | Japan | 838,000 | 98.67 |
25 | Kato Seiji | Japan | 838,000 | 98.67 |
26 | Lee Min Sung | Korea | 838,000 | 98.67 |
27 | Si Yang Aaron | Singapore | 838,000 | 98.67 |
Event 2 Krw 4,000,000 High Rollers (66 Entries) Prize Pool: Krw 256,080,000
Rank | Name | Country / Region | Prize | Points |
1 | Shijima Yoshihito | Japan | 73,914,000 | 304.79 |
2 | Lee Calvin Jung Won | Korea | 49,275,000 | 243.19 |
3 | Yu Chung Chang | Taiwan | 34,255,000 | 205.64 |
4 | Mehta Pratik Ramesh | Australia | 24,742,999 | 181.86 |
5 | Okamura Motoyoshi | Japan | 18,503,000 | 166.26 |
6 | Nakazawa Yosuke | Japan | 14,281,000 | 155.70 |
7 | Shigeji Kusakabe | Japan | 11,340,000 | 148.35 |
8 | Jun Obara | Japan | 9,239,000 | 143.10 |
9 | Suzuki Ryutaro | Japan | 7,699,000 | 139.25 |
10 | Dnay Hasan | Australia | 6,416,000 | 136.04 |
11 | Kashiyama Shota | Japan | 6,416,000 | 136.04 |
Event 3 Krw 500,000 No Limit Hold'em (148 Entries) Prize Pool: Krw 71,780,000
Rank | Name | Country / Region | Prize | Points |
1 | Tou Ta Wei | Taiwan | 16,891,000 | 437.82 |
2 | Kato Seiji | Japan | 11,261,000 | 325.22 |
3 | Sua Shung Er | Malaysia | 7,829,000 | 256.58 |
4 | Tsuruda Kaori | Japan | 5,655,000 | 213.10 |
5 | Hirai Kaito | Japan | 4,229,000 | 184.58 |
6 | Munakata Takemi | Japan | 3,264,000 | 165.28 |
7 | Fang Po Wen | Taiwan | 2,592,000 | 151.84 |
8 | Sakurai Buyu | Japan | 2,112,000 | 142.24 |
9 | Moon Gary Hyemyong | Korea | 1,760,000 | 135.20 |
10 | Fujita Kohei | Japan | 1,466,000 | 129.32 |
11 | Otsuka Narutoshi | Japan | 1,466,000 | 129.32 |
12 | Ro Roiman | Russia | 1,222,000 | 124.44 |
13 | Xu Guan Zhe | China | 1,222,000 | 124.44 |
14 | Kenji Hamamoto | Japan | 1,222,000 | 124.44 |
15 | Murayama Keiichiro | Japan | 1,018,000 | 120.36 |
16 | Suzuki Kaito | Japan | 1,018,000 | 120.36 |
17 | Yik Yin Chiu | Hong Kong | 1,018,000 | 120.36 |
18 | Hirata Tomoki | Japan | 1,018,000 | 120.36 |
19 | Kawamoto Ayumu | Japan | 849,000 | 116.98 |
20 | Heung Tsz Kin | Hong Kong | 849,000 | 116.98 |
21 | Iwasaki Minori | Japan | 849,000 | 116.98 |
22 | Kajiwara Motoki | Japan | 849,000 | 116.98 |
23 | Kataoka Ryota | Japan | 707,000 | 114.14 |
24 | Guang Guo Piao | China | 707,000 | 114.14 |
25 | Tomoki Iida | Japan | 707,000 | 114.14 |
Event 4 Krw 400,000 No Limit Hold'em Single Day (171 Entries) Prize Pool: 66,348,000
Rank | Name | Country / Region | Prize | Points |
1 | Yuki Sako | Japan | 15,071,000 | 466.78 |
2 | Hiroshi Matsumoto | Japan | 10,046,000 | 341.15 |
3 | Nonaka Toshzki | Japan | 6,984,000 | 264.60 |
4 | Utsumi Takayuki | Japan | 5,044,000 | 216.10 |
5 | Kawahara Yoshihide | Japan | 3,772,000 | 184.30 |
6 | Kataoka Ryota | Japan | 2,912,000 | 162.80 |
7 | Kojima Yuki | Japan | 2,312,000 | 147.80 |
8 | Yan Tak Chung | Hong Kong | 1,884,000 | 137.10 |
9 | Cheng Heng Yeung | Hong Kong | 1,570,000 | 129.25 |
10 | Takaoka Yoshikumi | Japan | 1,308,000 | 122.70 |
11 | Kim Gong Pyeong | Japan | 1,308,000 | 122.70 |
12 | Curtis Maxwell Carter | United States Of America | 1,090,000 | 117.25 |
13 | Guang Guo Piao | China | 1,090,000 | 117.25 |
14 | Chee Kar Wee | Malaysia | 1,090,000 | 117.25 |
15 | Tsuzuki Yuta | Japan | 908,000 | 112.70 |
16 | Wakatake Masahiro | Japan | 908,000 | 112.70 |
17 | Bloch Evan Aaron Lennon | United States Of America | 908,000 | 112.70 |
18 | Yamamoto Toshiyuki | Japan | 908,000 | 112.70 |
19 | Kou Seigai | Japan | 757,000 | 108.93 |
20 | Ito Hiroki | Japan | 757,000 | 108.93 |
21 | Nakata Daigo | Japan | 757,000 | 108.93 |
22 | Wei Lin Hua | Taiwan | 757,000 | 108.93 |
23 | Samuel Deering | United Kingdom | 631,000 | 105.78 |
24 | Kobayashi Kei | Japan | 631,000 | 105.78 |
25 | Oki Hiroya | Japan | 631,000 | 105.78 |
26 | Doi Kodai | Japan | 631,000 | 105.78 |
27 | Ezaki Hiroaki | Japan | 631,000 | 105.78 |
28 | Hagihara Shoko | Japan | 526,000 | 103.15 |
29 | Komatsu Hiroaki | Japan | 526,000 | 103.15 |
Event 5 Krw 3,000,000 High Rollers Single Day (43 Entries) Prize Pool Krw 125,130,000
Rank | Name | Country / Region | Prize | Points |
1 | Miura Makoto | Japan | 39,266,000 | 220.89 |
2 | Shoji Ito | Japan | 26,176,000 | 177.25 |
3 | Guilbert Johan Francois | Malta | 18,197,000 | 150.66 |
4 | Choong Yita | Australia | 13,144,000 | 133.81 |
5 | Ishimoto Yuichiro | Japan | 9,829,000 | 122.76 |
6 | Shikasawa Kazuhiro | Japan | 7,586,000 | 115.29 |
7 | Daniel Smiljkovic | Germany | 6,024,000 | 110.08 |
8 | Sakurai Buyu | Japan | 4,908,000 | 106.36 |
Event 6 Krw 400,000 Super Deep Stack Turbo (173 Entries) Prize Pool: Krw 67,124,000 - Deal Made
Rank | Name | Country / Region | Prize | Points |
1 | Heisler Benjamin Whan | Korea | 10,479,000 | 341.98 |
2 | Kengo Sakurai | Japan | 8,200,000 | 285.00 |
3 | Kim Gong Pyeong | Japan | 9,600,000 | 320.00 |
4 | Shimizuke Yutaka | Japan | 9,300,000 | 312.50 |
5 | Kim Peter Janghwan | Usa | 3,817,000 | 175.43 |
6 | Takamura Ryoga | Japan | 2,946,000 | 153.65 |
7 | Daihei Yamaoka | Japan | 2,339,000 | 138.48 |
8 | Oike Emi | Japan | 1,906,000 | 127.65 |
9 | Maruyama Yuma | Japan | 1,588,000 | 119.70 |
10 | Hitoshi Ishizaka | Japan | 1,323,000 | 113.08 |
11 | Nakata Daigo | Japan | 1,323,000 | 113.08 |
12 | Robert Kiss | Usa | 1,103,000 | 107.58 |
13 | Ishii Ryusei | Japan | 1,103,000 | 107.58 |
14 | Ozawa Rikimaru | Japan | 1,103,000 | 107.58 |
15 | Lee Chun Kit | Hong Kong | 919,000 | 102.98 |
16 | Obata Mayuko | Japan | 919,000 | 102.98 |
17 | Norihama Takeru | Japan | 919,000 | 102.98 |
18 | Yoshimoto Naoto | Japan | 919,000 | 102.98 |
19 | Yamagata Yasuhiro | Japan | 766,000 | 99.15 |
20 | Huang Ying Che | Taiwan | 766,000 | 99.15 |
21 | Ito Hiroki | Japan | 766,000 | 99.15 |
22 | Yasukawa Tomoya | Japan | 766,000 | 99.15 |
23 | Yam Wing Chun | Hong Kong | 638,000 | 95.95 |
24 | Kaneko Sogen | Japan | 638,000 | 95.95 |
25 | Aoki Daiki | Japan | 638,000 | 95.95 |
26 | Chen Chi Jen | Taiwan | 638,000 | 95.95 |
27 | Yuen Ho | Hong Kong | 638,000 | 95.95 |
28 | Idoji Kana | Japan | 532,000 | 93.30 |
29 | Tsuruoka Tomoya | Japan | 532,000 | 93.30 |
Event 7 Krw 3,000,000 High Rollers Single Day (54 Entries) Prize Pool: Krw 157,140,000
Rank | Name | Country / Region | Prize | Points |
1 | Kawasaki Goichi | Japan | 47,748,000 | 249.16 |
2 | Ryan Yu | Canada | 31,832,000 | 196.11 |
3 | Shijima Yoshihito | Japan | 22,129,000 | 163.76 |
4 | Shigeji Kusakabe | Japan | 15,984,000 | 143.28 |
5 | Kono Reiji | Japan | 11,953,000 | 129.84 |
6 | Ito Shoji | Japan | 9,225,000 | 120.75 |
7 | Lee Daniel Hyong In | United States Of America | 7,326,000 | 114.42 |
8 | Goto Daisuke | Japan | 5,969,000 | 109.90 |
9 | Homma Sho | Japan | 4,974,000 | 106.58 |
Event 8 500,000 No Limit Hold'em (167 Entries) Prize Pool: Krw 80,995,000
Rank | Name | Country / Region | Prize | Points |
1 | Morita Mayuko | Japan | 18,542,000 | 460.84 |
2 | Mori Kanta | Japan | 12,362,000 | 337.24 |
3 | Seiya Kasahara | Japan | 8,594,000 | 261.88 |
4 | Masatoshi Jumpei | Japan | 6,207,000 | 214.14 |
5 | Yam Chun Ho Edward | Hong Kong | 4,642,000 | 182.84 |
6 | Shijima Yoshihito | Japan | 3,583,000 | 161.66 |
7 | Moon Gary Hyemyong | Korea | 2,845,000 | 146.90 |
8 | Hanamoto Daichi | Japan | 2,318,000 | 136.36 |
9 | Tsuzuki Yuta | Japan | 1,932,000 | 128.64 |
10 | Katsura Sho | Japan | 1,610,000 | 122.20 |
11 | Kono Reiji | Japan | 1,610,000 | 122.20 |
12 | Yokoo Kazuyoshi | Japan | 1,341,000 | 116.82 |
13 | Murayama Yuki | Japan | 1,341,000 | 116.82 |
14 | Terashima Hirotoshi | Japan | 1,341,000 | 116.82 |
15 | Luca Andrei | United States Of America | 1,118,000 | 112.36 |
16 | Tan Sebastian Shi Ting | Singapore | 1,118,000 | 112.36 |
17 | Fujimori Kazuya | Japan | 1,118,000 | 112.36 |
18 | Sasaki Yutaka | Japan | 1,118,000 | 112.36 |
19 | Roh Sung Ho | Canada | 932,000 | 108.64 |
20 | Jamsranjav Dalaichuluun | Mongolia | 932,000 | 108.64 |
21 | Martijn Gerrits | Netherlands | 932,000 | 108.64 |
22 | Yan Tak Chung | Hong Kong | 932,000 | 108.64 |
23 | Sugiyama Yuki | Japan | 776,000 | 105.52 |
24 | Robert Kiss | Usa | 776,000 | 105.52 |
25 | Aghayev Farhad | Azerbaijan | 776,000 | 105.52 |
26 | Hayashi Kazuki | Japan | 776,000 | 105.52 |
27 | Kosugi Wataru | Japan | 776,000 | 105.52 |
28 | Masai Shinji | Japan | 647,000 | 102.94 |
Event 9 Krw 3,000,000 High Rollers Single Day (59 Entries) Prize Pool: Krw 171,690,000
Rank | Name | Country / Region | Prize | Points |
1 | Jun Obara | Japan | 50,828,000 | 259.43 |
2 | Choong Yita | Australia | 33,886,000 | 202.95 |
3 | Yu Chung Chang | Taiwan | 23,557,000 | 168.52 |
4 | Goto Daisuke | Japan | 17,015,000 | 146.72 |
5 | Yamamoto Kazuo | Japan | 12,724,000 | 132.41 |
6 | Kim Kyung Joo | Japan | 9,821,000 | 122.74 |
7 | Ojiri Yasuhiro | Japan | 7,798,000 | 115.99 |
8 | Kamitani Shohei | Japan | 6,354,000 | 111.18 |
9 | Kabaki Marie | Japan | 4,853,000 | 107.65 |
10 | Kobayashi Kei | Japan | 4,853,000 | 104.71 |
Event 10 Krw 300,000 Deep Stack Turbo (148 Entries) Prize Pool: Krw 43,068,000
Rank | Name | Country / Region | Prize | Points |
1 | Pouvarad Subpakijbumrung | Thailand | 10,137,000 | 417.90 |
2 | Boonnak Jitrada | Thailand | 6,757,000 | 305.23 |
3 | Chujo Rikugo | Japan | 4,697,000 | 236.57 |
4 | Sako Yuki | Japan | 3,393,000 | 193.10 |
5 | Tsubone Tatsuya | Japan | 2,537,000 | 164.57 |
6 | Lian Jin Zhe | China | 1,958,000 | 145.27 |
7 | Nakamura Yuki | Japan | 1,555,000 | 131.83 |
8 | Sekiguchi Misho | Japan | 1,267,000 | 122.23 |
9 | Sasaki Nobuaki | Japan | 1,056,000 | 115.20 |
10 | Murase Katsunari | Japan | 880,000 | 109.33 |
11 | Huang Pin Hao | Taiwan | 880,000 | 109.33 |
12 | Tavregui Alexandro | United States Of America | 733,000 | 104.43 |
13 | Uotani Eiji | Japan | 733,000 | 104.43 |
14 | Okamoto Takumasa | Japan | 733,000 | 104.43 |
15 | Shioi Kei | Japan | 611,000 | 100.37 |
16 | Koike Akihiro | Japan | 611,000 | 100.37 |
17 | Sakaihara Manabu | Japan | 611,000 | 100.37 |
18 | Iida Tomoki | Japan | 611,000 | 100.37 |
19 | Luna Imayoshi | Japan | 509,000 | 96.97 |
20 | Wasusopon Boonyakorn | Thailand | 509,000 | 96.97 |
21 | Nitta Kei | Japan | 509,000 | 96.97 |
22 | Araki Tomoki | Japan | 509,000 | 96.97 |
23 | Oike Emi | Japan | 424,000 | 94.13 |
24 | Hidaka Shota | Japan | 424,000 | 94.13 |
25 | Yamasaki Yuki | Japan | 424,000 | 94.13 |
Event 12 Krw 300,000 Hyper Deep Stack Turbo (100 Entries) Prize Pool: Krw 29,100,000 - Deal Made
Rank | Name | Country / Region | Prize | Points |
1 | Mori Katsuhiro | Japan | 5,320,000 | 257.33 |
2 | Hideyo Uehara | Japan | 5,135,000 | 251.83 |
3 | Syuto Hiromasa | Japan | 4,193,000 | 219.77 |
4 | Masu Masahito | Japan | 3,902,000 | 216.07 |
5 | Cuffey Daniel James | United States Of America | 1,886,000 | 142.87 |
6 | Sonoda Shuya | Japan | 1,456,000 | 128.53 |
7 | Ohashi Toshikazu | Japan | 1,156,000 | 118.53 |
8 | Oda Fumihiko | Japan | 942,000 | 111.40 |
9 | Sakai Koki | Japan | 785,000 | 106.17 |
10 | Wang Jia Wei | China | 654,000 | 101.80 |
11 | Saito Takeshi | Japan | 654,000 | 101.80 |
12 | Kobayashi Tamao | Japan | 545,000 | 98.17 |
13 | Masaki Yoneda | Japan | 545,000 | 98.17 |
14 | Yusuke Matsuo | Japan | 545,000 | 98.17 |
15 | Kunieda Hirokazu | Japan | 454,000 | 95.13 |
16 | Ioi Haruka | Japan | 454,000 | 95.13 |
17 | Yamasaki Yuki | Japan | 454,000 | 95.13 |
Event 13 Krw 1,500,000 Turbo High Rollers (65 Entries) Prize Pool: Krw 94,575,000
Rank | Name | Country / Region | Prize | Points |
1 | Watanabe Makoto | Japan | 27,296,000 | 261.97 |
2 | Kagawa Rintaro | Japan | 18,198,000 | 201.32 |
3 | Utsumi Masayuki | Japan | 12,651,000 | 164.34 |
4 | Watanabe Masao | Japan | 9,138,000 | 140.92 |
5 | Ito Keiji | Japan | 6,834,000 | 125.56 |
6 | Daniel Smiljkovic | Germany | 5,274,000 | 115.16 |
7 | Shuto Tokuya | Japan | 4,188,000 | 107.92 |
8 | Kazuhiro Shirasawa | Japan | 3,412,000 | 102.75 |
9 | Yokoo Kazuyoshi | Japan | 2,844,000 | 98.96 |
10 | Suzuki Ryutaro | Japan | 2,370,000 | 95.80 |
11 | Katsura Sho | Japan | 2,370,000 | 95.80 |
Event 14 Krw 500,000 Short Deck (69 Entries) Prize Pool: Krw 33,465,000
Rank | Name | Country / Region | Prize | Points |
1 | Martijn Gerrits | Netherlands | 9,461,000 | 289.22 |
2 | Bloch Evan Aaron Lennon | United States Of America | 6,308,000 | 226.16 |
3 | Suzuki Ryutaro | Japan | 4,385,000 | 187.70 |
4 | Yik Yin Chiu | Hong Kong | 3,167,000 | 163.34 |
5 | Chen Chih Kai | Taiwan | 2,369,000 | 147.38 |
6 | Shota Masuda | Japan | 1,828,000 | 136.56 |
7 | Terashima Hirotoshi | Japan | 1,452,000 | 129.04 |
8 | Iugai Andrei | Russia | 1,183,000 | 123.66 |
9 | Heung Tsz Kin | Hong Kong | 986,000 | 119.72 |
10 | Oda Genki | Japan | 821,000 | 116.42 |
11 | Kumuga Yuki | Japan | 821,000 | 116.42 |
12 | Shimizu Masatumi | Japan | 684,000 | 113.68 |
Event 15 Krw 3,000,000 Single Day High Rollers (65 Entries) Prize Pool: Krw 189,150,000
Rank | Name | Country / Region | Prize | Points |
1 | Ng Hiu Man | Hong Kong | 54,597,000 | 271.99 |
2 | Yu Ryan Tack | Canada | 36,396,000 | 211.32 |
3 | Hussaini Meerwasi | Australia | 25,302,000 | 174.34 |
4 | Kazuhiro Shirasawa | Japan | 18,275,000 | 150.92 |
5 | Handa Kazutaka | Japan | 13,667,000 | 135.56 |
6 | Chunharas Tossapat | Thailand | 10,548,000 | 125.16 |
7 | Itagaki Mizuki | Japan | 8,376,000 | 117.92 |
8 | Kotake Ryo | Japan | 6,824,000 | 112.75 |
9 | Tan Sebastian Shi Ting | Singapore | 5,687,000 | 108.96 |
10 | Watanabe Makoto | Japan | 4,739,000 | 105.80 |
11 | Watanabe Masao | Japan | 4,739,000 | 105.80 |
Event 16 Krw 300,000 Deep Stack Turbo (215 Entries) Prize Pool: Krw 62,565,000
Rank | Name | Country / Region | Prize | Points |
1 | Louis Bilodeau | Canada | 13,458,000 | 528.60 |
2 | Lau Hing Kin | Hong Kong | 8,976,000 | 379.20 |
3 | Kobayashi Naoya | Japan | 6,240,000 | 288.00 |
4 | Li Sai Hung | Hong Kong | 4,507,000 | 230.23 |
5 | Kamitani Shohei | Japan | 3,370,000 | 192.33 |
6 | Jason Yeo | Los Angeles | 2,601,000 | 148.87 |
7 | Watanabe Naoki | Japan | 2,066,000 | 148.87 |
8 | Arai Hatayuki | Japan | 1,683,000 | 136.10 |
9 | Maruoka Shuto | Japan | 1,402,000 | 126.73 |
10 | Yano Koichiro | Japan | 1,169,000 | 118.97 |
11 | Toshikawa Ryuya | Japan | 1,169,000 | 118.97 |
12 | Taniguchi Takashi | Japan | 974,000 | 112.47 |
13 | Ka Po Wong | Hong Kong | 974,000 | 112.47 |
14 | Kawasaki Goichi | Japan | 974,000 | 112.47 |
15 | Dennis Chung | Hong Kong | 812,000 | 107.07 |
16 | Sato Takuya | Japan | 812,000 | 107.07 |
17 | Cheng Hing Yung | Hong Kong | 812,000 | 107.07 |
18 | Iwasaki Yutaka | Japan | 812,000 | 107.07 |
19 | Takeishi Konosuke | Japan | 676,000 | 102.53 |
20 | Yanagiya Tatsuyuki | Japan | 676,000 | 102.53 |
21 | Endo Takuma | Japan | 676,000 | 102.53 |
22 | Lyan Andrey | Russia | 676,000 | 102.53 |
23 | Yamada Misato | Japan | 564,000 | 98.80 |
24 | Yuen Ho | Hong Kong | 564,000 | 98.80 |
25 | Sugai Taiji | Japan | 564,000 | 98.80 |
26 | Tam Hoi Wai | Hong Kong | 564,000 | 98.80 |
27 | Konta Akutsu | Japan | 564,000 | 98.80 |
28 | Horiuchi Masato | Japan | 470,000 | 95.67 |
29 | Pin Hao Huang | Taiwan | 470,000 | 95.67 |
30 | Sakai Eita | Japan | 470,000 | 95.67 |
31 | Fujikawa Kentaro | Japan | 470,000 | 95.67 |
32 | Hua Wei Lin | Taiwan | 470,000 | 95.67 |
33 | Jun Obara | Japan | 470,000 | 95.67 |
34 | Iwahara Ryo | Japan | 470,000 | 95.67 |
35 | Pang Song Keung | Hong Kong | 470,000 | 95.67 |
36 | Fuji Iyota | Japan | 470,000 | 95.67 |
Event 17 Krw 4,000,000 High Rollers (42 Entries) Prize Pool: Krw 162,960,000
Rank | Name | Country / Region | Prize | Points |
1 | Okamura Motoyoshi | Japan | 56,006,000 | 260.02 |
2 | Nakazawa Yosuke | Japan | 35,991,000 | 209.98 |
3 | Kilian Loffler | Germany | 24,264,000 | 180.66 |
4 | Daniel Smiljkovic | Germany | 17,096,000 | 162.74 |
5 | Lee Calvin Jung Won | Korea | 12,543,000 | 151.36 |
6 | Chang Yu Chung | Taiwan | 9,547,000 | 143.87 |
Event 18 Krw 700,000 Monster Stack (207) Prize Pool: Krw 140,553,000 - Deal Made
Rank | Name | Country / Region | Prize | Points |
1 | Hsing-hsiung Tai | Taiwan | 27,804,000 | 517.20 |
2 | Sugiyama Yuki | Japan | 22,984,000 | 448.37 |
3 | Jason Lee | Australia | 14,124,000 | 321.77 |
4 | Kai Jen Choo | Taiwan | 10,201,000 | 265.73 |
5 | Kawai Katsuhito | Japan | 7,629,000 | 228.99 |
6 | Kotake Ryo | Japan | 5,888,000 | 204.11 |
7 | Fang Do Wen | Taiwan | 4,676,000 | 186.80 |
8 | Tsai Yu Fan | Taiwan | 3,809,000 | 174.41 |
9 | Sua Shung Er | Malaysia | 3,175,000 | 165.36 |
10 | Fukugawa Takayuki | Japan | 2,645,000 | 157.79 |
11 | Iugai Andrei | Russia | 2,645,000 | 157.79 |
12 | Syuto Hiromasa | Japan | 2,205,000 | 151.50 |
13 | Onishi Yuta | Japan | 2,205,000 | 151.50 |
14 | Seiya Kasahara | Japan | 2,205,000 | 151.50 |
15 | Wong Tsun Hin Barry | Hong Kong | 1,837,000 | 146.24 |
16 | Yang Sen Hui | Singapore | 1,837,000 | 146.24 |
17 | Lee Chi Yuen | Hong Kong | 1,837,000 | 146.24 |
18 | Tou Ta Wei | Taiwan | 1,837,000 | 146.24 |
19 | Takei Tadashi | Japan | 1,531,000 | 141.87 |
20 | Pak Vyacheslav | Kazakhstan | 1,531,000 | 141.87 |
21 | Han Tae Hoon | New Zealand | 1,531,000 | 141.87 |
22 | Chu Teh Yun | Taiwan | 1,531,000 | 141.87 |
23 | Lin Hao | China | 1,276,000 | 138.23 |
24 | Masaki Keita | Japan | 1,276,000 | 138.23 |
25 | Sei Aleksei | Russia | 1,276,000 | 138.23 |
26 | Huang Yung Cai | Taiwan | 1,276,000 | 138.23 |
27 | Jun Obara | Japan | 1,276,000 | 138.23 |
28 | Yan Tak Chung | Hong Kong | 1,063,000 | 135.19 |
29 | Phua Si Yang | Singapore | 1,063,000 | 135.19 |
30 | Cheng Chao Ting | Taiwan | 1,063,000 | 135.19 |
31 | Kawahara Yoshihide | Japan | 1,063,000 | 135.19 |
32 | Horiuchi Masato | Japan | 1,063,000 | 135.19 |
33 | Pak Valeriyfedorovich | Russia | 1,063,000 | 135.19 |
34 | Mitani Jun | Japan | 1,063,000 | 135.19 |
35 | Samuel Deering | United Kingdom | 1,063,000 | 135.19 |
Event 19 Krw 300,000 Deep Stack Hyper Turbo (71 Entries) Prize Pool: Krw 20,661,000
Rank | Name | Country / Region | Prize | Points |
1 | Martijn Gerrits | Netherlands | 5,843,000 | 274.77 |
2 | Kwok Luen Hei | Hong Kong | 3,894,000 | 209.80 |
3 | Tam Hoi Wai | Hong Kong | 2,707,000 | 170.23 |
4 | Labouret | France | 1,955,000 | 145.17 |
5 | Kenji Hata | Japan | 1,462,000 | 128.73 |
6 | Ito Chinami | Japan | 1,129,000 | 117.63 |
7 | Isaikawa Anju | Japan | 896,000 | 109.87 |
8 | Luu Kin Sung | Netherlands | 730,000 | 104.33 |
9 | Yuri Ishida | Japan | 608,000 | 100.27 |
10 | Mori Katsuhiro | Japan | 507,000 | 96.90 |
11 | Cheng Hing Yung | Hong Kong | 507,000 | 96.90 |
12 | Li Sai Hung | Hong Kong | 423,000 | 94.10 |
