Results
Event Name:
APT Summer Festival Hanoi VSOP 2022
Event Duration: July 12 to 24, 2022
Event Duration: July 12 to 24, 2022
Vnd 22,000,000 Main Event (487 Entries) Prize Pool: Vnd 9,447,800,000
Rank | Name | Country / Region | Prize | Points |
1 | Vamerdino Magsakay | Philippines | 1,986,320,000 | 800.21 |
2 | Nguyen Quang Huy | Vietnam | 1,324,230,000 | 568.48 |
3 | Ankit Kumar | India | 920,590,000 | 427.21 |
4 | Dao Minh Phu | Vietnam | 664,920,000 | 337.72 |
5 | Nguyen Vu Cuong | Vietnam | 497,260,000 | 279.04 |
6 | Tommy Nguyen | Norway | 383,780,000 | 239.32 |
7 | Dang Thanh Luong | Vietnam | 304,760,000 | 211.67 |
8 | Nguyen Doan Trung Hieu | Vietnam | 248,300,000 | 191.91 |
9 | Nguyen Duc Thuc | Vietnam | 206,910,000 | 177.42 |
10 | Do Huu Phuong | Vietnam | 172,430,000 | 165.35 |
11 | Huu Dung Nguyen | Vietnam | 143,690,000 | 155.29 |
12 | Le Duy Anh | Vietnam | 143,690,000 | 155.29 |
13 | Nguyen Van Sang | Vietnam | 119,740,000 | 146.91 |
14 | Akshay Nasa | India | 119,740,000 | 146.91 |
15 | Pham Duy Anh | Vietnam | 119,740,000 | 146.91 |
16 | Cao Ngoc Anh | Vietnam | 99,790,000 | 139.93 |
17 | Phi Tien Sang | Vietnam | 99,790,000 | 139.93 |
18 | Tran Huy Phong | Vietnam | 99,790,000 | 139.93 |
19 | Chien Than | Vietnam | 83,150,000 | 134.10 |
20 | Siddarth Singhvi | India | 83,150,000 | 134.10 |
21 | Ha Min | Vietnam | 83,150,000 | 134.10 |
22 | Luong Van Quang | Vietnam | 83,150,000 | 134.10 |
23 | Bach Trung Hieu | Vietnam | 69,300,000 | 129.26 |
24 | Slade Richard Fisher | New Zealand | 69,300,000 | 129.26 |
25 | Laksh Pal Singh | India | 69,300,000 | 129.26 |
26 | Dang Hoang Viet | Vietnam | 69,300,000 | 129.26 |
27 | Laksh Pal Singh | India | 69,300,000 | 129.26 |
28 | Lim Shyh Chyn | Malaysia | 57,750,000 | 125.21 |
29 | Mokaru Catalin | Romania | 57,750,000 | 125.21 |
30 | Benjamin Sai | Singapore | 57,750,000 | 125.21 |
31 | Nguyen Gia Trung | Vietnam | 57,750,000 | 125.21 |
32 | William Kang | Vietnam | 57,750,000 | 125.21 |
33 | Dang Thi Hue | Vietnam | 57,750,000 | 125.21 |
34 | Jasven Saigal | India | 57,750,000 | 125.21 |
35 | Florent Remi | Malta | 57,750,000 | 125.21 |
36 | Vu Duc Trung | Vietnam | 57,750,000 | 125.21 |
37 | Nguyen Trung Ha | Vietnam | 48,120,000 | 121.84 |
38 | Sumit Sapra | India | 48,120,000 | 121.84 |
39 | Jo Jung Sik | Korea | 48,120,000 | 121.84 |
40 | Vu Tien Duc | Vietnam | 48,120,000 | 121.84 |
41 | Lim Jong Hak | Korea | 48,120,000 | 121.84 |
42 | Jude Praveen Kumar | India | 48,120,000 | 121.84 |
43 | Dang Duy Thanh | Vietnam | 48,120,000 | 121.84 |
44 | NguyỄn Trung HiẾu | Vietnam | 48,120,000 | 121.84 |
45 | Le Minh Phuc | Vietnam | 48,120,000 | 121.84 |
46 | Yee Kong Hoong | Singapore | 40,100,000 | 119.04 |
47 | Jungmin Choi | Korea | 40,100,000 | 119.04 |
48 | Vu Thai Bao | Vietnam | 40,100,000 | 119.04 |
49 | Erwan Regnault | France | 40,100,000 | 119.04 |
Vnd 38,500,000 Championships Event (288 Entries) Prize Pool: Vnd 9,777,600,000
Rank | Name | Country / Region | Prize | Points |
1 | Slade Fisher | New Zealand | 2,298,440,000 | 564.69 |
2 | Kevin Lim Jie Yong | Singapore | 1,532,270,000 | 411.45 |
3 | Deepak Bothra | India | 1,065,210,000 | 318.04 |
4 | Shardul Parthasarathi | India | 769,380,000 | 258.88 |
5 | Dong Van Tan | Vietnam | 575,380,000 | 220.08 |
6 | Minho Cho | Korea | 444,070,000 | 193.81 |
7 | Nguyen Van Chien | Vietnam | 352,630,000 | 175.53 |
8 | Zarvan Tumboli | India | 287,310,000 | 162.46 |
9 | Mark Remnant | Uk | 239,420,000 | 152.88 |
10 | Dang Thi Hue | Vietnam | 199,520,000 | 144.90 |
11 | Ankit Wadhawan | India | 166,260,000 | 138.25 |
12 | Ham Heung Chul | Korea | 166,260,000 | 138.25 |
13 | Minh Nguyen | Vietnam | 138,550,000 | 132.71 |
14 | Danny Wong Keng Chai | Malaysia | 138,550,000 | 132.71 |
15 | Francis Garson Bernard | France | 138,550,000 | 132.71 |
16 | Le Tu Thanh | Australia | 115,460,000 | 128.09 |
17 | Norbert Koh | Singapore | 115,460,000 | 128.09 |
18 | Ritwik Khanna | India | 115,460,000 | 128.09 |
19 | Lim Jong Hak | Korea | 96,220,000 | 124.24 |
20 | Kim Yung Tae | Korea | 96,220,000 | 124.24 |
21 | Nguyen Van Sang | Vietnam | 96,220,000 | 124.24 |
22 | Nguyen Trong Nghia | Vietnam | 96,220,000 | 124.24 |
23 | Alok Birewar | India | 80,180,000 | 121.04 |
24 | Robert Kiss | Usa | 80,180,000 | 121.04 |
25 | Andre Mabille | France | 80,180,000 | 121.04 |
26 | PhẠm Quang Huy | Vietnam | 80,180,000 | 121.04 |
27 | Ha Van Thien | Vietnam | 80,180,000 | 121.04 |
28 | Le Cong Vuong | Vietnam | 66,820,000 | 118.36 |
29 | Akshay Nasa | India | 66,820,000 | 118.36 |
Event 1: Vnd 8,800,000 Mystery Bounty (252 Entries) Prize Pool: Vnd 1,995,520,000
Rank | Name | Country / Region | Prize | Points |
1 | Kyle Diep Quoc Bao | Vietnam | 288,260,000 | 487.56 |
2 | Pham Tien Dung | Vietnam | 192,180,000 | 353.05 |
3 | Ngo Khoa Anh | Vietnam | 133,600,000 | 271.04 |
4 | Nguyen Van Chien | Vietnam | 96,500,000 | 219.10 |
5 | Nguyen Van Hoang | Vietnam | 72,170,000 | 185.04 |
6 | Nguyen Tuan Tai | Vietnam | 55,700,000 | 161.98 |
7 | Le Xuan Huy | Vietnam | 44,230,000 | 145.92 |
8 | Chang Xiang Guang | Malaysia | 36,030,000 | 134.44 |
9 | Shardul Parthasarathi | India | 30,030,000 | 134.44 |
10 | Vu Duc Trung | Vietnam | 25,020,000 | 119.03 |
11 | Jasven Saigal | India | 20,850,000 | 113.19 |
12 | Dang Duy Thanh | Vietnam | 20,850,000 | 113.19 |
13 | Ta Khanh Linh | Vietnam | 17,380,000 | 108.33 |
14 | Nguyen Quynh Thu | Vietnam | 17,380,000 | 108.33 |
15 | Tran Huy Phong | Vietnam | 17,380,000 | 108.33 |
16 | Mai Tri Minh | Vietnam | 14,480,000 | 104.27 |
17 | Ng Wei Chao | Singapore | 14,480,000 | 104.27 |
18 | NguyỄn TuẤn Anh | Vietnam | 14,480,000 | 104.27 |
19 | Dang Quang Thi | Vietnam | 12,070,000 | 100.90 |
20 | Giao Linh | Vietnam | 12,070,000 | 100.90 |
21 | Le Truong Son | Vietnam | 12,070,000 | 100.90 |
22 | Rubin Labroo | India | 12,070,000 | 100.90 |
23 | Phua Si Yang | Singapore | 10,060,000 | 98.08 |
24 | Nguyen Phurong Nam | Vietnam | 10,060,000 | 98.08 |
25 | Yang Hai Yang | China | 10,060,000 | 98.08 |
26 | Ritwik Khanna | India | 10,060,000 | 98.08 |
Event 2: Vnd 6,600,000 Head Hunter (100 Entries) Prize Pool: Vnd 582,000,000
Rank | Name | Country / Region | Prize | Points |
1 | Nguyen Anh Tuan | Vietnam | 98,910,000 | 347.28 |
2 | Peter Jang Hwan Kiem | Usa | 65,930,000 | 264.83 |
3 | Tran Duc Son | Vietnam | 45,840,000 | 214.60 |
4 | Pham Hung Cuong | Vietnam | 33,110,000 | 182.78 |
5 | Nguyen Manh Hung | Vietnam | 24,760,000 | 161.90 |
6 | Ankit Kumar | India | 19,110,000 | 147.78 |
7 | Mai Van Son | Vietnam | 15,170,000 | 137.93 |
8 | Yang Hai Yang | China | 12,360,000 | 130.90 |
9 | Nguyen Tuan Hung | Vietnam | 10,300,000 | 125.75 |
10 | Nguyen Minh Duc | Vietnam | 8,590,000 | 121.48 |
11 | Egor Starovoitov | Russia | 8,590,000 | 121.48 |
12 | Wu Jun Hao | Singapore | 7,150,000 | 117.88 |
13 | Mac Truong Giang | Vietnam | 7,150,000 | 117.88 |
14 | Nguyen Van Tien | Vietnam | 7,150,000 | 117.88 |
15 | Nguyen Vu Cuong | Vietnam | 5,960,000 | 114.90 |
16 | Lim Seonwo | Korea | 5,960,000 | 114.90 |
17 | Kanchan Sharma | India | 5,960,000 | 114.90 |
Event 3: Vnd 108,000,000 Superstar Challenge (27 Entries) Prize Pool: Vnd 2,619,000,000
Rank | Name | Country / Region | Prize | Points |
1 | Dao Minh Phu | Vietnam | 1,118,890,000 | 231.89 |
2 | Nguyen Quang Minh | Vietnam | 648,550,000 | 184.86 |
3 | Lenh Ho Yung | Vietnam | 401,470,000 | 160.15 |
4 | Ta Son Tung | Vietnam | 264,760,000 | 146.48 |
5 | Tran Van Thinh | Vietnam | 185,330,000 | 138.53 |
Event 4: Vnd 3,300,000 Deep Stack Turbo (50 Entries) Prize Pool: Vnd 145,500,000
Rank | Name | Country / Region | Prize | Points |
1 | Nguyen Hoang Nam | Vietnam | 36,840,000 | 202.80 |
2 | Tran Manh Hung | Vietnam | 36,840,000 | 202.80 |
3 | William Rogers | United Kingdom | 20,490,000 | 148.30 |
4 | Mokaru Catalin | Romania | 14,800,000 | 129.33 |
5 | Tran Anh Tuan | Vietnam | 11,070,000 | 116.90 |
6 | Duyeon Jeong | Korea | 8,540,000 | 108.47 |
7 | Satoshi Kuriga | Japan | 6,780,000 | 102.60 |
8 | Terence Lim Wei Jie | Singapore | 5,530,000 | 98.43 |
9 | Jo Jung Sik | Korea | 4,610,000 | 95.37 |
Event 5: Vnd 8,800,000 Pot Limit Omaha (28 Entries) Prize Pool: Vnd 217,280,000
Rank | Name | Country / Region | Prize | Points |
1 | Tommy Nguyen | Norway | 80,460,000 | 200.56 |
2 | Zarvan Tumboli | India | 66,160,000 | 182.70 |
3 | Ankit Kumar | India | 33,310,000 | 141.64 |
4 | Wu Jun Hao | Singapore | 21,970,000 | 127.46 |
5 | Hoang Tuan Anh | Vietnam | 15,380,000 | 119.23 |
Event 6: Vnd 32,500,000 High Rollers Single Day (44 Entries) Prize Pool: Vnd 1,280,400,000
Rank | Name | Country / Region | Prize | Points |
1 | Huy Pham | Vietnam | 401,780,000 | 223.93 |
2 | Nang Quang Nguyen | Vietnam | 267,850,000 | 179.28 |
3 | Shardul Parthasarathi | India | 186,210,000 | 152.07 |
4 | Luu Danh Tuan | Vietnam | 134,490,000 | 134.83 |
5 | Vu Hoia Lam | Vietnam | 100,580,000 | 123.53 |
6 | Chu Thai Thinh | Vietnam | 77,630,000 | 115.88 |
7 | Siddanth Kripalani | India | 61,640,000 | 110.55 |
8 | Hao Seo | Vietnam | 50,220,000 | 106.74 |
Event 7: Vnd 32,500,000 Single Day High Rollers (14 Entries) Prize Pool: Vnd 407,400,000
Rank | Name | Country / Region | Prize | Points |
1 | Hoang Trung Hieu | Vietnam | 232,220,000 | 167.41 |
2 | Tran Huy Hoang | Vietnam | 114,070,000 | 128.02 |
3 | Nguyen Van Hoang | Vietnam | 61,110,000 | 110.37 |
Event 8: Vnd 6,600,000 Super Deep Stack Turbo (57 Entries) Prize Pool: Vnd 331,740,000
Rank | Name | Country / Region | Prize | Points |
1 | Jude Praveen Kumar | India | 98,190,000 | 243.65 |
2 | Nguyen Gia Trung | Vietnam | 65,470,000 | 189.12 |
3 | Park Sung Jun | Korea | 45,520,000 | 155.87 |
4 | Luyen Duy Linh | Vietnam | 32,880,000 | 134.80 |
5 | Erwan Regnault | France | 24,590,000 | 120.98 |
6 | Hoang Tuan Anh | Vietnam | 18,980,000 | 111.63 |
7 | Egor Starovoitov | Russia | 15,070,000 | 105.12 |
8 | Yuki Miyakura | Japan | 12,280,000 | 100.47 |
9 | Chang Xiang Guang | Malaysia | 10,230,000 | 97.05 |
10 | Ankit Wadhawan | India | 8,530,000 | 94.22 |
Event 9: Vnd 7,700,000 Nlh Single Day Event (56 Entries) Prize Pool: Vnd 380,240,000
Rank | Name | Country / Region | Prize | Points |
1 | Nguyen Van Sang | Vietnam | 112,570,000 | 250.81 |
2 | Pham Duy Anh | Vietnam | 75,050,000 | 197.21 |
3 | Erwan Regnault | France | 52,170,000 | 164.53 |
4 | Weon Jae Yoon | Korea | 37,680,000 | 143.83 |
5 | Nguyen Nhu Tuan | Vietnam | 28,180,000 | 130.26 |
6 | Yee Kong Hoong | Singapore | 21,750,000 | 121.07 |
7 | Tran Duc Son | Vietnam | 17,270,000 | 114.67 |
8 | Ngo Khoa Anh | Vietnam | 14,070,000 | 110.10 |
9 | Chang Xiang Guang | Malaysia | 11,730,000 | 106.76 |
10 | Nguyen Xuan Khanh | Vietnam | 9,770,000 | 103.96 |
Event 10: Vnd 32,500,000 High Rollers Single Day (27 Entries) Prize Pool: Vnd 785,700,000
Rank | Name | Country / Region | Prize | Points |
1 | Sajal Gupta | India | 335,670,000 | 201.89 |
2 | Nguyen Quang Minh | Vietnam | 194,560,000 | 154.85 |
3 | Hoang Thai Son | Vietnam | 120,440,000 | 130.15 |
4 | Dang Van Hien | Vietnam | 79,430,000 | 116.48 |
5 | Nguyen Tuan Hung | Vietnam | 55,600,000 | 108.53 |
Event 11: Vnd 8,800,000 No Limit Hold'em (83 Entries) Prize Pool: Vnd 644,080,000
Rank | Name | Country / Region | Prize | Points |
1 | Robert Kiss | Usa | 174,930,000 | 318.66 |
2 | Wu Jun Hao | Singapore | 116,630,000 | 245.79 |
3 | Terence Lim Wei Jie | Singapore | 81,080,000 | 201.35 |
4 | Kannan Kalidasan | Singapore | 58,560,000 | 173.20 |
5 | Gilbert Goh Lian Soon | Singapore | 43,790,000 | 154.74 |
6 | Ng Wei Chao | Singapore | 33,800,000 | 142.25 |
7 | Kevin Lim Jie Yong | Singapore | 26,840,000 | 133.55 |
8 | Tran Ha Hung | Vietnam | 21,870,000 | 127.34 |
9 | Ankit Wadhawan | India | 18,220,000 | 122.78 |
10 | Norbert Koh | Singapore | 15,190,000 | 118.99 |
11 | Kyle Diep Quoc Bao | Vietnam | 15,190,000 | 118.99 |
12 | Nguyen Duc Anh | Vietnam | 12,660,000 | 115.83 |
13 | Luong Viet Thai Duong | Vietnam | 12,660,000 | 115.83 |
14 | Chong Jun Hao | Singapore | 12,660,000 | 115.83 |
Event 12: Vnd 4,400,000 Deep Stack Hyper Turbo (45 Entries) Prize Pool: Vnd 174,600,000
Rank | Name | Country / Region | Prize | Points |
1 | Tony Khalil Chaya | Lebanon | 54,770,000 | 216.93 |
2 | Weon Jae Yoon | Korea | 36,530,000 | 171.33 |
3 | Jaewook Han | Korea | 25,390,000 | 143.48 |
4 | Hoang Hong Giang | Vietnam | 18,340,000 | 125.85 |
5 | Yamada Hiroaki | Japan | 13,720,000 | 114.30 |
6 | Artem Fedula | Russia | 10,590,000 | 106.48 |
7 | Ho Anh Thang | Vietnam | 8,410,000 | 101.03 |
8 | Tran Xuan Toan | Vietnam | 6,850,000 | 97.13 |
Event 13: Vnd 65,000,000 High Rollers (49 Entries) Prize Pool: Vnd 2,851,800,000
Rank | Name | Country / Region | Prize | Points |
1 | Tran Nam Trung | Vietnam | 866,540,000 | 264.42 |
2 | Huy Pham | Vietnam | 577,690,000 | 216.28 |
3 | Nang Quang Nguyen | Vietnam | 401,610,000 | 186.94 |
4 | Pham Dung | Vietnam | 290,070,000 | 168.35 |
5 | Hao Seo | Vietnam | 216,930,000 | 156.16 |
6 | Dat Pham Thanh | Vietnam | 167,420,000 | 147.90 |
7 | Dang Van Hien | Vietnam | 132,950,000 | 142.16 |
8 | Jeon Byeong Cheol | Korea | 108,320,000 | 138.05 |
9 | Benjamin Sai | Singapore | 90,270,000 | 135.05 |
Event 14: Vnd 11,000,000 Short Deck (21 Entries) Prize Pool: Vnd 203,700,000
Rank | Name | Country / Region | Prize | Points |
1 | Vo Manh Linh | Vietnam | 99,640,000 | 199.64 |
2 | Tran Thanh Hung | Vietnam | 53,440,000 | 153.44 |
3 | Chang Xiang Guang | Malaysia | 31,060,000 | 131.06 |
4 | Ng Wei Chao | Singapore | 19,560,000 | 119.56 |
Event 15: Vnd 8,800,000 Super Bounty Hunter (158 Entries) Prize Pool: Vnd 1,226,080,000
Rank | Name | Country / Region | Prize | Points |
1 | Ha Van Thien | Vietnam | 173,550,000 | 447.10 |
2 | Le Cong Vuong | Vietnam | 115,710,000 | 331.42 |
3 | Nguyen Doan Trung Hieu | Vietnam | 80,440,000 | 260.88 |
4 | Nguyen Van Hoang | Vietnam | 58,100,000 | 216.20 |
5 | Le Hoang Khanh | Vietnam | 43,450,000 | 186.90 |
6 | Tu Le | Australia | 33,530,000 | 167.06 |
7 | Nguyen Thi Nhuong | Vietnam | 26,630,000 | 153.26 |
8 | Le Xuam Long | Vietnam | 21,700,000 | 143.40 |
9 | Weon Jae Yoon | Korea | 18,080,000 | 136.16 |
10 | Anuj Yadav | India | 15,070,000 | 130.14 |
11 | Quang Vu | Vietnam | 15,070,000 | 130.14 |
12 | Florent Remi | Malta | 12,560,000 | 125.12 |
13 | Vu Tien Duc | Vietnam | 12,560,000 | 125.12 |
14 | Vu Duc Trung | Vietnam | 12,560,000 | 125.12 |
15 | Tran Duc Son | Vietnam | 10,460,000 | 120.92 |
16 | Dinh Tien Thanh | Vietnam | 10,460,000 | 120.92 |
17 | Nguyen Quoc Chung | Vietnam | 10,460,000 | 120.92 |
18 | Nguyen Anh Tuan | Vietnam | 10,460,000 | 120.92 |
19 | Erwan Regnault | France | 8,720,000 | 117.44 |
20 | Lee Wei Li | Singapore | 8,720,000 | 117.44 |
21 | Akshay Nasa | India | 8,720,000 | 117.44 |
22 | Nishant Sharma | India | 8,720,000 | 117.44 |
23 | Shardul Parthasarathi | India | 7,270,000 | 114.54 |
24 | Norbert Koh | Singapore | 7,270,000 | 114.54 |
25 | Robert Kiss | Usa | 7,270,000 | 114.54 |
26 | Lee June Kiat | Malaysia | 7,270,000 | 114.54 |
27 | Michio Aitani | Japan | 7,270,000 | 114.54 |
Event 16: Vnd 4,400,000 Deep Stack Hyper Turbo (85 Entries) Prize Pool: Vnd 329,800,000
Rank | Name | Country / Region | Prize | Points |
1 | Siddarth Singhvi | India | 88,130,000 | 300.33 |
2 | Nguyen Van Sang | Vietnam | 58,760,000 | 226.90 |
3 | Dang Duy Thanh | Vietnam | 40,850,000 | 182.13 |
4 | Phuong Xu | Vietnam | 29,500,000 | 153.75 |
5 | Natthakit Suratin | Thailand | 22,060,000 | 135.15 |
6 | Le Xuan Huy | Vietnam | 17,030,000 | 122.58 |
7 | Pham Truong Thu | Vietnam | 13,520,000 | 113.80 |
8 | Ankit Wadhawan | India | 11,020,000 | 107.55 |
9 | Deepak Bothra | India | 9,180,000 | 102.95 |
10 | Duyeon Jeong | Korea | 7,650,000 | 99.13 |
11 | Mark Remnant | Uk | 7,650,000 | 99.13 |
12 | Nguyen Huy Hoang | Vietnam | 6,380,000 | 95.95 |
13 | Nguyen Hoang Nam | Vietnam | 6,380,000 | 95.95 |
14 | Vu Van Lich | Vietnam | 6,380,000 | 95.95 |
15 | Chang Xiang Guang | Malaysia | 5,310,000 | 93.28 |
Event 17: Vnd 7,700,000 Nlh Single Day (79 Entries) Prize Pool: Vnd 536,410,000
Rank | Name | Country / Region | Prize | Points |
1 | Tran Thanh Hung | Vietnam | 145,700,000 | 298.14 |
2 | Ankit Wadhawan | India | 97,130,000 | 228.76 |
3 | Jeon Byeong Cheol | Korea | 67,530,000 | 186.47 |
4 | Li Dinh Hung | Vietnam | 48,770,000 | 159.67 |
5 | Dang Duy Thanh | Vietnam | 36,470,000 | 142.10 |
6 | Le Dinh Hai | Vietnam | 28,150,000 | 130.21 |
7 | Luong Viet Thai Duong | Vietnam | 22,350,000 | 121.93 |
8 | Gregory Kuhnast | Germany | 18,210,000 | 116.01 |
9 | Tran Duc Son | Vietnam | 15,180,000 | 111.69 |
10 | Lee June Kiat | Malaysia | 12,650,000 | 108.07 |
11 | Minho Cho | Korea | 12,650,000 | 108.07 |
12 | Norbert Koh | Singapore | 10,540,000 | 105.06 |
13 | Dinh Tien Thanh | Vietnam | 10,540,000 | 105.06 |
14 | Vu Hoai Lam | Vietnam | 10,540,000 | 105.06 |
Event 18: Vnd 4,400,000 Deep Stack Hyper Turbo (49 Enries) Prize Pool: Vnd 190,120,000
Rank | Name | Country / Region | Prize | Points |
1 | Amit Kaushik | India | 50,645,000 | 206.61 |
2 | Quang Vu | Vietnam | 45,645,000 | 194.11 |
3 | Se Han Park | Korea | 26,770,000 | 146.93 |
4 | Myoung Joo Lee | Korea | 19,340,000 | 128.35 |
5 | Jeong Seop Han | Korea | 14,460,000 | 116.15 |
6 | Nguyen Dinh Hung | Vietnam | 11,160,000 | 107.90 |
7 | Rei Onuki | Japan | 8,860,000 | 102.15 |
8 | Sungyoon Bae | Korea | 7,220,000 | 98.05 |
9 | Vamerdino Magsakay | Philippines | 6,020,000 | 95.05 |
Event 19: Vnd 6,600,000 Super Deep Stack Turbo (65 Entries) Prize Pool: Vnd 378,300,000
Rank | Name | Country / Region | Prize | Points |
1 | Nguyen Tuan Hung | Vietnam | 109,200,000 | 262.00 |
2 | Jaewook Han | Korea | 72,790,000 | 201.32 |
3 | Amit Kaushik | India | 50,600,000 | 164.33 |
4 | Quach Chi Cong | Vietnam | 36,550,000 | 140.92 |
5 | Vu Van Lich | Vietnam | 27,330,000 | 125.55 |
6 | Tran Nam Trung | Vietnam | 21,100,000 | 115.17 |
7 | Luong Van Quang | Vietnam | 16,750,000 | 107.92 |
8 | Luong Viet Thai Duong | Vietnam | 13,650,000 | 102.75 |
9 | Go Mori | Japan | 11,370,000 | 98.95 |
10 | Deepak Bothra | India | 9,480,000 | 95.80 |
11 | Peter Jang Hwan Kiem | Usa | 9,480,000 | 95.80 |
Event 20: Vnd 4,400,000 Deep Stack Hyper Turbo (53 Entries) Prize Pool: Vnd 205,640,000
Rank | Name | Country / Region | Prize | Points |
1 | Chang Xiang Guang | Malaysia | 62,480,000 | 236.20 |
2 | Nguyen Anh Tuan | Vietnam | 41,660,000 | 184.15 |
3 | Le Dinh Hai | Vietnam | 28,960,000 | 152.40 |
4 | Phi Trung Son | Vietnam | 20,920,000 | 132.30 |
5 | Nguyen Trung Hien | Vietnam | 15,640,000 | 119.10 |
6 | Park Yu Cheung | Hong Kong | 12,070,000 | 110.18 |
7 | Tran Thanh Hung | Vietnam | 9,590,000 | 103.98 |
8 | Le Minh Phuc | Vietnam | 7,810,000 | 99.53 |
9 | Kirill Tarasov | Russia | 6,510,000 | 96.28 |
Event 21: Vnd 7,700,000 Nlh Single Day (32 Entries) Prize Pool: Vnd 217,280,000
Rank | Name | Country / Region | Prize | Points |
1 | Seo Jeungu | Korea | 82,670,000 | 208.10 |
2 | Ha Manh Tuong | Vietnam | 50,770,000 | 162.53 |
3 | Sean Hwa Teik Chuan | Singapore | 32,970,000 | 137.10 |
4 | Luong Viet Thai Duong | Vietnam | 22,550,000 | 122.21 |
5 | Nguyen Phuong Ngoc | Vietnam | 16,180,000 | 113.11 |
6 | Nguyen Van Tien | Vietnam | 12,140,000 | 107.34 |
Event 22: Vnd 11,000,000 Pot Limit Omaha (10 Entries) Prize Pool: Vnd 97,000,000
Rank | Name | Country / Region | Prize | Points |
1 | Kamal Kumar Sogani | India | 67,900,000 | 167.90 |
2 | Joel Farris | Usa | 29,100,000 | 129.10 |
Event 23: Vnd 6,600,000 Deep Stack Turbo (38 Entries) Prize Pool: Vnd 221,160,000
Rank | Name | Country / Region | Prize | Points |
1 | Pham Song Hau | Vietnam | 76,000,000 | 206.67 |
2 | Yuefeng Pan | China | 48,850,000 | 161.42 |
3 | Gregory Kuhnast | Germany | 32,930,000 | 134.88 |
4 | Ngo Khoa Anh | Vietnam | 23,200,000 | 118.67 |
5 | Nguyen Anh Tuan | Vietnam | 17,020,000 | 108.37 |
6 | Jeon Byeong Cheol | Korea | 12,960,000 | 101.60 |
7 | Hoang Nghia Viet | Vietnam | 10,200,000 | 97.00 |
Event 24: Vnd 16,500,000 Monster Stack (160 Entries) Prize Pool: Vnd 2,328,000,000
Rank | Name | Country / Region | Prize | Points |
1 | Le Dinh Hai | Vietnam | 402,430,000 | 388.29 |
2 | Calum Davies Peter | Australia | 371,000,000 | 367.33 |
3 | Jasven Saigal | India | 371,000,000 | 367.33 |
4 | Kamal Kumar Sogani | India | 179,850,000 | 239.90 |
5 | Kanchan Sharma | India | 134,500,000 | 209.67 |
6 | Nguyen Thuy Duong | Vietnam | 103,800,000 | 189.20 |
7 | Ritwik Khanna | India | 82,430,000 | 174.95 |
8 | Ankit Kumar | India | 67,160,000 | 164.77 |
9 | Nguyen The Nuong | Vietnam | 55,970,000 | 157.31 |
10 | Dang Thanh Luong | Vietnam | 46,640,000 | 151.09 |
11 | Hoang Thai Son | Vietnam | 46,640,000 | 151.09 |
12 | Nguyen Trung Hien | Vietnam | 38,870,000 | 145.91 |
13 | Tran Van Tai | Vietnam | 38,870,000 | 145.91 |
14 | Hoang The Thanh | Vietnam | 38,870,000 | 145.91 |
15 | Siddarth Singhvi | India | 32,390,000 | 141.59 |
16 | Luong Van Quang | Vietnam | 32,390,000 | 141.59 |
17 | Nguyen Van Tien | Vietnam | 32,390,000 | 141.59 |
18 | Quang Vu | Vietnam | 32,390,000 | 141.59 |
19 | Pham Hung Cuong | Vietnam | 26,990,000 | 137.99 |
20 | Nguyen Van Hoang | Vietnam | 26,990,000 | 137.99 |
21 | Hao Seo | Vietnam | 26,990,000 | 137.99 |
22 | Ngo Khoa Anh | Vietnam | 26,990,000 | 137.99 |
23 | Tran Nam Trung | Vietnam | 22,490,000 | 134.99 |
24 | Cao Ngoc Anh | Vietnam | 22,490,000 | 134.99 |
25 | Tommy Nguyen | Norway | 22,490,000 | 134.99 |
26 | Vu Duc Trung | Vietnam | 22,490,000 | 134.99 |
27 | Kirill Tarasov | Russia | 22,490,000 | 134.99 |
Event 25: Vnd 86,000,000 Super High Rollers (53 Entries) Prize Pool: Vnd 4,112,800,000
Rank | Name | Country / Region | Prize | Points |
1 | Nguyen Quang Huy | Vietnam | 1,249,700,000 | 276.21 |
2 | Nishant Sharma | India | 833,140,000 | 224.14 |
3 | Park Yu Cheung | Hong Kong | 579,190,000 | 192.40 |
4 | Pham Tien Dung | Vietnam | 41,833,000 | 172.29 |
5 | Akshay Nasa | India | 312,850,000 | 159.11 |
6 | Nguyen Quang Minh | Vietnam | 241,450,000 | 150.18 |
7 | Dennis Ng | Hong Kong | 191,740,000 | 143.97 |
8 | Siddhanth Kripalani | India | 156,220,000 | 139.53 |
9 | Hieu Ngo | Vietnam | 130,180,000 | 136.27 |
Event 26: Vnd 6,600,000 Deep Stack Turbo (57 Entries) Prize Pool: Vnd 331,740,000
Rank | Name | Country / Region | Prize | Points |
1 | Karen Talamayan | Philippines | 98,190,000 | 243.65 |
