Results
Event Name:
APT Taiwan II 2019
Event Duration: Oct 9 - Oct 20, 2019
Event Duration: Oct 9 - Oct 20, 2019
Twd 33,000 Main Event (285 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Zong Chi He | Taiwan | 1,949,900 | 559.98 |
2 | Jinho Hong | Korea | 1,299,700 | 408.26 |
3 | Shih Wei En | Taiwan | 903,500 | 315.82 |
4 | Bao Qiang Ho | Singapore | 652,600 | 257.27 |
5 | Wu Chia Yun | China | 488,000 | 218.87 |
6 | Roman Shcherbakov | Russia | 376,700 | 192.90 |
7 | Lee Shao Hung | Taiwan | 299,100 | 174.79 |
8 | Wilson Lim | Singapore | 243,700 | 161.86 |
9 | Po Cheng Yang | Taiwan | 203,100 | 152.39 |
10 | Hsieh Chi Han | Taiwan | 169,200 | 144.48 |
11 | Yun Lam Kevin Choi | Hong Kong | 141,000 | 137.90 |
12 | Tetsuya Tsuchikawa | Japan | 141,000 | 137.90 |
13 | Fuk On Wong | Hong Kong | 117,500 | 132.42 |
14 | Chow Cliff | Hong Kong | 117,500 | 132.42 |
15 | Kenichi Takarabe | Japan | 117,500 | 132.42 |
16 | Craig Neil Edwards | Usa | 97,900 | 127.84 |
17 | Tian Lin Chang | Taiwan | 97,900 | 127.84 |
18 | Song Byung Hwa | South Korea | 97,900 | 127.84 |
19 | Chun Kit Lee | Hong Kong | 81,600 | 124.04 |
20 | Dong Guo | China | 81,600 | 124.04 |
21 | Tin Lam Wong | Hong Kong | 81,600 | 124.04 |
22 | Kelvin John Beattie | Japan | 81,600 | 124.04 |
23 | Hwany Lee | Korea | 68,000 | 120.87 |
24 | Foo Yong Cheong | Singapore | 68,000 | 120.87 |
25 | Kim Hak Do | Korea | 68,000 | 120.87 |
26 | Kim Dong Yeol | South Korea | 68,000 | 120.87 |
27 | Chun Yu Ma | Hong Kong | 68,000 | 120.87 |
28 | Hui Wai Kwok | Taiwan | 56,700 | 118.23 |
29 | Segers Kristof | Usa | 56,700 | 118.23 |
Twd 49,500 Championships Event (144 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jinho Hong | Korea | 1,697,300 | 369.02 |
2 | Wu En Ching | Chinese Taipei | 1,131,500 | 281.01 |
3 | Wai Tak Choy | Hong Kong | 786,600 | 227.36 |
4 | Yi Qing Huang | China | 568,200 | 193.39 |
5 | Yi Wei Peng | Taiwan | 424,900 | 171.10 |
6 | Chi Jen Chu | Taiwan | 327,900 | 156.01 |
7 | Jc Sayo | Philippines | 260,400 | 145.51 |
8 | Seongsu Kong | Korea | 212,200 | 138.01 |
9 | Lin Chen An | Taiwan | 176,800 | 132.50 |
10 | Seung Yeol Kim | Korea | 147,300 | 127.91 |
11 | Hung Tu Wang | Taiwan | 122,800 | 124.10 |
12 | Tai Hsing Hsiung | Taiwan | 122,800 | 124.10 |
13 | Yong Sin Wang | Malaysia | 102,300 | 120.91 |
14 | Craig Neil Edwards | Usa | 102,300 | 120.91 |
15 | Ryuta Endo | Japan | 102,300 | 120.91 |
Event 2: Twd 16,500 Monster Stack (127 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Danny Tang | Hong Kong | 448,200 | 418.80 |
2 | Philip Wang | Taiwan | 298,700 | 319.13 |
3 | Chun Kit Leung | Hong Kong | 207,700 | 258.47 |
4 | Chan Tsun Ming | Hong Kong | 150,000 | 220.00 |
5 | Wang Chien Yu | Taiwan | 112,200 | 194.80 |
6 | Chung Wei Lee | 86,600 | 177.73 | |
7 | Wu Chia Yun | China | 68,700 | 165.80 |
8 | Sparrow Park Yu Cheung | Hong Kong | 56,000 | 157.33 |
9 | So Man Wa | Hong Kong | 46,700 | 151.13 |
10 | Chen Chin Ho | China | 38,900 | 145.93 |
11 | Fat Cheong Wong | Hong Kong | 38,900 | 145.93 |
12 | Lin Chen An | Taiwan | 32,400 | 141.60 |
13 | Lee Chin Yong | Malaysia | 32,400 | 141.60 |
14 | Wong Tin Lam | Hong Kong | 32,400 | 141.60 |
15 | Ting Shum Kwok | Hong Kong | 27,000 | 138.00 |
16 | Tsai Du Ming | Taiwan | 27,000 | 138.00 |
17 | Masaru Watanabe | Japan | 27,000 | 138.00 |
18 | Jae Kyung Sim | Korea | 27,000 | 138.00 |
19 | Hwan Sang Yeon | Hong Kong | 22,500 | 135.00 |
20 | Chung Kin Fai | Hong Kong | 22,500 | 135.00 |
21 | Ting Yi Tsai | Taiwan | 22,500 | 135.00 |
22 | Yik Yin Chiu | Hong Kong | 22,500 | 135.00 |
Event 3: Twd 11,000 Head Hunter Bounty Event (75 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mike Takayama | Philippines | 159,800 | 299.75 |
2 | Frederik Kerchof | Belgium | 106,700 | 233.38 |
3 | Zong Chi He | Taiwan | 74,200 | 192.75 |
4 | Wilson Lim | Singapore | 53,600 | 167.00 |
5 | Kan Ming Zhou | Singapore | 40,100 | 150.13 |
6 | Chun Yu Ma | Hong Kong | 30,900 | 138.63 |
7 | Ip Seng Long | China | 24,500 | 130.63 |
8 | Chang Lee | Korea | 20,000 | 125.00 |
9 | Jinhyo Yoo | Korea | 16,700 | 120.88 |
10 | Chen Lei | China | 13,900 | 117.38 |
11 | Max Menzel | Germany | 13,900 | 117.38 |
12 | Kim Hak Do | Korea | 11,600 | 114.50 |
13 | Lee Chin Yong | Malaysia | 11,600 | 114.50 |
Event 4: Twd 54,000 High Rollers Single Day (48 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mike Takayama | Philippines | 730,500 | 236.10 |
2 | Ko Hsing Ni | Taiwan | 487,000 | 187.40 |
3 | Kazuhiko Yotsushika | Japan | 338,600 | 157.72 |
4 | Wu Yu Jui | Taiwan | 244,500 | 138.90 |
5 | Ting Heng Kai | Taiwan | 182,900 | 126.58 |
6 | Chung Yuan Yu | Taiwan | 141,100 | 118.22 |
7 | Wilson Lim | Singapore | 112,100 | 112.42 |
8 | Wayne Heung | Hong Kong | 91,300 | 108.26 |
Event 5: Twd 8,800 Pot Limit Omaha Hi (49 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Philip Wang | Taiwan | 115,700 | 244.63 |
2 | Chi Chung Ho | Taiwan | 77,000 | 196.25 |
3 | Pak Pun Hang | Portugal | 53,500 | 166.88 |
4 | Tsai Tsan Lung | Taiwan | 38,700 | 148.38 |
5 | Ching Ling Chu | Taiwan | 28,900 | 136.13 |
6 | Itzak Tamir | Israel | 22,300 | 127.88 |
7 | Liang Chih Ying | Taiwan | 17,700 | 122.13 |
8 | Iori Yogo | Japan | 14,400 | 118.00 |
9 | Yik Yin Chiu | Hong Kong | 12,000 | 115.00 |
Event 6: Twd 7,700 Nlh Single Day Event (92 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Chi Kwon Li Su | Costa Rica | 109,500 | 246.43 |
2 | Dong Guo | China | 164,400 | 324.86 |
3 | Yi Wei Peng | Taiwan | 76,100 | 198.71 |
4 | Woo Jong Ha | Korea | 55,000 | 168.57 |
5 | Eric Widjaja | Singapore | 41,100 | 148.71 |
6 | Segers Kristof | Usa | 31,700 | 135.29 |
7 | Wong Weng Seong | Malaysia | 25,200 | 126.00 |
8 | Hyeon Geun Chun | Korea | 20,500 | 119.29 |
9 | Lun Chun Chou | Taiwan | 17,100 | 114.43 |
10 | Chang Yi Min | Taiwan | 14,300 | 110.43 |
11 | Wei Tsung Chien | Taiwan | 14,300 | 110.43 |
12 | Anthony Hope | Australia | 11,900 | 107.00 |
13 | Ayato Sai | Japan | 11,900 | 107.00 |
14 | Tatsuhiko Terai | Japan | 11,900 | 107.00 |
15 | Alexis Moreliere | France | 9,900 | 104.14 |
16 | Chin Te La | Taiwan | 9,900 | 104.14 |
Event 7: Twd 9,900 No Limit Hold'em (123 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Sparrow Park Yu Cheung | Hong Kong | 175,700 | 295.22 |
2 | Peng Yang | China | 263,600 | 392.89 |
3 | Tai Hsing Hsiung | Taiwan | 122,200 | 235.78 |
4 | Tang Jia | China | 88,200 | 198.00 |
5 | Ben Lai | Hong Kong | 66,000 | 173.33 |
6 | Chun Leung | China | 50,900 | 156.56 |
7 | Inkyu Choi | Korea | 40,400 | 144.89 |
8 | Bongkil Jeong | South Korea | 33,000 | 136.67 |
9 | Tsai Du Ming | Taiwan | 27,500 | 130.56 |
10 | Seungyeol Kim | South Korea | 22,900 | 125.44 |
11 | Geraldine Eleanor | Singapore | 22,900 | 125.44 |
12 | Wen Po Chun | Taiwan | 19,100 | 121.22 |
13 | Bong Kai Yuan | Malaysia | 19,100 | 121.22 |
14 | Tatsuhiko Terai | Japan | 19,100 | 121.22 |
15 | Hao Lin | Hong Kong | 15,900 | 117.67 |
16 | Hyeong Geun Chun | Korea | 15,900 | 117.67 |
17 | Kosaku Akashi | Japan | 15,900 | 117.67 |
18 | Caen Yi Liu | Taiwan | 15,900 | 117.67 |
19 | Park Seonkyu | Korea | 13,200 | 114.67 |
20 | Son Seungman | Korea | 13,200 | 114.67 |
21 | Fat Cheong Wong | Hong Kong | 13,200 | 114.67 |
Event 8: Twd 86,000 High Rollers (44 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Sang Yeon Hwang | Hong Kong | 1,071,400 | 253.93 |
2 | Chi Jen Chu | Taiwan | 714,300 | 209.29 |
3 | Pan Cheng How | Taiwan | 496,600 | 182.08 |
4 | Kannapong Thanarattrakul | Thailand | 358,600 | 164.83 |
5 | Wang Wuyi | China | 268,200 | 153.53 |
6 | Chan Tsun Ming | Hong Kong | 207,000 | 145.88 |
7 | Zhang Yang | China | 164,400 | 140.55 |
8 | Sparrow Park Yu Cheung | Hong Kong | 133,900 | 136.74 |
Event 9: Twd 9,900 Short Deck (43 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | San Yi Hsiao | Taiwan | 79,800 | 188.67 |
2 | Lee Kuh Han | Taiwan | 60,000 | 166.67 |
3 | Liang Chih Ying | Taiwan | 60,000 | 166.67 |
4 | Mark Yeow | Singapore | 60,000 | 166.67 |
5 | Philip Wang | Taiwan | 60,000 | 166.67 |
6 | Kim Hak Do | Korea | 22,800 | 125.33 |
7 | Foo Yong Cheong | Singapore | 18,100 | 120.11 |
8 | Graeme Siow Wei Lik | Singapore | 14,700 | 116.33 |
Event 10: Twd 11,000 Pot Limit Omaha Hi (43 Entries)
Deal Made: 1st & 2nd
Rank | Name | Country / Region | Prize | Points |
1 | Segers Kristof | Usa | 112,300 | 212.30 |
2 | Kelvin John Beattie | Japan | 105,700 | 205.70 |
3 | Chen Sheng Wen | Taiwan | 60,700 | 160.70 |
4 | Itzak Tamir | Israel | 43,800 | 143.80 |
5 | Deng Deng Kai | Taiwan | 32,800 | 132.80 |
6 | Jae Kyung Sim | Korea | 25,300 | 125.30 |
7 | Shao Me Yang | Taiwan | 20,100 | 120.10 |
8 | Chow Cliff | Hong Kong | 16,400 | 116.40 |
Event 11: Twd 54,000 High Rollers Single Day (62 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Bao Qiang Ho | Singapore | 868,000 | 263.60 |
2 | Mike Takayama | Philippines | 578,600 | 205.72 |
3 | Zhang Yang | China | 402,200 | 170.44 |
4 | Lee Kun Han | Taiwan | 290,500 | 148.10 |
5 | Wei Cheng Yin | Taiwan | 217,300 | 133.46 |
6 | Sheng Chien Cheng | Taiwan | 167,700 | 123.54 |
7 | Nathalie Siew Po | Malaysia | 133,200 | 116.64 |
8 | Chi Chung Ho | Taiwan | 108,500 | 111.70 |
9 | Graeme Siow Wei Lik | Singapore | 90,400 | 108.08 |
10 | Kwun Li | Hong Kong | 75,300 | 105.06 |
11 | Kwok Ting Shum | Hong Kong | 75,300 | 105.06 |
Event 12: Twd Nlh Single Day Event (68 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Wai Tak Choy | Hong Kong | 130,700 | 276.71 |
2 | Lim Chee Seng | Malaysia | 87,000 | 214.29 |
3 | Guan Lun Cheng | Taiwan | 60,500 | 176.43 |
4 | Shojiro Izutsu | Japan | 43,700 | 152.43 |
5 | Huang Zhi Hao | Taiwan | 32,700 | 136.71 |
6 | San Yi Hsiao | Taiwan | 25,200 | 126.00 |
7 | Chih Chung Liu | China | 20,000 | 118.57 |
8 | Chih Hao Chang | Taiwan | 16,300 | 113.29 |
9 | Vadim Smolev | Russia | 13,600 | 109.43 |
10 | Chi Chung Ho | Taiwan | 11,300 | 106.14 |
11 | Richard Marquez | Philippines | 11,300 | 106.14 |
12 | Mike Takayama | Philippines | 9,400 | 103.43 |
Event 13: Twd 7,700 Welovesport Super Deep Stack Turbo (79 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lin Chen An | Taiwan | 145,900 | 288.43 |
2 | Jinhyo Yoo | Korea | 97,100 | 218.71 |
3 | Chun Ho Edward Yam | Hong Kong | 67,500 | 176.43 |
4 | Zhewen Hu | China | 48,800 | 149.71 |
5 | Lee Kun Han | Taiwan | 36,500 | 132.14 |
6 | Kwok Ting Shum | Hong Kong | 28,100 | 120.14 |
7 | Tommy Goh | Singapore | 22,400 | 112.00 |
8 | Wei Tsung Chien | Taiwan | 18,200 | 106.00 |
9 | Hus Ming Kai | Taiwan | 15,200 | 101.71 |
10 | Kelvin John Beattie | Japan | 12,600 | 98.00 |
11 | Philip Wang | Taiwan | 12,600 | 98.00 |
12 | Roman Shcherbakov | Russia | 10,500 | 95.00 |
13 | Joshua Burdon | Australia | 10,500 | 95.00 |
14 | Chen Yu Wang | Taiwan | 10,500 | 95.00 |
Event 14: Deep Stack Hyper Turbo (48 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Seung Yeol Kim | Korea | 73,000 | 226.00 |
2 | Wang Wuyi | China | 48,700 | 177.40 |
3 | Hyun Seung Oh | Korea | 33,900 | 147.80 |
4 | Hsin Jer Lee | Taiwan | 24,500 | 129.00 |
5 | Zong Chi He | Taiwan | 18,300 | 116.60 |
6 | Chien Hsun Wang | Taiwan | 14,100 | 108.20 |
7 | In Kuei Tan | Taiwan | 11,200 | 102.40 |
8 | Shojiro Izutsu | Japan | 9,100 | 98.20 |
Event 15: Twd 9,900 No Limit Hold'em (73 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Sung Woon Park | Korea | 176,600 | 296.22 |
2 | Son Seungman | Korea | 117,700 | 230.78 |
3 | Tou Ta Wei | Taiwan | 81,800 | 190.89 |
4 | Po Yi Wu | Taiwan | 59,100 | 165.67 |
5 | Yu Fai Wu | Hong Kong | 44,200 | 149.11 |
6 | Kuan Chong Chie | Taiwan | 34,100 | 137.89 |
7 | Kenichi Takarabe | Japan | 27,100 | 130.11 |
8 | Che Wei Chung | Taiwan | 22,100 | 124.56 |
9 | Dong Guo | China | 18,400 | 120.44 |
10 | La Ben | 15,300 | 117.00 | |
11 | Horikoshi Shingo | Japan | 15,300 | 117.00 |
12 | Chi Chung Ho | Taiwan | 12,800 | 114.22 |
13 | Tetsuya Tsuchikawa | Japan | 12,800 | 114.22 |
Event 16: Twd 5,500 Deep Stack Turbo (61 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Poi Chen | Taiwan | 71,100 | 222.20 |
2 | Gary Thompson | Ireland | 71,100 | 222.20 |
3 | Chou San Chen | Taiwan | 39,600 | 159.20 |
4 | Mike Takayama | Philippines | 28,600 | 137.20 |
5 | Zong Chi He | Taiwan | 21,400 | 122.80 |
6 | Chi Chung Ho | Taiwan | 16,500 | 113.00 |
7 | Richard Marquez | Philippines | 13,100 | 106.20 |
8 | Peng Hsin Hui | Taiwan | 10,700 | 101.40 |
9 | Graeme Siow Wei Lik | Singapore | 8,900 | 97.80 |
10 | Tetsunori Saito | Japan | 7,400 | 94.80 |
11 | Hsin Jer Lee | Taiwan | 7,400 | 94.80 |
Event 17: Twd 16,500 Monster Stack Event (91 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Huang Zhi Hao | Taiwan | 348,200 | 352.13 |
2 | Po Cheng Xang | Taiwan | 232,100 | 274.73 |
3 | Roman Shcherbakov | Russia | 161,400 | 227.60 |
4 | Ho Bao Qiang | Singapore | 116,600 | 197.73 |
5 | Sim Jae Kyung | Korea | 87,200 | 178.13 |
6 | Mike Takayama | Philippines | 67,300 | 164.87 |
7 | Woo Jong Ha | Korea | 53,400 | 155.60 |
8 | Ben Lai | Hong Kong | 43,500 | 149.00 |
9 | Chi Chung Ho | Taiwan | 36,300 | 144.20 |
10 | Ori Kossanogi | Israel | 30,200 | 140.13 |
11 | Joven Huerto | Philippines | 30,200 | 140.13 |
12 | Kelvin John Beattie | Japan | 25,200 | 136.80 |
13 | Ross Wen | Taiwan | 25,200 | 136.80 |
14 | Chou Shih Kun | Taiwan | 25,200 | 136.80 |
15 | Zong Chi He | Taiwan | 21,000 | 134.00 |
16 | Chan Tsun Ming | Hong Kong | 21,000 | 134.00 |
Event 19: Twd 5,500 Deep Stack Turbo (55 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Dave Spencer | Canada | 78,900 | 237.80 |
2 | Tominaga Yohei | Japan | 52,600 | 185.20 |
3 | Bong Kai Yuan | Malaysia | 36,600 | 153.20 |
4 | Huang Pin Hao | Taiwan | 26,400 | 132.80 |
5 | Chao Chih Chang | Taiwan | 19,800 | 119.60 |
6 | En Hao Chan | Taiwan | 15,300 | 110.60 |
7 | Takeo Kiuchi | Japan | 12,100 | 104.20 |
8 | Philip Wang | Taiwan | 9,900 | 99.80 |
9 | Chang Chun Ta | Taiwan | 8,200 | 96.40 |
10 | Guan Lun Cheng | Taiwan | 6,900 | 93.80 |
Event 20: Twd 54,000 High Rollers Single Day (26 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Soo Jo Kim | Korea | 471,000 | 184.20 |
2 | Kenichi Takarabe | Japan | 380,000 | 166.00 |
3 | Graeme Siow Wei Lik | Singapore | 193,300 | 128.66 |
4 | Tetsuya Tsuchikawa | Japan | 127,500 | 115.50 |
5 | Toshimasa Sakato | Japan | 89,200 | 107.84 |
Event 21: Twd 5,500 Deep Stack Hyper Turbo (48 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Huang Pin Hao | Taiwan | 73,000 | 226.00 |
2 | Seung Yeol Kim | Korea | 48,700 | 177.40 |
3 | Philip Wang | Taiwan | 33,900 | 147.80 |
4 | Tai Hsing Hsiung | Taiwan | 24,500 | 129.00 |
5 | Clinton Lin | Taiwan | 18,300 | 116.60 |
6 | Peng Hsin Hui | Taiwan | 14,100 | 108.20 |
7 | Takeo Kiuchi | Japan | 11,200 | 102.40 |
8 | Hsin Jer Lee | Taiwan | 9,100 | 98.20 |