Results
Event Name:
APT Kick-Off Vietnam 2019
Event Duration: Jan 9 - Jan 20, 2019
Event Duration: Jan 9 - Jan 20, 2019
Main Event: Vnd 22,000,000 (576 Entries)
Abhinav Iyer of India
Rank | Name | Country / Region | Prize | Points |
1 | Abhinav Iyer | India | 2,269,092,000 | 899.18 |
2 | Daiki Horikawa | Japan | 1,512,731,000 | 634.46 |
3 | Mai Te | China | 1,051,629,000 | 473.07 |
4 | Nguyen Huu Tuan | Vietnam | 759,571,000 | 370.85 |
5 | Mark Gruendemann | Ireland | 568,039,000 | 303.81 |
6 | Hak Do Kim | Korea | 438,408,000 | 258.44 |
7 | Minyang Liu | China | 348,137,000 | 226.85 |
8 | Sim Kok Wai | Malaysia | 283,642,000 | 204.27 |
9 | Alex Lee | Malaysia | 236,368,000 | 187.73 |
10 | VŨ ĐỨc Trung | Vietnam | 196,974,000 | 173.94 |
11 | Huu Dung Nguyen | Vietnam | 164,145,000 | 162.45 |
12 | Yu Sheng Lin | Taiwan | 164,145,000 | 162.45 |
13 | Zongxin Liu | China | 136,787,000 | 152.88 |
14 | Duy Ho | Vietnam | 136,787,000 | 152.88 |
15 | Loc Tien Nguyen | Vietnam | 136,787,000 | 152.88 |
16 | Zhou Jun | China | 113,989,000 | 144.90 |
17 | Siyang Phua | Singapore | 113,989,000 | 144.90 |
18 | Erik Billgren | Sweden | 113,989,000 | 144.90 |
19 | He Xiaoyin | China | 94,991,000 | 138.25 |
20 | Nguyen Chi Thinh | Vietnam | 94,991,000 | 138.25 |
21 | Daniel Lim Koon Ting | Singapore | 94,991,000 | 138.25 |
22 | King Lau | Hong Kong | 94,991,000 | 138.25 |
23 | Jae Wook Shin | Korea | 79,159,000 | 132.71 |
24 | Waldemar Kopyl | Germany | 79,159,000 | 132.71 |
25 | Binh Van Ngoc | Vietnam | 79,159,000 | 132.71 |
26 | Chul Ho Bae | Korea | 79,159,000 | 132.71 |
27 | Minh Tri Vu | Vietnam | 79,159,000 | 132.71 |
28 | Nguyen Huang Linh | Vuetnam | 65,966,000 | 128.09 |
29 | Pengfei Shi | China | 65,966,000 | 128.09 |
30 | Wenqi Wei | China | 65,966,000 | 128.09 |
31 | Jin Pyeonggyu | South Korea | 65,966,000 | 128.09 |
32 | Xiaosheng Zheng | China | 65,966,000 | 128.09 |
33 | Ngoc Nam Dao | Vietnam | 65,966,000 | 128.09 |
34 | Oleh Danilin | Ukraine | 65,966,000 | 128.09 |
35 | Zigao Yu | China | 65,966,000 | 128.09 |
36 | Dang Dinh Hoang | Vietnam | 65,966,000 | 128.09 |
37 | Phan Dinh Nam | Vietnam | 54,972,000 | 124.24 |
38 | Bruno Felder | Switzerland | 54,972,000 | 124.24 |
39 | Do Hung Son | Vietnam | 54,972,000 | 124.24 |
40 | Michael Grisaffi | Australia | 54,972,000 | 124.24 |
41 | Nguyen Binh Minh | Vietnam | 54,972,000 | 124.24 |
42 | Pham Duy Khanh | Vietnam | 54,972,000 | 124.24 |
43 | Lee Jae Su | South Korea | 54,972,000 | 124.24 |
44 | Sung Liang | China | 54,972,000 | 124.24 |
45 | Eka Vedantham | India | 54,972,000 | 124.24 |
46 | De Broux Gautmier | Belgium | 45,810,000 | 121.03 |
47 | Nguyen Duc Bien | Vietnam | 45,810,000 | 121.03 |
48 | Zhang Wen Duo | China | 45,810,000 | 121.03 |
49 | Dhaval Mudgal | India | 45,810,000 | 121.03 |
50 | Lim Yo Hwan | South Korea | 45,810,000 | 121.03 |
51 | Tomomitsu Ono | Japan | 45,810,000 | 121.03 |
52 | Eugene Co | Philippines | 45,810,000 | 121.03 |
53 | Soo So Kim | Korea | 45,810,000 | 121.03 |
54 | Trung Tin Nguyen | Vietnam | 45,810,000 | 121.03 |
55 | Trinh Anh Dung | Vietnam | 38,175,000 | 118.36 |
56 | Masaki Nakamura | Japan | 38,175,000 | 118.36 |
57 | Cyrille Rousset | France | 38,175,000 | 118.36 |
58 | Meherzad Munsaf | India | 38,175,000 | 118.36 |
Championships Event: Vnd 38,500,000 (248 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lim Yo Hwan | South Korea | 2,040,542,000 | 513.11 |
2 | Slaven Popov | Bulgaria | 1,360,361,000 | 377.07 |
3 | Le Ngoc Khanh | Vietnam | 945,703,000 | 294.14 |
4 | Ta Duy Quoc Chinh | Vietnam | 683,063,000 | 241.61 |
5 | Kwon Eun Ho | South Korea | 510,823,000 | 207.16 |
6 | Kasawaki Ryusuke | Japan | 394,249,000 | 183.85 |
7 | Hui Dong Gu | Macau | 313,071,000 | 167.61 |
8 | Stephen Schumacher | United States Of America | 255,072,000 | 156.01 |
9 | Erik Billgren | Sweden | 212,560,000 | 147.51 |
10 | Ajipal Singh | Singapore | 177,133,000 | 140.43 |
11 | Linh Tran | Vietnam | 147,611,000 | 134.52 |
12 | Chi Chung Ho | Taiwan | 147,611,000 | 134.52 |
13 | Nam Nguyen Hoai | Vietnam | 123,009,000 | 129.60 |
14 | Nguyen Chi Thinh | Vietnam | 123,009,000 | 129.60 |
15 | Madhav Gupta | India | 123,009,000 | 129.60 |
16 | Kunal Patni | India | 102,508,000 | 125.50 |
17 | Quang Nguyen | Vietnam | 102,508,000 | 125.50 |
18 | Romit Advani | India | 102,508,000 | 125.50 |
19 | La Anh Tuan | Vietnam | 85,423,000 | 122.08 |
20 | Hao He | China | 85,423,000 | 122.08 |
21 | Yoichi Uesugi | Japan | 85,423,000 | 122.08 |
22 | Vinh Quang Huynh | Vietnam | 85,423,000 | 122.08 |
23 | Duy Tung Nguyen | Vietnam | 71,186,000 | 119.24 |
24 | Eugene Co | Philippines | 71,186,000 | 119.24 |
25 | Kwok Ting Shum | Hong Kong | 71,186,000 | 119.24 |
Event 20: Vnd 5,500,000 Deep Stack Hyper Turbo (76 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Nguyen Duc Vinh | Vietnam | 102,124,000 | 284.25 |
2 | Ngeow Fai Chung | Malaysia | 68,083,000 | 216.17 |
3 | Shinhan Sid Kim | United States Of America | 47,331,000 | 174.66 |
4 | Chi Chung Ho | Taiwan | 34,186,000 | 148.37 |
5 | Chang Tae Hoon | Korea | 25,566,000 | 131.13 |
6 | Tsai-feng Liu | Taiwan | 19,731,000 | 119.46 |
7 | Chun Ho Edward Yam | Hong Kong | 15,669,000 | 111.34 |
8 | Yik Yin Chiu | Hong Kong | 12,766,000 | 105.53 |
9 | Norbert Koh Shi-fu | Singapore | 10,638,000 | 101.28 |
10 | Stephen Schumacher | United States Of America | 8,865,000 | 97.73 |
11 | Nguyen Cuong Van | Vietnam | 8,865,000 | 97.73 |
12 | Seung Yong | Vietnam | 7,388,000 | 94.78 |
13 | Kunal Patni | India | 7,388,000 | 94.78 |
Event 19: Vnd 6,600,000 Deep Stack Turbo 2 (47 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jin Pyeonggyu | South Korea | 85,835,000 | 223.06 |
2 | Kunal Patni | India | 57,223,000 | 175.37 |
3 | Ang Kai Loon | Singapore | 39,780,000 | 146.30 |
4 | Wipat Udomkanjananan | Thailand | 28,733,000 | 127.89 |
5 | Yik Yin Chiu | Hong Kong | 21,487,000 | 115.81 |
6 | Ngeow Fai Chung | Malaysia | 16,584,000 | 107.64 |
7 | Tsai-feng Liu | Taiwan | 13,169,000 | 101.95 |
8 | Yusuke Moriyama | Japan | 10,729,000 | 97.88 |
Event 18: Vnd 11,000,000 Monster Stack 2 (141 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Cao Ngoc Anh | Vietnam | 325,066,000 | 445.07 |
2 | Dhaval Mudgal | India | 216,711,000 | 336.71 |
3 | Trịnh Huy Thông | Vietnam | 150,655,000 | 270.66 |
4 | Bin Zhang | China | 108,815,000 | 228.82 |
5 | Kwok Ting Shum | Hong Kong | 81,376,000 | 201.38 |
6 | Dongkyoon Seo | Korea | 62,806,000 | 182.81 |
7 | Tetsuya Tsuchikawa | Japan | 49,874,000 | 169.87 |
8 | Zhibin Zhang | China | 40,634,000 | 160.63 |
9 | Jeonggyu Cho | South Korea | 33,862,000 | 153.86 |
10 | Cyrille Rousset | France | 28,218,000 | 148.22 |
11 | Christopher Friesinger | Austria | 28,218,000 | 148.22 |
12 | Taegyun Kim | Korea | 23,515,000 | 143.52 |
13 | Eka Vedantham | India | 23,515,000 | 143.52 |
14 | Bui Duc Tu | Vietnam | 23,515,000 | 143.52 |
15 | Liu Yin | China | 19,596,000 | 139.60 |
16 | Sompop Jittrakul | Thailand | 19,596,000 | 139.60 |
17 | Hwang Sang-yeon | Hong Kong | 19,596,000 | 139.60 |
18 | Liong Foo Boon | Malaysia | 19,596,000 | 139.60 |
19 | Chun Ho Edward Yam | Hong Kong | 16,330,000 | 136.33 |
20 | Lee Kyung Kun | Korea | 16,330,000 | 136.33 |
21 | Minh Tri Vu | Vietnam | 16,330,000 | 136.33 |
22 | Phong Lam | Vietnam | 16,330,000 | 136.33 |
23 | Do Hoang Long | Vietnam | 13,608,000 | 133.61 |
24 | He Xiaoyin | China | 13,608,000 | 133.61 |
Event 17: Vnd 6,600,000 Deep Stack Turbo 1 (65 Entries)
Duy Ho
Deal Made 1st, 2nd & 3rd
Rank | Name | Country / Region | Prize | Points |
1 | Duy Ho | Vietnam | 86,957,000 | 224.92 |
2 | Hieu Duong | Vietnam | 80,230,000 | 213.71 |
3 | Chris Morrison | United Kingdom | 65,401,000 | 189.00 |
4 | Yik Yin Chiu | Hong Kong | 36,551,000 | 140.92 |
5 | Tsai-feng Liu | Taiwan | 27,334,000 | 125.56 |
6 | Nguyen Vu Huy | Vietnam | 21,096,000 | 115.16 |
7 | Ishikawa Shoma | Japan | 16,752,000 | 107.92 |
8 | Anthony Thong Boon Tee | Malaysia | 13,649,000 | 102.75 |
9 | Jialun Tang | China | 11,374,000 | 98.96 |
10 | Lim Sung Hwan | Korea | 9,478,000 | 95.80 |
11 | Dang Duy Thanh | Vietnam | 9,478,000 | 95.80 |
Event 16: Vnd 8,800,000 No Limit Hold'em (97 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tai Duc Huynh | Vietnam | 194,881,000 | 343.60 |
2 | Min Zhang | China | 129,920,000 | 262.40 |
3 | Ben Soon Yung Loo | Malaysia | 90,318,000 | 212.90 |
4 | Zhewen Hu | China | 65,235,000 | 181.54 |
5 | Taegyun Kim | Korea | 48,786,000 | 160.98 |
6 | Yusuke Moriyama | Japan | 37,652,000 | 147.07 |
7 | Vu Hai Phong | Vietnam | 29,899,000 | 137.37 |
8 | Nguyen Viet Long | Vietnam | 24,360,000 | 130.45 |
9 | Phan Hung Cuong | Vietnam | 20,300,000 | 125.38 |
10 | Biz Zhang | China | 16,917,000 | 121.15 |
11 | Thien Phu | Vietnam | 16,917,000 | 121.15 |
12 | Jinlong Hu | China | 14,097,000 | 117.62 |
13 | Kjell Dyb | Norway | 14,097,000 | 117.62 |
14 | Shyh Chyn Lim | Malaysia | 14,097,000 | 117.62 |
15 | Pui Cheung Ng | Hong Kong | 11,748,000 | 114.69 |
16 | Dao Ngoc Nam | Vietnam | 11,748,000 | 114.69 |
17 | Nguyen Vu Nhan | Vietnam | 11,748,000 | 114.69 |
Event 15: Vnd 53,750,000 High Rollers 2 (27 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Steve Yea | Korea | 559,447,000 | 231.89 |
2 | Andres Korn | Argentina | 324,274,000 | 184.85 |
3 | Kwun Ngai Vincent | Hong Kong | 200,736,000 | 160.15 |
4 | Iori Yogo | Japan | 132,379,000 | 146.48 |
5 | Michael Kim Falcon | Denmark | 92,664,000 | 138.53 |
Event 14: Vnd 5,500,000 Welovesport Deep Stack Hyper Turbo (64 Entries)
Waldemar Kopyl
Rank | Name | Country / Region | Prize | Points |
1 | Waldemar Kopyl | Germany | 89,591,000 | 259.18 |
2 | Jaysen De San Miguel | Australia | 59,727,000 | 199.45 |
3 | Lim Sung Hwan | Korea | 41,522,000 | 163.04 |
4 | Liong Foo Boon | Malaysia | 29,990,000 | 139.98 |
5 | Michael Kim Falcon | Denmark | 22,428,000 | 124.86 |
6 | Tsai-feng Liu | Taiwan | 17,310,000 | 114.62 |
7 | Wu Jun Hao | Singapore | 13,746,000 | 107.49 |
8 | Aleksei Opalikhin | Russia | 11,199,000 | 102.40 |
9 | Nguyen Viet Long | Vietnam | 9,333,000 | 98.67 |
10 | Yik Yin Chiu | Hong Kong | 7,777,000 | 95.55 |
11 | Nguyen Vu Dai | Vietnam | 7,777,000 | 95.55 |
Event 13: Vnd 6,600,000 Super Deep Stack Turbo (106 Entries)
Kasawaki Ryusuke
Rank | Name | Country / Region | Prize | Points |
1 | Kasawaki Ryusuke | Japan | 157,266,000 | 342.11 |
2 | Minh Tri Vu | Vietnam | 104,844,000 | 254.74 |
3 | Yoichi Uesugi | Japan | 72,886,000 | 201.48 |
4 | Thien Phu | Vietnam | 52,644,000 | 167.74 |
5 | Nguyen Ngoc Anh | Vietnam | 39,370,000 | 145.62 |
6 | Chun Ho Edward Yam | Hong Kong | 30,385,000 | 130.64 |
7 | Lim Yo Hwan | South Korea | 24,129,000 | 120.22 |
8 | Jin Pyeonggyu | South Korea | 19,659,000 | 112.77 |
9 | La Anh Tuan | Vietnam | 16,382,000 | 107.30 |
10 | Lee June Kiat | Malaysia | 13,652,000 | 102.75 |
11 | Vu Huy Viet | Vietnam | 13,652,000 | 102.75 |
12 | Vu Hai Phong | Vietnam | 11,377,000 | 98.96 |
13 | Lee Yiu Tai | Hong Kong | 11,377,000 | 98.96 |
14 | Kjell Dyb | Norway | 11,377,000 | 98.96 |
15 | LỂ HẢi | Vietnam | 9,480,000 | 95.80 |
16 | Vasil Radeb | Bulgaria | 9,480,000 | 95.80 |
17 | Ishikawa Shoma | Japan | 9,480,000 | 95.80 |
18 | Nicholas Gorman | United States Of America | 9,480,000 | 95.80 |
Event 12: Vnd 8,800,000 Nlh Single Day Event 4 Shot Clock (76 Entries)
Tai Duc Huynh
Rank | Name | Country / Region | Prize | Points |
1 | Tai Duc Huynh | Vietnam | 163,402,000 | 294.25 |
2 | Tetsuya Tsuchikawa | Japan | 108,933,000 | 226.17 |
3 | Craig Anthony Cooper | United Kingdom | 75,729,000 | 184.66 |
4 | Chan You Ren | China | 54,697,000 | 158.37 |
5 | Ishikawa Shoma | Japan | 40,905,000 | 141.13 |
6 | Ben Loo | Malaysia | 31,570,000 | 129.46 |
7 | Long Lam | Vietnam | 25,070,000 | 121.34 |
8 | Hyunh Van Tan | Vietnam | 20,425,000 | 115.53 |
9 | Yoichi Uesugi | Japan | 17,021,000 | 111.28 |
10 | Hai Le | Vietnam | 14,184,000 | 107.73 |
11 | Jaysen De San Miguel | Australia | 14,184,000 | 107.73 |
12 | Alex Xiang Wei Lee | Singapore | 11,820,000 | 104.78 |
13 | Frederic Bolliet | France | 11,820,000 | 104.78 |
Event 11: Vnd 43,000,000 Short Deck High Rollers Single Day Shot Clock (11 Entries)
Nadav Cohen
Rank | Name | Country / Region | Prize | Points |
1 | Nadav Cohen | Israel | 298,760,000 | 164.69 |
1 | Jinhyo Yoo | Korea | 128,040,000 | 122.01 |
Event 10: Vnd 7,700,000 Short Deck Single Day Event (71 Entries)
Seo Dong Kyoon
Rank | Name | Country / Region | Prize | Points |
1 | Seo Dong Kyoon | Korea | 120,000,000 | 261.42 |
2 | Nguyen Viet Long | Vietnam | 107,168,000 | 243.09 |
3 | Michael Kim Falcon | Denmark | 63,169,000 | 180.24 |
4 | Yoichi Uesugi | Japan | 45,626,000 | 155.18 |
5 | Xiaosheng Zheng | China | 34,121,000 | 138.74 |
6 | Iyeonggyo Jin | Korea | 26,334,000 | 127.62 |
7 | Byungwook Ahn | Korea | 20,912,000 | 119.87 |
8 | LÊ NguyỄn Duy LÂm | Vietnam | 17,038,000 | 114.34 |
9 | Lim Yo Hwan | South Korea | 14,198,000 | 110.28 |
10 | Chung Fai Ngeow | Malaysia | 11,832,000 | 106.90 |
11 | Chu Thai Thinh | Vietnam | 11,832,000 | 106.90 |
12 | Luen Hei Kwok | Hong Kong | 9,860,000 | 104.09 |
Event 9: Vnd 9,900,000 Short Deck Shot Clock (57 Entries)
Luen Hei Kwok
Rank | Name | Country / Region | Prize | Points |
1 | Luen Hei Kwok | Hong Kong | 139,871,000 | 255.41 |
2 | Jerome Bradpiece | United Kingdom | 105,657,000 | 217.39 |
3 | Chu Thai Thinh | Vietnam | 68,275,000 | 175.86 |
4 | Nguyen Viet Long | Vietnam | 36,879,000 | 154.79 |
5 | Duy Tung Nguyen | Vietnam | 36,879,000 | 140.98 |
6 | Tran Thanh Vinh | Vietnam | 28,463,000 | 131.63 |
7 | Eugene Co | Philippines | 22,602,000 | 125.11 |
8 | Andreas Rauh | Germany | 18,415,000 | 120.46 |
9 | Ka Cheong Wong | Hong Kong | 15,346,000 | 117.05 |
10 | Eka Vedantham | India | 12,788,000 | 114.21 |
Event 8: Vnd 53,750,000 High Rollers 1 (89 Entries)
Binh Van Ngoc
Rank | Name | Country / Region | Prize | Points |
1 | Binh Van Ngoc | Vietnam | 1,153,551,000 | 350.71 |
2 | Le Ngoc Khanh | Vietnam | 769,034,000 | 273.81 |
3 | Dhaval Mudgal | India | 534,621,000 | 226.92 |
4 | Madhav Gupta | India | 386,147,000 | 197.23 |
5 | LÂm QuÝ Phong | Vietnam | 288,776,000 | 177.76 |
6 | Rotem Bachar | Israel | 222,875,000 | 164.58 |
7 | Iori Yogo | Japan | 176,984,000 | 155.40 |
8 | Hao He | China | 144,196,000 | 148.84 |
9 | Dinh Xuan Dinh | Vietnam | 120,164,000 | 144.03 |
10 | Joonhee Yea | Korea | 100,136,000 | 140.03 |
11 | Jinlong Hu | China | 100,136,000 | 140.03 |
12 | Chun Ho Edward Yam | Hong Kong | 83,447,000 | 136.69 |
13 | Ian Andrew Modder | Canada | 83,447,000 | 136.69 |
14 | Calvin Tan | Singapore | 83,447,000 | 136.69 |
15 | Johannes Felix Hold | Germany | 69,539,000 | 133.91 |
Event 7: Vnd 6,600,000 Nlh Single Day Event 3 Shot Clock (169 Entries)
JINLONG HU
Rank | Name | Country / Region | Prize | Points |
1 | Jinlong Hu | China | 165,150,000 | 365.25 |
2 | Hyunh Van Tan | Vietnam | 147,700,000 | 336.16 |
3 | Cho Yi Pang | Hong Kong | 163,018,000 | 361.70 |
4 | NguyỄn Duy TÙng | Vietnam | 74,782,000 | 214.64 |
5 | Francis Berbard Garson | France | 55,925,000 | 183.21 |
6 | Min Zhang | China | 43,162,000 | 161.94 |
7 | Nguyen Thanh Dat | Vietnam | 34,275,000 | 147.13 |
8 | Marija Devic | Switzerland | 27,925,000 | 136.54 |
9 | Dinh Gia Long | Vietnam | 23,271,000 | 128.79 |
10 | Hsing-hsiung Tai | Taiwan | 19,393,000 | 122.32 |
11 | Kimio Takasugi | Japan | 19,393,000 | 122.32 |
12 | Antoine Follet | France | 16,160,000 | 116.93 |
13 | Jang Se Cheol | South Korea | 16,160,000 | 116.93 |
14 | Kim Soo Bum | South Korea | 16,160,000 | 116.93 |
15 | Chen Mu | China | 13,467,000 | 112.45 |
16 | Wu Jun Hao | Singapore | 13,467,000 | 112.45 |
17 | Nguyen Van Tan | Vietnam | 13,467,000 | 112.45 |
18 | Lek Kew Vin | Singapore | 13,467,000 | 112.46 |
19 | Felix Ming | Malaysia | 11,223,000 | 108.71 |
20 | Stephen Schumacher | United States Of America | 11,223,000 | 108.71 |
21 | Hwang Sang-yeon | Hong Kong | 11,223,000 | 108.71 |
22 | Tran Thanh Vinh | Vietnam | 11,223,000 | 108.71 |
23 | Johannes Felix Hold | Germany | 9,352,000 | 105.59 |
24 | Siddhartha Kapoor | India | 9,352,000 | 105.59 |
25 | Tay Keng Kenny | 9,352,000 | 105.59 | |
26 | Nguyen Hung | Vietnam | 9,352,000 | 105.59 |
27 | Lester Liang | 9,352,000 | 105.59 | |
28 | Chris Luwei | Singapore | 7,793,000 | 102.99 |
29 | Luen Hei Kwok | Hong Kong | 3,896,500 | 51.50 |
29 | LÂm QuÝ Phong | Vietnam | 3,896,500 | 51.50 |
Event 6: Vnd 6,600,000 Nlh Single Day Event 2 Shot Clock (105 Entries)
LEE JUNE KIAT
Deal Made (1st, 2nd & 3rd)
Rank | Name | Country / Region | Prize | Points |
1 | Lee June Kiat | Malaysia | 102,947,000 | 261.57 |
2 | Vinh Tran | Vietnam | 111,292,000 | 275.48 |
3 | Jeonggyu Cho | South Korea | 117,598,000 | 285.99 |
4 | Hii Wang Kiong | Malaysia | 52,148,000 | 176.91 |
5 | Tetsuya Tsuchikawa | Japan | 38,998,000 | 155.00 |
6 | Dinh Xuan Dinh | Vietnam | 30,098,000 | 140.16 |
7 | Soh Chye Wee | Singapore | 23,901,000 | 129.84 |
8 | David Battersby | Ireland | 19,473,000 | 122.46 |
9 | Nguyen Dinh Thi | Vietnam | 16,228,000 | 117.05 |
10 | Cheong Mun Wahandy | Singapore | 13,523,000 | 112.54 |
11 | Kasawaki Ryusuke | Japan | 13,523,000 | 112.54 |
12 | Lim Beng Wei | Malaysia | 11,269,000 | 108.78 |
13 | Li Lida | Singapore | 11,269,000 | 108.78 |
14 | Ng Thanh Quyin | Vietnam | 11,269,000 | 108.78 |
15 | Julien Tran | France | 9,391,000 | 105.65 |
16 | Gan Soon Ann | Malaysia | 9,391,000 | 105.65 |
17 | Ishikawa Shoma | Japan | 9,391,000 | 105.65 |
18 | Do Hung Son | Vietnam | 9,391,000 | 105.65 |
Event 5: Vnd 43,000,000 High Rollers Single Day (42 Entries)
CHAN CHUNG YIN
Rank | Name | Country / Region | Prize | Points |
1 | Chan Chung Yin | Hong Kong | 560,053,000 | 260.01 |
2 | Linh Tran | Vietnam | 359,913,000 | 209.98 |
3 | Lau King Lun Alan | Hong Kong | 242,638,000 | 180.66 |
4 | Chun Ho Edward Yam | Hong Kong | 170,962,000 | 162.74 |
5 | Michael Kim Falcon | Denmark | 125,431,000 | 151.36 |
6 | Thinh Nguyen Hoa | Vietnam | 95,475,000 | 143.87 |
7 | Nguyen Van Phinh | Vietnam | 75,128,000 | 138.78 |
Event 4: Vnd 6,600,000 Nlh Single Day Event #1 (shot Clock) (93 Entries)
Alexander Okruzhnoy
Rank | Name | Country / Region | Prize | Points |
1 | Alexander Okruzhnoy | Russia | 142,355,000 | 327.26 |
2 | Dinh Gia Long | Vietnam | 94,903,000 | 248.17 |
3 | Vu Huy Viet | Vietnam | 65,975,000 | 199.96 |
4 | Yong Chee Keong | Malaysia | 47,652,000 | 169.42 |
5 | Bishwa Kharel | Nepal | 35,636,000 | 149.39 |
6 | Lee Cheng Long | Malaysia | 27,504,000 | 135.84 |
7 | Robert Feeira | India | 21,841,000 | 126.40 |
8 | Julien Tran | France | 17,795,000 | 119.66 |
9 | Craig Anthony | United Kingdom | 14,829,000 | 114.72 |
10 | Nguyen Duc Bien | Vietnam | 12,357,000 | 110.60 |
11 | Akash Malik | India | 12,357,000 | 110.60 |
12 | Jang Se Cheol | South Korea | 10,298,000 | 107.16 |
13 | Yuto Hirata | Japan | 10,298,000 | 107.16 |
14 | Phan Quoc Toan | Vietnam | 10,298,000 | 107.16 |
15 | Vishal Tajpuria | India | 8,581,000 | 104.30 |
16 | Stuart Brodie | South Africa | 8,581,000 | 104.30 |
Event 3: Vnd 8,800,000 Dafabet Head Hunter (113 Entries)
YIK YIN CHIU
Rank | Name | Country / Region | Prize | Points |
1 | Yik Yin Chiu | Hong Kong | 163,625,000 | 372.71 |
2 | Norbert Koh Shi-fu | Singapore | 109,017,000 | 281.70 |
3 | Chun Ho Edward Yam | Hong Kong | 75,726,000 | 226.21 |
4 | Co Chung Chuen | Hong Kong | 54,840,000 | 191.40 |
5 | Cao Ngoc Anh | Vietnam | 41,012,000 | 168.35 |
6 | Phan Tuan Vinh | Vietnam | 31,652,000 | 152.75 |
7 | Chi Chung Ho | Taiwan | 25,135,000 | 141.89 |
8 | Duy Ho | Vietnam | 20,479,000 | 134.13 |
9 | Meherzad Munsaf | India | 17,065,000 | 128.44 |
10 | Dhaval Mudgal | India | 14,221,000 | 123.70 |
11 | Tetsuya Tsuchikawa | Japan | 14,221,000 | 123.70 |
12 | Tai Hsing Hsuing | Taiwan | 11,851,000 | 119.75 |
13 | Vu Huy Viet | Vietnam | 11,851,000 | 119.75 |
14 | Vi Khoa Duong | Vietnam | 11,851,000 | 119.75 |
15 | Lê Quang Tuyến | Vietnam | 9,876,000 | 116.46 |
16 | LỂ HẢi | Vietnam | 9,876,000 | 116.46 |
17 | Truong Mong Hoang | Vietnam | 9,876,000 | 116.46 |
18 | Yiu Tai Samuel Lee | Hong Kong | 9,876,000 | 116.46 |
19 | Le Ngoc Khanh | Vietnam | 8,830,000 | 114.72 |
Event 2: Vnd 107,500,000 Super High Rollers (28 Entries)
ALEX LINDOP
Rank | Name | Country / Region | Prize | Points |
1 | Alex Lindop | United Kingdom | 1,160,333,000 | 0.00 |
2 | Feng Hua Huan | China | 672,569,000 | 0.00 |
3 | Tran Linh | Vietnam | 416,342,000 | 0.00 |
4 | Nguyen Van Phinh | Vietnam | 274,565,000 | 0.00 |
5 | Ji Xiaing | China | 192,191,000 | 0.00 |
Event 1: Vnd 11,000,000 Monster Stack 1 (174 Entries)
MICHAEL KIM FALCON
Rank | Name | Country / Region | Prize | Points |
1 | Michael Kim Falcon | Denmark | 383,346,000 | 503.35 |
2 | Nguyen Huu Tuan | Vietnam | 255,565,000 | 375.57 |
3 | NguyỄn Duy TÙng | Vietnam | 177,665,000 | 297.67 |
4 | Antoire Follet | Australia | 128,324,000 | 248.32 |
5 | Ng Trung Tin | Vietnam | 95,996,000 | 215.97 |
6 | Endres Steffan | German | 74,066,000 | 194.07 |
7 | Thai Sang Buo Huy | Vietnam | 58,815,000 | 178.82 |
8 | Lim Yo Hwan | South Korea | 47,919,000 | 167.92 |
9 | Kim Soo Jo | South Korea | 39,933,000 | 159.93 |
10 | Quary Nguyen | Vietnam | 33,277,000 | 153.28 |
11 | LƯƠng Anh TuẤn | Vietnam | 33,277,000 | 153.28 |
12 | Hodinh Kevin | France | 27,731,000 | 147.73 |
13 | Tran Kim Dong | Vietnam | 27,731,000 | 147.73 |
14 | He Xiaoyin | China | 27,731,000 | 147.73 |
15 | Vishal Tajpuria | India | 23,109,000 | 143.11 |
16 | Lee June Kiat | Malaysia | 23,109,000 | 143.11 |
17 | Shravan Chhabria | India | 23,109,000 | 143.11 |
18 | Iori Yogo | Japan | 23,109,000 | 143.11 |
19 | La Anh Tuan | Vietnam | 19,258,000 | 139.26 |
20 | Ng Hoang Phong | Vietnam | 19,258,000 | 139.26 |
21 | Kwok Luen Hei | Hong Kong | 19,258,000 | 139.26 |
22 | Ng Huu Cao Tri | Vietnam | 19,258,000 | 139.26 |
23 | Duy Ho | Vietnam | 16,048,000 | 136.05 |
24 | NguyỄn VĂn DŨng | Vietnam | 16,048,000 | 136.05 |
25 | Jin Yong | Malaysia | 16,048,000 | 136.05 |
26 | Dinh Xuan Dinh | Vietnam | 16,048,000 | 136.05 |
27 | Stephen Schumacher | United States Of America | 16,048,000 | 136.05 |
28 | Nguyen Dang Phuc | Vietnam | 13,373,000 | 133.37 |
29 | Meherzad Munsaf | India | 13,373,000 | 133.37 |