Results
Event Name:
APT Korea Seoul 2019
Event Duration: May 29 - Jun 9, 2019
Event Duration: May 29 - Jun 9, 2019
Championships Event: Krw 1,980,000 (124 Enttries)
Rank | Name | Country / Region | Prize | Points |
1 | Punsri Punnat | Thailand | 60,430,000 | 340.01 |
2 | Kiaxiang Ye | China | 40,286,000 | 261.67 |
3 | Andrew An | United States | 28,006,000 | 213.91 |
4 | Peng Meng Dian | China | 20,228,000 | 183.66 |
5 | Ishikawa Shoma | Japan | 15,128,000 | 163.83 |
6 | Masaki Fujitani | Japan | 11,675,000 | 150.40 |
7 | Daniel Lee | United States | 9,271,000 | 141.05 |
8 | Avbakikov Daniyar | Kazakhstan | 7,554,000 | 134.38 |
9 | Kengo Sakurai | Japan | 6,295,000 | 129.40 |
10 | Horio Shoichi | Japan | 5,246,000 | 125.40 |
11 | Suh Seong Hyun | Korea | 4,371,000 | 122.00 |
12 | Pengyu Lin | China | 4,371,000 | 122.00 |
13 | Kotake Yusuke | Japan | 3,643,000 | 119.17 |
Main Event: Krw 1,320,000 (180 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Go Saito | Japan | 54,364,000 | 422.12 |
2 | Calvin Sungwon Lee | Usa | 36,242,000 | 316.41 |
3 | Nozaki Koichi | Japan | 25,195,000 | 251.97 |
4 | Pak Aleksandr | Uzbekistan | 18,198,000 | 211.16 |
5 | Haruta Koichi | Japan | 13,609,000 | 184.39 |
6 | Jaepil Geoffrey You | United States | 10,503,000 | 166.27 |
7 | Edgar Kim | Hong Kong | 8,341,000 | 153.66 |
8 | Wai Tak Choy | Hong Kong | 6,796,000 | 144.64 |
9 | Shintaro Uesugi | Japan | 5,663,000 | 138.03 |
10 | An Timothy Wanki | Usa | 4,719,000 | 132.53 |
11 | Tam Hoi Wai | Hong Kong | 3,933,000 | 127.94 |
12 | Masaki Fujitani | Japan | 3,933,000 | 127.94 |
13 | Barcomb John Joseph | Usa | 3,277,000 | 124.12 |
14 | Tetsuya Tsuchikawa | Japan | 3,277,000 | 124.12 |
15 | Yoichi Uesugi | Japan | 3,277,000 | 124.12 |
16 | Mrakes Michal | Czech Republic | 2,731,000 | 120.93 |
17 | Ojiri Norikazu | Japan | 2,731,000 | 120.93 |
18 | Tzu Wei Wang | Taiwan | 2,731,000 | 120.93 |
Event 1: Krw 550,000 Monster Stack 1 Event (64 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Chung John Jisang | Usa | 8,958,000 | 299.16 |
2 | Go Saito | Japan | 5,973,000 | 239.46 |
3 | Bender Melvin | Germany | 4,152,000 | 203.04 |
4 | Tsang Dicky Siu Hang | Hong Kong | 2,999,000 | 179.98 |
5 | An Hieon Woo | Korea | 2,243,000 | 164.86 |
6 | Cui Hongri | China | 1,731,000 | 154.62 |
7 | Ong Wen Hao Jonathan | Singapore | 1,375,000 | 147.50 |
8 | Kimura Lee Jong Yeol | Korea | 1,120,000 | 142.40 |
9 | Hei Lam Tsang | Hong Kong | 933,000 | 138.66 |
10 | Sungha Kim | Canada | 778,000 | 135.56 |
11 | Kunimaro Kojo | Japan | 778,000 | 135.56 |
Event 2: Krw 3,200,000 High Rollers 1 (17 Entries)
Deal Made (1st & 2nd)
Rank | Name | Country / Region | Prize | Points |
1 | Hui Dong Gu | Macau | 16,820,000 | 176.06 |
1 | Takeshi Kishi | Japan | 25,229,000 | 204.10 |
3 | Haruta Koichi | Japan | 7,421,000 | 144.74 |
Event 3: Krw 550,000 Dafabet Head Hunter Bounty (39 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tsang Dicky Siu Hang | Hong Kong | 5,160,000 | 229.00 |
2 | Kenji Hata | Japan | 3,316,000 | 182.90 |
3 | Hei Lam Tsang | Hong Kong | 2,236,000 | 155.90 |
4 | Kosei Ichinose | Japan | 1,575,000 | 139.38 |
5 | Kengo Sakurai | Japan | 1,156,000 | 128.90 |
6 | Chun Ho Edward Yam | Hong Kong | 880,000 | 122.00 |
7 | Cheung Chi Chung | Hong Kong | 692,000 | 117.30 |
Event 4: Krw 330,000 Pot Limit Omaha Hi 1 (10 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Liu Xiang | China | 2,037,000 | 167.90 |
1 | Masayuki Nonaka | Japan | 873,000 | 129.10 |
Event 5: Krw 2,150,000 High Rollers Single Day 1 (29 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kengo Sakurai | Japan | 24,036,000 | 220.18 |
2 | Haruta Koichi | Japan | 13,932,000 | 169.66 |
3 | Wong Fukon | Hong Kong | 8,624,000 | 143.12 |
4 | Kei Shinagawa | Japan | 5,687,000 | 128.44 |
5 | Yun Dawoo Hyunshik | Korea | 3,981,000 | 119.91 |
Event 6: Krw 440,000 Nlh Single Day Event 1 (46 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Chang Wen Chen | Taiwan | 3,919,000 | 187.97 |
2 | Pak Eduard | Russia | 4,123,000 | 193.08 |
3 | Chung Lawrence | Canada | 3,888,000 | 187.20 |
4 | Yi Panet | China | 1,875,000 | 136.88 |
5 | Teraoka Kazuhiro | Japan | 1,402,000 | 125.05 |
6 | Tanaka Seishiro | Japan | 1,082,000 | 117.05 |
7 | Hirayama Daichi | Japan | 859,000 | 111.48 |
8 | Augustine Andrew | Usa | 700,000 | 107.50 |
Event 7: Krw 550,000 No Limit Hold'em 1 (46 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Pengyu Lin | China | 7,000,000 | 240.00 |
2 | Wang Jiabin | China | 4,667,000 | 193.34 |
3 | Thoo Ming Ken | Malaysia | 3,245,000 | 164.90 |
4 | Ise Akira | Japan | 2,343,000 | 146.86 |
5 | Ogo Nobuhito | Japan | 1,753,000 | 135.06 |
6 | Huang Zhujun | China | 1,353,000 | 127.06 |
7 | Masayuki Nonaka | Japan | 1,074,000 | 121.48 |
8 | Kazuhiro Ozawa | Japan | 875,000 | 117.50 |
Event 8: Krw 5,300,000 Super High Rollers (18 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Avbakikov Daniyar | Kazakhstan | 49,761,000 | 0.00 |
2 | Yuan Pilu | China | 24,444,000 | 0.00 |
3 | Zhou Yue Yang | China | 13,095,000 | 0.00 |
Event 9: Krw 440,000 Short Deck (24 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tsang Dicky Siu Hang | Hong Kong | 3,926,000 | 198.15 |
2 | Jeffrey Kuen Wai Lo | Hong Kong | 3,072,000 | 176.80 |
3 | Dom Choi | Australia | 1,420,000 | 135.50 |
4 | Kota Nakano | Japan | 894,000 | 122.35 |
Event 10: Krw 550,000 Pot Limit Omaha Hi 2 (15 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Bernard Park | United States | 4,147,000 | 182.94 |
2 | Yoichi Uesugi | Japan | 2,037,000 | 140.74 |
3 | Kota Nakano | Japan | 1,091,000 | 121.82 |
Event 11: Krw 2,150,000 Short Deck High Rollers Single Day (17 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kota Nakano | Japan | 18,799,000 | 194.00 |
2 | Kei Shinagawa | Japan | 9,234,000 | 146.17 |
3 | Chun Ho Edward Yam | Hong Kong | 4,947,000 | 124.74 |
Event 12: Krw 440,000 Nlh Single Day Event #2 (59 Entries)
Deal Made (1st & 2nd)
Rank | Name | Country / Region | Prize | Points |
1 | Bernard Park | United States | 5,647,500 | 231.18 |
2 | Anh Mung Keun | New Zealand | 5,647,500 | 231.18 |
3 | Thoo Ming Ken | Malaysia | 3,141,000 | 168.53 |
4 | Yakushiji Tatsuhiro | Japan | 2,269,000 | 146.73 |
5 | Chou Kai Jan | Taiwan | 1,697,000 | 132.43 |
6 | Zhang Fang | China | 1,309,000 | 122.73 |
7 | Kevin Nettles | United States | 1,040,000 | 116.00 |
8 | Rudolph Ian Julius | Usa | 847,000 | 111.18 |
9 | Go Saito | Japan | 706,000 | 107.65 |
10 | Jun Saito | Japan | 588,000 | 104.70 |
Event 13: Kr 330,000 Welovesport Super Deep Stack Turbo (40 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lee Chul Hoon | New Zealand | 4,000,000 | 213.33 |
2 | Wang Jiabin | China | 2,571,000 | 165.70 |
3 | Bernard Park | United States | 1,733,000 | 137.77 |
4 | Sakamoto Yuki | Japan | 1,221,000 | 120.70 |
5 | Mad Ichiki | Japan | 896,000 | 109.87 |
6 | Jeffrey Kuen Wai Lo | Hong Kong | 682,000 | 102.73 |
7 | Wei Fan | Hong Kong | 537,000 | 97.90 |
Event 14: Krw 220,000 Deep Stack Hyper Turbo #1 (31 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Han Ze | China | 2,289,000 | 194.40 |
2 | Chun Ho Edward Yam | Hong Kong | 1,405,000 | 150.25 |
3 | Yee Eun Yul | Germany | 912,000 | 125.60 |
4 | Edgar Kim | Hong Kong | 624,000 | 111.20 |
5 | Yuan Yilu | China | 448,000 | 102.40 |
6 | Okada Akira | Japan | 336,000 | 96.80 |
Event 15: Krw 550,000 No Limit Hold'em 2 (48 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kosuke Tajima | Japan | 5,380,000 | 207.60 |
2 | Kunimaro Kojo | Japan | 4,890,000 | 197.80 |
3 | Yuki Miyakura | Japan | 5,291,000 | 205.82 |
4 | Yamashita Kazuki | Japan | 2,445,000 | 148.90 |
5 | Cheung Ngai Yi | Hong Kong | 1,829,000 | 136.58 |
6 | Ise Akira | Japan | 1,411,000 | 128.22 |
7 | Masahiro Marumoto | Japan | 1,121,000 | 122.42 |
8 | Hei Lam Tsang | Hong Kong | 913,000 | 118.26 |
Event 17: Krw 330,000 Deep Stack Turbo 1 ( 34 Entries)
Deal Made ( 1st and 2nd)
Rank | Name | Country / Region | Prize | Points |
1 | Nikolai Kostrov | Russia | 3,168,000 | 185.60 |
2 | Hideki Izutsu | Japan | 2,908,000 | 176.93 |
3 | Kenji Hata | Japan | 1,501,000 | 130.03 |
4 | Chun Ho Edward Yam | Hong Kong | 1,027,000 | 114.23 |
5 | Onda Manabu | Japan | 737,000 | 104.57 |
6 | Huang Zhujun | China | 553,000 | 98.43 |
Event 18: Krw 3,200,000 High Rollers 2 ( 28 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mefodichev Vladimir | Russia | 34,810,000 | 236.03 |
2 | Jamie Jin Ming Lee | Usa | 20,177,000 | 187.26 |
3 | Yasuyuki Tsuji | Japan | 12,490,000 | 161.63 |
4 | Zhou Yue Yang | China | 8,237,000 | 147.46 |
5 | Zentaro Nakayashiki | Japan | 5,766,000 | 139.22 |
Event 19: Krw 660,000 Monster Stack 2 (60 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Mrakes Michal | Czech Republic | 10,339,000 | 292.32 |
2 | Daiki Horikawa | Japan | 6,892,000 | 234.87 |
3 | Jeffrey Kuen Wai Lo | Hong Kong | 4,791,000 | 199.85 |
4 | Koszegi Diana | Hungary | 3,461,000 | 177.68 |
5 | Masahiro Marumoto | Japan | 2,588,000 | 163.13 |
6 | Chen Chin Ho | China | 1,997,000 | 153.28 |
7 | Kwok Ting Shum | Hong Kong | 1,586,000 | 146.43 |
8 | Chun Ho Edward Yam | Hong Kong | 1,292,000 | 141.53 |
9 | Kotabashi Azusa | Japan | 1,077,000 | 137.95 |
10 | Masatoshi Tanaka | Japan | 897,000 | 134.95 |
Event 20: Krw 330,000 Deep Stack Turbo 2 (49 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Avbakikov Daniyar | Kazakhstan | 4,333,000 | 224.43 |
2 | Kato Masayoshi | Japan | 2,888,000 | 176.27 |
3 | Wong Wai Yew | Malaysia | 2,008,000 | 146.93 |
4 | Wang Jiabin | China | 1,450,000 | 128.33 |
5 | Yan Kay Philemon Ip | Hong Kong | 1,085,000 | 116.17 |
6 | Masato Shimizu | Japan | 837,000 | 107.90 |
7 | Shinryo Nonin | Japan | 665,000 | 102.17 |
8 | Yamashita Kazuki | Japan | 542,000 | 98.07 |
9 | Miku Mochii | Japan | 451,000 | 95.03 |
Event 21: Krw 220,000 Deep Stack Hyper Turbo 2 (42 Entries)
Deal Made (1st & 2nd)
Rank | Name | Country / Region | Prize | Points |
1 | Nose Gen | Japan | 2,300,000 | 195.00 |
2 | Ryan Park | United States | 2,300,000 | 195.00 |
3 | Khoo Kah Hock | Malaysia | 1,213,000 | 140.65 |
4 | Chun Ho Edward Yam | Hong Kong | 855,000 | 122.75 |
5 | Watabe Naohiro | Japan | 627,000 | 111.35 |
6 | Shigeho Yoshioka | Japan | 477,000 | 103.85 |
7 | Kenji Kurashina | Japan | 376,000 | 98.80 |
Event 22: Krw 2,150,000 High Rollers Single Day 3 (28 Entries)
Deal Made (1st & 2nd)
Rank | Name | Country / Region | Prize | Points |
1 | Thananat Therdtakoonrat | Thailand | 17,684,000 | 188.42 |
2 | Choi Ronald Yomin | Usa | 18,974,000 | 194.87 |
3 | Shigeji Kusakabe | Japan | 8,327,000 | 141.64 |
4 | Ahn Myung Keun | New Zealand | 5,491,000 | 127.46 |
5 | Yuan Yilu | China | 3,844,000 | 119.22 |