APT Player of the Series Standings Aug 08, 2018 ‐ Aug 19, 2018 |
|||||
RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
1 | KAZUMA INOTSUME | Japan | 0 | 6 | 953.28 |
2 | Chun Ho Edward Yam | Hong Kong | 0 | 5 | 817.90 |
3 | Cheuk Nam Lam | Hong Kong | 0 | 5 | 812.49 |
4 | Toshimasa Sakato | Japan | 1 | 4 | 707.97 |
5 | Valeriy Fokin | Russia | 1 | 4 | 678.98 |
6 | Simon Joon Cho | United States | 1 | 4 | 639.47 |
7 | Mitsunori Tokumi | Japan | 1 | 3 | 585.64 |
8 | Sungha Kim | Canada | 1 | 4 | 576.68 |
9 | Iori Yogo | Japan | 1 | 1 | 554.63 |
10 | Valeriy Pak | Uzbekistan | 1 | 3 | 541.33 |
11 | Tomoharu Furuya | Japan | 0 | 2 | 520.20 |
12 | John Marshall | United States | 1 | 2 | 519.73 |
13 | Yozo Nomura | Japan | 0 | 3 | 519.18 |
14 | Hung Sheng Lin | Chinese Taipei | 0 | 3 | 511.40 |
15 | Aleksei Sei | Russia | 1 | 3 | 502.90 |
16 | Jaepil Geoffrey You | United States | 1 | 1 | 481.80 |
17 | Qiaonan Liu | China | 0 | 2 | 474.92 |
18 | Makoto Miura | Japan | 1 | 3 | 463.38 |
19 | Akihiro Ueda | Japan | 0 | 3 | 450.48 |
20 | Kevin James Clark | New Zealand | 1 | 2 | 439.12 |
21 | Tomomitsu Ono | Japan | 0 | 3 | 438.36 |
22 | Tatsuya Hirose | Japan | 0 | 2 | 422.50 |
23 | Daiki Horikawa | Japan | 0 | 1 | 419.75 |
24 | Yuri Ishida | Japan | 0 | 3 | 410.39 |
25 | Hideaki Miyamoto | Japan | 0 | 3 | 407.13 |
26 | Naoki Morita | Japan | 0 | 2 | 394.94 |
27 | Hiroshi Nishiyama | Japan | 0 | 2 | 389.75 |
28 | Inoue Hideyuki | Japan | 0 | 3 | 371.73 |
29 | Takahisa Watanabe | Japan | 0 | 3 | 371.39 |
30 | Tamon Nakamura | Japan | 0 | 1 | 371.21 |
31 | Masato Shimizu | Japan | 0 | 3 | 361.94 |
32 | Yosuke Otsubo | Japan | 0 | 2 | 355.90 |
33 | Hyun Kyu Bae | Canada | 0 | 2 | 331.14 |
34 | Chen Song | China | 0 | 2 | 329.84 |
35 | Konstantin Pogodin | Russia | 0 | 2 | 321.32 |
36 | Hideki Izutsu | Japan | 0 | 1 | 304.44 |
37 | Seung Chung Tyler Jennens | Canada | 0 | 2 | 303.81 |
38 | Kyung Min Lee | South Korea | 0 | 2 | 298.90 |
39 | Jaehoon Lee | South Korea | 0 | 2 | 296.37 |
40 | Kilian Loffler | Germany | 0 | 2 | 290.42 |
41 | Yosuke Murata | Japan | 0 | 1 | 287.09 |
42 | Hideki Nakayama | Japan | 1 | 1 | 283.13 |
43 | Ting-ti Tsai | Taiwan | 1 | 1 | 281.15 |
44 | Jackson Chan | Hong Kong | 1 | 1 | 279.43 |
45 | Jacky Hoi Ming Wong | Hong Kong | 0 | 2 | 277.89 |
46 | Kunimaro Kojo | Japan | 0 | 2 | 269.97 |
47 | Eiichi Nakano | Japan | 1 | 1 | 266.80 |
48 | Kohei Kawanishi | Japan | 1 | 1 | 266.15 |
49 | Aleksandr Cherepov | Russia | 0 | 2 | 265.10 |
50 | Takahiro Abe | Japan | 0 | 2 | 263.15 |
51 | Yuki Hirata | Japan | 0 | 2 | 261.66 |
52 | Junghee Kim | Canada | 0 | 2 | 256.75 |
53 | Tsubasa Kamei | Japan | 0 | 1 | 253.61 |
54 | Kenji Hamamoto | Japan | 0 | 2 | 239.41 |
55 | Hiroyuki Yoshimura | Japan | 0 | 1 | 234.96 |
56 | Tatsuya Terakawa | Japan | 0 | 1 | 230.98 |
57 | Rintaro Kagawa | Japan | 0 | 2 | 225.93 |
58 | Kosaku Akashi | Japan | 1 | 1 | 225.47 |
59 | Kazunori Nakata | Japan | 0 | 1 | 222.50 |
60 | Yasumichi Kakumu | Japan | 0 | 2 | 219.90 |
61 | Chikara Nishimura | Japan | 0 | 1 | 218.75 |
62 | Mitsuhiro Shiga | Japan | 0 | 1 | 215.22 |
63 | Lisa Kito | Japan | 1 | 1 | 215.20 |
64 | Takeshi Sasaki | Japan | 0 | 2 | 215.03 |
65 | Jeffrey David Holbrook | United States | 0 | 1 | 213.98 |
66 | Simon Josselin Coutier | France | 0 | 1 | 213.65 |
67 | Tatsuya Yamaguchi | Japan | 0 | 1 | 211.20 |
68 | Wei Fan | Hong Kong | 0 | 1 | 210.47 |
69 | Ryunosuke Torii | Japan | 0 | 2 | 209.25 |
70 | Kenji Shimazaki | Japan | 0 | 2 | 207.38 |
71 | Shin Ryo Nonin | Japan | 0 | 1 | 204.10 |
72 | Norihiko Ogawa | Japan | 0 | 1 | 195.70 |
73 | Taehoon Han | New Zealand | 0 | 1 | 194.24 |
74 | Kentaro Somekawa | Japan | 1 | 1 | 189.73 |
75 | Soichiro Kojiya | Japan | 0 | 1 | 189.06 |
76 | Yuya Hoshi | Japan | 0 | 1 | 187.47 |
77 | Ken Okada | Japan | 0 | 1 | 187.27 |
78 | Evgenii Chzhen | South Korea | 0 | 1 | 183.53 |
79 | Tsuyoshi Nitta | Japan | 0 | 1 | 183.38 |
80 | Aya Kagawa | Japan | 0 | 1 | 183.38 |
81 | Kei Kiyohara | Japan | 0 | 1 | 182.03 |
82 | Aleksei Kan | Russia | 0 | 1 | 181.43 |
83 | Masahiro Marumoto | Japan | 0 | 1 | 179.90 |
84 | Takashi Kosakai | Japan | 0 | 1 | 177.85 |
85 | Hiroshi Irimajiri | Japan | 0 | 1 | 177.64 |
86 | Yoichi Uesugi | Japan | 0 | 1 | 175.52 |
87 | Ichiyo Niwa | Japan | 0 | 1 | 174.39 |
88 | Shinji Sugeta | Japan | 0 | 1 | 174.39 |
89 | Tomoki Matsuda | Japan | 0 | 1 | 174.39 |
90 | Masaki Hirayama | Japan | 0 | 1 | 170.84 |
91 | Naoki Matsumoto | Japan | 0 | 1 | 170.84 |
92 | Hayamizu Manami | Japan | 0 | 1 | 170.84 |
93 | Satoshi Okuda | Japan | 0 | 1 | 167.81 |
94 | Marc Thomas Raymond | Canada | 0 | 1 | 167.81 |
95 | Takashi Miyamoto | Japan | 0 | 1 | 167.81 |
96 | Preston Lee | United States | 0 | 1 | 167.09 |
97 | Chuntai Shen | China | 0 | 1 | 166.93 |
98 | Violetta Radikariuss | Russia | 0 | 1 | 166.65 |
99 | Shinji Kashima | Japan | 0 | 1 | 165.23 |
100 | Rui Kojima | Japan | 0 | 1 | 165.23 |
101 | Ching-wei Chen | Taiwan | 0 | 1 | 164.72 |
102 | Akihiro Shimizu | Japan | 0 | 2 | 161.80 |
103 | David Scott Shepherd | United States | 0 | 1 | 161.66 |
104 | Yuichiro Shimooka | Japan | 0 | 1 | 160.80 |
105 | Takayuki Okina | Japan | 1 | 1 | 159.80 |
106 | Tomoya Hasegawa | Japan | 0 | 1 | 158.83 |
107 | Katsuya Suzuki | Japan | 0 | 1 | 156.98 |
108 | Junichi Nakagiri | Japan | 0 | 1 | 155.50 |
109 | Kotaro Takeuchi | Japan | 0 | 1 | 151.55 |
110 | Toshinari Mikubo | Japan | 0 | 1 | 151.23 |
111 | Masataka Moriyama | Japan | 0 | 1 | 149.85 |
112 | Keisuke Ono | Japan | 0 | 1 | 146.78 |
113 | Yukiko Ogasawara | Japan | 0 | 1 | 146.08 |
114 | Jumpei Shibuya | Japan | 0 | 1 | 145.98 |
115 | Toshiaki Nishikawa | Japan | 0 | 1 | 145.95 |
116 | Jia Tang | China | 0 | 1 | 142.88 |
117 | Timothy Wanki An | United States | 0 | 1 | 139.56 |
118 | Shun Tsukuda | Japan | 0 | 1 | 139.45 |
119 | Hirotaka Iimura | Japan | 0 | 1 | 136.72 |
120 | Nobuhiro Ouchi | Japan | 0 | 1 | 136.72 |
121 | Kenichi Shirai | Japan | 0 | 1 | 135.56 |
122 | Ranmi Chung Iwakura | Japan | 0 | 1 | 135.25 |
123 | Yumi Ogose | Japan | 0 | 1 | 134.28 |
124 | Takahiro Nagai | Japan | 0 | 1 | 133.38 |
125 | Shigeho Yoshioka | Japan | 0 | 1 | 129.37 |
126 | Sergei Ovcharenko | Russia | 0 | 1 | 129.27 |
127 | Naruyasu Ota | Japan | 0 | 1 | 128.93 |
128 | En-ching Wu | Chinese Taipei | 0 | 1 | 128.65 |
129 | Ryuta Nagata | Japan | 0 | 1 | 124.80 |
130 | Wing Fung Tsao | Hong Kong | 0 | 1 | 122.70 |
131 | Kazumasa Wakabayashi | Japan | 0 | 1 | 121.93 |
132 | Ryuto Iwado | Japan | 0 | 1 | 121.13 |
133 | Keith Ong Xun | Singapore | 0 | 1 | 118.84 |
134 | Eugene Edward Chung | United States | 0 | 1 | 118.47 |
135 | Ratthanin Jansukon | Thailand | 0 | 1 | 117.33 |
136 | Yosuke Kijima | Japan | 0 | 1 | 116.10 |
137 | Ryoji Takaki | Japan | 0 | 1 | 115.75 |
138 | Masanori Mizutani | Japan | 0 | 1 | 114.80 |
139 | Roberto Lasalle | United States | 0 | 1 | 114.10 |
140 | Ayaka Suzuki | Japan | 0 | 1 | 111.80 |
141 | Shota Arata | Japan | 0 | 1 | 111.20 |
142 | Roman Shcherbakov | Russia | 0 | 1 | 110.40 |
143 | Yuji Mikubo | Japan | 0 | 1 | 110.10 |
144 | Heng Yuan Gao | Canada | 0 | 1 | 107.43 |
145 | Corey Allen Boteler | United States | 0 | 1 | 104.90 |
146 | Yoshikazu Nakai | Japan | 0 | 1 | 104.90 |
147 | Yoshio Tsuchiya | Japan | 0 | 1 | 104.13 |
148 | Keiichiro Sugimoto | Japan | 0 | 1 | 103.75 |
149 | Yuko Akashi | Japan | 0 | 1 | 103.47 |
150 | Andy Yeo Yu Xiang | Singapore | 0 | 1 | 101.55 |
151 | Zhujun Huang | China | 0 | 1 | 100.30 |
152 | Takuya Matsuda | Japan | 0 | 1 | 97.35 |
153 | Tei Yoshikawa | Japan | 0 | 1 | 97.35 |
154 | Bun Sek | Hong Kong | 0 | 1 | 96.43 |
155 | Mark Wong Tze Yi | Singapore | 0 | 1 | 95.35 |
156 | Naoki Yamamoto | Japan | 0 | 1 | 94.85 |
157 | Masato Yokosawa | Japan | 1 | 1 | 0.00 |
158 | Daniel Hyon Gin Lee | United States | 0 | 1 | 0.00 |
Please note that Points are based on Event Results that have been posted on our site.