Results
Event Name:
Okinawa Poker Cup
Event Duration: February 5-8, 2016
Event Duration: February 5-8, 2016
Okinawa Poker Cup Main Event (202 Entries)
1st APT Main Event and High Rollers Package /
2nd APT Main Event and Side Event Package /
3rd APT Main Event Package /
4th 6 APT Side Events Package /
5th 5 APT Side Events Package /
6th 4 APT Side Events Package /
7th 3 APT Side Events Package /
8th 2 APT Side Events Package /
9th 1 APT Side Event Package /
10th 3 Side Events /
11th 3 Side Events /
12th 3 Side Events /
13th 2 Side Events /
14th 2 Side Events /
15th 2 Side Events /
16th 1 Side Event /
17th 1 Side Event /
18th 1 Side Event
Rank | Name | Country / Region | Prize | Points |
1 | Iori Yogo | Japan | 0 | 360.00 |
2 | Kimura Lee Jong Yeol | Korea | 0 | 252.00 |
3 | Takeo Hanayama | Japan | 0 | 180.00 |
4 | Keiichiro Sugimoto | Japan | 0 | 158.40 |
5 | Paul Lankes | United States | 0 | 136.80 |
6 | Yuichi Sumida | Japan | 0 | 118.80 |
7 | Eiichi Haemi | Japan | 0 | 100.80 |
8 | Travis Strobles | United States | 0 | 86.40 |
9 | Michael Artis | United States | 0 | 72.00 |
10 | Todd Jordan | United States | 0 | 54.00 |
11 | Daniel Nash | United States | 0 | 54.00 |
12 | Freddy Reyes | United States | 0 | 54.00 |
13 | Mori Toshiki | Japan | 0 | 54.00 |
14 | Shinichiro Tone | Japan | 0 | 36.00 |
15 | Kevin John Steele | United States | 0 | 36.00 |
16 | Pasi Heinanen | Finland | 0 | 36.00 |
17 | Gerard Mark Bringley | Japan | 0 | 36.00 |
18 | Ohana Raul | Peru | 0 | 36.00 |
19 | Wataru Kosugi | Japan | 0 | 18.00 |
20 | Naruyasu Ota | Japan | 0 | 18.00 |
21 | Keisuke Hikasaka | Japan | 0 | 18.00 |
22 | David Hardin | United States | 0 | 18.00 |
23 | Hikaru Hirashima | Japan | 0 | 18.00 |
24 | Takayuki Shimabukuro | Japan | 0 | 18.00 |
25 | Kohei Suguchi | Japan | 0 | 18.00 |
26 | Hisaki Sudo | Japan | 0 | 18.00 |
27 | Hideyuki Inoue | Japan | 0 | 18.00 |
Head Hunter (87 Entries)
1st 4 APT Side Events Package / 2nd 3 APT Side Events Package / 3rd 2 APT Side Events Package / 4th 1 APT Side Event Package / 5th 4 Side Events / 6th 3 Side Events / 7th 2 Side Events / 8th 1 Side Event
Rank | Name | Country / Region | Prize | Points |
1 | Yuki Arikawa | Japan | 0 | 200.00 |
2 | Kristopher Martin | United States | 0 | 140.00 |
3 | Ojiri Norikazu | Japan | 0 | 100.00 |
4 | Ikeda Ryulchi | Japan | 0 | 88.00 |
5 | Kota Nakano | Japan | 0 | 76.00 |
6 | Anthony Wood | Japan | 0 | 66.00 |
7 | Sumino Takato | Japan | 0 | 56.00 |
8 | Kojima Yoshimasa | Japan | 0 | 48.00 |
9 | Sugiyam Mashito | Japan | 0 | 40.00 |
10 | Otsuka Narutoshi | Japan | 0 | 30.00 |
Deep Stack Turbo (108 Entries)
1st 6 APT Side Events Package / 2nd 5 APT Side Events Package / 3rd 4 APT Side Events Package / 4th 3 APT Side Events Package / 5th 2 APT Side Events Package / 6th 1 APT Side Event Package / 7th 4 Side Events / 8th 3 Side Events / 9th 2 Side Events / 10th 1 Side Event
Rank | Name | Country / Region | Prize | Points |
1 | Naohiro Tanabe | Japan | 0 | 250.00 |
2 | Takako Kato | Japan | 0 | 175.00 |
3 | Jun Funabashi | Japan | 0 | 125.00 |
4 | Yukio Kiohara | Japan | 0 | 110.00 |
5 | Jun Saito | Japan | 0 | 95.00 |
6 | Anthony Loerzel | United States | 0 | 82.50 |
7 | Tomokazu Ogawa | Japan | 0 | 70.00 |
8 | Wataru Kosugi | Japan | 0 | 60.00 |
9 | Aso Wataru | Japan | 0 | 50.00 |
10 | Kevin John Steele | United States | 0 | 37.50 |
11 | Yasuyuki Tsuji | Japan | 0 | 37.50 |
12 | Keita Kon | Japan | 0 | 25.00 |
13 | Jeff Bagwell | United States | 0 | 25.00 |
14 | Ron Manning | United States | 0 | 25.00 |
15 | Jin Bo | China | 0 | 12.50 |
16 | Asuka Asaumi | Japan | 0 | 12.50 |
17 | Hazel Clemons | United States | 0 | 12.50 |
18 | Lavar Watkins | United States | 0 | 12.50 |
High Rollers (39 Entries)
1st High Rollers and Side Event Package
2nd High Rollers Package /
3rd 6 APT Side Events Package /
4th 5 APT Side Events Package /
5th 4 APT Side Events Package
Rank | Name | Country / Region | Prize | Points |
1 | Hiroki Ishigaki | Japan | 0 | 210.00 |
2 | Eiichi Haemi | Japan | 0 | 147.00 |
3 | Kimura Lee Jong Yeol | Korea | 0 | 105.00 |
4 | Kojiro Mizukami | Japan | 0 | 92.40 |
5 | Yoichi Uesugi | Japan | 0 | 79.80 |