2013 APT Player of the Year

APT Player of the Year 2013 Standings
RANK NAME COUNTRY / REGION TITLES ITM POINTS
1 SAMAD RAZAVI ENGLAND 5 21 1,935.20
2 Maria Carmen Esdaile Philippines 1 15 1,216.70
3 Tetsuya Tsuchikawa Japan 3 12 1,202.60
4 Kristian Faering Denmark 1 9 853.50
5 Yuri Ishida Japan 2 7 811.00
6 Sj Kim Korea 3 7 741.00
7 Jeon Seung Soo Korea 1 3 715.00
8 Czardy Earldale Rivera Philippines 1 1 640.00
9 Minsoo Kim Korea 0 4 607.00
10 Choi Byung Kyoo Korea 1 4 587.00
11 Jae Kyung Sim Korea 1 7 565.00
12 Ben Abrahams Thailand 0 6 552.00
13 Lester Edoc Philippines 0 2 512.60
14 Dhanesh Chainani Singapore 1 3 508.00
15 Hisashi Ogi Japan 1 4 472.02
16 Diana Tan Philippines 1 2 460.00
17 Henrik Tollefsen Norway 1 1 459.00
18 John Michael Conkright United States 0 1 459.00
19 Junichi Nakagiri Japan 0 6 454.00
20 Khac Trung Tran Australia 1 1 450.00
21 Lawrence Chung Canada 0 3 442.00
22 Czar Ian Marcos Philippines 1 4 440.00
23 Damon Shulenberger United States 1 2 415.00
24 Mike Takayama Philippines 0 5 410.80
25 Norbert Koh Singapore 0 3 400.00
26 Franklin Yat To Ha Hong Kong 0 3 398.57
27 Yoichi Uesugi Japan 0 4 394.40
28 Phong Nguyen United States 1 2 387.60
29 Alistair Duff Australia 1 4 373.50
30 Nick Blackburn United States 1 3 368.40
31 Yoichi Fujiya Japan 1 5 362.50
32 Jay Tolon Philippines 1 1 360.00
33 Duy Manh Ho Vietnam 1 3 356.40
34 Sparrow Park Yu Cheung Hong Kong 1 3 351.60
35 Tai Hoang Vietnam 0 2 350.00
36 Ryan Tack Yu Canada 1 1 340.00
37 Takuya Kato Japan 0 1 340.00
38 Kut Fu Chow Hong Kong 0 3 339.00
39 Joshua Ray Stefansky United States 1 2 337.20
40 Kosei Ichinose Japan 0 4 333.80
41 Jojo Tech Philippines 1 2 332.00
42 Iwakura Hajime Japan 0 2 324.00
43 Victorino Torres United States 0 1 320.00
44 Stephen Lai Hong Kong 2 3 317.52
45 Thang Minh Truong Australia 0 1 315.00
46 Dae Hoon Lim Korea 1 3 313.60
47 Takuo Serita Japan 1 4 311.00
48 Florencio Campomanes Philippines 0 2 310.60
49 Martin Corpuz Philippines 0 6 306.50
50 Joven Huerto Philippines 0 3 304.00
51 Do Hoang Anh Vietnam 1 1 300.00
52 Tadashi Ogawa Japan 1 1 300.00
53 Michael Capinpuyan Philippines 1 1 300.00
54 Darren Chandler South Africa 0 3 300.00
55 Zhixiong Tan China 0 2 298.70
56 Darshan Sami United Kingdom 0 5 295.30
57 Jeok Teck Tan Singapore 0 2 292.00
58 Jun Saito Japan 0 4 288.80
59 Shyh Chyn Lim Malaysia 1 2 285.60
60 Haresh Rajkumar Kukreja India 0 1 281.60
61 Kai Danilo Paulsen Norway 1 2 279.20
62 Ryoichi Saito Japan 1 2 279.00
63 Mark Lloyd Australia 0 3 277.00
64 Gareth Andrew Jones Philippines 1 3 276.00
65 William Mcauley Canada 0 4 276.00
66 Casey Kastle Slovenia 1 2 274.50
67 Kun Kiet Wong Malaysia 1 2 273.00
68 Homan Houshiar Canada 0 2 271.00
69 Kinichi Nakata Japan 2 2 270.00
70 Lifeng Shen China 1 1 270.00
71 Hui Wen China 0 1 270.00
72 Marq Pagsuyuin Philippines 1 3 269.40
73 Eusebio Barrameda Philippines 1 2 266.00
74 Mandeep Narang India 1 3 264.00
75 Jasven Saigal India 1 2 262.50
76 Daniel Lee United States 0 4 257.40
77 John Tech Philippines 0 3 253.60
78 Franklin Acfalle Jr United States 0 1 243.20
79 Benjamin Edward Meredith United Kingdom 0 3 242.40
80 Michael Kue Seong Tchong Australia 1 1 240.00
81 Pengdong Tu China 1 1 240.00
82 Kwon Yonggil Korea 1 1 240.00
83 Thomas Ward New Zealand 1 1 240.00
84 Hans Sarpei United Kingdom 1 1 240.00
85 Richard Marquez Philippines 0 2 240.00
86 Gerardo Lubas Iii Philippines 0 3 237.60
87 Jose Drilon Philippines 1 2 234.00
88 Ranmi Chung Iwakura Japan 1 2 234.00
89 Soo Ghee Lim Singapore 0 2 232.00
90 Tim Eduard Australia 0 2 231.00
91 Raiden Yew Fatt Kan Hong Kong 1 2 226.85
92 Hsiao Wei Kuo China 0 2 226.85
93 Xiang Li China 0 2 226.40
94 Peter Ping San Chan Hong Kong 0 3 226.00
95 Michael Marvanek Macau 1 2 225.00
96 Yosuke Sekiya Japan 0 1 225.00
97 Zhen Cai United States 0 3 224.40
98 Alfredo Joaquin Philippines 0 3 220.00
99 Takashi Ogura Japan 1 2 214.60
100 Kim Michael Enriquez Philippines 1 2 213.00
101 Cecilio Hodreal Philippines 1 2 212.50
102 Craig Lee Sloan Australia 0 1 211.20
103 Yu Xiang Hong Kong 1 1 210.00
104 Ting-sheng Yen Taiwan 1 1 210.00
105 Xu Yiguang China 1 1 210.00
106 Ben Wilson United Kingdom 0 1 210.00
107 Gerard Mark Bringley Japan 0 1 210.00
108 Anton Makarov Russia 0 2 208.50
109 Ada Zhiru Chen China 0 2 207.72
110 Trenton Conner United States 0 2 206.00
111 Hossein Shabannezhad Iran 0 2 205.80
112 Xiao Peng Canada 0 1 205.20
113 Jimmy Hyung Jin Chun Canada 1 2 205.00
114 Hung Au Viet Vietnam 1 1 204.00
115 Narciso Todio Philippines 0 3 200.70
116 Ning Sun China 1 2 200.00
117 Shaun Deeb United States 1 1 200.00
118 Nam Le United States 0 1 198.00
119 Micheal Mariakis Australia 0 2 198.00
120 Yin Jixue China 0 2 196.80
121 Moses Saquing Philippines 0 2 195.00
122 Lulu Xi Yang China 0 2 195.00
123 Artem Lobus Russia 0 2 194.00
124 Robert Browning Philippines 0 3 191.70
125 The Vu Van Vietnam 0 2 190.40
126 Takahashi Makoto Japan 0 2 189.00
127 Johnny Jon Chi Chan United States 0 1 189.00
128 Edin Heco Bosnia 0 3 188.40
129 Stephen Moon United Kingdom 0 3 187.00
130 Chee Hoong Lai Malaysia 1 2 186.00
131 Francisco Calanoc Philippines 0 2 183.00
132 Stuart Brodie South Africa 0 3 180.60
133 Harry Beatty Malaysia 1 1 180.00
134 Dauren Aitmukhamet Kazakhstan 1 1 180.00
135 Johnson Tan Philippines 1 1 180.00
136 Christine Lee Ann Hia Malaysia 1 1 180.00
137 Tashi James Harrower Australia 1 1 180.00
138 Hazel Yuen Shan Chui Hong Kong 1 2 179.20
139 Jerry Chee Hoong Lai Malaysia 0 1 179.20
140 Julien Duveau France 0 1 178.50
141 Feng Zhao Singapore 0 1 178.20
142 Iori Yogo Japan 0 2 176.40
143 Timofei Levanov Russia 0 1 176.00
144 Heinz Peter Neumann Germany 0 1 175.00
145 Dmitry Vornovitskiy Russia 0 2 172.20
146 Gerry Flores Goles Philippines 0 2 169.60
147 Nicholas Wong Hong Kong 0 2 169.00
148 Joven Villaroman Philippines 0 1 168.00
149 Ye Wei China 0 1 168.00
150 Daniel Man Ho Chan Hong Kong 0 1 168.00
151 Tuan Nguyen Anh Vietnam 0 2 168.00
152 Annie Bordallo United States 0 2 163.00
153 Sandro Simon Germany 0 1 160.00
154 Dhaval Mudgal India 0 3 159.00
155 Julien Muel France 0 2 154.80
156 Arnold Bathan Philippines 0 1 153.60
157 Benjamin Tay Singapore 0 2 153.40
158 Alejandro Escano Philippines 0 2 153.20
159 Kevin Saeng Park Korea 1 1 153.00
160 Olivier Rambeau France 0 1 153.00
161 Keita Koyama Japan 0 1 152.00
162 Xiaoyong Liao China 0 1 152.00
163 Alvin Wei-xiang Cheam Australia 0 1 150.20
164 Christophe Grenouilloux France 1 1 150.00
165 Sebastian Troen Canada 0 1 150.00
166 Michael Jay Husmann United States 0 1 150.00
167 Sung Hee Yun United States 0 2 149.20
168 Liam Anderson Thailand 0 3 149.20
169 Anthony Gabitan Philippines 0 1 148.50
170 Justin Pak Kwan Chan Hong Kong 0 1 147.00
171 Ronnie Qian Shi Hong Kong 0 1 147.00
172 Christopher Chau Hong Kong 0 1 147.00
173 Alexandre Chieng China 0 1 147.00
174 William Te Philippines 0 2 146.50
175 Jose Javier Medina Philippines 0 2 145.60
176 Yasuyuki Tsuji Japan 0 2 144.00
177 Cho Youngwoo Korea 0 2 141.30
178 Xia Wang China 0 2 141.00
179 Allan Le United States 0 1 140.00
180 Stefano De Caro Taiwan 0 1 140.00
181 Cho Jaeik Japan 0 1 140.00
182 Karl Peter Wittmann Germany 0 1 140.00
183 Wenlin Chung Taiwan 0 1 136.85
184 Ji Woon Kim Korea 0 1 136.80
185 Rosemarie Villamar Philippines 0 2 136.00
186 Zhi Lin China 0 2 136.00
187 Terry Gonzaga Philippines 0 2 135.00
188 Linh Tran Vietnam 0 1 135.00
189 Paul Yu Philippines 0 2 134.40
190 Edwin Marzan Philippines 0 1 132.00
191 Sameer Rattonsey India 0 1 132.00
192 Michael Tran Australia 0 1 132.00
193 Andrija Vucicevic Australia 0 1 132.00
194 Jia Geng China 0 1 129.60
195 Jason Morris United Kingdom 0 2 129.20
196 Euryd Rivera Philippines 0 3 129.00
197 Sebastian Sim Singapore 0 1 128.96
198 Roh Ian Korea 0 2 126.60
199 Ylarde Anne Asuncion Singapore 0 2 126.00
200 Sixiao Li China 0 1 126.00
201 Tetsuya Noguchi Japan 0 1 126.00
202 Liming Zhang China 0 1 126.00
203 Edward Pham United States 0 1 126.00
204 Maria Golda Ybanez Ouano Philippines 0 2 125.00
205 Sungjin Park Korea 0 1 125.00
206 Mark Lester Sayson Philippines 0 2 125.00
207 Bonifacio Mondalo Philippines 0 1 125.00
208 Xiao Liu China 0 1 123.20
209 Renato Labadan Philippines 0 2 121.20
210 Ron Tse United States 0 2 120.00
211 Shuyang Yu China 0 1 120.00
212 Tatsuya Ikeda Japan 0 2 120.00
213 Philip Quarterman Rohm United States 0 1 118.80
214 James Mendoza Philippines 0 1 118.80
215 George Whyte United Kingdom 0 2 114.00
216 Francis Villamar Philippines 0 1 114.00
217 Hideki Azuma Japan 0 1 114.00
218 Hiroyuki Tanaka Japan 0 1 114.00
219 Aris Cruz Philippines 0 1 114.00
220 Lin Hung Chang Taiwan 0 1 112.80
221 Chen Chao China 0 1 112.00
222 Stevenson Vi Philippines 0 1 110.00
223 Evelyn Caparas Philippines 0 2 109.80
224 Justin Geronimo Philippines 0 2 109.00
225 Eemil Tuominen Finland 0 1 108.72
226 Srinivas Polishetty India 0 2 108.50
227 Chi Tam Truong Australia 0 1 108.00
228 Marcus Lau Malaysia 0 1 108.00
229 Yifan Zheng China 0 1 106.40
230 Lau King Lun Alan Hong Kong 0 1 105.60
231 Howard Lee Philippines 0 1 105.60
232 Klein Jan Gunther Germany 0 1 105.00
233 Ernest Tan Philippines 0 1 105.00
234 Qiyuan Huang China 0 1 105.00
235 Xiaobo Zhou China 0 1 105.00
236 Frank Yee Zhenhong Singapore 0 1 105.00
237 Hoi Chun Wong Hong Kong 0 1 105.00
238 Kwangjin Lee Korea 0 1 105.00
239 Shaohuan Song China 0 1 102.60
240 Apoorva Goel India 0 1 102.60
241 Lucena Requina United States 1 1 100.00
242 Ryuta Ikezawa Japan 1 1 100.00
243 Ferlyn Cabaling Philippines 1 1 100.00
244 Michael Mark Dela Conception Philippines 0 1 100.00
245 Kenneth Lamar Cole United States 0 2 100.00
246 Robert Douglas Williams Canada 1 1 99.00
247 Michael De Leon Philippines 0 1 99.00
248 Richard Hotchkiss Philippines 0 1 99.00
249 Ben Soon Young Loo Malaysia 0 1 99.00
250 Vincent Xia Jingwei Singapore 0 1 99.00
251 Victor Chong Fook Kiong Malaysia 0 1 99.00
252 Jessie Supnet Philippines 0 1 96.00
253 Ah Ton Lim Australia 0 1 96.00
254 Nicolai Alexandrov United States 0 1 96.00
255 Robert Bronson United States 0 1 95.00
256 Jean-charles Beunas France 0 2 94.20
257 John Nabil Mauric Riad Philippines 0 2 94.20
258 Sheng Chang China 0 1 92.40
259 Ka Wai Man United Kingdom 0 1 92.40
260 Ronald Thomas Laurice United States 0 2 92.00
261 Robert Williams United States 0 1 91.20
262 Julian Hasse Germany 0 2 90.80
263 Nehmee Alegado United States 0 3 90.50
264 Joey Barbas Philippines 0 1 90.00
265 Lionel Serge Denis Canada 0 1 90.00
266 Pakinai Lisawad Thailand 0 1 90.00
267 Van Nhat Linh Nguyen Vietnam 0 1 90.00
268 Benjamin Cheuk Yin Wong Hong Kong 0 1 90.00
269 Maksim Abramchik Russia 0 2 90.00
270 Garberg Markus Norway 0 1 90.00
271 Ernesto Ouano Philippines 0 1 90.00
272 Seal Emanuel Australia 0 1 88.00
273 John Cruces England 0 1 88.00
274 Louis Bilodeau Canada 0 1 88.00
275 Joe John Fisher England 0 2 87.00
276 Michel Ghanem Lebanon 0 1 86.40
277 Allan Fernando Sulaiman Hon Malaysia 0 2 86.00
278 Jan-eric Schwippert Germany 1 1 85.00
279 Van Der Zwan Robin Usa 0 1 84.60
280 Reynaldo Serafico Philippines 0 3 84.50

Check out the APT Player of the Year Qualifications Page