PLACE | NAME | COUNTRY | POINTS |
1 | SAE JIN LEE | KOREA | 4800 |
2 | BRICE GABRIEL RENAUD | FRANCE | 3300 |
3 | ELTON TSANG | HONG KONG | 2700 |
4 | JEON SEUNG SOO | KOREA | 2600 |
5 | JOHN HOANG | USA | 2600 |
6 | ERIC CHEUNG | PHILIPPINES | 2500 |
7 | JOSE DE CARO OSAL | VENEZUELA | 2500 |
8 | ED MARCELO | PHILIPPINES | 2400 |
9 | FRED LEUNG | CANADA | 2400 |
10 | MARK PAGSUYUIN | PHILIPPINES | 2400 |
11 | PAUL HIRAKAWA | JAPAN | 2300 |
12 | SIN CHEUNG SAMUEL LUK | HONG KONG | 2300 |
13 | MARTIN GONZALES | PHILIPPINES | 2200 |
14 | WILLY MALIKSI | PHILIPPINES | 2100 |
15 | GERARDO LUBAS | PHILIPPINES | 2000 |
16 | RYAN DONG WOO KIM | USA | 2000 |
17 | CHAN SUNG CHOI | KOREA | 1900 |
18 | KUOK WAI CHEONG | MACAU | 1900 |
19 | SAM MUNLOONG | MALAYSIA | 1900 |
20 | ELMER BINONDO | PHILIPPINES | 1800 |
21 | HONGCHENG WU | CHINA | 1800 |
22 | IL WOONG YOO | KOREA | 1800 |
23 | WENG HONG HOI | HONG KONG | 1800 |
24 | FREDDIE JOURNEAUX | PHILIPPINES | 1800 |
25 | BONG GLORIA | PHILIPPINES | 1700 |
26 | JOEY GARCIA | PHILIPPINES | 1700 |
27 | KIAN CHONG CHEONG | SINGAPORE | 1700 |
28 | SOO BUM KIM | KOREA | 1700 |
29 | ZIYE WANG | CHINA | 1700 |
30 | OPLONG SINAPILO | PHILIPPINES | 1700 |
31 | FABIO AUGUSTO KIM | BRAZIL | 1600 |
32 | MICHAEL DARIO | PHILIPPINES | 1600 |
33 | NORBERT KOH | SINGAPORE | 1600 |
34 | SEBASTIEN CLOT-SANCHEZ | FRANCE | 1600 |
35 | WAI BING YIU | HONG KONG | 1600 |
36 | ARNEL GARCIA | PHILIPPINES | 1600 |
37 | RALPH DARJUAN | PHILIPPINES | 1500 |
38 | RON REGIS | PHILIPPINES | 1500 |
39 | SEUNGDUK YANG | KOREA | 1500 |
40 | SUK IL SIM | KOREA | 1500 |
41 | YIU WAH KWOK | HONG KONG | 1500 |
42 | ROY THOMAS | USA | 1500 |
43 | FREDDIE DY | PHILIPPINES | 1400 |
44 | GEORGE LIM | PHILIPPINES | 1400 |
45 | K T CHARLES CHOI | HONG KONG | 1400 |
46 | SIMON ZHANG | USA | 1400 |
47 | TIK FUNG EDDIE HUI | HONG KONG | 1400 |
48 | BHONG MEJIA | PHILIPPINES | 1400 |
49 | ANTS GARCIA | PHILIPPINES | 1300 |
50 | GERRY CANTONG | PHILIPPINES | 1300 |
51 | MING JUN LIANG | CHINA | 1300 |
52 | PAN JUN KIM | KOREA | 1300 |
53 | ALEX CHOI | KOREA | 1300 |
54 | BOBBY ONG | PHILIPPINES | 1200 |
55 | JOHNNY CHAN | USA | 1200 |
56 | LESLIE TAN | PHILIPPINES | 1200 |
57 | MARC RIVERA | PHILIPPINES | 1200 |
58 | MICHAEL KIM | KOREA | 1200 |
59 | JUN DAVID | PHILIPPINES | 1200 |
60 | KRISTOFFER MYHRE | AUSTRALIA | 1100 |
61 | MARK BENASA | PHILIPPINES | 1100 |
62 | REY CONCEPCION | PHILIPPINES | 1100 |
63 | SEUNG CHUL SHIN | USA | 1100 |
64 | BILL MACAULEY | USA | 1100 |
65 | HSIN HSIANG HUANG | TAIWAN | 1000 |
66 | JAY SONGCO | PHILIPPINES | 1000 |
67 | MARVIN TAVORA | PHILIPPINES | 1000 |
68 | PAULO GOMES | HONG KONG | 1000 |
69 | SEUNG JAE HONG | KOREA | 1000 |
70 | BRUNO KREBS | PHILIPPINES | 1000 |
71 | ARVY TRINIDAD | PHILIPPINES | 900 |
72 | CHUNG YIU CHARLES LAM | HONG KONG | 900 |
73 | JOHN RIAD | PHILIPPINES | 900 |
74 | ROBERTO K H WONG | MACAU | 900 |
75 | SANG H. PARK | USA | 900 |
76 | ALLAN BAUTISTA | PHILIPPINES | 900 |
77 | ANDY ASIHWARDJI | CANADA | 800 |
78 | GUIA GUIZON | PHILIPPINES | 800 |
79 | HOKUN KIM | KOREA | 800 |
80 | JOEL MELCHOR | PHILIPPINES | 800 |
81 | RICHARD LEE BECKER | HONG KONG | 800 |
82 | ATOY QUILAS | PHILIPPINES | 800 |
83 | ANGELO FELIX | PHILIPPINES | 700 |
84 | CRIS RAMAYRAP, JR. | PHILIPPINES | 700 |
85 | JINRONG BI | CHINA | 700 |
86 | KAREN CHIA YI LEE | HONG KONG | 700 |
87 | KINICHI NAKATA | JAPAN | 700 |
88 | SAM SANTOS | PHILIPPINES | 700 |
89 | FOO YONG CHEONG | SINGAPORE | 600 |
90 | JOSEPH YONG KIM | USA | 600 |
91 | RENE ECHEVARIA | PHILIPPINES | 600 |
92 | RIGOBERTO PANTOLLANO, JR. | PHILIPPINES | 600 |
93 | ERNIE BATALLA | PHILIPPINES | 500 |
94 | MIKE TAKAYAMA | PHILIPPINES | 500 |
95 | SUNGSIK BAE | KOREA | 500 |
96 | TAKASHI YAGURA | JAPAN | 500 |
97 | WAI HUNG CHAN | CHINA | 500 |
98 | MATT THOMPSON | USA | 500 |
99 | CHANG CHAN YUEN | TAIWAN | 400 |
100 | IVAN DEE CHOCO | PHILIPPINES | 400 |
101 | JJ DUQUE | PHILIPPINES | 400 |
102 | PUI SUEN YUNG | HONG KONG | 400 |
103 | ROEL PIJPERS | NETHERLANDS | 400 |
104 | FRANK SALVADOR | PHILIPPINES | 400 |
105 | ERIC CHONG YIM | USA | 300 |
106 | IVAN DE GUZMAN | PHILIPPINES | 300 |
107 | KENICHI YAGURA | JAPAN | 300 |
108 | MASATO ITO | JAPAN | 300 |
109 | RAMIL TANDOC | PHILIPPINES | 300 |
110 | THERESA JADE | PHILIPPINES | 300 |
111 | ALBERT AGUILAR | PHILIPPINES | 200 |
112 | CHULWOO PARK | KOREA | 200 |
113 | GEOFF SANTOS | PHILIPPINES | 200 |
114 | KAN YEW FATT | MALAYSIA | 200 |
115 | KING CHUNG TOU | HONG KONG | 200 |
116 | ALLAN DOMINGO | PHILIPPINES | 200 |
117 | CHAO LI | CHINA | 100 |
118 | GYEONG TAE YOO | KOREA | 100 |
119 | RICHARD MARQUEZ | PHILIPPINES | 100 |
120 | SEUNGHEON BAEK | KOREA | 100 |
121 | SON SON ATIENZA | PHILIPPINES | 100 |
122 | GREG ROBINSON | USA | 100 |
-
APT and KMGM Extend Partnership for 2020
:Asian Poker Tour (APT) and Korean Mind Game Members (KMGM) have signed a new agreement to extend its partnership until the end of 2020. With this, KMGM’s CEO, Lee Seok Young, known as Tiger, has confirmed attendance of at least... Read more
-
Final Side Event Round-Up: Takayama wins 4th title, Marcos rules Monster Stack
:PASAY CITY, Philippines – The last set of Side Events concluded early in the final day of competition at the Asian Poker Tour (APT) 2022 Philippines as this leg successfully completed 42 events, with the last four capping off an... Read more
-
Mike Takayama wins 4 titles with 8 ITMs, declared APT 2022 Philippines Player of the Series
:PASAY CITY, Philippines – Mike Takayama of the Philippines claimed his third Asian Poker Tour (APT) Player of the Series (POS) plum, successfully fending off Japan’s Katsuhiro Kawai by virtue of winning an astounding four titles and also getting a staggering... Read more
-
Paul Kiem defeats William Teoh on the first hand of Heads-Up to claim APT Championships Event
:PASAY CITY, Philippines – Paul Kiem of the United States wins the Championships Event in the Asian Poker Tour (APT) 2022 Philippines in record-breaking fashion, needing only one hand to be dealt in the Heads-Up duel against William Teoh of... Read more
-
Saturday Side Event Round-Up: Sanihera wins 2nd title, Lee cops H-DST
:PASAY CITY, Philippines – Yosuke Sanehira of Japan wins his second straight Deep Stack Turbo (DST) title in the Asian Poker Tour (APT) 2022 Philippines while Korea’s Suya Lee captured (Event #39) Hyper Deep Stack Turbo (H-DST) even as the... Read more
-
Stage is set of APT Championships Final 8 showdown
:PASAY CITY, Philippines – From 30 players making it to Day 3 of the Asian Poker Tour (APT) 2022 Philippines Championships Event, the Final 8 emerge to contest the title and the top prize of PhP4,196,000 (US$74,004) when action resumes... Read more
-
Friday Side Event Round-Up: 3 more trophies to Japan, Frazin wins PLO title in unique deal
:PASAY CITY, Philippines – What was supposed to be a two-day affair in (Event #32) the Pot Limit Omaha (PLO) tiff turned into a single-day tourney wherein American Tim Frazin gave his opponents in the three-handed portion of the competition... Read more