
| APT Player of the Year 2015 Standings | |||||
| RANK | NAME | COUNTRY / REGION | TITLES | ITM | POINTS |
| 1 | SAMAD RAZAVI | ENGLAND | 7 | 27 | 2,905.10 |
| 2 | Iori Yogo | Japan | 6 | 22 | 2,584.00 |
| 3 | John Tech | Philippines | 3 | 9 | 1,838.07 |
| 4 | Jae Kyung Sim | Korea | 2 | 16 | 1,663.88 |
| 5 | Kai Danilo Paulsen | Norway | 2 | 22 | 1,655.60 |
| 6 | Lester Edoc | Philippines | 3 | 11 | 1,514.50 |
| 7 | Azusa Maeda | Japan | 3 | 13 | 1,430.60 |
| 8 | Adrian Brion | Philippines | 2 | 9 | 1,332.40 |
| 9 | Norbert Koh | Singapore | 3 | 11 | 1,292.80 |
| 10 | Kenji Kurashina | Japan | 1 | 17 | 1,219.80 |
| 11 | Tetsuya Tsuchikawa | Japan | 3 | 10 | 966.90 |
| 12 | Sj Kim | Korea | 1 | 6 | 919.00 |
| 13 | Andrew Gaw | Philippines | 1 | 5 | 896.20 |
| 14 | Gerard Mark Bringley | Japan | 2 | 9 | 876.70 |
| 15 | Hideki Takafuji | Japan | 2 | 6 | 772.50 |
| 16 | Florencio Campomanes | Philippines | 1 | 5 | 767.95 |
| 17 | Rehg Ann Delos Reyes | Philippines | 2 | 6 | 681.50 |
| 18 | Ferlyn Cabaling | Philippines | 2 | 8 | 674.00 |
| 19 | Yao Hui | China | 1 | 6 | 654.00 |
| 20 | Alex Lee | Malaysia | 1 | 6 | 652.98 |
| 21 | Rundulf Martin Gonzales | Philippines | 1 | 5 | 649.00 |
| 22 | Mustafa Erzincanli | Great Britain | 0 | 7 | 628.40 |
| 23 | Linh Tran | Vietnam | 1 | 5 | 619.00 |
| 24 | Paawan Bansal | India | 1 | 6 | 618.20 |
| 25 | Kim Michael Enriquez | Philippines | 1 | 6 | 588.60 |
| 26 | Herbert Baum | Germany | 2 | 4 | 580.40 |
| 27 | Roger Spets | Sweden | 0 | 5 | 579.50 |
| 28 | Brian Mcallister | Australia | 1 | 7 | 563.18 |
| 29 | Marvin Dumon | United States | 1 | 5 | 561.00 |
| 30 | Pasi Jaakko Heinanen | Finland | 0 | 6 | 552.48 |
| 31 | Sebastian Benz | Germany | 1 | 3 | 540.80 |
| 32 | Kwan Kit Kwok | Hong Kong | 1 | 3 | 539.20 |
| 33 | Jun Funabashi | Japan | 1 | 5 | 535.00 |
| 34 | Tuomas Olavi Urtti | Finland | 1 | 4 | 510.00 |
| 35 | George Theo Manolas | New Zealand | 1 | 2 | 510.00 |
| 36 | Kunal Patni | India | 0 | 7 | 495.50 |
| 37 | Joven Huerto | Philippines | 1 | 2 | 484.00 |
| 38 | Yoichi Uesugi | Japan | 0 | 4 | 479.48 |
| 39 | Amit Jain | India | 1 | 3 | 477.20 |
| 40 | Yah Loon Lim | Singapore | 1 | 1 | 476.00 |
| 41 | Zhang Weiyi | China | 0 | 1 | 476.00 |
| 42 | Toshiyuki Onda | Japan | 1 | 4 | 475.60 |
| 43 | Flavio Ulmann | Switzerland | 1 | 2 | 464.00 |
| 44 | Christopher Luke Pangan | Philippines | 0 | 4 | 462.08 |
| 45 | Julius Malzanini | Germany | 1 | 1 | 459.00 |
| 46 | Brice Augustyn | France | 1 | 4 | 449.40 |
| 47 | Kristian Faering | Denmark | 1 | 6 | 443.40 |
| 48 | Martin Corpuz | Philippines | 0 | 6 | 436.20 |
| 49 | Iwakura Hajime | Japan | 1 | 5 | 425.20 |
| 50 | Edwin Marzan | Philippines | 0 | 5 | 422.00 |
| 51 | Richard Marquez | Philippines | 0 | 4 | 419.00 |
| 52 | Camilla Samsing | Norway | 0 | 6 | 416.20 |
| 53 | Khalife Hanna | Lebanon | 2 | 3 | 416.00 |
| 54 | Diwei Bryan Huang | Singapore | 0 | 3 | 416.00 |
| 55 | Hyungtaek Jo | Korea | 0 | 3 | 413.60 |
| 56 | Jae Chul Chang | Korea | 0 | 4 | 412.30 |
| 57 | Thomas Ward | New Zealand | 0 | 4 | 411.80 |
| 58 | Jeon Seung Soo | Korea | 1 | 4 | 404.40 |
| 59 | Marcuss Liow | Malaysia | 0 | 3 | 403.00 |
| 60 | Ma Cristina Argao | Philippines | 1 | 4 | 395.00 |
| 61 | Choong Kon Kim | Korea | 1 | 4 | 393.00 |
| 62 | Ryan Anthony Pignatelli | Canada | 2 | 2 | 390.00 |
| 63 | Mike Takayama | Philippines | 0 | 6 | 388.20 |
| 64 | Benjamin James Martin | United Kingdom | 1 | 2 | 380.00 |
| 65 | Shoji Shimabukuro | Japan | 1 | 5 | 374.50 |
| 66 | Michael Damelio | United States | 1 | 3 | 374.40 |
| 67 | William Mcauley | Canada | 1 | 3 | 373.00 |
| 68 | Michael Kue Seong Tchong | Australia | 1 | 3 | 372.40 |
| 69 | Jensen Rex Chow | Philippines | 1 | 3 | 372.15 |
| 70 | Martin Baumgartner | Austria | 0 | 2 | 371.00 |
| 71 | Haresh Rajkumar Kukreja | India | 1 | 2 | 369.00 |
| 72 | Inge Dahl Forsmo | Norway | 0 | 2 | 363.80 |
| 73 | Manuel Mascunana | Philippines | 1 | 2 | 356.40 |
| 74 | Ireneo Javalera | Philippines | 0 | 2 | 355.00 |
| 75 | Karl Peter Wittmann | Germany | 0 | 4 | 351.30 |
| 76 | Randy Boone | Canada | 1 | 1 | 350.00 |
| 77 | Ben Abrahams | Thailand | 0 | 5 | 350.00 |
| 78 | Julian Lagman | Philippines | 1 | 2 | 348.00 |
| 79 | Tuan Nguyen Anh | Vietnam | 0 | 4 | 347.00 |
| 80 | Christian Haggart | Canada | 0 | 2 | 344.40 |
| 81 | Elan Zak | Philippines | 0 | 7 | 343.50 |
| 82 | Henrik Tollefsen | Norway | 1 | 1 | 340.00 |
| 83 | Pang Kwong Yuen | Malaysia | 1 | 3 | 338.50 |
| 84 | Jessie Leonarez | Philippines | 1 | 2 | 337.00 |
| 85 | Alexey Gatsko | Russia | 0 | 1 | 336.00 |
| 86 | Kim Dongkyu | Korea | 0 | 3 | 331.00 |
| 87 | Delfino Ty | Philippines | 0 | 2 | 331.00 |
| 88 | Antonio Angeles | Philippines | 0 | 2 | 329.00 |
| 89 | Michael De Leon | Philippines | 1 | 2 | 326.00 |
| 90 | Junichi Nakagiri | Japan | 1 | 4 | 322.00 |
| 91 | Nick Gorman | United States | 0 | 2 | 322.00 |
| 92 | Justin Geronimo | Philippines | 0 | 2 | 315.00 |
| 93 | Lasse Laaksonen | Finland | 1 | 3 | 311.70 |
| 94 | Feng Zhao | Singapore | 0 | 3 | 309.60 |
| 95 | Stephen Miles | England | 0 | 3 | 309.00 |
| 96 | Simon Ale | Chile | 1 | 3 | 306.00 |
| 97 | Bobby Zhang | Australia | 1 | 3 | 304.00 |
| 98 | Sahil Agarwal | India | 0 | 3 | 301.90 |
| 99 | Cai Xiujuan | Singapore | 1 | 1 | 300.00 |
| 100 | Dvornikov Svayatoslav | Russia | 1 | 3 | 297.50 |
| 101 | George Salud | Philippines | 0 | 5 | 295.40 |
| 102 | Giselle Raloto | Philippines | 0 | 5 | 289.20 |
| 103 | Joshua De Vera Cordova | United States | 1 | 3 | 286.50 |
| 104 | Yuri Ishida | Japan | 1 | 3 | 284.80 |
| 105 | Kwang Choon Lim | Singapore | 0 | 3 | 283.00 |
| 106 | Ranmi Chung Iwakura | Japan | 0 | 1 | 280.00 |
| 107 | Jingjie Raymond Xu | Singapore | 0 | 3 | 280.00 |
| 108 | Robert Nemeskeri Kiss | United States | 1 | 2 | 276.00 |
| 109 | Pavel Plotnikov | Lithuania | 1 | 2 | 272.50 |
| 110 | Wenling Gao | China | 0 | 3 | 272.00 |
| 111 | Michael Kim Falcon | Denmark | 1 | 3 | 270.60 |
| 112 | Markus Garberg | Norway | 1 | 1 | 270.00 |
| 113 | Mikael Tuomas Andersson | Finland | 0 | 2 | 265.35 |
| 114 | Sungjin Park | Korea | 0 | 3 | 264.00 |
| 115 | Jeremiah Alejandro Cruz | Usa | 0 | 1 | 264.00 |
| 116 | Winston Koh | Singapore | 0 | 5 | 260.00 |
| 117 | Jason Keith Powers | United States | 0 | 4 | 260.00 |
| 118 | Shingo Cho | Japan | 0 | 2 | 259.20 |
| 119 | Jeonghan Lee | Korea | 0 | 3 | 258.60 |
| 120 | Paul James Anderson | United States | 0 | 2 | 257.50 |
| 121 | Ron Tse | United States | 0 | 4 | 257.00 |
| 122 | Anton Edward Del Rosario | United States | 0 | 1 | 256.67 |
| 123 | Trifie Montebon | Philippines | 0 | 1 | 256.67 |
| 124 | Hajime Mogi | Japan | 0 | 2 | 256.00 |
| 125 | Kim Il Kwoon | Korea | 1 | 1 | 255.00 |
| 126 | Freddy Kwek Jin Wei | Singapore | 0 | 1 | 255.00 |
| 127 | Maria Carmen Esdaile | Philippines | 0 | 3 | 252.00 |
| 128 | Tzu Cheng Chiu | Taiwan | 0 | 3 | 250.40 |
| 129 | Jeorge Robin Lagatuz | Philippines | 1 | 1 | 250.00 |
| 130 | Christopher Mateo | Philippines | 1 | 2 | 248.40 |
| 131 | Joe John Fisher | England | 1 | 2 | 246.00 |
| 132 | Misaki Satouchi | Japan | 1 | 3 | 245.40 |
| 133 | John Francisco Graham | United States | 0 | 2 | 244.40 |
| 134 | Jess Donald Bishop | Australia | 0 | 3 | 243.80 |
| 135 | Pawel Zawadowicz | Poland | 1 | 1 | 240.00 |
| 136 | Ha Duong | Australia | 0 | 1 | 237.60 |
| 137 | Zhining Chen | China | 0 | 3 | 237.00 |
| 138 | Shravan Chhabria | India | 0 | 2 | 235.00 |
| 139 | Richard Tolentino | Philippines | 0 | 3 | 233.50 |
| 140 | David Paul Steicke | Hong Kong | 0 | 2 | 233.00 |
| 141 | Ervan Sutikna | Indonesia | 1 | 2 | 232.50 |
| 142 | Bryce Gordon | Caribbean | 0 | 3 | 232.30 |
| 143 | Diosdado Jose M. Allado | Philippines | 0 | 4 | 225.50 |
| 144 | Oscar Alache | Chile | 0 | 1 | 224.00 |
| 145 | John Beveridge | Canada | 1 | 2 | 222.50 |
| 146 | Vincent Xu Jingwei | Singapore | 1 | 2 | 221.50 |
| 147 | Steven Chua | Philippines | 1 | 2 | 221.50 |
| 148 | Julien Muel | France | 0 | 2 | 221.40 |
| 149 | Ashby Rivera | Philippines | 0 | 2 | 217.50 |
| 150 | Jonas Axel | Germany | 0 | 2 | 217.20 |
| 151 | Jc Sayo | Philippines | 0 | 2 | 216.00 |
| 152 | Yiwon Lee | Korea | 0 | 2 | 214.60 |
| 153 | Le Ngoc Khanh | Vietnam | 0 | 1 | 212.80 |
| 154 | Dinesh Alt | Switzerland | 0 | 1 | 211.20 |
| 155 | Renato Labadan | Philippines | 0 | 3 | 210.40 |
| 156 | Rogelio Paca | Philippines | 0 | 3 | 210.20 |
| 157 | Gie Angelo Reyes | Philippines | 1 | 1 | 210.00 |
| 158 | Mark Dalimore | United Kingdom | 1 | 1 | 210.00 |
| 159 | Tien Pham Quyet | Australia | 0 | 2 | 210.00 |
| 160 | Darshan Sami | United Kingdom | 0 | 2 | 210.00 |
| 161 | Manh Hung Truong | Vietnam | 0 | 1 | 210.00 |
| 162 | Geoffroy Boissieu | France | 0 | 1 | 210.00 |
| 163 | Benjamin Lim | Philippines | 0 | 3 | 209.00 |
| 164 | Ronald Dimaano | Philippines | 0 | 3 | 209.00 |
| 165 | Zayne Teng | Singapore | 1 | 2 | 208.40 |
| 166 | Jereld Sam | Singapore | 0 | 2 | 206.00 |
| 167 | Sebastien Clot-sanchez | France | 0 | 2 | 206.00 |
| 168 | Tan Yong Hui | Singapore | 0 | 1 | 204.00 |
| 169 | Masato Ito | Japan | 0 | 2 | 204.00 |
| 170 | Kota Nakano | Japan | 0 | 3 | 203.20 |
| 171 | Angel Sheung Sheung Wong | Hong Kong | 1 | 2 | 200.00 |
| 172 | Terence Yiin | Malaysia | 1 | 1 | 200.00 |
| 173 | Sunny Zhixiong Zhang | China | 0 | 1 | 200.00 |
| 174 | Ben Soon Yung Loo | Malaysia | 0 | 2 | 198.00 |
| 175 | Naruyasu Ota | Japan | 0 | 3 | 197.00 |
| 176 | James Mendoza | Philippines | 0 | 2 | 196.20 |
| 177 | Toan Ngoc Nguyen | Australia | 0 | 3 | 195.60 |
| 178 | Sungchang Park | Korea | 1 | 3 | 195.00 |
| 179 | Calvin Tan | Singapore | 0 | 2 | 194.70 |
| 180 | Pascal Van De Putte | France | 0 | 2 | 191.60 |
| 181 | Vilma Goldman | Philippines | 0 | 2 | 190.40 |
| 182 | Shinobu Tanaka | Japan | 0 | 2 | 189.20 |
| 183 | Takuya Yamashita | Japan | 0 | 2 | 187.00 |
| 184 | Sun Tan | Malaysia | 0 | 3 | 186.60 |
| 185 | Makoto Fujibayashi | Japan | 0 | 2 | 186.00 |
| 186 | Rafhael Gall | Germany | 0 | 2 | 184.80 |
| 187 | Mark Lloyd | Australia | 0 | 3 | 183.30 |
| 188 | Kim Kijung | Korea | 0 | 2 | 181.50 |
| 189 | Makoto Takahashi | Japan | 0 | 4 | 180.50 |
| 190 | Xuan Truc Tran | Finland | 1 | 1 | 180.00 |
| 191 | Manuel Blaschke | Australia | 1 | 1 | 180.00 |
| 192 | Florentino Palacio | Philippines | 1 | 2 | 180.00 |
| 193 | Kimmo Jaakko Soronen | Finland | 1 | 1 | 180.00 |
| 194 | Nory Bouguern | France | 1 | 1 | 180.00 |
| 195 | Allan Fernando Sulaiman Hon | Malaysia | 0 | 2 | 180.00 |
| 196 | Anthony Hope | Australia | 0 | 3 | 179.40 |
| 197 | Guofu Chen | China | 0 | 1 | 176.00 |
| 198 | Erik Billgren | Sweden | 0 | 2 | 175.20 |
| 199 | Samuel Sharrod Hunter | United States | 0 | 1 | 175.00 |
| 200 | Edilberto Gopez Jr | Philippines | 0 | 1 | 175.00 |
| 201 | Emmanuel Segismundo | Philippines | 0 | 1 | 175.00 |
| 202 | Jangbin Yim | Korea | 0 | 1 | 175.00 |
| 203 | Julian Hasse | Germany | 0 | 1 | 175.00 |
| 204 | Van Sang Nguyen | Vietnam | 0 | 2 | 174.00 |
| 205 | Mika Hallstrom | Finland | 1 | 2 | 172.50 |
| 206 | Eugene Co | Philippines | 0 | 4 | 171.90 |
| 207 | Elmo Celi | Philippines | 0 | 2 | 171.28 |
| 208 | Michael Colby | Australia | 1 | 1 | 170.00 |
| 209 | Kevin Martinet | France | 0 | 2 | 169.20 |
| 210 | John Nabil Mauric Riad | Philippines | 0 | 3 | 168.50 |
| 211 | Jose Padilla | Philippines | 0 | 2 | 168.00 |
| 212 | Bryan Jame | Netherlands | 0 | 1 | 168.00 |
| 213 | Robert Bronson | United States | 0 | 1 | 167.50 |
| 214 | Ed Peralta | Philippines | 0 | 1 | 167.50 |
| 215 | Angelito Francisco | Philippines | 0 | 1 | 167.50 |
| 216 | Fabien Parisel | France | 0 | 2 | 166.40 |
| 217 | Yo Doi | Japan | 0 | 2 | 165.00 |
| 218 | Jun Saito | Japan | 0 | 4 | 163.00 |
| 219 | Masayasu Tomiyama | Japan | 0 | 2 | 162.00 |
| 220 | Christopher Allan Edgar | Australia | 0 | 1 | 160.00 |
| 221 | Heinz Kamutzki | Germany | 0 | 2 | 159.00 |
| 222 | Angel Kabigting | Philippines | 0 | 1 | 158.40 |
| 223 | Gerardo Lubas Iii | Philippines | 0 | 1 | 158.40 |
| 224 | Roger Hardy | Canada | 0 | 2 | 158.40 |
| 225 | Yang Yitong | China | 0 | 2 | 158.40 |
| 226 | Appel Hendrik Johannes | South Africa | 0 | 3 | 156.40 |
| 227 | Ryan Gil Rayla | Philippines | 0 | 2 | 155.00 |
| 228 | Dave Erquiaga | Philippines | 0 | 1 | 154.00 |
| 229 | Domingo Ylanan | Philippines | 0 | 2 | 154.00 |
| 230 | Mary Joy Ocampo | Philippines | 0 | 1 | 154.00 |
| 231 | Joseph Marc Anthony | South Africa | 1 | 1 | 153.00 |
| 232 | James Morrow | United Kingdom | 1 | 1 | 153.00 |
| 233 | Ken Clark | United Kingdom | 1 | 1 | 153.00 |
| 234 | Seal Emanuel | Australia | 0 | 1 | 153.00 |
| 235 | Yu Kurita | Japan | 0 | 1 | 153.00 |
| 236 | Kimura Lee Jong Yeol | Korea | 0 | 1 | 152.00 |
| 237 | Yoshihisa Kanzaki | Japan | 0 | 1 | 152.00 |
| 238 | Jojo Tech | Philippines | 1 | 1 | 150.00 |
| 239 | Kevin Hii | Malaysia | 0 | 1 | 150.00 |
| 240 | Soo Ghee Lim | Singapore | 0 | 3 | 148.50 |
| 241 | Peter Josef Kleudgen | Germany | 0 | 1 | 147.00 |
| 242 | Phua Si Yang | Singapore | 0 | 1 | 147.00 |
| 243 | Svyatoslav Belyaev | Estonia | 0 | 2 | 143.20 |
| 244 | Gregory Caubet | France | 0 | 1 | 140.80 |
| 245 | Ancle Ancle | Vietnam | 0 | 2 | 140.40 |
| 246 | Joshua Lebowitz | Japan | 0 | 1 | 140.00 |
| 247 | Zhi Han Neo | Singapore | 0 | 1 | 140.00 |
| 248 | Michael Ko | Malaysia | 0 | 1 | 140.00 |
| 249 | Calvin Ong | Singapore | 0 | 1 | 140.00 |
| 250 | Dhaval Mudgal | India | 0 | 2 | 138.50 |
| 251 | Ngoc Quoc Thi Dang | Vietnam | 0 | 2 | 138.50 |
| 252 | Changting Chen | China | 0 | 2 | 138.40 |
| 253 | Masatoshi Tanaka | Japan | 0 | 2 | 135.80 |
| 254 | Tony Chang | China | 0 | 2 | 135.00 |
| 255 | Iok Seng Kat | China | 0 | 2 | 135.00 |
| 256 | Julius Aldave | United States | 0 | 2 | 133.00 |
| 257 | Jamie Thomas Avila | United States | 0 | 1 | 133.00 |
| 258 | Piyush Gupta | Australia | 0 | 1 | 133.00 |
| 259 | Noel Cale | New Caledonia | 0 | 2 | 132.00 |
| 260 | Rigoberto Pantollano Jr | Philippines | 0 | 2 | 131.28 |
| 261 | Kim Kyung Rok | Korea | 0 | 2 | 131.00 |
| 262 | Sheila Chung | Singapore | 0 | 2 | 129.60 |
| 263 | Wendell Garcia | Philippines | 0 | 2 | 129.28 |
| 264 | Per Douglas Olsson | Sweden | 0 | 3 | 129.20 |
| 265 | Yoichi Fujiya | Japan | 0 | 4 | 127.90 |
| 266 | Richard Mari | United Kingdom | 0 | 2 | 127.50 |
| 267 | Randy Vos | Canada | 0 | 1 | 127.50 |
| 268 | Kwun Yip Kelvin Cheng | Hong Kong | 0 | 2 | 127.40 |
| 269 | David Cho | United States | 0 | 1 | 126.00 |
| 270 | Daniel Martin Kneafsey | Ireland | 0 | 1 | 126.00 |
| 271 | Lim Junsheng Cannon | Singapore | 0 | 1 | 126.00 |
| 272 | By Panhasith | N A | 0 | 1 | 126.00 |
| 273 | Daniel Winrow | Great Britain | 0 | 1 | 126.00 |
| 274 | In Chul Sin | Korea | 0 | 2 | 126.00 |
| 275 | Avraham Cohen | Israel | 0 | 1 | 126.00 |
| 276 | Agnes Barton | United States | 0 | 2 | 125.50 |
| 277 | Katsuhiro Muto | Japan | 0 | 2 | 125.50 |
| 278 | Andrew Dementev | Russia | 0 | 1 | 125.00 |
| 279 | Gilbert Molina | Philippines | 0 | 1 | 125.00 |
| 280 | Percival Cabase | United States | 0 | 1 | 125.00 |
Check out the APT Player of the Year Qualifications Page
