2014 APT Player of the Year


APT Player of the Year 2014 Standings
RANK NAME COUNTRY / REGION TITLES ITM POINTS
1 SAMAD RAZAVI ENGLAND 4 15 2,152.50
2 Feng Zhao Singapore 2 9 1,425.20
3 Yo Doi Japan 0 16 1,327.10
4 Sj Kim Korea 2 10 1,146.25
5 Kai Danilo Paulsen Norway 1 11 1,083.70
6 Mike Takayama Philippines 2 8 1,004.50
7 Azusa Maeda Japan 0 10 1,002.10
8 Jojo Tech Philippines 1 7 996.50
9 Jae Chul Chang Korea 0 7 978.55
10 Gerardo Lubas Iii Philippines 0 4 845.80
11 Euryd Rivera Philippines 1 10 837.50
12 Michael Kim Falcon Denmark 2 5 771.00
13 Huy Pham Vietnam 1 2 738.20
14 Dave Fish Germany 2 5 704.00
15 Emmanuel Segismundo Philippines 1 6 699.01
16 Paul Hockin New Zealand 1 2 674.00
17 Diwei Bryan Huang Singapore 2 5 614.00
18 Tuan Nguyen Anh Vietnam 1 6 612.50
19 Michael Kue Seong Tchong Australia 2 5 591.35
20 Robert Bronson United States 0 4 588.00
21 Tetsuya Tsuchikawa Japan 1 4 581.50
22 Sang Nguyen Van Vietnam 2 4 562.00
23 Katsuhiro Muto Japan 0 6 557.60
24 Yuri Ishida Japan 0 9 550.05
25 Lester Edoc Philippines 1 5 545.15
26 Gerard Mark Bringley Japan 1 5 536.50
27 Norbert Koh Singapore 0 4 526.50
28 Jae Kyung Sim Korea 1 8 506.50
29 Iori Yogo Japan 0 5 499.80
30 Benjamin Lim Philippines 0 3 498.00
31 Kristian Faering Denmark 0 10 497.40
32 Hyeong Wook Choi Korea 0 4 484.40
33 Archie Mariano Philippines 1 4 472.00
34 Richard Marquez Philippines 1 6 471.40
35 Rundulf Martin Gonzales Philippines 1 5 469.00
36 Inaki Joseba Santos Spain 0 2 458.00
37 Linh Tran Vietnam 0 3 456.40
38 Yohwan Lim Korea 0 5 453.40
39 Vi Khoa Duong Vietnam 0 3 443.80
40 Bede William Connelly Australia 1 3 433.00
41 Michael Lindstrom Denmark 1 2 432.00
42 Adam Monaghan Australia 2 3 427.20
43 Victorino Torres United States 1 2 425.00
44 Ben Soon Yung Loo Malaysia 1 3 424.00
45 William Mcauley Canada 0 7 423.50
46 Jensen Rex Chow Philippines 0 6 419.50
47 Joven Huerto Philippines 0 5 419.20
48 Sun Tan Malaysia 1 3 406.90
49 Makoto Fujibayashi Japan 1 2 405.00
50 C.h Lee Korea 1 2 400.00
51 Niko Abdulrachman Indonesia 1 1 400.00
52 Dae Hoon Lim Korea 1 5 399.00
53 Martin Corpuz Philippines 0 8 388.20
54 Ha Duong Australia 1 3 383.00
55 Vamerdino Magsakay Philippines 0 5 376.80
56 Jun Saito Japan 0 6 358.50
57 Jan-eric Schwippert Germany 0 4 358.00
58 Jun Funabashi Japan 0 4 357.35
59 Ben Abrahams Thailand 0 8 353.35
60 Jonald Garcia Philippines 0 2 352.00
61 Yoshitada Urabe Japan 0 5 351.50
62 Antonio Abesamis Philippines 1 5 350.00
63 Jian Zhang China 1 1 350.00
64 Czar Ian Marcos Philippines 0 4 348.20
65 Arnaud Messager France 0 4 345.50
66 Keith Joel Seah Jia Qiang Singapore 0 2 339.00
67 Shih Ciao Wang Taiwan 0 2 334.20
68 Edwin Marzan Philippines 0 3 328.00
69 Paul Yu Philippines 1 3 327.00
70 Shoji Shimabukuro Japan 0 4 325.00
71 Dhanesh Chainani Singapore 0 4 324.00
72 Ivan Zalac Australia 0 2 323.20
73 Seung Chung Tyler Jennens Canada 0 2 321.00
74 Raymi Sanchez Sweden 0 2 311.60
75 Hieu Trong Vietnam 1 1 308.00
76 George Haykal Lebanon 0 2 298.00
77 Ana Meliza Gonzales Philippines 1 1 297.50
78 Rory Cumins Australia 0 1 297.50
79 Dennis Huntly Australia 0 2 297.20
80 Riyadh Mustapha Fawaz Lebanon 0 2 295.20
81 Masahiko Sugisaka Japan 1 2 295.00
82 Junyeob Song Korea 1 2 291.66
83 Yiwon Lee Korea 0 2 291.60
84 David Morel United States 0 3 287.66
85 Jerry Chee Hoong Lai Malaysia 0 3 285.20
86 Yu Kurita Japan 0 3 285.00
87 Jhana Lee Hale Australia 1 2 284.50
88 Jeon Seung Soo Korea 0 7 283.00
89 Samuel Deering United Kingdom 0 4 271.35
90 Kosei Ichinose Japan 1 1 270.00
91 Jiajie Liang China 0 1 270.00
92 Eric Garcia Philippines 1 2 263.40
93 Sungmin Oh Korea 0 3 259.50
94 Kodai Ishihara Japan 0 2 259.00
95 Jingxiang Ong Singapore 0 3 257.40
96 Choi Young Su Korea 0 3 257.00
97 Xuan Truc Tran Finland 1 1 255.00
98 Slade Richard Fisher New Zealand 1 2 255.00
99 Percy Pui Suen Yung Hong Kong 1 1 250.00
100 Rosemarie Villamar Philippines 1 3 249.00
101 Delfino Ty Philippines 0 2 249.00
102 Chung Fai Ngeow Malaysia 0 3 247.00
103 Zhao Zi Yang China 0 5 246.60
104 Mo Yongwei China 0 1 246.40
105 Daichi Tominaga Japan 1 2 240.00
106 Bunssdaidd Silvan France 0 3 240.00
107 Emmanuel Imperial, Jr. Philippines 0 2 239.20
108 Tien Pham Duy Vietnam 0 2 237.40
109 Rachel Janice Munro Scotland 0 3 232.00
110 Eemil Tuominen Finland 0 2 228.60
111 Jessie Supnet Philippines 0 3 222.50
112 Joe John Fisher England 0 4 221.70
113 Yen-han Chen Taiwan 1 1 220.00
114 Yong Cheong Foo Singapore 0 1 220.00
115 Khalife Hanna Lebanon 0 3 217.50
116 Lim Choon Kwang Singapore 1 1 213.00
117 Takashi Hirukawa Japan 0 2 213.00
118 Noel Araniel Philippines 0 2 213.00
119 Maria Bernadette Lina Philippines 0 1 212.80
120 Micheal Mariakis Australia 0 1 212.80
121 Alex Lee Malaysia 0 1 211.20
122 James Mendoza Philippines 0 1 210.00
123 Slavko Stojanovski Australia 0 1 210.00
124 Ranmi Chung Iwakura Japan 0 1 210.00
125 Daniel Laidlaw Australia 0 2 210.00
126 Ronald Dimaano Philippines 0 1 210.00
127 Darshan Sami United Kingdom 0 4 209.50
128 Romit Advani India 0 2 205.00
129 Hun Sokmeng N/a 1 1 200.00
130 Trent Fechter United States 1 1 200.00
131 Jeffery Tims United States 0 1 200.00
132 Bulat Mubarakzyanov Russia 1 2 198.00
133 Regie Delos Reyes Philippines 0 2 193.40
134 Nozaki Koichi Japan 0 2 192.50
135 Tadashi Ogawa Japan 0 2 190.00
136 Tan Tai Zheng Singapore 0 2 190.00
137 Florencio Campomanes Philippines 0 1 189.00
138 Roger Spets Sweden 0 2 186.00
139 Do Hoang Anh Vietnam 0 1 184.80
140 Paul Simon Cohen England 0 1 184.80
141 Eric Sia Philippines 0 1 184.80
142 Richard Mari United Kingdom 0 2 182.00
143 Jung-jung Tang China 0 2 181.80
144 Andrew Gaw Philippines 1 1 180.00
145 Dvornikov Svayatoslav Russia 1 1 180.00
146 Shetty Kunal Prabhakar India 1 1 180.00
147 Lin Xiao Gang China 1 1 180.00
148 Phan Do Nhat Trung Vietnam 0 1 180.00
149 Amit Ajwani India 0 2 177.00
150 Hideki Takafuji Japan 0 3 176.00
151 Cheong Kian Bobby Chong Singapore 0 1 176.00
152 Robert Williams United States 0 1 175.00
153 Maria Carmen Esdaile Philippines 0 3 174.00
154 Pasi Jaakko Heinanen Finland 0 2 174.00
155 Alan Kim United States 0 3 172.50
156 Renato Villanueva Philippines 0 2 172.00
157 Ikeda Aki Japan 0 3 170.50
158 Iwakura Hajime Japan 0 2 169.00
159 Nickhlos Ng Aik Huang Malaysia 0 2 169.00
160 Aaron Lam Singapore 0 3 168.00
161 Takahashi Makoto Japan 0 5 167.70
162 Benyamin Canatan Denmark 0 2 167.00
163 Minsoo Kim Korea 0 2 166.00
164 Yoshito Abe Japan 0 2 166.00
165 Ivan Starostin Russia 0 1 165.00
166 Jay R Villanueva Philippines 0 2 164.00
167 Kazuto Sato Japan 0 4 163.50
168 Roy Khor Wai Meng Malaysia 0 2 160.00
169 Sim Kok Wai Malaysia 0 2 157.50
170 Stephen Miles England 0 1 156.80
171 Mun Fei Chow Malaysia 0 1 156.80
172 Hong Wei Lim Singapore 0 2 155.20
173 Evan Leigh Yanoshik United States 0 2 155.00
174 John Jay Magadan Philippines 0 1 153.60
175 Lars Bornoe Denmark 0 1 152.00
176 Taehyun Park Korea 0 2 151.50
177 Michael Marvanek Macau 0 1 151.20
178 Benjie Bustillo United States 1 1 151.00
179 Diosdado Jose M. Allado Philippines 0 2 151.00
180 Lester Ian Pinto Singapore 0 3 151.00
181 Craig James Schauer United States 0 1 151.00
182 Mark Lloyd Australia 0 3 150.20
183 Aliaksandr Yushkevich Belarus 1 1 150.00
184 Masato Yokosawa Japan 0 2 150.00
185 Andrea Serafin Tiglao Philippines 0 1 150.00
186 Norman Frederick Macarang Telan Philippines 0 1 150.00
187 Nasser Bandong Philippines 0 3 150.00
188 Cho Byeong Jun Korea 0 1 150.00
189 Lau Heng Seng Singapore 0 2 150.00
190 Brian Mcallister Australia 0 1 150.00
191 Srinivas Polishetty India 0 3 149.90
192 Joey Pardales Philippines 0 2 147.50
193 Gretar Karlsson Iceland 0 3 147.00
194 Masakazu Miyamoto Japan 0 3 145.50
195 Bernard Chua Philippines 0 2 145.50
196 David Paul Steicke Hong Kong 1 2 145.00
197 Francis Villamar Philippines 0 4 143.00
198 Tan Gay Peng Singapore 0 2 141.00
199 Daryl Lee Philippines 0 2 140.00
200 Kim Lay Ly Canada 0 1 140.00
201 Basil Chen Malaysia 0 1 140.00
202 Ray Basto Philippines 0 2 139.20
203 Shino Kato Japan 0 2 138.60
204 Narciso Todio Philippines 0 1 138.60
205 Ashby Rivera Philippines 0 2 137.50
206 Pham Van Nam Vietnam 0 1 136.80
207 Julien Thabault France 0 2 132.40
208 Gerald Foo Singapore 0 1 132.00
209 Ernesto Ouano Philippines 0 1 132.00
210 Lee Ho Korea 0 1 132.00
211 Saad Alfuraih Japan 0 1 132.00
212 Briault Stephane France 0 1 132.00
213 Lorna Williams Philippines 0 1 132.00
214 Kilsuck Yang Korea 0 1 132.00
215 Shingo Cho Japan 0 1 132.00
216 Mikal Blomlie Norway 0 1 129.60
217 Mauro De Marco Australia 0 2 127.00
218 Hyunku Kang Korea 0 1 126.00
219 Hisashi Ogi Japan 0 1 126.00
220 Michael Ross United States 0 1 126.00
221 Mark Lester Sayson Philippines 0 1 126.00
222 Wei Chuan Mrs Hsu Taiwan 0 1 126.00
223 Fahad Ansao Philippines 0 4 125.50
224 Gregory William Sanchez United States 0 2 124.50
225 Jong Rul Lee Korea 0 3 124.00
226 Sam Nee Aik Chuan Malaysia 0 4 123.90
227 Christopher Luke Pangan Philippines 0 2 121.00
228 Wee Chyuan Seng Malaysia 0 2 120.00
229 John Jarecki Germany 0 1 118.80
230 Per Douglas Olsson Sweden 0 1 118.80
231 Han Myung Ho Korea 0 1 117.60
232 Gavin Mcnab Smith Canada 0 2 116.60
233 Jerwin Pasco Philippines 0 2 116.00
234 Tai Hoang Vietnam 0 1 115.50
235 Andrei Kostetsky Russia 0 2 115.35
236 Hazel Yuen Shan Chui Hong Kong 1 2 115.00
237 Ron Tse United States 0 4 114.50
238 Sebastian Troen Canada 0 2 114.00
239 Hak Do Kim Korea 0 2 114.00
240 Sang Hyun Park United States 0 1 114.00
241 Toshiyuki Onda Japan 0 1 114.00
242 Kotaro Ozawa Japan 0 1 114.00
243 Olivier Frederic Duran France 0 1 114.00
244 Woon Yoke Wei Malaysia 0 1 114.00
245 Manuel Mascunana Philippines 0 2 114.00
246 Jeff Onofre De Guzman Philippines 0 1 114.00
247 Yoichi Uesugi Japan 0 3 112.00
248 Antonio Martins Portugal 0 1 112.00
249 Nathan Taylor United States 0 1 112.00
250 Victor Chong Fook Kiong Malaysia 0 2 112.00
251 Elmer Kalaquian Philippines 0 2 111.50
252 Christopher Runas Philippines 0 2 111.00
253 Toyohide Hotta Japan 0 1 110.00
254 Kim Dongkyu Korea 0 2 110.00
255 Chen Jiaquan Singapore 0 1 110.00
256 Chung Ranmi Japan 0 1 110.00
257 Lesecq Fabien Christophe France 0 2 109.20
258 Yasuyuki Tsuji Japan 0 2 109.00
259 Alexis Lim Philippines 0 2 107.50
260 Edmund Lau Bixiang Singapore 0 2 107.50
261 Roger Hardy Canada 0 3 106.50
262 Mansour Khorramshahi Iran 0 3 105.50
263 Gia Guison Philippines 0 1 105.00
264 Jereld Sam Singapore 0 2 105.00
265 Siath Chua N/a 0 1 105.00
266 Coliell Askew United States 0 1 105.00
267 Kenji Kurashina Japan 0 3 104.00
268 Ronald Chun Long Yu Hong Kong 0 1 102.60
269 Yoichi Fujiya Japan 0 4 102.00
270 Kevin John Steele United States 0 2 102.00
271 Holger Saupe Germany 0 3 101.00
272 Julien Weymouth Guam 0 2 101.00
273 Kevin Charles Johnson United States 0 1 100.80
274 Andre Mailhot Canada 0 1 100.00
275 Steven Mark George Ireland 0 1 100.00
276 Tony Seol Philippines 0 1 99.00
277 Robert Browning Philippines 0 2 98.40
278 Lee Han Malaysia 0 1 98.00
279 Jesse Schoberg United States 0 1 98.00
280 Willy Fan Ding Canada 0 2 97.50

Check out the APT Player of the Year Qualifications Page