2013 APT Player of the Year Standings

 

APT PLAYER OF THE YEAR 2013 STANDINGS
RANK NAME COUNTRY TITLES ITM POINTS
1 MINSOO KIM KOREA 3 540.00
2 JEON SEUNG SOO KOREA 1 1 450.00
3 NICK BLACKBURN USA 1 2 307.50
4 CHOI BYUNG KYOO KOREA 1 2 306.00
5 DARREN CHANDLER SOUTH AFRICA 2 300.00
6 MARK PAGSUYUIN PHILIPPINES 1 3 269.40
7 KRISTIAN FAERING DENMARK 2 252.00
8 MARIA CARMEN ESDAILE PHILIPPINES 1 2 246.00
9 BEN ABRAHAMS THAILAND 2 237.60
10 GARETH ANDREW JONES PHILIPPINES 1 2 231.00
11 SOO GHEE LIM SINGAPORE 1 225.00
12 MARTIN CORPUZ PHILIPPINES 3 208.50
13 TIMOFEI LEVANOV RUSSIA 1 198.00
14 HARRY BEATTY MALAYSIA 1 1 180.00
15 KEITA KOYAMA JAPAN 1 171.00
16 JAE KYUNG SIM PHILIPPINES 1 2 163.80
17 BENJAMIN  TAY SINGAPORE 2 153.40
18 KIM MICHAEL ENRIQUEZ PHILIPPINES 1 1 153.00
18 OLIVIER RAMBEAU FRANCE 1 153.00
20 JOSE JAVIER MEDINA PHILIPPINES 2 150.60
21 SJ KIM KOREA 1 1 150.00
22 EDWIN MARZAN PHILIPPINES 1 148.50
23 MARK LLOYD AUSTRALIA 1 147.00
24 STUART BRODIE SOUTH AFRICA 2 144.60
25 ANNE YLARDE  ASUNCION SINGAPORE 2 138.00
26 PAUL YU PHILIPPINES 2 134.40
27 STEPHEN  MOON UNITED KINGDOM 1 126.00
28 SAMAD RAZAVI ENGLAND 1 1 120.00
29 DAE HOON LIM KOREA 1 1 118.80
29 HISASHI OGI JAPAN 1 118.80
29 JAMES MENDOZA PHILIPPINES 1 118.80
29 PHILIP QUARTERMAN ROHM USA 1 118.80
33 GEORGE WHYTE UNITED KINGDOM 2 114.00
34 ERNEST  TAN PHILIPPINES 1 105.00
34 KLEIN JAN GUNTHER GERMANY 1 105.00
36 LUCENA REQUINA UNITED STATES 1 1 100.00
37 ROBERT DOUGLAS WILLIAMS CANADA 1 1 99.00
37 BEN SOON YOUNG LOO MALAYSIA 1 99.00
37 MICHAEL DE LEON PHILIPPINES 1 99.00
37 RICHARD HOTCHKISS PHILIPPINES 1 99.00
37 TIM EDUARD AUSTRALIA 1 99.00
42 GERRY FLORES GOLES PHILIPPINES 1 90.00
42 JOEY BARBAS PHILIPPINES 1 90.00
44 JAN-ERIC SCHWIPPERT GERMANY 1 1 85.00
45 VAN DER ZWAN ROBIN USA 1 84.60
46 MARK TIMOTHY GRANT AUSTRALIA 1 84.00
47 MANNAN DECAMPONG PHILIPPINES 1 79.20
47 RICHARD DAVID SHARPE CANADA 1 79.20
49 KATSUHIRO MUTO JAPAN 1 75.00
50 ANNE CRUZ PHILIPPINES 1 70.00
51 DARSHAN SAMI UNITED KINGDOM 1 68.40
51 MASAOKI NOSE JAPAN 1 68.40
53 ALEXEY ANDREEV RUSSIA 1 67.50
54 NORIHISA OKADA JAPAN 1 66.00
55 BOON KENG PUI MALAYSIA 1 57.60
56 NEIL MORTIMER-FOX AUSTRALIA 1 57.00
57 EVELYN CAPARAZ PHILIPPINES 1 50.00
57 JASON MORRIS PHILIPPINES 1 50.00
59 EMMANUEL SEGISMUNDO PHILIPPINES 1 49.50
59 JOSEPH GALANG PHILIPPINES 1 49.50
61 KIMMO JAAKKO SORONEN FINLAND 1 48.00
62 KENNETH KHOO SINGAPORE 1 45.00
63 RENATO LABADAN PHILIPPINES 1 42.00
64 EDISON MARZAN PHILIPPINES 1 36.00
64 EDMIL MARCELO PHILIPPINES 1 36.00
66 HYUNBONG JANG KOREA 1 32.80
67 TARO SHIRAI JAPAN 1 30.00
68 GEORGIY BESSUDNOV RUSSIA 1 22.50
68 MANUEL REGIS PHILIPPINES 1 22.50
68 ROMEO CATAYAS PHILIPPINES 1 22.50
68 TETSUYA TSUCHIKAWA JAPAN 1 22.50

*Above standings are after the APT Asian Series Cebu 2013

Check out the APT Player of the Year Qualifications Page