Results
Event Name:
Asian Poker Tour Macau 2017
Event Duration: June 14-22, 2017
Event Duration: June 14-22, 2017
Main Event: Hkd 19,800 Asian Poker Tour Macau 2017 (118 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Choong Kian Weng | Malaysia | 521,000 | 128.94 |
2 | Hien Van Dang | Vietnam | 304,800 | 116.93 |
3 | Shravan Chhabria | India | 211,000 | 111.72 |
4 | Oliver Fortea | Spain | 153,900 | 108.55 |
5 | Iwakura Hajime | Japan | 127,400 | 107.08 |
6 | Pengfei Liu | China | 105,000 | 105.83 |
7 | Xinhao Xu | China | 86,700 | 104.82 |
8 | Kilian Loffler | Germany | 72,400 | 104.02 |
9 | Henrik Tollefsen | Norway | 62,200 | 103.46 |
10 | Jaydeep Dawer | India | 53,100 | 102.94 |
11 | Ye Wang | China | 50,000 | 0.00 |
12 | Zurvan Tumboli | India | 50,000 | 0.00 |
13 | Zixiao Zhang | China | 42,800 | 0.00 |
14 | Christopher Michael Soyza | Malaysia | 42,800 | 0.00 |
15 | Zhang Weiyi | China | 42,800 | 0.00 |
16 | Ying Kit Chan | Hong Kong | 37,700 | 0.00 |
17 | Kuisong Wu | China | 37,700 | 0.00 |
18 | Nishant Sharma | India | 37,700 | 0.00 |
Event 16: Hkd 1,100 Deep Stack Hyper Turbo (28 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jiyoung Kim | Korea | 11,700 | 61.70 |
2 | Min Jiang | China | 7,300 | 57.30 |
3 | Zurvan Tumboli | India | 4,600 | 54.60 |
4 | Ronak Vyas | India | 3,600 | 53.60 |
Event 15: Hkd 2,200 6 Handed Turbo (23 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tetsuya Tsuchikawa | Japan | 20,900 | 65.45 |
2 | Jia Tang | China | 13,100 | 61.55 |
3 | Iwakura Hajime | Japan | 8,200 | 59.10 |
4 | Seitaro Aso | Japan | 6,300 | 58.15 |
Event 14: Hkd 2,200 Super Deep Stack Turbo (27 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Sai Hang Au | Hong Kong | 22,500 | 61.25 |
2 | Hetalkumar Desai | India | 14,100 | 57.05 |
3 | Nishant Sharma | India | 8,900 | 54.90 |
4 | Xingbiao Zhu | China | 6,900 | 53.45 |
Event 13: Hkd 6,600 No Limit Holdem 2 (17 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jason Pek Loy Kwan | Malaysia | 49,400 | 73.23 |
2 | Tetsuya Tsuchikawa | Japan | 29,700 | 69.95 |
3 | Andrew An | United States | 19,800 | 68.30 |
Event 12: Hkd 1,100 Deep Stack Turbo 2 (41 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Graeme Siow Wei Lik | Singapore | 15,800 | 65.80 |
2 | Jie Zhang | Hong Kong | 10,000 | 60.00 |
3 | Zhang Wenbo | China | 6,000 | 56.00 |
4 | Yui Hin Ng | Hong Kong | 4,400 | 54.40 |
5 | Sai Hang Au | Hong Kong | 3,600 | 53.60 |
Event 11: Hkd 8,800 Monster Stack (46 Entries)
Deal made at heads up
Rank | Name | Country / Region | Prize | Points |
1 | Kwok Chun Lai | Hong Kong | 129,100 | 81.14 |
2 | Vincent Li Kwun Ngai | Hong Kong | 102,900 | 77.86 |
3 | Kosei Ichinose | Japan | 53,600 | 81.70 |
4 | Keisuke Hikosaka | Japan | 39,300 | 79.91 |
5 | Man Chun Anthony Wong | Hong Kong | 32,100 | 79.01 |
Event 10: Hkd 1,100 Deep Stack Turbo 1 (37 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Seitaro Aso | Japan | 14,400 | 64.40 |
2 | Fengjiao Wang | China | 9,000 | 59.00 |
3 | Soon Ann Gan | Malaysia | 5,400 | 55.40 |
4 | Dean Aldred | United Kingdom | 3,900 | 53.90 |
5 | Du-ming Tsai | Chinese Taipei | 3,200 | 53.20 |
Event 9: Hkd 4,400 No Limit Holdem 1 (40 Entries)
Deal made based on chip counts with 3 players remaining
Rank | Name | Country / Region | Prize | Points |
1 | Ben Gur | Israel | 51,200 | 77.80 |
2 | Chang Zhou | China | 30,600 | 72.65 |
3 | Guangrui Meng | China | 42,300 | 75.57 |
4 | Nobuyuki Komori | Japan | 17,100 | 69.28 |
5 | Ken Foo Hsien Loong | Malaysia | 14,000 | 68.50 |
Event 8: Hkd 1,100 Welovesport.com Deep Stack Turbo (42 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Bobby Soon | Malaysia | 16,200 | 66.20 |
2 | Daniel Mcdonagh | Australia | 10,200 | 60.20 |
3 | Ci-yuan Huang | Taiwan | 6,100 | 56.10 |
4 | Isaac Lo | Hong Kong | 4,500 | 54.50 |
5 | Luen Kwan Kwok | Hong Kong | 3,700 | 53.70 |
Event 7: Hkd 2,200 No Limit Holdem 1-day Event 2 (40 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Hung Ching Chow | Macau | 31,000 | 73.50 |
2 | Guanglun Huang | China | 19,400 | 64.70 |
3 | Alan Wu | Hong Kong | 11,600 | 60.80 |
4 | Paphawin Laodee | Thailand | 8,500 | 59.75 |
5 | Lok Wai Li | Hong Kong | 7,100 | 58.55 |
Event 6: Hkd 3,300 No Limit Holdem 1-day Event 1 (44 Entries)
Deal made based in chip counts at 6 handed
Rank | Name | Country / Region | Prize | Points |
1 | Luen Kwan Kwok | Hong Kong | 27,100 | 74.03 |
2 | Yue Tin Wong | Hong Kong | 22,100 | 72.37 |
3 | Pavan Ashokkumar | India | 19,000 | 71.33 |
4 | Alok Birewar | India | 27,400 | 74.13 |
5 | Ken Foo Hsien Loong | Malaysia | 24,400 | 73.13 |
6 | Hung Sheng Lin | Chinese Taipei | 8,000 | 67.67 |
Event 5: Hkd 4,400 Head Hunter (59 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Manoj Pentakota | India | 47,000 | 76.75 |
2 | Fang Chen | China | 29,100 | 72.70 |
3 | Arjun Dhingra | India | 21,200 | 70.30 |
4 | Vincent Li Kwun Ngai | Hong Kong | 16,500 | 69.13 |
5 | Tsz Hin Ng | Hong Kong | 14,300 | 68.58 |
6 | Man Wun Ku | Macau | 12,400 | 68.10 |
7 | Shuai Ping | China | 10,900 | 67.73 |
8 | Tetsuya Tsuchikawa | Japan | 9,700 | 67.43 |
9 | Jun Cui | China | 8,800 | 67.20 |
Event 4: Hkd 33,000 High Rollers (20 Entries)
Deal made at 3-handed
Rank | Name | Country / Region | Prize | Points |
1 | Kosei Ichinose | Japan | 248,000 | 83.27 |
2 | Linh Tran | Vietnam | 178,000 | 80.33 |
3 | Zhang Weiyi | China | 156,000 | 80.20 |
Event 3: Hkd 1,500 Ante Up For Charity (19 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tetsuya Tsuchikawa | Japan | 9,500 | 56.46 |
2 | Kun Cheung Roy Wan | Hong Kong | 5,700 | 53.93 |
3 | Lok Tin Chan | Hong Kong | 3,800 | 52.60 |
Event 2: Hkd 7,700 Warm Up (59 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Yun Lam Kevin Choi | Hong Kong | 111,000 | 90.86 |
2 | Zhongcai Peng | China | 68,500 | 84.79 |
3 | Weicong Tang | China | 50,100 | 82.16 |
4 | Sj Kim | Korea | 38,900 | 80.56 |
5 | Kilian Loffler | Germany | 33,700 | 79.81 |
6 | Lau King Lun Alan | Hong Kong | 29,200 | 79.17 |
7 | Hung Sheng Lin | Chinese Taipei | 25,600 | 78.66 |
8 | Luen Hei Kwok | Hong Kong | 22,800 | 78.26 |
9 | Nishant Sharma | India | 20,800 | 77.97 |
Event 1: Hkd 2,200 300k Guaranteed Opening Event (139 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Zurvan Tumboli | India | 74,300 | 112.15 |
2 | Ryota Hisayama | Japan | 43,500 | 96.75 |
3 | Yuanhang Zhong | China | 30,100 | 90.05 |
4 | Fat Cheong Wong | Hong Kong | 22,000 | 86.00 |
5 | Wei Tso | Hong Kong | 18,200 | 84.10 |
6 | Tetsuya Tsuchikawa | Japan | 15,000 | 82.50 |
7 | Keng Lon Cheong | Macau | 12,400 | 81.20 |
8 | Sangjun Lee | Korea | 10,300 | 80.15 |
9 | Ryo Nishihara | Japan | 8,900 | 79.45 |
10 | Dong Woo Lee | Korea | 7,600 | 78.80 |
11 | Kuok Wai Cheong | Macau | 7,100 | 0.00 |
12 | Fu Tat Ng | Hong Kong | 7,100 | 0.00 |
13 | Ho Lun Pang | Hong Kong | 6,100 | 0.00 |
14 | Sam Pak Shing Wu | Hong Kong | 6,100 | 0.00 |
15 | Tianxiao Chen | China | 6,100 | 0.00 |
16 | Justin Pak Kwan Chan | Hong Kong | 5,400 | 0.00 |
17 | Seitaro Aso | Japan | 5,400 | 0.00 |
18 | Chunlin Hou | China | 5,400 | 0.00 |