Results
Event Name:
APT Korea Incheon 2017
Event Duration: August 12-20, 2017
Event Duration: August 12-20, 2017
Main Event: Krw 1,100,000 Asian Poker Tour Korea Incheon 2017 (185 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Albert Paik | United States | 44,860,000 | 144.86 |
2 | Jin Woo Kim | United States | 25,840,000 | 125.84 |
3 | Iori Yogo | Japan | 17,590,000 | 117.59 |
4 | Andy Li | Singapore | 12,560,000 | 112.56 |
5 | Kazuto Sato | Japan | 10,230,000 | 110.23 |
6 | Yuichi Sumida | Japan | 8,250,000 | 108.25 |
7 | Yoshihiro Kitauchi | Japan | 6,640,000 | 106.64 |
8 | Kimiharu Nakamura | Japan | 5,380,000 | 105.38 |
9 | Shigeho Yoshioka | Japan | 4,490,000 | 104.49 |
10 | Naoki Morita | Japan | 3,730,000 | 103.68 |
11 | Hisashi Tamura | Japan | 3,410,000 | 0.00 |
12 | Scott Janik | United States | 3,410,000 | 0.00 |
13 | Takato Ariake | Japan | 2,780,000 | 0.00 |
14 | Taehoon Han | New Zealand | 2,780,000 | 0.00 |
15 | Yoichi Uesugi | Japan | 2,780,000 | 0.00 |
16 | Genki Nakano | Japan | 2,330,000 | 0.00 |
17 | Yuichiro Shimooka | Japan | 2,330,000 | 0.00 |
18 | Yuki Ko | Korea | 2,330,000 | 0.00 |
19 | Masato Shimizu | Japan | 1,970,000 | 0.00 |
20 | Paphawin Laodee | Thailand | 1,970,000 | 0.00 |
21 | Masashi Shibata | Japan | 1,970,000 | 0.00 |
22 | Jia Tang | China | 1,970,000 | 0.00 |
23 | Chun Ho Edward Yam | Hong Kong | 1,970,000 | 0.00 |
24 | Qiang Bi | China | 1,970,000 | 0.00 |
25 | Hisashi Ogi | Japan | 1,970,000 | 0.00 |
26 | Luen Kwan Kwok | Hong Kong | 1,970,000 | 0.00 |
27 | Shunsuke Tsujii | Japan | 1,970,000 | 0.00 |
Event 17: Krw 165,000 Deep Stack Hyper Turbo (39 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Kazunori Nakata | Japan | 2,270,000 | 65.13 |
2 | Hiroshi Ueda | Japan | 1,420,000 | 59.47 |
3 | Yuri Ishida | Japan | 850,000 | 55.67 |
4 | Tyler Tan | Singapore | 620,000 | 54.13 |
5 | Andrew An | United States | 510,000 | 53.40 |
Event 16: Krw 330,000 Six Handed Turbo (46 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Shingo Cho | Japan | 5,350,000 | 72.83 |
2 | Kenji Kurashina | Japan | 3,350,000 | 66.17 |
3 | Danielle Marie Josset | France | 2,010,000 | 61.70 |
4 | Reo Hayano | Japan | 1,470,000 | 59.90 |
5 | Nobuyuki Okuda | Japan | 1,210,000 | 59.03 |
Event 15: Krw 165,000 Deep Stack Turbo 2 (76 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Norihiko Ogawa | Japan | 2,170,000 | 64.47 |
2 | Kenichi Takarabe | Japan | 2,000,000 | 63.43 |
3 | Hiroaki Iwai | Japan | 2,000,000 | 63.43 |
4 | Chun Ho Edward Yam | Hong Kong | 1,020,000 | 56.80 |
5 | Shoichi Horio | Japan | 880,000 | 55.87 |
6 | Kohei Kawanishi | Japan | 760,000 | 55.07 |
7 | Ian Lee | United States | 660,000 | 54.40 |
8 | Mitsuru Hirashima | Japan | 580,000 | 53.87 |
9 | Toshio Ushiyama | Japan | 520,000 | 53.47 |
10 | Nobuaki Mitsumori | Japan | 470,000 | 53.13 |
Event 14: Krw 2,150,000 High Rollers 2 (23 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Iwakura Hajime | Japan | 19,180,000 | 84.59 |
2 | Naohito Tamaya | Japan | 12,050,000 | 80.52 |
3 | Hiroyuki Noda | Japan | 7,590,000 | 78.34 |
4 | Gerard Mark Bringley | Japan | 5,800,000 | 77.55 |
5 | Masashi Shibata | Japan | 2,600,000 | 0.00 |
Event 13: Krw 550,000 No Limit Holdem 3 (40 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jen Yen Chien | Taiwan | 7,760,000 | 80.52 |
2 | Choong Kian Weng | Malaysia | 4,850,000 | 74.70 |
3 | Junzhong Loo | Malaysia | 2,910,000 | 70.82 |
4 | Koichi Muto | Japan | 2,130,000 | 69.26 |
5 | Masanori Ishihara | Japan | 1,750,000 | 68.50 |
Event 12: Krw 165,000 Ante Only Turbo (43 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Jia Tang | China | 2,500,000 | 66.67 |
2 | Masanori Yoshida | Japan | 1,570,000 | 60.47 |
3 | Kenji Kurashina | Japan | 940,000 | 56.27 |
4 | Peerapong Jitwiwat | Thailand | 690,000 | 54.60 |
5 | Shojiro Izutsu | Japan | 560,000 | 53.73 |
Event 11: Krw 660,000 Monster Stack (103 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Masakazu Okamoto | Japan | 15,300,000 | 100.50 |
2 | Andrew An | United States | 8,960,000 | 89.93 |
3 | Nobuaki Mitsumori | Japan | 6,200,000 | 85.33 |
4 | Ichiyo Niwa | Japan | 4,530,000 | 82.55 |
5 | Sam Nee Aik Chuan | Malaysia | 3,750,000 | 81.25 |
6 | Nobuyuki Okuda | Japan | 3,090,000 | 80.15 |
7 | Ashley Alex Ryman-ferris | New Zealand | 2,550,000 | 79.25 |
8 | Denny Lee | United States | 2,130,000 | 78.55 |
9 | Paphawin Laodee | Thailand | 1,830,000 | 78.05 |
10 | Kelvin Hyung Jung | Canada | 1,560,000 | 77.60 |
11 | Yuki Toyoshima | Japan | 1,470,000 | 0.00 |
12 | Shinichi Takenouchi | Japan | 1,470,000 | 0.00 |
13 | Yumi Ogose | Japan | 1,260,000 | 0.00 |
14 | Hisashi Ogi | Japan | 1,260,000 | 0.00 |
15 | Hiroyuki Noda | Japan | 1,260,000 | 0.00 |
16 | Mikiya Kudo | Japan | 1,110,000 | 0.00 |
17 | Kei Shinagawa | Japan | 1,110,000 | 0.00 |
18 | Jeremy Graves | United States | 1,110,000 | 0.00 |
Event 10: Krw 165,000 Deep Stack Turbo 1 (63 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Oleg Shalaumov | Russia | 2,520,000 | 66.80 |
2 | Ishizuka Kiyotaka | Japan | 1,580,000 | 60.53 |
3 | Atsushi Tsurumi | Japan | 1,150,000 | 57.67 |
4 | Koji Tanizawa | Japan | 890,000 | 55.93 |
5 | Sam Nee Aik Chuan | Malaysia | 770,000 | 55.13 |
6 | Suguru Yoshikawa | Japan | 670,000 | 54.47 |
7 | Aleksey Kim | Uzbekistan | 590,000 | 53.90 |
8 | Sota Kawabata | Japan | 520,000 | 53.47 |
9 | Kenichi Takarabe | Japan | 480,000 | 53.20 |
Event 9: Krw 550,000 No Limit Holdem 2 (61 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Lunjie Xu | China | 8,190,000 | 81.38 |
2 | Keisuke Ono | Japan | 5,060,000 | 75.12 |
3 | Shinji Kashima | Japan | 3,700,000 | 72.40 |
4 | Sho Saika | Japan | 2,870,000 | 70.74 |
5 | Tsuyoshi Ishibashi | Japan | 2,480,000 | 69.96 |
6 | Yukihiro Kuroda | Japan | 2,160,000 | 69.32 |
7 | Taiki Iwasaki | Japan | 1,890,000 | 68.78 |
8 | Shinichiro Fujioka | Japan | 1,690,000 | 68.38 |
9 | Yuri Ishida | Japan | 1,540,000 | 68.08 |
Event 8: Krw 165,000 Welovesport.com Deep Stack Turbo (46 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Taehoon Han | New Zealand | 2,680,000 | 67.87 |
2 | Kelvin Hyung Jung | Canada | 1,670,000 | 61.13 |
3 | Shojiro Izutsu | Japan | 1,000,000 | 56.67 |
4 | Jeremy Graves | United States | 740,000 | 55.06 |
5 | Nobuaki Mitsumori | Japan | 600,000 | 54.00 |
Event 7: Krw 440,000 No Limit Holdem 1-day Event (33 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Hiroyuki Noda | Japan | 5,120,000 | 67.80 |
2 | Junichi Nakagiri | Japan | 3,200,000 | 63.00 |
3 | Sho Saika | Japan | 1,920,000 | 59.80 |
4 | Evgeniy Le | Uzbekistan | 1,410,000 | 58.52 |
5 | Ichiyo Niwa | Japan | 1,150,000 | 57.87 |
Event 6: Krw 330,000 Super Deep Stack Turbo (66 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Masashi Shibata | Japan | 5,320,000 | 67.73 |
2 | Shinichi Takenouchi | Japan | 3,280,000 | 60.93 |
3 | Masatoshi Tanaka | Japan | 2,400,000 | 58.00 |
4 | Jwahyoung Kim | South Korea | 1,860,000 | 56.20 |
5 | Chun Ho Edward Yam | Hong Kong | 1,610,000 | 55.36 |
6 | Emi Hibuse | Japan | 1,400,000 | 54.66 |
7 | Go Mori | Japan | 1,230,000 | 54.10 |
8 | Atsumasa Kobayashi | Japan | 1,100,000 | 53.67 |
9 | Masato Sawa | Japan | 1,010,000 | 53.37 |
Event 5: Krw 440,000 Head Hunter (78 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Luen Kwan Kwok | Hong Kong | 4,410,000 | 76.42 |
2 | Fumiaki Chono | Japan | 4,570,000 | 76.02 |
3 | Sun Tan | Malaysia | 3,560,000 | 73.90 |
4 | Mikio Inoue | Japan | 2,070,000 | 70.17 |
5 | Yoshida Masanori | Japan | 1,780,000 | 69.45 |
6 | Jichong Lei | China | 1,540,000 | 68.85 |
7 | Yanda Thyronne Soh | Singapore | 1,330,000 | 68.32 |
8 | Kenji Yamashita | Japan | 1,170,000 | 67.92 |
9 | Qiang Bi | China | 1,060,000 | 67.65 |
10 | Masaki Hirayama | Japan | 970,000 | 67.42 |
Event 4: Krw 1,100,000 No Limit Holdem High Rollers (19 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tetsuya Tsuchikawa | Japan | 9,210,000 | 84.21 |
2 | Yasuyuki Tsuji | Japan | 5,530,000 | 80.52 |
3 | Tyler Tan | Singapore | 3,690,000 | 78.69 |
Event 3: Krw 550,000 No Limit Holdem 1 (65 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Tomio Yoshimura | Japan | 8,720,000 | 82.44 |
2 | Iori Yogo | Japan | 5,390,000 | 75.78 |
3 | Shota Hirao | Japan | 3,940,000 | 72.88 |
4 | Junzhong Loo | Malaysia | 3,060,000 | 71.12 |
5 | Michiru Teranishi | Japan | 2,650,000 | 70.30 |
6 | Paphawin Laodee | Thailand | 2,300,000 | 69.60 |
7 | Takuya Matsuda | Japan | 2,020,000 | 69.04 |
8 | Reo Hayano | Japan | 1,800,000 | 68.60 |
9 | Masato Shimizu | Japan | 1,640,000 | 68.28 |
Event 2: Krw 300,000 Ante Up For Charity (33 Entries)
KRW 3,300,000 donated to charity
Rank | Name | Country / Region | Prize | Points |
1 | Tyler Tan | Singapore | 2,640,000 | 58.80 |
2 | Jia Tang | China | 1,650,000 | 55.80 |
3 | Takahisa Watanabe | Japan | 990,000 | 53.30 |
4 | Yosuke Kijima | Japan | 730,000 | 52.43 |
5 | Weibao Zhao | China | 590,000 | 51.97 |
Event 1: Krw 330,000 Welcome Event (96 Entries)
Rank | Name | Country / Region | Prize | Points |
1 | Iori Yogo | Japan | 7,604,000 | 90.85 |
2 | Eric Ahn | United States | 4,643,000 | 80.48 |
3 | Hongming Zhou | Singapore | 3,358,000 | 76.19 |
4 | Genki Nakano | Japan | 2,576,000 | 73.59 |
5 | David Scott Shepherd | United States | 2,213,000 | 72.38 |
6 | Aya Ryoke | Japan | 1,911,000 | 71.37 |
7 | Chun Ho Edward Yam | Hong Kong | 1,659,000 | 70.53 |
8 | Jeremy Graves | United States | 1,458,000 | 69.86 |
9 | Kham Vladislav | Russia | 1,319,000 | 69.40 |
10 | Hyun Kyu Bae | Canada | 1,195,000 | 68.99 |